USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table A-3 World's Top Merchandise Importing Countries and Their Imports from the United States: 2008

Wednesday, December 21, 2011

Table A-3
World's Top Merchandise Importing Countries and Their Imports from the United States: 2008

Excel | CSV

(Millions of U.S. $)

Rank in 2008 Country Total imports Share of world total imports (percent) Imports from United States Imports from U.S. as share of country's total (percent)
NA World 16,708,900 100.0 1,340,520 8.0
1 United States 2,166,020 13.0  NA  NA
2 Germany 1,204,750 7.2 50,399 4.2
3 China 1,196,750 7.2 80,723 6.7
4 Japan 761,803 4.6 78,974 10.4
5 France 706,670 4.2 30,274 4.3
6 United Kingdom 634,542 3.8 55,192 8.7
7 The Netherlands 573,758 3.4 43,368 7.6
8 Italy 556,328 3.3 17,355 3.1
9 Belgium 470,194 2.8 26,112 5.6
10 Canada 449,077 2.7 235,479 52.4
11 South Korea 435,275 2.6 38,556 8.9
12 Spain 403,045 2.4 13,893 3.4
13 Hong Kong 388,947 2.3 19,541 5.0
14 Mexico 339,464 2.0 166,468 49.0
15 Singapore 319,779 1.9 37,853 11.8
16 India 304,166 1.8 20,533 6.8
17 Russia 274,284 1.6 12,204 4.4
18 Brazil 229,877 1.4 34,233 14.9
19 Australia 211,111 1.3 25,346 12.0
20 Poland 205,148 1.2 2,973 1.4
21 Turkey 201,964 1.2 11,977 5.9
22 United Arab Emirates 190,203 1.1 17,324 9.1
23 Austria 184,501 1.1 3,306 1.8
24 Switzerland 183,002 1.1 10,612 5.8
25 Malaysia 181,851 1.1 14,543 8.0
26 Thailand 178,526 1.1 11,375 6.4
27 Sweden 167,686 1.0 5,290 3.2
28 Czech Republic 141,703 0.8 1,709 1.2
29 Indonesia 129,274 0.8 7,898 6.1
30 Saudi Arabia 111,274 0.7 13,726 12.3
31 Denmark 111,199 0.7 3,355 3.0
32 Hungary 108,241 0.6 1,531 1.4
33 South Africa 99,561 0.6 7,817 7.9
34 Finland 92,108 0.6 1,849 2.0
35 Portugal 90,191 0.5 1,522 1.7
36 Norway 89,078 0.5 4,818 5.4
37 Ukraine 85,533 0.5 2,813 3.3
38 Vietnam 84,196 0.5 3,069 3.6
39 Ireland 83,758 0.5 9,689 11.6
40 Romania 82,995 0.5 1,207 1.5
41 Philippines 79,471 0.5 9,145 11.5
42 Greece 79,348 0.5 2,325 2.9
43 Slovakia 73,442 0.4 459 0.6
44 Iran 69,374 0.4 752 1.1
45 Israel 65,155 0.4 8,034 12.3
46 Egypt 63,431 0.4 6,634 10.5
47 Venezuela 56,984 0.3 13,872 24.3
48 Chile 55,960 0.3 10,689 19.1
49 Nigeria 54,519 0.3 4,512 8.3
50 Argentina 54,033 0.3 8,292 15.3
  Rest of the world 1,629,351 9.8 150,900 9.3

KEY: NA = Not applicable.

NOTE: Hong Kong is a special administrative region of China, but is separate from China in U.S. Foreign Trade Statistics.

SOURCES: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based on data from various sources.

United States-U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, available at www.census.gov as of May 12, 2009.

World-International Monetary Fund, Direction of Trade Statistics, available at www.imfstatistics.org as of Sept. 14, 2009.