Table A-7 Trends in World and U.S. Air Revenue Freight for Total and International Services: 1995-2008
Table A-7
Trends in World and U.S. Air Revenue Freight for Total and International Services: 1995-2008
Year | World carriers' freight | U.S. carriers' freight | ||
---|---|---|---|---|
Tons (thousands) | Revenue ton-kilometers (millions) | Tons (thousands) | Revenue ton-kilometers (millions) | |
Total air cargo | ||||
1995 | 22,189 | 83,130 | 4,352 | 30,228 |
1996 | 23,234 | 89,200 | 4,575 | 32,171 |
1997 | 26,360 | 102,880 | 5,072 | 35,521 |
1998 | 26,496 | 101,820 | 4,995 | 36,322 |
1999 | 28,103 | 108,660 | 4,936 | 37,462 |
2000 | 30,370 | 118,080 | 5,360 | 38,867 |
2001 | 28,829 | 110,800 | 7,634 | 38,661 |
2002 | 31,420 | 119,840 | 10,218 | 41,245 |
2003 | 33,522 | 125,760 | 16,257 | 46,593 |
2004 | 36,661 | 139,040 | 17,507 | 53,038 |
2005 | 37,638 | 142,520 | 17,274 | 54,991 |
2006 | 39,822 | 151,230 | 17,375 | 55,653 |
2007 | 41,774 | 158,280 | 17,369 | 55,975 |
2008 | 40,505 | 156,310 | 15,837 | 51,897 |
International segment air cargo | ||||
1995 | 12,994 | 70 340 | 2,662 | 15,080 |
1996 | 13,587 | 75 510 | 2,974 | 16,603 |
1997 | 15,690 | 87 740 | 3,476 | 19,430 |
1998 | 16,005 | 87 050 | 3,498 | 19,542 |
1999 | 17,262 | 93 280 | 3,443 | 20,305 |
2000 | 18,800 | 101 560 | 3,746 | 21,383 |
2001 | 18,014 | 95 950 | 3,511 | 20,034 |
2002 | 18,808 | 101 590 | 3,769 | 23,122 |
2003 | 19,678 | 103 130 | 3,665 | 26,021 |
2004 | 21,796 | 115 120 | 4,114 | 30,188 |
2005 | 22,630 | 118,440 | 4,453 | 33,085 |
2006 | 23,900 | 125,700 | 4,647 | 34,221 |
2007 | 25,200 | 132,140 | 4,752 | 34,690 |
2008 | 25,000 | 130,890 | 4,398 | 32,635 |
NOTE: The U.S. data were converted from short ton-miles to ton-kilometers. To convert short ton-miles to metric ton-kilometers, first multiply by 1.61 (for kilometers) and then divide by 1.1 (for metric tons).
SOURCES: U.S. Department of Transportation (USDOT),
Research and Innovative Technology Administration (RITA), Bureau of
Transportation Statistics (BTS), based on data from various sources.
World-International Civil Aviation Organization
(ICAO), special tabulations, Sept. 28, 2009.
United States-USDOT, RITA, BTS, Office of Airline
Information, TranStats. Tonnage- T100-Segment data (U.S. carriers only).
Ton-kilometers- T2-U.S. Air Carrier Traffic and Capacity Statistics,
available at www.bts.gov as of Sept. 29, 2009.