Table 3-A Transportation Revenues and Revenue Raising Instruments by Mode: FY 1985-2001
Table 3-A
Transportation Revenues and Revenue Raising Instruments by Mode: FY 1985-2001
(Current $ millions)
Mode | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 est. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Modes | |||||||||||||||||
Total | 52,140 | 54,860 | 58,531 | 62,864 | 67,778 | 69,753 | 77,392 | 80,326 | 85,197 | 87,632 | 93,659 | 96,419 | 100,516 | 111,234 | 126,895 | N/A | N/A |
Federal | 18,404 | 18,798 | 18,903 | 20,180 | 22,318 | 21,384 | 25,976 | 25,867 | 27,373 | 27,206 | 30,166 | 30,742 | 31,440 | 38,934 | 51,996 | 46,756 | 47,784 |
State | 24,442 | 25,950 | 28,534 | 30,833 | 32,647 | 34,629 | 36,585 | 39,085 | 41,429 | 42,861 | 44,846 | 45,966 | 47,729 | 50,009 | 51,584 | N/A | N/A |
Local | 9,294 | 10,112 | 11,094 | 11,850 | 12,813 | 13,740 | 14,832 | 15,373 | 16,394 | 17,566 | 18,647 | 19,711 | 21,348 | 22,291 | 23,315 | N/A | N/A |
Highway | |||||||||||||||||
Total | 38,166 | 40,230 | 42,455 | 46,040 | 49,457 | 49,945 | 53,838 | 57,780 | 60,465 | 62,316 | 66,743 | 71,179 | 71,814 | 77,299 | 88,668 | N/A | N/A |
Highway Federal | |||||||||||||||||
Total | 12,906 | 13,306 | 12,727 | 13,645 | 15,134 | 13,453 | 15,303 | 16,572 | 16,864 | 17,005 | 19,377 | 22,692 | 21,314 | 24,307 | 33,823 | 30,347 | 30,735 |
Highway Trust Fund- Highway Account | 12,906 | 13,306 | 12,727 | 13,645 | 15,134 | 13,453 | 15,303 | 16,572 | 16,864 | 17,005 | 19,377 | 22,692 | 21,314 | 24,307 | 33,823 | 30,347 | 30,735 |
Excise Taxes | 11,800 | 12,251 | 11,793 | 12,836 | 14,358 | 12,472 | 14,494 | 15,664 | 16,046 | 16,250 | 18,829 | 22,034 | 20,509 | 23,141 | 33,821 | 30,347 | N/A |
Motor Fuel | 9,812 | 10,254 | 10,158 | 10,647 | 12,195 | 10,522 | 12,514 | 13,913 | 13,912 | 13,899 | 15,743 | 18,883 | 17,773 | 19,838 | 29,782 | 25,663 | N/A |
Gasoline | 7,464 | 7,656 | 7,407 | 7,934 | 7,996 | 7,472 | 9,140 | 10,246 | 10,385 | 10,002 | 10,735 | 13,143 | 12,483 | 14,101 | 20,806 | 17,579 | N/A |
Gasohol | 124 | 146 | 130 | 156 | 153 | 154 | 231 | 395 | 416 | 616 | 492 | 777 | 575 | 748 | 1,256 | 1,093 | N/A |
Diesel & Special Fuels | 2,225 | 2,453 | 2,621 | 2,557 | 4,046 | 2,896 | 3,142 | 3,272 | 3,111 | 3,281 | 4,516 | 4,963 | 4,715 | 4,989 | 7,720 | 6,991 | N/A |
Tires | 224 | 320 | 292 | 334 | 316 | 255 | 357 | 257 | 304 | 327 | 395 | 532 | 300 | 399 | 416 | 442 | N/A |
Inner Tubes | -1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
Tread Rubber | -1 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
Trucks, Buses & Trailers | 1,396 | 1,144 | 724 | 1,277 | 1,240 | 1,112 | 1,047 | 874 | 1,199 | 1,405 | 2,009 | 1,879 | 1,674 | 2,041 | 2,810 | 3,321 | N/A |
Use Tax | 379 | 533 | 620 | 581 | 608 | 584 | 575 | 620 | 630 | 618 | 682 | 740 | 762 | 863 | 814 | 921 | N/A |
Lubricating Oil | -10 | -1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
Parts & Accessories | 1 | 1 | 0 | -3 | -1 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | N/A |
Interest | 1,106 | 1,054 | 934 | 809 | 776 | 981 | 810 | 908 | 817 | 754 | 548 | 658 | 805 | 1,166 | 2 | 0 | N/A |
Highway State | |||||||||||||||||
Total | 22,960 | 24,443 | 26,861 | 29,113 | 30,726 | 32,644 | 34,462 | 36,916 | 39,149 | 40,557 | 42,415 | 43,353 | 45,034 | 47,214 | 48,784 | N/A | N/A |
Motor Fuel taxes | 13,344 | 14,126 | 15,707 | 17,211 | 18,106 | 19,379 | 20,639 | 22,253 | 23,568 | 24,490 | 25,440 | 25,988 | 27,214 | 28,345 | 29,130 | N/A | N/A |
MV license taxes | 7,163 | 7,673 | 8,349 | 8,848 | 9,392 | 9,848 | 10,131 | 10,653 | 11,502 | 11,835 | 12,414 | 12,681 | 12,840 | 13,662 | 14,083 | N/A | N/A |
MV operator license taxes | 617 | 696 | 719 | 765 | 794 | 827 | 865 | 1,006 | 1,017 | 1,058 | 1,145 | 1,167 | 1,186 | 1,261 | 1,252 | N/A | N/A |
Reg. & toll highway charges | 1,835 | 1,948 | 2,085 | 2,289 | 2,434 | 2,590 | 2,826 | 3,004 | 3,061 | 3,174 | 3,416 | 3,517 | 3,794 | 3,946 | 4,319 | N/A | N/A |
Highway Local | |||||||||||||||||
Total | 2,300 | 2,482 | 2,866 | 3,282 | 3,597 | 3,848 | 4,073 | 4,292 | 4,453 | 4,754 | 4,952 | 5,133 | 5,466 | 5,779 | 6,061 | N/A | N/A |
Motor Fuel taxes | 286 | 313 | 449 | 577 | 613 | 664 | 677 | 705 | 680 | 713 | 766 | 844 | 881 | 902 | 925 | N/A | N/A |
MV license taxes | 518 | 568 | 625 | 646 | 692 | 769 | 784 | 844 | 901 | 927 | 1,081 | 1,088 | 1,188 | 1,222 | 1,259 | N/A | N/A |
MV operator license taxes | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | - | 37 | N/A | N/A |
Reg. & toll highway charges | 921 | 970 | 1,107 | 1,320 | 1,495 | 1,559 | 1,687 | 1,759 | 1,868 | 2,034 | 2,009 | 2,093 | 2,199 | 2,386 | 2,485 | N/A | N/A |
Parking Charges | 574 | 632 | 684 | 737 | 796 | 854 | 924 | 983 | 1,002 | 1,078 | 1,093 | 1,107 | 1,196 | 1,269 | 1,355 | N/A | N/A |
Transit | |||||||||||||||||
Total | 5,636 | 5,848 | 6,346 | 6,428 | 6,764 | 7,193 | 8,778 | 7,482 | 8,570 | 8,948 | 9,352 | 10,171 | 11,417 | 11,872 | 13,186 | N/A | N/A |
Highway Trust Fund- Transit Account | 1,420 | 1,395 | 1,583 | 1,661 | 1,738 | 1,977 | 3,149 | 1,816 | 2,735 | 2,691 | 2,813 | 3,282 | 3,996 | 4,326 | 5,478 | 4,625 | 4,696 |
State Transit Charges | 847 | 878 | 986 | 968 | 1,039 | 1,074 | 1,123 | 1,126 | 1,145 | 1,218 | 1,257 | 1,308 | 1,339 | 1,384 | 1,404 | N/A | N/A |
Local Transit Charges | 3,369 | 3,575 | 3,777 | 3,799 | 3,987 | 4,142 | 4,506 | 4,540 | 4,690 | 5,039 | 5,283 | 5,581 | 6,082 | 6,162 | 6,304 | N/A | N/A |
Air | |||||||||||||||||
Total | 6,711 | 7,019 | 7,765 | 8,190 | 9,369 | 10,119 | 11,924 | 11,872 | 12,744 | 13,101 | 13,954 | 11,298 | 13,544 | 18,176 | 21,079 | N/A | N/A |
Federal Airport and Airway Trust Fund | |||||||||||||||||
Total | 3,593 | 3,565 | 3,940 | 4,081 | 4,674 | 4,945 | 6,206 | 5,918 | 6,096 | 6,027 | 6,291 | 3,128 | 4,488 | 8,654 | 11,089 | 10,544 | 11,285 |
Passenger Ticket | 2,509 | 2,402 | 2,700 | 2,815 | 3,201 | 3,219 | 4,341 | 4,012 | 4,472 | 4,528 | 4,768 | 2,123 | 3,389 | 5,455 | 5,941 | 5,103 | 5,273 |
Passenger Flight Segment | - | - | - | - | - | - | - | - | - | - | - | - | - | 547 | 1,339 | 1,655 | 1,830 |
Rural Airports | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 57 | 86 | 91 |
Waybill Freight | 134 | 137 | 159 | 168 | 181 | 178 | 222 | 249 | 255 | 284 | 361 | 151 | 331 | 313 | 412 | 500 | 640 |
Fuel Tax | 100 | 112 | 115 | 117 | 629 | 141 | 140 | 167 | 120 | 187 | 211 | 3 | 128 | 659 | 1,009 | 887 | 1,000 |
General Aviation Fuel | - | - | - | - | - | - | - | - | - | - | - | - | - | 157 | 282 | 236 | - |
Commercial Fuel | - | - | - | - | - | - | - | - | - | - | - | - | - | 501 | 727 | 651 | - |
International Departure/Arrival | 108 | 93 | 91 | 95 | 106 | 181 | 217 | 231 | 223 | 218 | 233 | 128 | 194 | 948 | 1,484 | 1,349 | 1,412 |
Frequent Flyer Tax | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 149 | 159 | 168 |
Refund of Fuel Taxes | -4 | -8 | -6 | -6 | -452 | -18 | -10 | -15 | -15 | -28 | -39 | -36 | -35 | - | - | - | - |
Interest Revenue | 746 | 829 | 880 | 893 | 1,009 | 1,245 | 1,297 | 1,273 | 1,040 | 837 | 757 | 759 | 481 | 543 | 698 | 805 | 871 |
State Airport Charges | 299 | 306 | 354 | 402 | 538 | 556 | 618 | 650 | 726 | 652 | 695 | 705 | 765 | 768 | 744 | N/A | N/A |
Local Airport Charges | 2,818 | 3,148 | 3,471 | 3,707 | 4,156 | 4,617 | 5,101 | 5,304 | 5,922 | 6,422 | 6,968 | 7,465 | 8,291 | 8,754 | 9,246 | N/A | N/A |
Water | |||||||||||||||||
Total | 1,626 | 1,761 | 1,956 | 2,198 | 2,178 | 2,487 | 2,840 | 3,174 | 3,393 | 3,242 | 3,567 | 3,733 | 3,704 | 3,850 | 3,923 | N/A | N/A |
Federal Water Receipts | |||||||||||||||||
Total | 485 | 532 | 644 | 784 | 762 | 999 | 1,306 | 1,544 | 1,655 | 1,457 | 1,644 | 1,602 | 1,605 | 1,611 | 1,568 | 1,175 | 1,008 |
Harbor Maintenance Trust Fund | |||||||||||||||||
Total | - | - | 58 | 161 | 183 | 198 | 366 | 531 | 650 | 646 | 701 | 739 | 790 | 651 | 607 | 767 | 827 |
Harbor Maintenance User Fee | - | - | 53 | 144 | 166 | 180 | 374 | 506 | 628 | 622 | 671 | 698 | 736 | 622 | 553 | 678 | 741 |
Investment Interest | - | - | 1 | 7 | 7 | 8 | -18 | 17 | 13 | 13 | 30 | 41 | 54 | 29 | 54 | 89 | 86 |
Saint Lawrence Seaway Toll | - | - | 5 | 10 | 10 | 9 | 9 | 9 | 9 | 11 | - | - | - | - | - | - | - |
Inland Waterway Trust Fund | 47 | 68 | 79 | 102 | 62 | 95 | 65 | 84 | 89 | 97 | 119 | 122 | 114 | 106 | 118 | 121 | 112 |
Inland waterway fuel tax | 40 | 40 | 48 | 48 | 47 | 63 | 60 | 70 | 79 | 88 | 103 | 108 | 96 | 91 | 104 | 101 | 93 |
Investment Interest | 7 | 27 | 31 | 54 | 15 | 32 | 5 | 14 | 11 | 8 | 16 | 14 | 18 | 15 | 14 | 20 | 19 |
Panama Canal Receipts | 416 | 437 | 441 | 449 | 436 | 475 | 506 | 507 | 527 | 548 | 586 | 625 | 600 | 743 | 756 | 188 | - |
Aquatic Resources Fund | 2 | 11 | 46 | 46 | 60 | 60 | 61 | 70 | 64 | 62 | 62 | 38 | 22 | 31 | 26 | - | - |
Oil Spill Liability Trust Fund | - | - | - | - | - | 157 | 308 | 352 | 325 | 103 | 176 | 78 | 79 | 80 | 61 | 99 | 69 |
Offshore Oil Pollution Fund | 18 | 15 | 18 | 25 | 21 | 14 | - | - | - | - | - | - | - | - | - | - | - |
Deep Water Port Liability Fund | 1 | 1 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - |
State Water Transportation Charges | 335 | 324 | 333 | 351 | 344 | 355 | 382 | 393 | 409 | 434 | 479 | 600 | 590 | 643 | 651 | N/A | N/A |
Local Water Transportation Charges | 807 | 906 | 980 | 1,063 | 1,072 | 1,133 | 1,152 | 1,237 | 1,329 | 1,351 | 1,444 | 1,531 | 1,509 | 1,597 | 1,704 | N/A | N/A |
Pipeline | |||||||||||||||||
Total | - | - | 9 | 9 | 10 | 10 | 11 | 14 | 15 | 19 | 35 | 31 | 30 | 29 | 30 | 40 | 46 |
Pipeline Safety Fund | - | - | 9 | 9 | 10 | 10 | 11 | 14 | 15 | 19 | 35 | 31 | 30 | 29 | 30 | 40 | 46 |
General Support | |||||||||||||||||
Total | - | - | - | - | - | - | - | 3 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 25 | 14 |
Emergency Preparedness Fund | - | - | - | - | - | - | - | 3 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 25 | 14 |
KEY:
"–" = No activity or a value of zero.
NOTES:
Numbers may not add to totals due to rounding.
Only federal government revenues are included in FY 2000 and 2001.
Panama Canal receipts for 2000 cover only first quarter operations because the United States transferred ownership of the Panama Canal to the Republic of Panama on December 31, 1999.
Public Law 103-331, dated September 30, 1994, eliminated the requirement to collect Saint Lawrence Seaway tolls charged on commercial vessels effective October 1, 1994.
The Oil Pollution Act of 1990, Public Law 101-380, consolidated balances from the Offshore Oil Pollution Fund, and Deepwater Port Liability Fund into the Oil Spill Liability Trust Fund.
Data for FY 2001 are estimates.
SOURCES:
Federal Highways and Transit:
U.S. Department of Transportation, Federal Highway Administration, Highway Statistics (Washington, D.C.: Annual issues), Table FE-210 (Historical Data).
Federal Air:
U.S. Department of Transportation, Federal Aviation Administration, Budget in Brief (Washington, D.C.: Annual publication), available at: http://www.faa.gov/aba/html_budget/index.html, as of October 2001.
Federal Water, Pipeline, and General Support:
Executive Office of the President of the United States, Office of Management and Budget, Budget of the United States Government - Appendix (Washington, D.C.: Annual issues).
State and Local:
U.S. Department of Commerce, Bureau of the Census, State and Local Government Finance Estimates (Washington, D.C.), available at: ftp://ftp.census.gov/pub/outgoing/govs/, as of October 2001.