Table 6-D Federal Obligations for Highway Transportation by Agency and Program: FY 1985-2001
Table 6-D
Federal Obligations for Highway Transportation by Agency and Program: FY 1985-2001
(Current $ millions)
Agency and Program | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 est. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of Transportation Total | 14,733 | 14,891 | 13,427 | 13,835 | 14,322 | 14,944 | 17,218 | 19,127 | 18,945 | 22,078 | 21,581 | 20,766 | 22,703 | 22,250 | 28,034 | 28,773 | 34,699 |
Federal Highway Administration Total | 14,484 | 14,637 | 13,168 | 13,581 | 14,069 | 14,672 | 16,932 | 18,812 | 18,615 | 21,713 | 21,235 | 20,415 | 22,313 | 21,813 | 27,634 | 28,187 | 33,962 |
Highway Trust Fund | |||||||||||||||||
Total | 14,458 | 14,601 | 13,133 | 13,526 | 14,002 | 14,625 | 16,800 | 18,521 | 18,374 | 21,512 | 20,860 | 20,322 | 22,247 | 21,788 | 27,488 | 28,134 | 33,311 |
Access highways to public recreation areas on certain lakes | 9 | 5 | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Appalachian development highway system | - | - | - | - | - | - | - | - | - | - | - | - | - | 258 | 84 | 67 | 23 |
Baltimore Washington parkway | - | 10 | 7 | - | 15 | 12 | 14 | - | - | - | - | - | - | - | - | - | - |
Ellsworth housing settlement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
FHA - Limitations on general operating expenses | 201 | 197 | - | 207 | 221 | 238 | 254 | 346 | 410 | 517 | 479 | 505 | 528 | 332 | 343 | 303 | 300 |
Federal-aid highways | 14,076 | 14,247 | 12,868 | 13,141 | 13,544 | 14,147 | 16,298 | 17,906 | 17,565 | 20,755 | 20,163 | 19,681 | 21,408 | 21,024 | 26,101 | 26,027 | 30,744 |
High priority corridors loan program account | - | - | - | - | - | - | - | - | - | - | 44 | 2 | 1 | - | - | - | - |
Highway safety research and development | 8 | 8 | 8 | - | 5 | 6 | 7 | - | - | - | - | - | - | - | - | - | - |
Highway related safety grants | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 11 | 11 | - | - | - | - | - |
Miscellaneous highway trust funds | 0 | 1 | 24 | 6 | 19 | 38 | 11 | 88 | 127 | 99 | 86 | 35 | 52 | 43 | 29 | 76 | 92 |
Miscellaneous trust funds | 7 | 8 | 6 | 3 | 8 | 5 | 10 | 4 | 4 | 8 | 3 | 11 | 11 | 44 | 38 | 14 | 22 |
Motor carrier safety | 13 | 14 | 19 | 22 | 28 | 32 | 40 | 48 | - | - | - | - | - | - | - | - | - |
Motor carrier safety grants | 12 | 16 | 48 | 52 | 60 | 60 | 61 | 65 | 65 | 64 | - | - | 78 | - | - | - | - |
National motor carrier safety program | - | - | - | - | - | - | - | - | - | - | - | 77 | - | 84 | - | 99 | 105 |
Orange county (CA) toll road demonstration project | - | - | - | - | - | - | - | - | 130 | - | 8 | - | 25 | - | - | - | - |
Right-of-way revolving fund | 101 | 66 | 119 | 75 | 86 | 69 | 77 | 55 | 64 | 58 | 66 | - | - | - | - | - | - |
State infrastructure banks | - | - | - | - | - | - | - | - | - | - | - | - | 144 | 3 | - | - | 4 |
Transportation infrastructrure finance and innovation program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 893 | 1,545 | 2,021 |
Trust fund share of other highway programs | 9 | 11 | 8 | 5 | 8 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
University transportation center | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
Waste isolation pilot project roads | 12 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
General Fund | |||||||||||||||||
Total | 25 | 36 | 35 | 56 | 67 | 47 | 132 | 291 | 241 | 201 | 375 | 93 | 66 | 25 | 146 | 53 | 651 |
Railroad-highway crossing demonstration project | 13 | 17 | 12 | 7 | 12 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
Miscellaneous appropriation | 12 | 19 | 23 | 48 | 55 | 41 | 127 | 291 | 241 | 201 | 375 | 93 | 66 | 25 | 146 | 53 | 651 |
National Highway Traffic Safety Administration | |||||||||||||||||
Total | 250 | 254 | 259 | 254 | 252 | 273 | 286 | 315 | 330 | 365 | 346 | 351 | 390 | 437 | 400 | 399 | 456 |
Operations and Research | 89 | 92 | 101 | 97 | 102 | 110 | 114 | 133 | 142 | 143 | 148 | 145 | 171 | 181 | 14 | 102 | 156 |
Highway Traffic Safety Grants | 136 | 133 | 122 | 126 | 119 | 130 | 130 | 138 | 142 | 174 | 151 | 155 | 168 | 184 | 200 | 207 | 213 |
Trust Fund Share of Operations & Research | 24 | 29 | 35 | 30 | 31 | 32 | 42 | 44 | 46 | 48 | 47 | 51 | 51 | 72 | 186 | 90 | 87 |
Miscellaneous Safety Programs | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - |
Federal Motor Carriers Safety Administration | |||||||||||||||||
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 187 | 281 |
Motor Carriers Safety | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 104 |
National Motor Carrier Saftey Program | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 177 |
KEY:
"–" = No activity or a value of zero.
NOTES:
Numbers may not add to totals due to rounding.
Data for agencies outside of the Department of Transportation are not included.
Data for FY 2001 are estimates.
SOURCES:
Executive Office of the President of the United States, Office of Management and Budget, Budget of the United States Government - Appendix (Washington, D.C.: Annual publication), available at http://w3.access.gpo.gov/usbudget, as of October 2001.