USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 24-A Highway Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-1999

Friday, January 6, 2012

Table 24-A
Highway Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-1999

(Current $ millions)

Excel | CSV

State 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local State Local
Total U.S. 27,135 18,446 30,191 19,860 31,488 21,627 33,732 22,674 35,318 23,541 36,464 25,342 38,911 26,839 40,478 27,748 42,056 27,011 43,812 28,984 46,893 31,016 47,548 32,419 48,773 34,101 51,971 36,126 56,242 37,790
Alabama 557 271 521 321 422 316 543 322 558 326 566 320 539 369 547 429 687 383 711 429 748 439 702 455 656 509 697 546 733 523
Alaska 423 145 361 133 440 150 403 140 470 116 431 108 469 109 514 104 551 122 532 121 551 116 589 110 559 125 527 118 553 198
Arizona 374 401 468 462 763 524 731 491 823 547 1,126 587 757 499 631 507 583 420 660 432 572 465 726 519 728 530 743 564 1,145 597
Arkansas 280 134 370 147 369 144 337 149 300 162 320 170 372 171 455 183 478 202 482 209 491 233 573 250 632 254 645 308 564 298
California 1,526 1,823 1,574 1,916 1,752 2,251 1,923 2,372 2,095 2,136 2,604 2,532 2,876 2,754 3,187 3,121 3,216 3,133 2,894 3,403 3,323 3,533 3,088 3,534 2,981 3,539 3,103 3,644 3,446 4,050
Colorado 363 346 422 386 426 440 429 422 436 518 440 561 485 621 464 602 523 531 603 534 561 585 574 616 585 797 727 840 888 888
Connecticut 418 210 489 229 588 256 706 290 905 320 954 315 989 320 792 345 723 316 770 321 727 319 692 345 737 379 666 366 690 434
Delaware 119 43 130 39 142 35 167 45 172 56 188 55 254 47 229 46 257 46 244 59 239 75 247 95 254 76 276 70 294 97
District of Columbia - 91 - 93 - 118 - 142 - 113 - 126 - 143 - 123 - 120 - 161 - 114 - 91 - 120 - 149 - 104
Florida 1,029 677 1,164 766 1,264 902 1,716 1,029 1,778 1,093 1,543 1,290 1,634 1,429 2,010 1,433 2,198 1,468 2,525 1,470 2,782 1,614 3,028 1,611 2,938 1,713 3,016 1,801 3,331 1,828
Georgia 850 293 874 305 888 354 925 401 839 455 947 498 1,006 541 864 528 1,024 551 969 560 1,318 617 1,218 837 1,072 836 1,273 846 1,567 915
Hawaii 85 50 94 54 94 55 115 71 128 79 202 64 277 71 359 76 361 75 370 61 282 74 270 75 322 74 249 85 282 121
Idaho 161 81 173 83 162 87 171 87 209 109 225 105 213 116 216 131 212 126 230 145 289 175 261 180 298 197 288 205 313 213
Illinois 1,510 912 1,478 954 1,475 1,103 1,584 1,140 1,675 1,146 1,760 1,296 1,920 1,399 2,023 1,603 2,026 1,366 2,003 1,472 2,159 1,610 1,926 1,705 2,086 1,737 1,950 1,751 1,948 1,912
Indiana 565 290 584 311 607 373 626 387 686 379 645 410 716 434 737 491 897 473 847 496 892 517 956 518 1,052 565 1,083 623 1,203 656
Iowa 509 440 483 425 465 430 490 466 507 482 480 502 595 540 683 594 628 598 627 624 681 707 709 690 745 693 717 757 811 813
Kansas 394 311 436 344 399 381 413 368 367 367 446 376 525 415 536 423 534 438 636 460 699 495 864 483 876 486 797 494 814 529
Kentucky 585 137 674 150 774 161 723 158 860 187 623 193 736 233 843 221 839 215 769 219 818 245 959 231 991 273 1,062 289 1,291 299
Louisiana 651 387 748 345 692 330 629 331 592 335 715 324 799 375 838 403 786 348 810 361 756 416 813 477 797 426 928 485 967 588
Maine 172 96 187 97 181 112 190 117 210 137 225 143 267 143 253 145 261 134 260 138 288 144 342 148 340 159 306 170 338 175
Maryland 541 454 759 383 765 456 907 518 1,004 495 999 544 899 581 691 461 669 432 709 459 798 488 840 487 843 587 826 573 919 581
Massachusetts 405 361 451 409 556 437 596 491 626 513 546 458 676 437 919 415 1,140 482 1,375 539 1,576 517 1,649 645 1,936 615 2,188 634 2,070 664
Michigan 553 900 568 1,062 618 1,041 626 1,137 680 1,141 714 1,185 742 1,249 755 1,205 823 1,215 858 1,327 824 1,442 885 1,511 912 1,594 1,087 1,789 1,283 1,817
Minnesota 562 673 603 722 606 746 606 852 648 907 700 962 687 1,012 719 1,110 771 1,083 671 1,070 603 1,355 717 1,258 781 1,294 821 1,461 871 1,392
Mississippi 322 234 359 236 311 242 314 206 325 232 326 234 416 249 458 293 461 264 458 272 486 377 607 390 627 356 709 460 741 402
Missouri 590 348 683 350 587 393 614 386 636 441 619 474 739 524 788 520 755 454 913 511 928 596 915 658 998 715 1,004 759 1,113 830
Montana 225 85 256 88 231 77 208 74 214 72 237 77 258 86 269 91 271 87 285 94 282 92 323 94 327 87 332 94 386 97
Nebraska 288 202 268 219 248 197 260 199 282 207 302 222 326 224 333 231 369 228 390 254 417 288 434 297 450 310 412 305 485 324
Nevada 184 77 204 76 187 98 185 111 225 107 260 187 206 188 254 185 260 249 355 239 369 271 352 335 319 370 332 477 427 537
New Hampshire 150 83 157 86 169 109 186 120 200 119 190 142 159 129 172 115 203 109 192 119 182 128 204 135 283 136 294 142 320 141
New Jersey 903 478 1,262 530 1,243 597 1,570 612 1,473 649 1,321 700 1,367 702 1,835 785 1,611 699 1,754 714 1,983 861 1,733 868 1,535 964 1,620 1,052 1,396 1,036
New Mexico 300 109 316 115 368 113 339 117 422 133 348 145 333 143 580 170 808 158 704 197 682 210 635 208 629 225 866 207 922 216
New York 1,332 2,003 1,519 2,170 1,683 2,230 1,668 2,436 1,826 2,682 2,008 2,843 2,361 2,985 2,395 2,764 2,237 2,779 2,621 3,123 2,974 2,981 2,769 3,228 2,692 3,425 2,727 3,550 3,125 3,484
North Carolina 795 149 816 180 856 209 1,011 223 1,047 262 1,236 295 1,272 295 1,310 292 1,414 273 1,557 288 1,651 282 1,615 312 1,761 346 1,957 353 2,150 376
North Dakota 168 104 142 99 130 98 146 99 152 98 154 96 155 95 186 102 170 102 191 106 220 125 166 117 166 124 266 148 250 164
Ohio 974 761 1,082 837 1,068 858 1,138 889 1,106 940 1,114 1,046 1,379 1,148 1,526 1,203 1,437 1,180 1,491 1,220 1,507 1,347 1,417 1,452 1,666 1,501 1,817 1,526 1,943 1,645
Oklahoma 365 278 413 294 396 281 453 265 483 286 482 302 612 319 641 318 482 321 474 314 528 320 618 331 586 359 635 372 769 360
Oregon 343 217 338 217 385 247 310 257 362 295 373 320 453 371 383 414 463 422 462 497 528 513 540 538 617 565 641 568 657 591
Pennsylvania 1,533 650 1,739 674 1,966 682 1,993 681 2,038 762 2,006 834 2,071 882 1,880 900 1,943 879 1,963 939 2,101 992 2,026 1,038 2,064 1,098 2,599 1,087 2,739 1,139
Rhode Island 117 39 131 41 123 40 158 55 179 60 189 63 194 51 181 54 209 46 212 47 266 53 210 55 192 59 190 55 232 66
South Carolina 350 75 363 80 380 85 489 97 486 99 472 108 497 117 529 103 615 99 602 113 587 125 594 135 620 157 655 179 848 194
South Dakota 174 90 170 95 148 99 158 102 177 102 172 104 196 116 195 116 213 120 248 124 239 144 246 140 254 152 319 182 280 194
Tennessee 586 277 628 300 590 344 654 354 721 379 782 398 809 417 884 451 821 438 835 460 949 495 949 542 1,010 583 1,074 599 1,098 595
Texas 1,637 1,021 2,520 1,320 2,531 1,588 2,851 1,608 2,650 1,599 2,717 1,534 2,606 1,463 2,464 1,546 2,980 1,502 2,906 1,602 3,009 1,549 3,522 1,615 3,235 1,695 3,454 1,836 3,927 1,941
Utah 347 115 293 121 248 115 251 122 331 127 302 117 249 126 275 149 308 156 311 186 297 185 357 187 578 215 912 241 586 289
Vermont 105 56 105 57 124 64 116 65 131 70 126 77 149 84 155 95 162 89 170 100 133 109 160 111 166 103 186 120 207 114
Virginia 874 259 1,089 276 1,183 322 1,408 340 1,505 429 1,530 462 1,545 515 1,367 433 1,224 413 1,472 411 1,807 404 1,821 456 1,948 559 2,034 574 2,194 548
Washington 723 440 548 424 693 443 635 443 674 340 645 440 861 533 866 559 944 501 1,024 792 1,158 960 1,041 965 1,127 965 1,068 1,093 1,083 1,196
West Virginia 426 39 473 37 463 36 489 34 393 35 451 37 501 39 510 43 584 39 703 45 663 50 705 46 783 51 807 51 786 60
Wisconsin 417 660 430 722 468 797 366 793 496 844 482 894 481 969 488 1,047 700 1,072 722 1,086 713 1,201 714 1,233 756 1,339 812 1,441 937 1,483
Wyoming 273 71 276 80 262 61 206 61 218 55 223 64 286 61 287 71 226 58 245 64 259 61 245 59 262 66 273 86 322 76

KEY:
"–" = No activity or a value of zero.

NOTE:
Numbers may not add to totals due to rounding.

SOURCES:
U.S. Department of Commerce, Bureau of the Census, State and Local Government Finance Estimates (Washington, D.C.), available at: ftp://ftp.census.gov/pub/outgoing/govs/, as of October 2001.