Table 25-A - Transit Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-2002
Table 25-A - Transit Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-2002
(Current $ millions)
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | |
United States, total | 5,039 | 11,171 | 5,212 | 12,273 | 5,877 | 13,346 | 3,977 | 12,762 | 4,083 | 13,414 | 4,699 | 14,458 | 4,745 | 16,011 | 4,481 | 17,743 | 4,205 | 17,444 | 4,553 | 20,032 | 4,915 | 21,126 | 5,479 | 20,783 | 5,387 | 21,404 | 5,817 | 22,210 | 6,261 | 22,689 | 7,592 | 24,723 | 7,254 | 26,253 | 8,499 | N/A |
Alabama | - | 15 | - | 18 | - | 19 | - | 21 | - | 21 | - | 22 | - | 23 | - | 28 | - | 27 | - | 28 | - | 29 | - | 24 | - | 23 | - | 22 | - | 30 | - | 25 | - | N/A | - | N/A |
Alaska | - | 14 | - | 19 | - | 17 | - | 19 | - | 19 | - | 18 | - | 18 | - | 17 | - | 16 | - | 16 | - | 20 | - | 19 | - | 23 | - | 20 | - | 27 | - | 25 | - | N/A | - | N/A |
Arizona | - | 42 | - | 42 | - | 58 | - | 57 | - | 71 | - | 65 | - | 74 | - | 68 | - | 83 | - | 107 | - | 132 | - | 115 | - | 119 | - | 132 | - | 120 | - | 140 | - | N/A | - | N/A |
Arkansas | - | 4 | - | 6 | - | 6 | - | 6 | - | 6 | - | 9 | - | 9 | - | 7 | - | 7 | - | 6 | - | 9 | - | 9 | - | 14 | - | 10 | - | 13 | - | 13 | - | N/A | - | N/A |
California | 103 | 1,817 | 88 | 1,869 | 25 | 2,085 | 1 | 1,656 | 3 | 2,086 | 5 | 2,963 | 2 | 2,783 | 0 | 3,784 | 2 | 3,038 | 3 | 5,104 | 7 | 4,063 | 1 | 4,288 | 40 | 5,158 | 71 | 4,831 | 75 | 5,298 | 83 | 6,303 | 205 | N/A | 156 | N/A |
Colorado | - | 120 | - | 138 | - | 154 | - | 149 | - | 150 | - | 155 | - | 167 | - | 187 | - | 206 | - | 213 | - | 220 | - | 231 | - | 272 | - | 291 | - | 330 | - | 370 | - | N/A | - | N/A |
Connecticut | 126 | 29 | 148 | 29 | 112 | 34 | 116 | 34 | 179 | 32 | 178 | 25 | 235 | 35 | 195 | 31 | 187 | 35 | 215 | 33 | 255 | 53 | 207 | 39 | 237 | 52 | 221 | 58 | 218 | 62 | 227 | 64 | 266 | N/A | 333 | N/A |
Delaware | 18 | 0 | 24 | 0 | 25 | - | 12 | - | 21 | - | 22 | 0 | 23 | 0 | 15 | 0 | 21 | 0 | 19 | 0 | 28 | 0 | 54 | 0 | 40 | 0 | 44 | 0 | 44 | 0 | 51 | 0 | 68 | N/A | 75 | N/A |
District of Columbia | - | 785 | - | 814 | - | 848 | - | 908 | - | 981 | - | 984 | - | 1,020 | - | 949 | - | 989 | - | 937 | - | 1,028 | - | 1,047 | - | 1,011 | - | 1,067 | - | 1,037 | - | 1,044 | - | N/A | - | N/A |
Florida | 40 | 427 | 46 | 368 | 45 | 303 | 25 | 322 | 33 | 311 | 22 | 343 | 24 | 372 | 27 | 387 | 31 | 482 | 39 | 451 | 34 | 457 | 63 | 489 | 80 | 560 | 69 | 628 | 46 | 632 | 55 | 654 | 49 | N/A | 86 | N/A |
Georgia | 5 | 293 | 10 | 349 | 12 | 373 | - | 350 | - | 317 | - | 336 | - | 416 | - | 317 | - | 330 | - | 335 | - | 456 | - | 499 | - | 428 | - | 490 | - | 532 | - | 543 | 1 | N/A | 1 | N/A |
Hawaii | - | 68 | - | 72 | - | 79 | - | 77 | - | 75 | - | 91 | - | 92 | - | 112 | - | 116 | - | 137 | - | 144 | - | 134 | - | 129 | - | 122 | - | 116 | - | 121 | - | N/A | - | N/A |
Idaho | 0 | 2 | 0 | 3 | 0 | 2 | - | 2 | - | 3 | - | 3 | - | 3 | - | 2 | - | 3 | - | 4 | - | 4 | - | 9 | - | 6 | - | 6 | - | 7 | - | 6 | - | N/A | - | N/A |
Illinois | 134 | 883 | 179 | 987 | 169 | 961 | 10 | 1,431 | 8 | 797 | 8 | 798 | 6 | 1,252 | 15 | 1,614 | 5 | 1,784 | 11 | 1,817 | 13 | 1,863 | 16 | 1,730 | 15 | 1,734 | 14 | 2,135 | 21 | 2,041 | 17 | 2,093 | 23 | N/A | 51 | N/A |
Indiana | 14 | 69 | 18 | 67 | 16 | 49 | 19 | 42 | 18 | 41 | 19 | 44 | 20 | 73 | 20 | 75 | 23 | 76 | 14 | 76 | 12 | 79 | 6 | 87 | 5 | 52 | 8 | 96 | 10 | 75 | 12 | 83 | 15 | N/A | 14 | N/A |
Iowa | 2 | 28 | 5 | 27 | 6 | 26 | 3 | 25 | 8 | 27 | 15 | 40 | 9 | 31 | 9 | 37 | 13 | 39 | 14 | 41 | 18 | 45 | 18 | 48 | 18 | 53 | 22 | 55 | 20 | 56 | 19 | 55 | 28 | N/A | 25 | N/A |
Kansas | - | 7 | - | 7 | - | 8 | - | 7 | - | 6 | - | 8 | - | 7 | - | 9 | - | 10 | - | 11 | - | 11 | - | 10 | - | 10 | - | 14 | - | 9 | - | 7 | - | N/A | - | N/A |
Kentucky | - | 39 | - | 40 | - | 44 | 5 | 58 | 4 | 60 | 4 | 49 | 5 | 51 | 4 | 57 | 6 | 63 | 5 | 64 | 8 | 57 | 8 | 52 | 9 | 60 | 8 | 66 | 12 | 80 | - | 73 | - | N/A | - | N/A |
Louisiana | 7 | 96 | 6 | 115 | 3 | 104 | - | 92 | - | 108 | - | 117 | - | 102 | - | 109 | - | 115 | - | 116 | - | 121 | - | 125 | - | 127 | - | 137 | - | 184 | - | 152 | - | N/A | - | N/A |
Maine | - | 6 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 4 | - | 5 | - | 5 | - | 4 | - | 4 | - | 6 | - | 4 | - | N/A | - | N/A |
Maryland | 235 | 19 | 259 | 33 | 251 | 34 | 167 | 36 | 204 | 47 | 315 | 48 | 382 | 65 | 362 | 49 | 316 | 56 | 311 | 56 | 352 | 59 | 393 | 66 | 358 | 70 | 368 | 68 | 362 | 86 | 384 | 36 | 419 | N/A | 475 | N/A |
Massachusetts | 298 | 888 | 334 | 933 | 371 | 1,018 | - | 1,004 | - | 1,054 | - | 817 | - | 1,137 | - | 1,246 | - | 1,276 | - | 1,300 | - | 1,254 | - | 1,496 | - | 1,476 | - | 1,358 | - | 1,332 | - | 1,350 | - | N/A | - | N/A |
Michigan | 94 | 208 | 87 | 214 | 95 | 206 | 22 | 210 | 23 | 235 | 36 | 252 | 43 | 256 | 42 | 275 | 37 | 271 | 29 | 252 | 0 | 259 | 0 | 293 | 2 | 370 | 2 | 366 | 1 | 359 | 3 | 378 | 14 | N/A | 7 | N/A |
Minnesota | 12 | 115 | 25 | 133 | 25 | 126 | 3 | 125 | 2 | 114 | 3 | 143 | 3 | 151 | 3 | 159 | 2 | 154 | 4 | 165 | 2 | 302 | - | 285 | - | 170 | - | 176 | - | 172 | - | 308 | - | N/A | - | N/A |
Mississippi | - | 2 | - | 2 | - | 3 | - | 3 | - | 3 | - | 4 | - | 4 | - | 4 | - | 4 | - | 3 | - | 5 | - | 6 | - | 8 | - | 9 | - | 9 | - | 10 | - | N/A | - | N/A |
Missouri | 8 | 135 | 10 | 146 | 8 | 137 | 4 | 144 | 4 | 154 | 4 | 293 | 3 | 221 | 4 | 156 | 3 | 257 | 4 | 229 | 1 | 223 | - | 188 | - | 216 | - | 272 | - | 281 | - | 300 | - | N/A | - | N/A |
Montana | 1 | 3 | 1 | 3 | 1 | 5 | - | 3 | - | 4 | - | 5 | - | 6 | - | 8 | - | 6 | - | 6 | - | 6 | - | 7 | - | 10 | - | 6 | - | 7 | - | 8 | - | N/A | - | N/A |
Nebraska | 6 | 29 | 2 | 29 | 2 | 34 | - | 17 | - | 17 | - | 17 | - | 22 | - | 19 | - | 22 | - | 20 | - | 23 | - | 19 | - | 20 | - | 22 | - | 22 | - | 24 | - | N/A | - | N/A |
Nevada | - | - | - | - | - | 3 | - | 1 | - | 10 | - | 11 | - | - | - | 15 | - | 37 | - | 54 | - | 53 | - | 62 | - | 117 | - | 118 | - | 90 | - | 116 | - | N/A | - | N/A |
New Hampshire | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 5 | - | 4 | - | 2 | - | 6 | - | 5 | - | 5 | - | 5 | - | 5 | 2 | 9 | 2 | 6 | 2 | 5 | 2 | 6 | 3 | N/A | 2 | N/A |
New Jersey | 596 | 28 | 726 | 26 | 833 | 25 | 788 | 26 | 789 | 35 | 892 | 32 | 886 | 33 | 971 | 30 | 956 | 33 | 1,094 | 32 | 1,381 | 51 | 1,397 | 53 | 1,529 | 30 | 1,392 | 76 | 1,632 | 86 | 1,863 | 49 | 1,858 | N/A | 2,234 | N/A |
New Mexico | - | 9 | - | 8 | - | 9 | - | 10 | - | 11 | - | 23 | - | 14 | - | 13 | - | 20 | - | 20 | - | 25 | - | 23 | - | 45 | - | 29 | - | 29 | - | 44 | - | N/A | - | N/A |
New York | 2,808 | 2,822 | 2,688 | 3,373 | 3,299 | 3,968 | 2,744 | 3,332 | 2,737 | 3,890 | 3,131 | 4,041 | 3,048 | 4,544 | 2,747 | 4,583 | 2,532 | 4,213 | 2,719 | 4,421 | 2,717 | 5,202 | 3,238 | 4,560 | 2,981 | 4,397 | 3,521 | 4,591 | 3,697 | 4,700 | 4,733 | 5,067 | 4,098 | N/A | 4,842 | N/A |
North Carolina | - | 30 | - | 38 | - | 35 | - | 46 | - | 43 | - | 45 | - | 58 | - | 65 | - | 73 | - | 70 | - | 73 | - | 99 | - | 104 | - | 101 | - | 137 | - | 135 | - | N/A | - | N/A |
North Dakota | - | 2 | - | 2 | - | 2 | - | 2 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 3 | - | 4 | - | 5 | - | 4 | - | N/A | - | N/A |
Ohio | 31 | 296 | 35 | 290 | 42 | 286 | - | 294 | - | 322 | - | 366 | - | 407 | - | 385 | - | 400 | - | 415 | - | 420 | - | 471 | - | 451 | - | 548 | - | 507 | - | 482 | - | N/A | - | N/A |
Oklahoma | - | 16 | - | 19 | - | 21 | - | 16 | - | 15 | - | 19 | - | 19 | - | 20 | - | 24 | - | 21 | - | 20 | - | 25 | - | 26 | - | 29 | - | 36 | - | 36 | - | N/A | - | N/A |
Oregon | 10 | 172 | 7 | 142 | 9 | 111 | 1 | 105 | 0 | 135 | 1 | 137 | 1 | 155 | 0 | 161 | 1 | 215 | 1 | 287 | 8 | 428 | 1 | 437 | 1 | 461 | 1 | 448 | 4 | 374 | 3 | 408 | 4 | N/A | 10 | N/A |
Pennsylvania | 321 | 828 | 320 | 911 | 329 | 860 | - | 912 | - | 966 | - | 994 | - | 1,030 | - | 1,196 | - | 1,154 | - | 1,264 | - | 1,335 | - | 1,342 | - | 1,397 | - | 1,441 | - | 1,362 | - | 1,435 | - | N/A | - | N/A |
Rhode Island | 26 | - | 40 | - | 23 | - | 56 | - | 47 | - | 42 | - | 54 | - | 65 | - | 60 | - | 58 | - | 63 | - | 64 | - | 58 | - | 61 | - | 80 | - | 84 | - | 147 | N/A | 138 | N/A |
South Carolina | - | 4 | - | 7 | - | 9 | - | 8 | - | 12 | - | 16 | - | 13 | - | 16 | - | 17 | - | 17 | - | 18 | - | 19 | - | 24 | - | 23 | - | 26 | - | 26 | - | N/A | - | N/A |
South Dakota | - | 1 | - | 1 | - | 1 | - | 2 | - | 2 | - | 2 | - | 2 | - | 3 | - | 2 | - | 2 | - | 3 | - | 3 | - | 3 | - | 6 | - | 4 | - | 5 | - | N/A | - | N/A |
Tennessee | - | 43 | - | 66 | - | 43 | - | 49 | - | 55 | - | 50 | - | 53 | - | 64 | - | 68 | - | 59 | - | 52 | - | 61 | - | 72 | - | 75 | - | 78 | - | 91 | - | N/A | - | N/A |
Texas | 6 | 330 | 6 | 433 | 3 | 617 | - | 539 | - | 494 | - | 385 | - | 459 | - | 711 | - | 921 | - | 997 | - | 1,315 | - | 1,069 | - | 1,066 | - | 1,080 | - | 1,055 | - | 1,230 | - | N/A | - | N/A |
Utah | - | 41 | - | 35 | - | 38 | - | 47 | - | 38 | - | 46 | - | 59 | - | 48 | - | 68 | - | 80 | - | 54 | - | 79 | - | 97 | - | 135 | - | 191 | - | 178 | - | N/A | - | N/A |
Vermont | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 6 | 3 | 6 | 2 | 7 | 6 | 9 | 3 | 19 | 3 | 17 | 4 | N/A | 12 | N/A |
Virginia | 35 | 64 | 35 | 67 | 45 | 66 | - | 80 | - | 95 | - | 90 | - | 125 | - | 104 | 2 | 95 | 3 | 140 | 4 | 173 | 4 | 160 | 3 | 150 | 6 | 177 | 8 | 191 | 5 | 221 | 26 | N/A | 13 | N/A |
Washington | 63 | 201 | 70 | 215 | 85 | 342 | - | 348 | - | 405 | - | 401 | - | 502 | - | 459 | - | 448 | - | 424 | - | 777 | - | 793 | - | 543 | - | 630 | 23 | 642 | 17 | 760 | 16 | N/A | 18 | N/A |
West Virginia | - | 15 | - | 14 | - | 13 | - | 15 | - | 14 | - | 15 | - | 15 | - | 16 | 3 | 17 | 6 | 16 | 9 | 16 | 5 | 17 | 4 | 18 | 4 | 24 | 5 | 21 | 9 | 21 | 4 | N/A | 7 | N/A |
Wisconsin | 38 | 123 | 41 | 157 | 44 | 151 | - | 124 | - | 118 | - | 123 | - | 119 | - | 130 | - | 159 | - | 166 | - | 166 | - | 180 | - | 210 | - | 198 | - | 210 | - | 202 | - | N/A | - | N/A |
Wyoming | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | 7 | N/A | 0 | N/A |
KEY: "-" = Data not available, or no activity, or a value of zero; "0" = Value too small to report; N/A = Data not available.
NOTE:
Numbers may not add to totals due to rounding.
SOURCES:
U.S. Department of Commerce, Bureau of the Census, State and Local Government Finances (Washington, D.C.), available at: ftp://ftp.census.gov/pub/outgoing/govs/, as of May 2004.