Table 26-B - Air Transportation Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-2002
Table 26-B - Air Transportation Expenditures after Transfer of Federal Grants by State and Local Governments: FY 1985-2002
(Chained 2000 $ millions)
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | State | Local | |
United States, total | 731 | 5,052 | 682 | 5,708 | 686 | 6,398 | 635 | 6,851 | 686 | 7,093 | 821 | 7,560 | 953 | 8,125 | 1,185 | 8,994 | 1,098 | 10,055 | 922 | 10,092 | 892 | 8,675 | 888 | 8,914 | 966 | 10,114 | 866 | 10,413 | 1,059 | 12,145 | 1,106 | 12,054 | 1,285 | 13,817 | 1,106 | N/A |
Alabama | 0 | 28 | 0 | 42 | 1 | 52 | 1 | 77 | 1 | 57 | 1 | 71 | 1 | 94 | 1 | 135 | 1 | 73 | 1 | 50 | 1 | 56 | 1 | 51 | 1 | 110 | 1 | 65 | 1 | 79 | 1 | 164 | 2 | N/A | 0 | N/A |
Alaska | 169 | 29 | 176 | 29 | 77 | 20 | 40 | 16 | 93 | 15 | 90 | 21 | 100 | 19 | 110 | 27 | 119 | 23 | 122 | 14 | 99 | 12 | 119 | 12 | 116 | 13 | 111 | 14 | 136 | 17 | 129 | 15 | 116 | N/A | 152 | N/A |
Arizona | 1 | 187 | 2 | 153 | 5 | 145 | 6 | 148 | 2 | 196 | 2 | 282 | 4 | 196 | 10 | 163 | 6 | 200 | 10 | 165 | 3 | 215 | 2 | 208 | 2 | 199 | 10 | 198 | 2 | 421 | 3 | 377 | 2 | N/A | 2 | N/A |
Arkansas | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 32 | 0 | 31 | 0 | 19 | 0 | 19 | 0 | 36 | 0 | 34 | 0 | 28 | 0 | 24 | 1 | 51 | 0 | 63 | 1 | 61 | 0 | 73 | 0 | 42 | 0 | N/A | 1 | N/A |
California | 3 | 683 | 3 | 777 | 3 | 709 | 3 | 927 | 3 | 811 | 3 | 751 | 2 | 758 | 4 | 808 | 4 | 788 | 3 | 796 | 3 | 817 | 3 | 988 | 5 | 1,597 | 2 | 1,852 | 2 | 2,199 | 3 | 2,132 | 3 | N/A | 2 | N/A |
Colorado | - | 177 | - | 166 | - | 310 | - | 235 | - | 239 | - | 188 | - | 247 | - | 636 | 1 | 1,223 | 2 | 1,560 | 1 | 631 | 1 | 409 | 1 | 305 | 1 | 253 | 1 | 239 | 1 | 237 | 1 | N/A | 1 | N/A |
Connecticut | 9 | 6 | 6 | 4 | 7 | 4 | 6 | 5 | 25 | 9 | 28 | 10 | 37 | 3 | 31 | 8 | 31 | 8 | 33 | 7 | 28 | 3 | 29 | 3 | 28 | 2 | 25 | 3 | 26 | 4 | 26 | 4 | 25 | N/A | 33 | N/A |
Delaware | - | 5 | - | 5 | - | 4 | - | 5 | - | 5 | - | 2 | - | 3 | - | 3 | - | 4 | - | 3 | - | 5 | - | 1 | - | 0 | - | 9 | - | 13 | - | 12 | - | N/A | - | N/A |
District of Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A | - | N/A |
Florida | - | 495 | - | 623 | - | 658 | - | 864 | - | 930 | - | 1,156 | - | 1,280 | - | 867 | - | 806 | - | 913 | - | 813 | - | 1,231 | - | 1,097 | - | 1,224 | - | 1,254 | - | 1,341 | - | N/A | - | N/A |
Georgia | 7 | 148 | 6 | 145 | 6 | 138 | 6 | 130 | 5 | 140 | 6 | 173 | 5 | 151 | 5 | 180 | 4 | 245 | 4 | 259 | 4 | 282 | 5 | 223 | 6 | 235 | 2 | 157 | 3 | 255 | 3 | 301 | 4 | N/A | - | N/A |
Hawaii | 134 | - | 144 | - | 163 | - | 160 | - | 193 | - | 255 | - | 366 | - | 544 | - | 500 | - | 258 | - | 175 | - | 151 | - | 200 | - | 150 | - | 145 | - | 165 | - | 149 | N/A | 131 | N/A |
Idaho | 1 | 13 | 1 | 14 | 1 | 12 | 1 | 13 | 1 | 11 | 1 | 14 | 1 | 18 | 1 | 16 | 1 | 16 | 1 | 27 | 1 | 21 | 1 | 28 | 2 | 29 | 2 | 46 | 2 | 29 | 2 | 28 | 2 | N/A | 2 | N/A |
Illinois | 41 | 331 | 42 | 518 | 14 | 693 | 8 | 605 | 9 | 522 | 8 | 500 | 9 | 554 | 6 | 545 | 10 | 769 | 7 | 609 | 7 | 565 | 6 | 599 | 7 | 582 | 11 | 573 | 10 | 709 | 11 | 758 | 12 | N/A | 14 | N/A |
Indiana | - | 48 | - | 62 | - | 86 | - | 92 | - | 94 | - | 105 | - | 100 | - | 84 | - | 78 | - | 93 | - | 103 | - | 234 | - | 130 | - | 129 | - | 142 | - | 106 | - | N/A | 0 | N/A |
Iowa | 0 | 23 | 1 | 52 | 2 | 38 | 4 | 37 | 2 | 38 | 1 | 46 | 1 | 41 | 1 | 47 | 1 | 49 | 1 | 46 | 0 | 56 | - | 61 | - | 67 | - | 67 | - | 52 | - | 50 | - | N/A | - | N/A |
Kansas | - | 65 | - | 57 | - | 62 | - | 46 | - | 42 | - | 55 | - | 34 | - | 35 | - | 46 | - | 36 | - | 37 | - | 33 | - | 40 | - | 27 | - | 31 | - | 29 | - | N/A | - | N/A |
Kentucky | 3 | 98 | 1 | 43 | 1 | 112 | 1 | 68 | 1 | 110 | 2 | 121 | 1 | 123 | 55 | 125 | 1 | 175 | 2 | 190 | 1 | 233 | 0 | 205 | 1 | 214 | 1 | 217 | 1 | 390 | 1 | 106 | 11 | N/A | 1 | N/A |
Louisiana | 5 | 60 | 7 | 70 | 10 | 53 | 10 | 87 | 3 | 99 | 3 | 76 | 2 | 70 | 3 | 97 | 0 | 79 | 1 | 84 | 0 | 67 | 0 | 91 | 1 | 140 | 0 | 94 | 1 | 108 | 1 | 82 | 1 | N/A | 4 | N/A |
Maine | 1 | 12 | 1 | 14 | 1 | 16 | 1 | 18 | 8 | 18 | 1 | 21 | 1 | 20 | 1 | 21 | 3 | 25 | 2 | 36 | 1 | 35 | 1 | 32 | 1 | 21 | 1 | 21 | 2 | 23 | 0 | 26 | 2 | N/A | 2 | N/A |
Maryland | 53 | 8 | 59 | 8 | 60 | 6 | 114 | 6 | 81 | 15 | 95 | 16 | 86 | 16 | 63 | 11 | 71 | 7 | 90 | 8 | 135 | 11 | 117 | 6 | 109 | 6 | 103 | 8 | 120 | 17 | 141 | 14 | 181 | N/A | 166 | N/A |
Massachusetts | 148 | 21 | 94 | 19 | 176 | 21 | 137 | 18 | 126 | 22 | 174 | 16 | 190 | 19 | 178 | 20 | 180 | 19 | 205 | 17 | 206 | 21 | 256 | 21 | 229 | 20 | 203 | 28 | 321 | 19 | 337 | 19 | 408 | N/A | 285 | N/A |
Michigan | 3 | 110 | 2 | 125 | 4 | 173 | 3 | 181 | 4 | 178 | 6 | 175 | 6 | 162 | 7 | 248 | 12 | 315 | 7 | 256 | 9 | 249 | 7 | 271 | 7 | 209 | 1 | 254 | 12 | 271 | 13 | 402 | 8 | N/A | 8 | N/A |
Minnesota | 4 | 92 | 5 | 120 | 5 | 113 | 3 | 95 | 3 | 128 | 2 | 170 | 2 | 135 | 1 | 146 | 2 | 445 | 5 | 128 | 2 | 143 | 2 | 167 | 7 | 241 | 3 | 210 | 6 | 238 | 10 | 461 | 3 | N/A | 7 | N/A |
Mississippi | - | 19 | - | 13 | - | 15 | - | 12 | - | 14 | - | 14 | - | 18 | - | 24 | - | 17 | - | 19 | - | 13 | - | 21 | - | 37 | - | 29 | - | 36 | - | 42 | - | N/A | - | N/A |
Missouri | 0 | 169 | - | 138 | 2 | 144 | 1 | 173 | 1 | 170 | 1 | 174 | 0 | 191 | 0 | 211 | 0 | 196 | 0 | 214 | - | 173 | - | 186 | 0 | 275 | - | 257 | - | 475 | - | 310 | 1 | N/A | 1 | N/A |
Montana | 1 | 20 | 1 | 20 | 1 | 18 | 1 | 15 | 1 | 19 | 1 | 21 | 1 | 29 | 1 | 41 | 1 | 18 | 1 | 18 | 1 | 21 | 1 | 21 | 1 | 20 | 1 | 18 | 1 | 20 | 1 | 19 | 1 | N/A | 1 | N/A |
Nebraska | 3 | 45 | 3 | 79 | 4 | 51 | 3 | 110 | 3 | 38 | 3 | 28 | 4 | 34 | 4 | 47 | 3 | 38 | 4 | 33 | 3 | 37 | 3 | 34 | 4 | 54 | 3 | 75 | 3 | 47 | 3 | 52 | 3 | N/A | 3 | N/A |
Nevada | - | 217 | - | 151 | - | 169 | - | 104 | - | 186 | - | 136 | - | 278 | - | 168 | - | 129 | - | 360 | - | 255 | - | 115 | - | 415 | - | 378 | - | 148 | - | 158 | - | N/A | - | N/A |
New Hampshire | 0 | 3 | 1 | 3 | 1 | 6 | 0 | 5 | 0 | 7 | 1 | 10 | 0 | 12 | 0 | 6 | 0 | 5 | 1 | 6 | 0 | 17 | 0 | 14 | 0 | 7 | 1 | 7 | 1 | 87 | 1 | 14 | 1 | N/A | 0 | N/A |
New Jersey | - | 12 | - | 9 | - | 12 | - | 9 | - | 15 | - | 13 | - | 12 | - | 13 | - | 12 | - | 11 | - | 10 | 11 | 11 | 0 | 3 | 2 | 38 | 5 | 9 | 4 | 7 | 4 | N/A | 5 | N/A |
New Mexico | 1 | 27 | 2 | 44 | 1 | 34 | 1 | 117 | 1 | 77 | 2 | 54 | 2 | 31 | - | 46 | 1 | 53 | 1 | 53 | 1 | 61 | 2 | 98 | 1 | 71 | 2 | 38 | 2 | 51 | 2 | 54 | 2 | N/A | 3 | N/A |
New York | 33 | 542 | 46 | 661 | 55 | 808 | 50 | 869 | 47 | 837 | 47 | 879 | 33 | 997 | 39 | 1,054 | 45 | 1,180 | 36 | 1,415 | 41 | 1,110 | 50 | 1,022 | 108 | 1,033 | 85 | 1,099 | 77 | 1,180 | 71 | 1,286 | 101 | N/A | 59 | N/A |
North Carolina | - | 95 | - | 97 | - | 202 | - | 229 | - | 207 | - | 169 | 1 | 155 | 1 | 146 | 1 | 162 | 1 | 145 | 2 | 139 | 2 | 105 | 3 | 166 | 6 | 159 | 5 | 195 | 4 | 209 | 5 | N/A | 4 | N/A |
North Dakota | - | 37 | - | 36 | - | 20 | - | 19 | - | 15 | - | 16 | 0 | 21 | 0 | 24 | 1 | 15 | 0 | 26 | 0 | 17 | 0 | 20 | 0 | 33 | 1 | 31 | 1 | 27 | 0 | 27 | 1 | N/A | 1 | N/A |
Ohio | - | 91 | 0 | 111 | 0 | 163 | 0 | 109 | 0 | 139 | 0 | 133 | 0 | 169 | 0 | 134 | 1 | 133 | 0 | 158 | 0 | 142 | 0 | 186 | 0 | 185 | 0 | 217 | 0 | 284 | 2 | 274 | 4 | N/A | 3 | N/A |
Oklahoma | 1 | 83 | 1 | 58 | 1 | 87 | 1 | 92 | 1 | 82 | 1 | 87 | 0 | 100 | 0 | 106 | 0 | 109 | 0 | 95 | 0 | 96 | 0 | 53 | 0 | 68 | 1 | 58 | 0 | 88 | 1 | 83 | 1 | N/A | 0 | N/A |
Oregon | 0 | 55 | 1 | 60 | 1 | 57 | 1 | 69 | 0 | 129 | 1 | 76 | - | 65 | - | 124 | 2 | 117 | 5 | 120 | 3 | 101 | 4 | 103 | 2 | 179 | 2 | 199 | 3 | 241 | 2 | 220 | 4 | N/A | 4 | N/A |
Pennsylvania | 11 | 132 | 24 | 151 | 16 | 115 | 12 | 133 | 20 | 219 | 21 | 284 | 19 | 398 | 16 | 571 | 14 | 526 | 14 | 325 | 19 | 273 | 19 | 387 | 15 | 306 | 32 | 323 | 6 | 315 | 7 | 360 | 8 | N/A | 8 | N/A |
Rhode Island | 12 | - | 10 | - | 12 | - | 17 | - | 12 | - | 18 | - | 16 | - | 22 | - | 19 | - | 70 | - | 82 | - | 27 | - | 36 | - | 14 | - | 46 | - | 45 | - | 63 | N/A | 47 | N/A |
South Carolina | 4 | 16 | 4 | 19 | 4 | 23 | 4 | 28 | 5 | 45 | 4 | 80 | 4 | 64 | 4 | 64 | 3 | 70 | 5 | 43 | 4 | 38 | 5 | 77 | 5 | 90 | 5 | 87 | 5 | 47 | 9 | 97 | 6 | N/A | 6 | N/A |
South Dakota | - | 9 | - | 11 | - | 16 | - | 15 | - | 11 | 1 | 10 | 1 | 11 | 1 | 15 | 1 | 12 | 1 | 15 | 1 | 13 | 1 | 16 | 3 | 20 | 3 | 20 | 5 | 13 | 4 | 15 | 4 | N/A | 6 | N/A |
Tennessee | 8 | 87 | 9 | 159 | 9 | 216 | 4 | 176 | 2 | 238 | 0 | 279 | 0 | 194 | - | 177 | 0 | 176 | 0 | 168 | 0 | 203 | - | 174 | - | 161 | - | 212 | - | 352 | - | 302 | - | N/A | - | N/A |
Texas | - | 469 | - | 535 | - | 495 | - | 500 | - | 472 | - | 532 | - | 525 | - | 943 | - | 833 | - | 735 | - | 599 | - | 550 | - | 466 | - | 510 | - | 901 | - | 785 | - | N/A | - | N/A |
Utah | 2 | 59 | 1 | 52 | 2 | 50 | 1 | 75 | 2 | 70 | 2 | 77 | 2 | 100 | 4 | 72 | 1 | 152 | 1 | 132 | 1 | 157 | 3 | 120 | 2 | 104 | 1 | 126 | 1 | 52 | 26 | 52 | 34 | N/A | 37 | N/A |
Vermont | 1 | 3 | 1 | 12 | 2 | 14 | 1 | 11 | 1 | 3 | 1 | 6 | 2 | 5 | 0 | 4 | 1 | 5 | 0 | 5 | 3 | 4 | 0 | 3 | 1 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | N/A | 10 | N/A |
Virginia | 5 | 48 | 3 | 52 | 3 | 48 | 6 | 73 | 8 | 192 | 20 | 255 | 19 | 352 | 18 | 345 | 16 | 298 | 16 | 362 | 16 | 444 | 22 | 308 | 24 | 705 | 20 | 591 | 25 | 452 | 25 | 445 | 51 | N/A | 31 | N/A |
Washington | 8 | 101 | 1 | 98 | 1 | 105 | 1 | 128 | 1 | 114 | 1 | 125 | 1 | 180 | 1 | 258 | 2 | 290 | 2 | 162 | 1 | 213 | 2 | 225 | 2 | 227 | 1 | 273 | 1 | 382 | 1 | 400 | 1 | N/A | 1 | N/A |
West Virginia | 0 | 17 | 0 | 18 | 0 | 19 | 0 | 14 | 0 | 17 | 0 | 14 | 0 | 20 | 1 | 76 | 0 | 14 | 1 | 74 | - | 69 | - | 67 | - | 79 | - | 70 | - | 68 | 1 | 26 | 2 | N/A | 3 | N/A |
Wisconsin | 58 | 29 | 22 | 49 | 38 | 55 | 23 | 53 | 21 | 60 | 17 | 90 | 33 | 88 | 46 | 56 | 38 | 52 | 8 | 60 | 35 | 54 | 34 | 62 | 34 | 61 | 57 | 68 | 76 | 72 | 44 | 77 | 52 | N/A | 65 | N/A |
Wyoming | - | 7 | - | 10 | - | 12 | - | 8 | - | 9 | - | 8 | - | 9 | - | 10 | - | 16 | - | 12 | - | 18 | - | 13 | - | 22 | - | 18 | 1 | 16 | 2 | 28 | 1 | N/A | 1 | N/A |
KEY: "-" = Data not available, or no activity, or a value of zero; "0" = Value too small to report; N/A = Data not available.
NOTE:
Numbers may not add to totals due to rounding.
SOURCES:
U.S. Department of Commerce, Bureau of the Census, State and Local Government Finances (Washington, D.C.), available at: ftp://ftp.census.gov/pub/outgoing/govs/, as of May 2004.
Chain-Type Price Index:
U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts Tables (Washington D.C.), Table 3.9.4, available at: http://www.bea.doc.gov/bea/dn/nipaweb/, as of May 2004.