USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 3-A A Summary of Transportation Revenue and Expenditure

Friday, January 6, 2012

Table 3-A A Summary of Transportation Revenue and Expenditure

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Revenue Allocated for Transportation, Total 146,955,080 152,399,220 158,747,257 172,201,688 198,756,772 193,734,554 206,444,335 217,081,964 228,283,845 232,441,810 247,557,200 265,361,007 239,487,152
Highway 94,249,469 101,630,138 104,517,620 111,277,807 127,563,761 129,555,925 128,209,694 134,686,098 135,837,966 143,038,823 152,064,167 163,933,766 135,719,615
Transit 22,894,971 23,014,200 23,851,278 24,547,037 32,044,491 29,908,966 34,306,593 34,422,484 36,153,416 38,269,294 39,366,507 42,068,496 41,827,118
Railroads 1,080,000 1,010,000 1,137,000 1,080,000 435,000 759,000 735,000 1,308,000 1,219,000 1,513,000 1,451,000 2,299,000 1,506,000
Air 20,961,769 19,066,511 21,508,074 27,547,567 30,584,123 25,431,972 34,303,744 37,185,557 35,373,368 37,575,887 41,501,558 42,793,993 45,804,803
Water 7,281,871 7,227,371 7,318,285 7,421,277 7,802,396 7,680,691 8,490,305 7,898,825 9,544,095 10,879,806 11,988,968 12,845,752 13,272,615
Pipeline 57,000 65,000 61,000 63,000 64,000 77,000 74,000 100,000 118,000 116,000 123,000 132,000 136,000
General Support 430,000 386,000 354,000 265,000 263,000 321,000 325,000 1,481,000 10,038,000 1,049,000 1,062,000 1,288,000 1,221,000
Expenditure, Total 143,255,637 149,133,221 155,953,603 163,543,521 182,318,129 186,374,184 211,179,952 223,807,795 238,092,447 237,636,148 243,085,735 257,226,420 221,707,245
Highway 90,075,441 94,745,874 98,397,988 103,987,699 112,258,778 119,910,746 127,103,943 133,672,268 138,614,597 140,073,077 147,324,680 157,613,045 114,252,805
Transit 25,459,587 26,113,438 27,858,489 28,989,888 39,169,559 34,827,547 38,988,965 41,603,545 41,482,031 44,636,365 41,899,585 44,096,646 48,750,370
Railroads 1,048,800 1,027,900 1,164,100 1,100,200 452,900 778,300 753,300 1,324,300 1,242,000 1,533,000 1,472,000 1,548,000 1,528,000
Air 19,250,284 19,769,728 20,694,088 21,732,265 22,066,270 22,525,014 32,838,620 37,025,402 34,184,510 39,175,571 40,857,654 41,872,912 43,790,938
Water 6,622,987 6,726,762 7,108,336 7,097,762 7,700,768 7,633,757 10,620,395 8,037,742 11,774,611 10,904,772 10,307,111 10,888,262 12,068,846
Pipeline 24,000 34,000 33,000 36,000 38,000 46,000 37,000 48,000 65,000 73,000 82,000 91,000 89,000
General Support 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,142,705 1,116,555 1,227,286

Notes: Local government receipts and outlays for highway are not included in 2007.

Revenues and expenditures in a given year may differ, due to funding of transportation expenditures out of general funds on the one hand, and the flow of transportation revenues into general funds, on the other, depending on the year and on state and local differences.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of September 2009.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of October 2009.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of October 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of September 2009.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of October 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of September 2009.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of October 2009.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of September 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of October 2009.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of October 2009.

Revenues and expenditures in a given year may differ, due to funding of transportation expenditures out of general funds on the one hand, and the flow of transportation revenues into general funds, on the other, depending on the year and on state and local differences.