USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-A Transportation Revenue by Type and Mode

Friday, January 6, 2012

Table 4-A Transportation Revenue by Type and Mode

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Revenue Allocated for Transportation, Total 146,955,080 152,399,220 158,747,257 172,201,688 198,756,772 193,734,554 206,444,335 217,081,964 228,283,845 232,441,810 247,557,200 265,361,007 239,487,152
Revenue Generated from Transportation, Total 110,306,476 115,818,297 120,126,745 131,977,381 147,348,372 145,669,178 140,482,400 145,089,900 150,570,417 156,945,252 170,291,714 179,991,423 180,232,792
Own-Source Revenue, Total 94,547,661 97,591,197 101,257,018 112,733,143 129,743,262 128,072,987 125,480,331 131,411,559 132,774,112 136,328,087 146,855,504 155,302,676 157,276,093
Highway 67,543,978 72,728,536 74,116,278 79,921,393 92,576,640 90,980,420 86,994,493 91,411,665 92,310,034 96,189,365 103,563,850 107,490,949 108,140,620
Transit 8,574,984 8,753,000 9,006,316 9,416,540 10,587,166 10,670,125 10,922,357 11,447,739 11,906,149 12,377,271 12,512,438 15,116,629 13,873,891
Railroads 36,000 2,000 0 0 0 1,000 0 0 0 0 0 0 0
Air 14,518,467 11,899,495 13,879,167 19,033,897 22,054,450 22,297,751 23,248,176 24,532,020 24,211,834 23,129,645 25,645,248 27,080,346 29,446,967
Water 3,832,232 4,168,166 4,216,257 4,323,313 4,486,006 4,057,691 4,250,305 3,937,135 4,279,095 4,568,806 5,069,968 5,535,752 5,738,615
Pipeline 35,000 31,000 30,000 29,000 30,000 40,000 44,000 57,000 57,000 55,000 56,000 58,000 60,000
General Support 7,000 9,000 9,000 9,000 9,000 26,000 21,000 26,000 10,000 8,000 8,000 21,000 16,000
Revenue Diverted to Other Uses 15,758,815 18,227,100 18,869,727 19,244,239 17,605,110 17,596,192 15,002,070 13,678,341 17,796,305 20,617,165 23,436,210 24,688,747 22,956,699
Highway 10,820,047 11,630,232 11,780,904 12,013,571 11,078,739 11,131,995 10,239,070 9,208,168 12,023,405 12,701,846 13,254,193 12,465,143 13,078,875
Transit 60,000 69,000 75,000 70,000 59,000 42,000 3,000 17,000 38,000 64,000 72,000 125,000 82,956
Railroads 1,325,935 1,788,191 1,342,161 1,143,344 1,030,896 1,099,820 1,029,294 1,007,279 995,161 1,350,760 2,758,056 3,959,063 2,608,212
Air 2,517,638 3,725,088 4,458,764 3,565,060 3,181,517 2,559,853 1,316,159 891,462 2,127,884 2,434,724 2,812,506 3,171,377 2,721,977
Water 473,195 456,590 696,899 382,263 303,958 392,524 534,547 334,433 338,855 585,835 459,455 512,163 500,291
Pipeline 293,000 293,000 253,000 315,000 263,000 242,000 250,000 263,000 245,000 325,000 388,000 318,000 354,018
General Support 269,000 265,000 263,000 1,755,000 1,688,000 2,128,000 1,630,000 1,957,000 2,028,000 3,155,000 3,692,000 4,138,000 3,610,370
Supporting Revenue 52,407,419 54,808,023 57,490,239 59,468,545 69,013,510 65,661,567 80,964,005 85,670,405 95,509,733 96,113,722 100,701,696 110,058,332 82,211,059
Highway 26,705,491 28,901,602 30,401,342 31,356,414 34,987,121 38,575,505 41,215,201 43,274,433 43,527,932 46,849,458 48,500,317 56,442,817 27,578,995
Transit 14,319,987 14,261,200 14,844,962 15,130,497 21,457,325 19,238,841 23,384,236 22,974,745 24,247,267 25,892,023 26,854,069 26,951,868 27,953,228
Railroads 1,044,000 1,008,000 1,137,000 1,080,000 435,000 758,000 735,000 1,308,000 1,219,000 1,513,000 1,451,000 2,299,000 1,506,000
Air 6,443,302 7,167,016 7,628,907 8,513,670 8,529,674 3,134,221 11,055,568 12,653,537 11,161,534 14,446,242 15,856,310 15,713,647 16,357,837
Water 3,449,639 3,059,205 3,102,028 3,097,964 3,316,390 3,623,000 4,240,000 3,961,690 5,265,000 6,311,000 6,919,000 7,310,000 7,534,000
Pipeline 22,000 34,000 31,000 34,000 34,000 37,000 30,000 43,000 61,000 61,000 67,000 74,000 76,000
General Support 423,000 377,000 345,000 256,000 254,000 295,000 304,000 1,455,000 10,028,000 1,041,000 1,054,000 1,267,000 1,205,000

Note: Local government receipts from highway are not included in 2007.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of September 2009.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of October 2009.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of October 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of September 2009.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of October 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of September 2009.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of October 2009.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of September 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of October 2009.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of October 2009.