USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 9-B Transportation Revenue Generated from Transportation by Type and Mode

Friday, January 6, 2012

Table 9-B Transportation Revenue Generated from Transportation by Type and Mode

Thousands of Chained 2005 Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 151,617,769 155,485,847 158,365,735 171,668,962 185,724,658 176,540,882 165,733,567 166,764,250 166,100,846 166,025,169 170,291,714 171,678,739 164,518,029
Own-Source Revenue 129,957,061 131,015,999 133,489,358 146,637,109 163,534,369 155,215,526 148,034,933 151,042,561 146,468,960 144,215,218 146,855,504 148,130,211 143,562,959
Highway 92,840,128 97,637,923 97,709,123 103,957,378 116,687,851 110,261,923 102,631,415 105,067,257 101,831,257 101,754,308 103,563,850 102,526,610 98,711,681
Transit 11,786,433 11,750,886 11,873,224 12,248,520 13,344,550 12,931,447 12,885,608 13,157,867 13,134,196 13,093,346 12,512,438 14,418,486 12,664,206
Railroads 49,482 2,685 0 0 0 1,212 0 0 0 0 0 0 0
Air 19,955,833 15,975,050 18,297,211 24,758,253 27,798,442 27,023,318 27,426,945 28,196,751 26,709,138 24,467,789 25,645,248 25,829,674 26,879,442
Water 5,267,456 5,595,755 5,558,385 5,623,529 5,654,368 4,917,638 5,014,281 4,525,286 4,720,458 4,833,130 5,069,968 5,280,090 5,238,257
Pipeline 48,108 41,617 39,550 37,722 37,813 48,477 51,909 65,515 62,879 58,182 56,000 55,321 54,769
General Support 9,622 12,082 11,865 11,707 11,344 31,510 24,775 29,884 11,031 8,463 8,000 20,030 14,605
Revenue Diverted to Other Uses 21,660,708 24,469,848 24,876,377 25,031,853 22,190,289 21,325,357 17,698,633 15,721,689 19,631,886 21,809,951 23,436,210 23,548,527 20,955,070
Highway 14,872,303 15,613,564 15,531,025 15,626,597 13,964,151 13,491,201 12,079,503 10,583,736 13,263,547 13,436,699 13,254,193 11,889,456 11,938,509
Transit 82,471 92,632 98,874 91,052 74,366 50,901 3,539 19,540 41,919 67,703 72,000 119,227 75,723
Railroads 1,822,516 2,400,643 1,769,400 1,487,199 1,299,389 1,332,905 1,214,306 1,157,752 1,097,806 1,428,907 2,758,056 3,776,219 2,380,798
Air 3,460,529 5,000,923 5,878,087 4,637,235 4,010,130 3,102,363 1,552,733 1,024,633 2,347,362 2,575,583 2,812,506 3,024,911 2,484,644
Water 650,413 612,971 918,737 497,227 383,123 475,712 630,630 384,392 373,806 619,728 459,455 488,510 456,670
Pipeline 402,733 393,352 333,535 409,735 331,497 293,287 294,937 302,288 270,270 343,803 388,000 303,314 323,150
General Support 369,744 355,762 346,719 2,282,808 2,127,633 2,578,988 1,922,986 2,249,348 2,237,176 3,337,529 3,692,000 3,946,892 3,295,577

Note: Local government receipts from highway are not included in 2007.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of September 2009.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of October 2009.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of October 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of September 2009.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of October 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of September 2009.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of October 2009.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of September 2009.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of October 2009.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of October 2009.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4, available at http://www.bea.gov as of October 2009.