Table 12-B Transportation Expenditure by Mode
Table 12-B Transportation Expenditure by Mode
Thousands of Chained 2005 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 196,906,846 | 200,211,069 | 205,597,072 | 212,728,471 | 229,802,147 | 225,872,509 | 249,138,729 | 257,241,469 | 262,650,245 | 251,384,358 | 243,085,735 | 245,346,731 | 202,387,028 |
Highway | 123,809,934 | 127,196,158 | 129,720,236 | 135,261,514 | 141,496,122 | 145,323,459 | 149,950,383 | 153,640,987 | 152,911,855 | 148,176,870 | 147,324,680 | 150,333,879 | 104,290,935 |
Transit | 34,994,552 | 35,057,242 | 36,726,461 | 37,708,462 | 49,371,112 | 42,208,557 | 45,997,080 | 47,818,517 | 45,760,652 | 47,218,759 | 41,899,585 | 42,060,096 | 44,510,517 |
Railroads | 1,441,590 | 1,379,954 | 1,534,659 | 1,431,080 | 570,856 | 943,245 | 888,703 | 1,522,131 | 1,370,105 | 1,621,690 | 1,472,000 | 1,476,508 | 1,394,771 |
Air | 26,459,780 | 26,540,823 | 27,281,472 | 28,268,142 | 27,813,341 | 27,298,746 | 38,741,234 | 42,556,466 | 37,710,436 | 41,442,036 | 40,857,654 | 39,939,063 | 39,972,742 |
Water | 9,103,387 | 9,030,666 | 9,371,076 | 9,232,380 | 9,706,402 | 9,251,580 | 12,529,370 | 9,238,466 | 12,989,091 | 11,535,657 | 10,307,111 | 10,385,401 | 11,016,546 |
Pipeline | 32,988 | 45,645 | 43,505 | 46,827 | 47,897 | 55,749 | 43,651 | 55,171 | 71,704 | 77,223 | 82,000 | 86,797 | 81,240 |
General Support | 1,064,615 | 960,582 | 919,664 | 780,066 | 796,418 | 791,172 | 988,307 | 2,409,731 | 11,836,402 | 1,312,123 | 1,142,705 | 1,064,989 | 1,120,277 |
Note: Local government outlays for highway are not included in 2007.
Sources:
Executive Office of the President of the United States, Office of
Management and Budget (OMB), "Budget of the United States Government:
Appendix," Washington, D.C., annual issues, available at
http://www.gpoaccess.gov/usbudget/browse.html as of September, 2009.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.
U.S. Department of Transportation
(USDOT), Federal Highway Administration (FHWA), "Highway
Statistics," Washington, D.C., Annual issues, available at
http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September 2009.
U.S. Department of Commerce, Census Bureau, "State and Local
Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of September 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.
U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of November 2009.