Table 14 Share of Transportation in Total Government Expenditure by Mode
Table 14 Share of Transportation in Total Government Expenditure by Mode
Percent
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5.43 | 5.47 | 5.52 | 5.58 | 5.97 | 5.74 | 6.14 | 6.04 | 6.06 | 5.73 | 5.51 | 5.45 | 4.50 |
Highway | 3.41 | 3.47 | 3.48 | 3.55 | 3.67 | 3.69 | 3.70 | 3.61 | 3.53 | 3.38 | 3.34 | 3.34 | 2.32 |
Transit | 0.96 | 0.96 | 0.99 | 0.99 | 1.28 | 1.07 | 1.13 | 1.12 | 1.06 | 1.08 | 0.95 | 0.93 | 0.99 |
Railroads | 0.04 | 0.04 | 0.04 | 0.04 | 0.01 | 0.02 | 0.02 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 |
Air | 0.73 | 0.73 | 0.73 | 0.74 | 0.72 | 0.69 | 0.95 | 1.00 | 0.87 | 0.94 | 0.93 | 0.89 | 0.89 |
Water | 0.25 | 0.25 | 0.25 | 0.24 | 0.25 | 0.24 | 0.31 | 0.22 | 0.30 | 0.26 | 0.23 | 0.23 | 0.24 |
Pipeline | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.00 | 0.00 | 0.00 | 0.00 |
General Support | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.06 | 0.27 | 0.03 | 0.03 | 0.02 | 0.02 |
Note: Local government outlays for highway are not included in 2007.
Sources:
Executive Office of the President of the United States, Office of
Management and Budget (OMB), "Budget of the United States Government:
Appendix," Washington, D.C., annual issues, available at
http://www.gpoaccess.gov/usbudget/browse.html as of September, 2009.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.
U.S. Department of Transportation
(USDOT), Federal Highway Administration (FHWA), "Highway
Statistics," Washington, D.C., Annual issues, available at
http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September 2009.
U.S. Department of Commerce, Census Bureau, "State and Local
Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of September 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.