USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 18-B Transportation Expenditure by Level of Government, Mode and Source of Finance

Friday, January 6, 2012

Table 18-B Transportation Expenditure by Level of Government, Mode and Source of Finance

Thousands of Chained 2005 Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
FEDERAL 61,412,557 60,057,625 60,482,545 60,085,941 61,497,466 68,305,653 81,384,032 90,099,799 94,005,544 86,784,735 85,072,489 77,421,245 76,094,590
Highway 27,684,494 27,776,286 28,211,828 26,960,288 29,655,772 33,812,854 35,538,554 37,520,890 36,493,466 35,292,116 33,507,942 34,077,717 33,139,182
Own-Source Revenue 26,285,102 26,216,572 26,697,603 25,512,559 28,491,750 32,137,239 33,999,339 35,619,691 34,228,702 33,012,969 31,797,242 32,309,083 31,320,933
Highway Trust Fund 26,285,102 26,216,572 26,697,603 25,512,559 28,491,750 32,137,239 33,999,339 35,103,732 33,733,494 32,628,328 31,032,770 31,790,489 30,764,577
Other Motor Fuel and Motor Vehicle Tax Receipts 0 0 0 0 0 0 0 515,959 495,208 384,641 764,472 518,595 556,356
Supporting Revenue 1,399,392 1,559,714 1,514,225 1,447,730 1,164,022 1,675,615 1,539,215 1,901,199 2,264,764 2,279,147 1,710,700 1,768,634 1,818,250
General Fund 1,096,725 1,275,239 1,250,428 1,205,401 946,343 1,476,131 1,246,638 1,645,805 1,991,626 2,006,432 1,399,800 1,506,716 1,606,478
Other Federal Receipts (Timber Sales, Lease of Federal Lands, and Oil and Mineral Royalties) 302,668 284,475 263,796 242,329 217,679 199,484 292,577 255,393 273,138 272,715 310,900 261,918 211,772
Transit 7,816,860 7,373,000 8,263,243 8,692,881 10,757,906 14,081,417 15,768,487 16,407,480 15,993,381 15,726,058 16,044,000 8,368,784 8,484,555
Own-Source Revenue 4,384,699 4,478,574 4,835,605 5,378,582 7,280,336 9,062,814 8,285,357 8,123,858 7,835,632 7,399,689 7,768,000 1,864,711 3,839,273
Highway Trust Fund 4,384,699 4,478,574 4,835,605 5,378,582 7,280,336 9,062,814 8,285,357 8,123,858 7,835,632 7,399,689 7,768,000 1,864,711 3,839,273
Supporting Revenue 3,432,161 2,894,426 3,427,637 3,314,299 3,477,570 5,018,603 7,483,130 8,283,622 8,157,750 8,326,369 8,276,000 6,504,073 4,645,283
General Fund 3,432,161 2,894,426 3,427,637 3,314,299 3,477,570 5,018,603 7,483,130 8,283,622 8,157,750 8,326,369 8,276,000 6,504,073 4,645,283
Railroads 1,434,992 1,374,718 1,531,890 1,429,519 569,722 942,882 888,349 1,521,787 1,370,105 1,621,690 1,472,000 1,476,508 1,394,771
Own-Source Revenue 49,482 5,370 9,228 3,902 2,521 4,848 2,359 0 0 0 0 0 0
Railroad Safety Inspection Fee 49,482 2,685 0 0 0 1,212 0 0 0 0 0 0 0
Highway Trust Fund 0 2,685 9,228 3,902 2,521 3,636 2,359 0 0 0 0 0 0
Public Enterprise Fund 0 0 0 0 0 0 0 0 0 0 0 0 0
Supporting Revenue 1,385,510 1,369,348 1,522,662 1,425,617 567,201 938,034 885,989 1,521,787 1,370,105 1,621,690 1,472,000 1,476,508 1,394,771
General Fund 1,385,510 1,369,348 1,522,662 1,425,617 567,201 938,034 885,989 1,521,787 1,370,105 1,621,690 1,472,000 1,476,508 1,394,771
Air 17,364,232 16,883,256 15,804,045 16,524,669 13,806,925 13,165,198 22,698,315 27,050,791 21,731,936 25,500,629 26,427,000 26,060,167 25,215,423
Own-Source Revenue 10,094,429 8,937,010 7,580,352 7,740,735 5,053,128 11,188,540 11,410,504 13,809,869 10,659,680 15,778,951 16,007,000 15,804,735 15,432,854
Airport and Airway Trust Fund 10,094,429 8,937,010 7,540,802 7,692,608 5,000,189 11,134,003 11,351,517 13,688,034 10,610,039 11,017,550 11,209,000 11,586,959 11,170,951
Aviation User Fee 0 0 39,550 48,128 52,939 54,537 58,987 57,469 33,094 49,719 49,000 41,014 35,600
Aviation Security Fees 0 0 0 0 0 0 0 0 0 4,710,624 4,746,000 4,173,900 4,221,739
Public Enterprise Fund 0 0 0 0 0 0 0 64,366 16,547 1,058 3,000 2,861 4,564
Supporting Revenue 7,269,803 7,946,246 8,202,600 8,759,219 8,729,849 1,940,300 11,089,614 12,938,634 10,728,075 9,381,050 10,023,000 9,863,414 9,440,266
General Fund 7,269,803 7,946,246 8,202,600 8,759,219 8,729,849 1,940,300 11,089,614 12,938,634 10,728,075 9,381,050 10,023,000 9,863,414 9,440,266
Intragovernmental Fund 0 0 21,093 24,714 23,948 36,358 198,197 302,288 344,181 340,629 397,000 392,018 342,303
Water 6,014,376 5,644,138 5,708,371 5,651,691 5,862,826 5,456,381 5,458,370 5,133,950 6,508,549 7,254,895 6,410,842 6,297,731 6,671,008
Own-Source Revenue 1,272,800 1,537,160 1,618,899 1,622,029 1,682,695 1,238,593 694,870 580,440 707,115 586,051 574,000 597,089 447,276
Harbor Maintenance Trust Fund 28,865 28,192 30,321 31,218 30,251 30,298 34,213 31,033 30,888 30,678 31,000 31,476 31,035
Aquatic Resources Trust Fund, Boat Safety 92,092 65,782 47,460 59,834 71,845 65,444 68,425 77,009 76,117 56,066 61,000 77,259 67,548
Oil Spill Liability Trust Fund 83,845 114,112 97,556 118,368 117,221 141,796 140,390 154,018 136,790 106,843 111,000 183,133 117,752
Offshore Oil Pollution Fund 0 0 0 0 0 0 0 0 0 0 0 0 0
Deep Water Port Liability Fund 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama Canal Receipts 790,345 829,664 874,048 904,018 860,885 652,018 17,696 13,793 24,269 2,116 0 0 0
Public Enterprise Fund 277,652 499,409 569,515 508,591 602,493 349,036 434,147 304,587 439,051 390,348 371,000 305,221 230,941
Supporting Revenue 4,741,576 4,106,977 4,089,472 4,029,662 4,180,131 4,217,788 4,763,499 4,553,510 5,801,434 6,668,844 5,836,842 5,700,642 6,223,731
General Fund 4,741,576 4,106,977 4,089,472 4,029,662 4,180,131 4,217,788 4,763,499 4,553,510 5,801,434 6,668,844 5,836,842 5,700,642 6,223,731
Pipeline 32,988 45,645 43,505 46,827 47,897 55,749 43,651 55,171 71,704 77,223 82,000 86,797 81,240
Own-Source Revenue 32,988 45,645 43,505 46,827 47,897 55,749 43,651 55,171 71,704 77,223 82,000 86,797 81,240
Pipeline Safety Fund 30,239 45,645 40,868 44,225 42,855 44,841 35,392 49,424 67,292 64,529 67,000 70,582 69,373
Oil Spill Liability Trust Fund 2,749 0 2,637 2,601 5,042 10,907 8,258 5,747 4,413 12,694 15,000 16,215 11,867
General Support 1,064,615 960,582 919,664 780,066 796,418 791,172 988,307 2,409,731 11,836,402 1,312,123 1,128,705 1,053,543 1,108,411
Own-Source Revenue 98,331 94,671 91,758 30,837 37,630 36,140 44,510 66,133 48,206 51,161 44,705 41,544 45,902
Emergency Preparedness Fund 8,247 9,397 9,228 7,804 8,823 10,907 12,977 14,942 14,341 12,694 14,000 11,446 11,867
Highway Trust Fund 35,104 28,888 31,115 23,032 28,807 25,232 31,533 51,191 33,865 38,467 30,705 30,098 34,035
Airport and Airway Trust Fund 54,981 56,385 51,415 0 0 0 0 0 0 0 0 0 0
Harbor Maintenance Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0
Supporting Revenue 581,419 484,642 431,091 312,179 301,247 336,917 339,767 1,653,966 11,036,955 617,787 503,000 538,906 577,808
General Fund 581,419 484,642 431,091 312,179 301,247 336,917 339,767 1,653,966 11,036,955 617,787 503,000 538,906 577,808
Intragovernmental Fund 384,864 381,269 396,815 437,050 457,542 418,116 604,030 689,631 751,241 643,175 581,000 473,093 484,701
STATE & LOCAL 169,572,873 173,393,825 179,276,220 185,178,727 203,375,287 200,320,047 213,373,414 216,097,904 215,579,981 209,853,384 208045096.6 211166068.1 168938148.7
Highway 121,494,153 124,540,965 127,636,496 133,110,601 139,509,785 142,668,847 147,008,215 150,475,349 149,292,427 143,854,050 144,664,108 147,499,541 101,837,006
Own-Source Revenue 46,314,576 47,341,328 47,814,146 50,170,465 51,863,905 52,732,761 51,279,603 51,709,489 49,958,891 48,407,161 49,239,204 49,105,022 45,843,986
State Motor Fuel Tax 26,396,980 26,404,110 26,637,043 28,008,282 27,945,311 28,468,116 27,870,760 26,393,028 26,242,379 24,714,507 24,979,021 24,610,426 23,896,817
State Motor Vehicle Tax 12,884,520 13,277,333 13,453,453 14,247,332 15,286,405 15,396,887 14,509,960 15,802,393 14,920,492 14,225,673 14,604,857 14,668,726 15,436,315
State Toll Highway Charges 3,825,700 3,897,645 4,016,143 4,274,328 4,433,420 4,701,224 4,603,392 4,949,231 4,719,298 4,775,459 5,115,980 5,184,053 5,193,097
Local Motor Fuel and Motor Vehicle Receipts 1,589,456 1,663,134 1,726,980 1,783,094 2,004,302 1,993,144 1,848,467 2,098,515 1,841,043 2,019,283 1,932,283 2,010,721 0
Local Toll Highway Charges 518,147 925,529 908,729 709,586 916,426 1,075,777 1,234,414 1,175,735 917,895 1,258,962 1,197,511 1,322,902 0
Local Public Parking Charges 1,099,773 1,173,577 1,071,797 1,147,843 1,278,042 1,097,614 1,212,610 1,290,585 1,317,784 1,413,277 1,409,552 1,308,194 1,317,757
Supporting Revenue 30,313,249 32,611,999 33,339,961 34,731,215 38,210,720 39,526,901 40,988,516 41,724,631 40,462,576 41,117,443 40,259,706 45,309,805 17,050,830
State General Fund 1,760,133 1,999,878 2,306,316 2,121,568 2,256,099 4,104,968 3,992,197 4,497,486 3,200,729 4,051,637 2,723,737 3,752,974 5,535,855
Other State Imposts 1,993,812 2,000,184 2,240,662 2,530,818 2,832,734 2,384,216 3,749,263 2,955,202 3,184,261 2,944,777 3,453,619 3,841,788 5,340,602
State Miscellaneous Income 2,094,764 2,503,305 2,281,723 2,652,050 2,281,477 2,709,549 2,987,613 2,717,416 2,588,074 2,219,379 2,331,380 3,248,910 6,174,374
Local General Fund 12,208,381 13,367,320 13,183,024 12,983,126 15,765,318 15,248,715 14,436,921 15,649,276 15,851,506 15,863,827 16,220,972 18,039,411 0
Local Property Tax 5,881,776 6,181,685 6,159,363 6,850,412 6,669,601 6,644,190 6,597,365 6,835,147 7,095,600 7,112,881 7,185,019 7,663,848 0
Other Local Imposts 1,687,124 1,907,593 2,842,554 2,638,380 3,436,669 3,442,209 4,067,620 3,936,177 3,878,559 4,239,745 3,882,315 4,130,265 0
Local Miscellaneous Income 4,687,258 4,652,035 4,326,321 4,954,861 4,968,822 4,993,053 5,157,536 5,133,927 4,663,847 4,685,197 4,462,665 4,632,609 0
Grants 34,934,165 35,837,037 37,070,078 38,466,963 37,541,083 38,908,123 40,840,619 44,551,196 44,888,699 40,610,853 40,863,507 38,447,888 25,579,961
Federal Grants to States 19,791,465 20,152,362 19,368,101 20,052,661 21,246,889 23,344,711 24,752,297 26,908,432 27,472,441 24,656,650 24,894,271 24,532,792 23,349,703
Federal Grants to Local Government 790,397 871,649 1,007,310 1,218,035 1,097,419 1,002,091 970,572 1,414,387 1,043,663 814,186 1,155,874 721,110 0
Local Grants to States 1,271,010 1,350,003 1,404,479 1,259,047 1,482,867 1,475,206 1,383,513 1,595,561 1,561,597 1,785,288 1,731,527 1,976,971 2,230,259
State Grants to Local Government 13,081,293 13,463,023 15,290,188 15,937,220 13,713,909 13,086,115 13,734,237 14,632,816 14,810,998 13,354,730 13,081,835 11,217,015 0
Borrowing 9,932,164 8,750,602 9,412,311 9,741,957 11,894,077 11,501,062 13,899,477 12,490,034 13,982,260 13,718,592 14,301,691 14,636,826 13,362,229
State Bond Proceeds 4,733,225 5,224,905 6,131,592 6,305,676 8,489,420 8,107,665 9,148,648 7,606,102 8,968,415 8,808,586 9,354,941 9,216,312 13,362,229
Local Bond Proceeds 5,198,939 3,525,697 3,280,720 3,436,281 3,404,657 3,393,396 4,750,829 4,883,933 5,013,845 4,910,006 4,946,750 5,420,514 0
Transit 33,239,454 33,453,711 34,419,375 34,664,055 43,939,850 37,751,715 40,795,767 42,636,849 40,811,046 42,408,246 41,449,585 41,980,929 44,421,061
Own-Source Revenue 11,507,691 11,750,886 11,873,224 12,248,520 13,344,550 12,931,447 12,885,608 12,989,577 11,207,085 11,389,853 11,146,901 11,134,664 10,946,023
Passenger Fares 9,152,403 9,350,365 9,457,095 9,585,595 9,680,517 9,704,963 9,855,523 9,699,442 9,587,222 9,835,572 9,748,828 9,901,550 9,683,030
School, Charter and Freight Tariff Funds 0 0 35,750 42,172 51,899 35,571 31,273 113,580 0 0 0 0 0
Concessions, Advertising and Others (Auxiliary Transportation Funds) 0 0 331,705 342,436 409,747 485,238 492,837 543,846 0 0 0 0 0
Other Revenue (Investment Earnings and Others, Non-transportation Revenue and Revenue Accrued through Purchased Transportation) 1,644,697 1,680,271 1,164,678 1,349,065 1,261,472 1,690,549 1,568,351 1,496,277 539,233 472,532 416,252 297,366 192,045
Gasoline Tax 710,592 720,250 583,529 610,526 1,289,752 608,739 656,112 833,061 638,109 690,591 642,737 676,536 814,416
Tolls 0 0 300,467 318,726 651,162 406,387 281,512 303,372 442,521 391,158 339,084 259,212 256,533
Supporting Revenue 16,147,828 16,252,551 16,294,646 16,665,211 23,730,338 18,446,362 20,140,724 20,175,986 19,268,159 19,106,280 18,178,319 17,952,659 20,493,694
General Fund 5,290,936 5,364,354 5,216,206 5,275,213 1,053,588 5,470,634 5,233,775 5,469,419 5,065,466 5,007,949 4,906,913 5,124,715 5,661,856
Income Tax 285,627 291,725 262,769 434,771 2,505,110 240,405 436,686 404,606 287,717 301,606 382,658 253,603 708,857
Sales Tax 4,830,115 4,883,471 5,045,523 4,620,880 3,078,349 5,797,835 6,824,264 7,112,932 7,173,451 7,268,698 6,972,817 6,893,678 7,844,239
Property Tax 651,458 660,643 513,794 567,045 1,001,388 688,409 581,416 603,294 662,982 584,881 564,542 522,040 635,341
Other Taxes 889,203 906,455 1,258,463 1,349,342 416,396 1,251,573 1,453,604 1,579,071 1,883,261 1,934,031 2,024,061 2,257,695 2,178,002
Other Dedicated Revenue 4,200,489 4,145,903 517,659 613,298 1,046,827 637,272 817,911 4,514,321 3,903,984 3,650,584 3,029,712 2,636,952 3,159,627
Other Funds 0 0 3,080,952 3,379,421 14,190,093 3,973,849 4,514,588 0 0 33,553 32,218 13,282 40,455
Contributed Services/State and Local Government 0 0 75,921 74,500 81,055 74,416 18,196 41,067 27,829 37,853 38,167 41,808 43,394
Contributed Services/Contra Account for Expense 0 0 75,921 74,500 81,055 74,416 18,196 (37,594) (27,796) (37,853) (38,167) (41,808) (43,394)
Subsidy from Other Sectors of Operations 0 0 247,438 276,240 276,477 237,552 242,088 488,870 291,264 324,977 265,398 250,693 265,316
Grants 5,583,934 5,450,274 6,251,504 5,750,323 6,864,962 6,373,906 7,769,435 9,471,286 9,702,228 10,954,117 10,884,782 11,375,894 11,080,243
Federal Grants 5,583,934 5,450,274 6,251,504 5,750,323 6,864,962 6,373,906 7,769,435 9,471,286 9,702,228 10,954,117 10,884,782 11,375,894 11,080,243
Borrowing 0 0 0 0 0 0 0 0 633,574 957,995 1,239,583 1,517,713 1,901,100
Bond Proceeds and Loan Amounts 0 0 0 0 0 0 0 0 633,574 957,995 1,239,583 1,517,713 1,901,100
Railroads 35,462 36,113 51,546 47,087 49,031 16,119 36,926 49,768 24,269 21,157 35,000 19,076 4,564
Grants 28,865 30,877 48,778 45,526 47,897 15,755 36,572 49,424 24,269 21,157 35,000 19,076 4,564
Federal Grants 28,865 30,877 48,778 45,526 47,897 15,755 36,572 49,424 24,269 21,157 35,000 19,076 4,564
Unknown Sources 6,598 5,236 2,768 1,561 1,134 364 354 345 0 0 0 0 0
Air 11,605,410 11,879,401 13,440,409 13,708,900 15,979,014 16,045,973 18,426,006 18,792,917 18,936,029 19,073,712 17,961,654 17,543,458 18,297,190
Own-Source Revenue 6,452,957 6,605,304 8,066,319 7,667,551 9,353,489 9,704,258 9,512,274 9,707,607 9,431,266 10,649,047 10,131,128 10,769,354 11,322,495
Landing Fees 1,248,830 1,278,313 1,480,584 1,296,739 1,573,052 1,651,593 1,575,493 1,655,742 1,721,635 1,991,036 1,831,127 1,791,612 1,804,609
Terminal or International Arrival Area Rental or Other Charge 1,339,170 1,370,787 1,587,474 1,402,766 1,681,854 1,888,217 1,758,842 1,880,843 1,863,021 2,198,458 2,046,611 2,153,652 2,237,866
Apron Charges or Tiedowns 50,319 51,507 60,044 57,532 162,466 84,024 77,986 79,329 83,929 102,508 86,105 81,076 80,772
FBO Revenue: Contract or Sponsor-Operated 65,337 66,880 76,980 71,815 89,516 90,703 74,542 78,489 72,310 85,884 76,045 84,372 101,357
Cargo and Hangar Rentals 208,927 213,859 240,166 209,431 271,913 275,820 303,705 299,782 290,283 321,668 283,992 292,880 336,544
Aviation Fuel Tax Retained for Airport Use 0 0 0 0 35 678 19,334 54,002 25,207 27,917 26,348 22,208 29,376
Fuel Flowage Fees 80,194 82,087 101,033 90,336 113,884 123,295 123,310 108,559 140,569 167,260 156,820 172,465 170,648
Security Reimbursement 0 0 0 0 0 0 1,237 2,913 9,719 19,508 52,425 63,368 59,454
Other Revenue from Aeronautical Use of Airports 519,910 532,184 721,405 864,534 1,085,401 948,450 999,280 1,143,031 928,474 506,478 480,863 503,563 544,017
Interest Income 356,454 364,869 444,418 429,569 414,266 452,656 733,553 518,178 363,418 286,482 403,188 667,449 844,351
Passenger Facility Charges 777,130 795,478 1,025,682 1,025,893 1,235,507 1,312,736 1,189,027 1,296,089 1,318,482 1,704,947 1,621,971 1,683,221 1,765,544
Land and Non-Terminal Facilities 297,820 304,851 393,320 389,446 423,241 397,537 304,063 333,969 332,412 404,757 370,981 382,091 336,640
Other Nonaeronautical Terminal Uses 0 0 0 0 0 1 130,869 139,901 150,519 194,235 172,833 188,998 200,207
Rental cars 508,691 520,701 664,931 626,885 774,371 830,847 753,323 750,978 732,604 878,987 816,514 878,040 920,251
Parking 1,000,174 1,023,787 1,270,282 1,202,605 1,527,984 1,647,700 1,467,711 1,365,800 1,398,686 1,758,922 1,705,305 1,804,357 1,890,860
Supporting Revenue 918,132 939,808 1,207,570 1,318,184 1,367,928 1,265,875 1,198,022 1,023,171 995,116 1,234,369 1,123,296 1,132,535 1,256,510
Revenue from Terminal Food and Beverage Stores 677,056 693,041 825,457 734,945 877,887 929,768 271,119 244,651 214,114 338,327 338,298 331,718 354,558
Revenue from Terminal Retail Stores 0 0 0 0 0 0 335,252 289,511 287,486 346,854 292,025 301,300 345,664
Revenue from Other Nonaeronautical Terminal Uses 228,284 233,674 320,378 305,110 369,802 325,072 495,621 470,007 474,791 496,172 468,689 470,986 521,143
Proceeds from Sale of Property 12,791 13,093 61,736 278,129 120,239 11,034 96,031 19,002 18,725 53,016 24,283 28,532 35,145
Grants 868,429 888,932 843,996 839,123 1,033,989 972,133 2,014,890 2,544,611 2,076,879 2,568,581 2,337,981 2,506,173 2,368,982
Federal Grants 868,429 888,932 843,996 839,123 1,033,989 972,133 2,014,890 2,544,611 2,076,879 2,568,581 2,337,981 2,506,173 2,368,982
Borrowing 3,365,892 3,445,357 3,322,524 3,884,041 4,223,608 4,103,708 5,700,820 5,517,529 6,432,768 4,621,716 4,369,249 3,135,396 3,349,203
Bond Proceeds 3,365,892 3,445,357 3,322,524 3,884,041 4,223,608 4,103,708 5,700,820 5,517,529 6,432,768 4,621,716 4,369,249 3,135,396 3,349,203
Water 3,174,231 3,460,365 3,703,573 3,622,313 3,870,046 3,806,107 7,072,180 4,104,516 6,480,542 4,280,762 3,896,269 4,087,670 4,345,538
Own-Source Revenue 2,643,509 2,861,086 2,767,497 2,912,776 2,968,358 3,037,935 3,193,933 3,086,256 3,232,317 3,286,547 3,393,968 3,527,930 3,528,566
State Port Charges 658,497 805,530 778,349 835,797 820,668 840,295 852,267 845,802 892,373 930,183 987,154 1,016,865 1,037,746
Local Port Charges 1,985,012 2,055,557 1,989,148 2,076,979 2,147,690 2,197,639 2,341,665 2,240,454 2,339,944 2,356,365 2,406,814 2,511,064 2,490,821
Unknown Sources 530,722 599,279 936,076 709,537 901,688 768,172 3,878,248 1,018,260 3,248,225 994,215 502,301 559,740 816,972
Pipeline 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,922
Grants 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,922
Federal Grants 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,922
General Support 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,867
Grants 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,867
Federal Grants 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,867

Notes: Local government outlays for highway are not included in 2007.
Federal expenditure includes direct federal spending, excluding grants to state and local governments.
Stae and local expenditure includes outlays from all sources of funds including funds from federal grants

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as September, 2009.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September, 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September, 2009.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of September, 2009.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of November 2009.