Table 20-B State and Local Transportation Expenditure by Mode
Table 20-B State and Local Transportation Expenditure by Mode
Thousands of Chained 2005 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expenditure, Total | 169,572,873 | 173,393,825 | 179,276,220 | 185,178,727 | 203,375,287 | 200,320,047 | 213,373,414 | 216,097,904 | 215,579,981 | 209,853,384 | 208,045,097 | 211,166,068 | 168,938,149 |
Highway | 121,494,153 | 124,540,965 | 127,636,496 | 133,110,601 | 139,509,785 | 142,668,847 | 147,008,215 | 150,475,349 | 149,292,427 | 143,854,050 | 144,664,108 | 147,499,541 | 101,837,006 |
Transit | 33,239,454 | 33,453,711 | 34,419,375 | 34,664,055 | 43,939,850 | 37,751,715 | 40,795,767 | 42,636,849 | 40,811,046 | 42,408,246 | 41,449,585 | 41,980,929 | 44,421,061 |
Railroads | 35,462 | 36,113 | 51,546 | 47,087 | 49,031 | 16,119 | 36,926 | 49,768 | 24,269 | 21,157 | 35,000 | 19,076 | 4,564 |
Air | 11,605,410 | 11,879,401 | 13,440,409 | 13,708,900 | 15,979,014 | 16,045,973 | 18,426,006 | 18,792,917 | 18,936,029 | 19,073,712 | 17,961,654 | 17,543,458 | 18,297,190 |
Water | 3,174,231 | 3,460,365 | 3,703,573 | 3,622,313 | 3,870,046 | 3,806,107 | 7,072,180 | 4,104,516 | 6,480,542 | 4,280,762 | 3,896,269 | 4,087,670 | 4,345,538 |
Pipeline | 15,915 | 15,215 | 16,911 | 17,967 | 19,999 | 21,590 | 22,522 | 24,712 | 22,431 | 19,754 | 24,481 | 23,948 | 20,922 |
General Support | 8,247 | 8,055 | 7,910 | 7,804 | 7,563 | 9,695 | 11,797 | 13,793 | 13,238 | 195,703 | 14,000 | 11,446 | 11,867 |
Notes: Local government outlays for highway are not
included in 2007.
Expenditure includes outlays from all sources of funds including own source
revenue, supporting revenue, funds from federal grants, and borrowing. It does include outlays for interest on
debt, but not debt retirement.
Sources:
U.S. Department of Transportation (USDOT), Federal Highway Administration
(FHWA), "Highway Statistics," Washington, D.C., Annual issues,
available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of
September, 2009.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of September, 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.
U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of November 2009.