Table 21-A State and Local Transportation Expenditure by Mode and Source of Finance
Table 21-A State and Local Transportation Expenditure by Mode and Source of Finance
Thousands of Current Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expenditure, Total | 123,369,352 | 129,157,592 | 135,988,184 | 142,363,553 | 161,351,852 | 165,290,081 | 180,863,841 | 188,011,660 | 195,423,253 | 198,376,502 | 208,045,097 | 221,390,729 | 185,063,329 |
Highway | 88,390,641 | 92,768,074 | 96,817,388 | 102,334,099 | 110,682,878 | 117,720,346 | 124,610,043 | 130,918,068 | 135,333,585 | 135,986,672 | 144,664,108 | 154,641,469 | 111,564,477 |
Transit | 24,182,700 | 24,919,000 | 26,108,473 | 26,649,379 | 34,860,559 | 31,150,073 | 34,580,124 | 37,095,338 | 36,995,213 | 40,088,939 | 41,449,585 | 44,013,646 | 48,652,370 |
Railroads | 25,800 | 26,900 | 39,100 | 36,200 | 38,900 | 13,300 | 31,300 | 43,300 | 22,000 | 20,000 | 35,000 | 20,000 | 5,000 |
Air | 8,443,284 | 8,848,728 | 10,195,088 | 10,539,265 | 12,677,270 | 13,240,014 | 15,618,620 | 16,350,402 | 17,165,510 | 18,030,571 | 17,961,654 | 18,392,912 | 20,044,938 |
Water | 2,309,348 | 2,577,557 | 2,809,308 | 2,784,798 | 3,070,378 | 3,140,533 | 5,994,663 | 3,571,052 | 5,874,611 | 4,046,647 | 3,896,269 | 4,285,595 | 4,760,624 |
Pipeline | 11,579 | 11,333 | 12,828 | 13,813 | 15,867 | 17,815 | 19,091 | 21,500 | 20,333 | 18,673 | 24,481 | 25,107 | 22,921 |
General Support | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 8,000 | 10,000 | 12,000 | 12,000 | 185,000 | 14,000 | 12,000 | 13,000 |
Own-Source Revenue | 48,685,386 | 51,067,933 | 53,493,140 | 56,121,141 | 61,510,215 | 64,695,473 | 65,159,288 | 67,421,172 | 66,926,496 | 69,700,173 | 73,911,202 | 78,146,049 | 78,484,226 |
Highway | 33,695,243 | 35,263,609 | 36,268,942 | 38,570,552 | 41,147,266 | 43,511,383 | 43,466,643 | 44,988,806 | 45,287,735 | 45,759,774 | 49,239,204 | 51,482,687 | 50,223,004 |
Transit | 8,372,191 | 8,753,000 | 9,006,316 | 9,416,540 | 10,587,166 | 10,670,125 | 10,922,357 | 11,301,322 | 10,159,223 | 10,766,942 | 11,146,901 | 11,673,804 | 11,991,587 |
Railroads | |||||||||||||
Air | 4,694,720 | 4,920,159 | 6,118,625 | 5,894,736 | 7,420,777 | 8,007,274 | 8,062,984 | 8,445,909 | 8,549,443 | 10,066,651 | 10,131,128 | 11,290,806 | 12,404,020 |
Water | 1,923,232 | 2,131,166 | 2,099,257 | 2,239,313 | 2,355,006 | 2,506,691 | 2,707,305 | 2,685,135 | 2,930,095 | 3,106,806 | 3,393,968 | 3,698,752 | 3,865,615 |
Supporting Revenue | 34,469,807 | 37,098,281 | 38,565,825 | 40,526,466 | 50,227,450 | 48,879,990 | 53,661,994 | 55,670,410 | 55,773,936 | 58,995,951 | 60,304,968 | 68,286,225 | 43,240,215 |
Highway | 22,053,798 | 24,292,026 | 25,289,694 | 26,701,011 | 30,315,239 | 32,614,832 | 34,743,505 | 36,301,681 | 36,679,326 | 38,868,730 | 40,259,706 | 47,503,706 | 18,679,526 |
Transit | 11,748,030 | 12,106,200 | 12,360,141 | 12,812,048 | 18,826,938 | 15,220,647 | 17,072,083 | 17,553,713 | 17,466,586 | 18,061,357 | 18,178,319 | 18,821,926 | 22,451,252 |
Railroads | |||||||||||||
Air | 667,979 | 700,055 | 915,990 | 1,013,407 | 1,085,273 | 1,044,511 | 1,846,405 | 1,815,017 | 1,628,024 | 2,065,864 | 1,866,943 | 1,960,593 | 2,109,437 |
Water | |||||||||||||
Payments from Grants | 30,148,509 | 31,456,562 | 33,557,185 | 34,693,730 | 36,110,627 | 38,204,512 | 42,140,905 | 48,366,740 | 50,697,748 | 50,497,659 | 53,416,104 | 54,147,658 | 42,053,478 |
Highway | 25,415,653 | 26,694,292 | 28,119,137 | 29,573,017 | 29,783,969 | 32,104,260 | 34,618,143 | 38,760,877 | 40,691,606 | 38,389,846 | 40,863,507 | 40,309,535 | 28,023,359 |
Transit | 4,062,480 | 4,059,800 | 4,742,016 | 4,420,791 | 5,446,455 | 5,259,301 | 6,585,684 | 8,240,303 | 8,795,069 | 10,355,037 | 10,884,782 | 11,926,715 | 12,126,837 |
Railroads | 21,000 | 23,000 | 37,000 | 35,000 | 38,000 | 13,000 | 31,000 | 43,000 | 22,000 | 20,000 | 35,000 | 20,000 | 5,000 |
Air | 631,798 | 662,136 | 640,205 | 645,110 | 820,336 | 802,136 | 876,988 | 1,289,060 | 1,156,739 | 1,529,103 | 1,594,334 | 1,854,302 | 1,862,361 |
Water | |||||||||||||
Pipeline | 11,579 | 11,333 | 12,828 | 13,813 | 15,867 | 17,815 | 19,091 | 21,500 | 20,333 | 18,673 | 24,481 | 25,107 | 22,921 |
General Support | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 8,000 | 10,000 | 12,000 | 12,000 | 185,000 | 14,000 | 12,000 | 13,000 |
Borrowing | 9,674,734 | 9,084,526 | 9,659,882 | 10,475,532 | 12,787,288 | 12,875,964 | 16,613,995 | 15,667,120 | 18,506,223 | 18,242,879 | 19,910,522 | 20,223,954 | 20,390,401 |
Highway | 7,225,947 | 6,518,148 | 7,139,615 | 7,489,519 | 9,436,404 | 9,489,871 | 11,781,752 | 10,866,704 | 12,674,918 | 12,968,322 | 14,301,691 | 15,345,541 | 14,638,589 |
Transit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574,335 | 905,603 | 1,239,583 | 1,591,201 | 2,082,693 |
Railroads | |||||||||||||
Air | 2,448,787 | 2,566,378 | 2,520,268 | 2,986,012 | 3,350,884 | 3,386,093 | 4,832,243 | 4,800,416 | 5,831,304 | 4,368,954 | 4,369,249 | 3,287,212 | 3,669,119 |
Water | |||||||||||||
Unknown Source of Finance | 390,916 | 450,291 | 712,151 | 546,685 | 716,272 | 634,142 | 3,287,658 | 886,217 | 2,944,516 | 939,841 | 502,301 | 586,843 | 895,009 |
Railroads | 4800 | 3900 | 2100 | 1200 | 900 | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 0 |
Water | 386,116 | 446,391 | 710,051 | 545,485 | 715,372 | 633,842 | 3,287,358 | 885,917 | 2,944,516 | 939,841 | 502,301 | 586,843 | 895,009 |
Note: Local government outlays for highway are not included in 2007.
Sources:
U.S. Department of Transportation (USDOT), Federal Highway Administration
(FHWA), "Highway Statistics," Washington, D.C., Annual issues,
available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of
September, 2009.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of September, 2009.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.