USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 21-B State and Local Transportation Expenditure by Mode and Source of Finance

Friday, January 6, 2012

Table 21-B State and Local Transportation Expenditure by Mode and Source of Finance

Thousands of Chained 2005 Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Expenditure, Total 169,572,873 173,393,825 179,276,220 185,178,727 203,375,287 200,320,047 213,373,414 216,097,904 215,579,981 209,853,384 208,045,097 211,166,068 168,938,149
Highway 121,494,153 124,540,965 127,636,496 133,110,601 139,509,785 142,668,847 147,008,215 150,475,349 149,292,427 143,854,050 144,664,108 147,499,541 101,837,006
Transit 33,239,454 33,453,711 34,419,375 34,664,055 43,939,850 37,751,715 40,795,767 42,636,849 40,811,046 42,408,246 41,449,585 41,980,929 44,421,061
Railroads 35,462 36,113 51,546 47,087 49,031 16,119 36,926 49,768 24,269 21,157 35,000 19,076 4,564
Air 11,605,410 11,879,401 13,440,409 13,708,900 15,979,014 16,045,973 18,426,006 18,792,917 18,936,029 19,073,712 17,961,654 17,543,458 18,297,190
Water 3,174,231 3,460,365 3,703,573 3,622,313 3,870,046 3,806,107 7,072,180 4,104,516 6,480,542 4,280,762 3,896,269 4,087,670 4,345,538
Pipeline 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,922
General Support 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,867
Own-Source Revenue 66,918,733 68,558,604 70,521,186 72,999,312 77,530,302 78,406,401 76,871,418 77,492,928 73,829,559 73,732,609 73,911,202 74,536,969 71,641,071
Highway 46,314,576 47,341,328 47,814,146 50,170,465 51,863,905 52,732,761 51,279,603 51,709,489 49,958,891 48,407,161 49,239,204 49,105,022 45,843,986
Transit 11,507,691 11,750,886 11,873,224 12,248,520 13,344,550 12,931,447 12,885,608 12,989,577 11,207,085 11,389,853 11,146,901 11,134,664 10,946,023
Railroads                          
Air 6,452,957 6,605,304 8,066,319 7,667,551 9,353,489 9,704,258 9,512,274 9,707,607 9,431,266 10,649,047 10,131,128 10,769,354 11,322,495
Water 2,643,509 2,861,086 2,767,497 2,912,776 2,968,358 3,037,935 3,193,933 3,086,256 3,232,317 3,286,547 3,393,968 3,527,930 3,528,566
Supporting Revenue 47,379,224 49,804,373 50,842,178 52,714,611 63,308,985 59,239,138 63,307,529 66,226,742 63,851,038 64,312,230 62,417,467 66,767,424 40,299,597
Highway 30,313,249 32,611,999 33,339,961 34,731,215 38,210,720 39,526,901 40,988,516 41,724,631 40,462,576 41,117,443 40,259,706 45,309,805 17,050,830
Transit 16,147,828 16,252,551 16,294,646 16,665,211 23,730,338 18,446,362 20,140,724 22,415,957 21,592,517 21,009,405 20,290,818 19,587,574 21,323,254
Railroads                          
Air 918,147 939,823 1,207,570 1,318,184 1,367,928 1,265,875 2,178,289 2,086,154 1,795,945 2,185,382 1,866,943 1,870,045 1,925,512
Water                          
Payments from Grants 41,439,541 42,230,375 44,239,177 45,127,707 45,515,493 46,301,203 49,715,569 53,352,065 53,602,556 51,516,027 51,303,605 50,012,000 37,567,977
Highway 34,934,165 35,837,037 37,070,078 38,466,963 37,541,083 38,908,123 40,840,619 44,551,196 44,888,699 40,610,853 40,863,507 38,447,888 25,579,961
Transit 5,583,934 5,450,274 6,251,504 5,750,323 6,864,962 6,373,906 7,769,435 7,231,314 7,377,870 9,050,992 8,772,283 9,740,979 10,250,684
Railroads 28,865 30,877 48,778 45,526 47,897 15,755 36,572 49,424 24,269 21,157 35,000 19,076 4,564
Air 868,415 888,917 843,996 839,123 1,033,989 972,133 1,034,623 1,481,627 1,276,050 1,617,568 1,594,334 1,768,663 1,699,979
Water                          
Pipeline 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,922
General Support 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,867
Borrowing 13,298,056 12,195,959 12,734,836 13,625,999 16,117,685 15,604,770 19,600,296 18,007,563 20,415,028 19,298,303 19,910,522 19,289,935 18,612,532
Highway 9,932,164 8,750,602 9,412,311 9,741,957 11,894,077 11,501,062 13,899,477 12,490,034 13,982,260 13,718,592 14,301,691 14,636,826 13,362,229
Transit 0 0 0 0 0 0 0 0 633,574 957,995 1,239,583 1,517,713 1,901,100
Railroads                          
Air 3,365,892 3,445,357 3,322,524 3,884,041 4,223,608 4,103,708 5,700,820 5,517,529 6,432,768 4,621,716 4,369,249 3,135,396 3,349,203
Water                          
Unknown Source of Finance 537,319 604,515 938,844 711,098 902,822 768,536 3,878,602 1,018,605 3,248,225 994,215 502,301 559,740 816,972
Railroads 6598 5236 2768 1561 1134 364 354 345 0 0 0 0 0
Water 530,722 599,279 936,076 709,537 901,688 768,172 3,878,248 1,018,260 3,248,225 994,215 502,301 559,740 816,972

Note: Local government outlays for highway are not included in 2007.

Sources:
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September, 2009.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of September, 2009.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of November 2009.