USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 22-A Capital, and Operation & Maintenance Expenditure

Friday, January 6, 2012

Table 22-A Capital, and Operation & Maintenance Expenditure

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 143,255,637 149,133,221 155,953,603 163,543,521 182,318,129 186,374,184 211,179,952 223,807,795 238,092,447 237,636,148 243,085,735 257,226,420 221,707,245
Capital 60,200,949 61,720,818 65,095,164 68,799,004 80,396,055 85,634,629 96,970,359 99,776,952 103,391,018 103,135,600 100,387,150 107,741,586 97,680,890
Operation & Maintenance 83,054,689 87,412,403 90,858,439 94,744,517 101,922,075 100,739,554 114,209,593 124,030,843 134,701,430 134,500,548 142,698,584 149,484,834 124,026,355
Highway 90,075,441 94,745,874 98,397,988 103,987,699 112,258,778 119,910,746 127,103,943 133,672,268 138,614,597 140,073,077 147,324,680 157,613,045 114,252,805
Capital 44,753,455 47,466,912 48,802,373 52,809,973 57,716,091 62,886,970 67,230,998 69,950,279 71,110,969 72,128,236 75,086,691 81,409,724 69,439,219
Operation & Maintenance 45,321,986 47,278,962 49,595,615 51,177,726 54,542,687 57,023,776 59,872,945 63,721,989 67,503,628 67,944,841 72,237,989 76,203,321 44,813,586
Transit 25,459,587 26,113,438 27,858,489 28,989,888 39,169,559 34,827,547 38,988,965 41,603,545 41,482,031 44,636,365 41,899,585 44,096,646 48,750,370
Capital 8,099,822 6,956,800 7,638,249 7,410,504 12,695,309 12,422,287 14,910,557 16,372,396 16,434,147 16,594,955 11,805,180 12,667,221 13,509,858
Operation & Maintenance 17,359,764 19,156,638 20,220,240 21,579,384 26,474,250 22,405,260 24,078,408 25,231,149 25,047,884 28,041,410 30,094,405 31,429,424 35,240,511
Railroads 1,048,800 1,027,900 1,164,100 1,100,200 452,900 778,300 753,300 1,324,300 1,242,000 1,533,000 1,472,000 1,548,000 1,528,000
Capital 417,800 504,900 668,100 633,200 315,900 617,300 592,300 1,120,300 543,899 523,276 560,477 792,000 777,000
Operation & Maintenance 631,000 523,000 496,000 467,000 137,000 161,000 161,000 204,000 698,101 1,009,724 911,523 756,000 751,000
Air 19,250,284 19,769,728 20,694,088 21,732,265 22,066,270 22,525,014 32,838,620 37,025,402 34,184,510 39,175,571 40,857,654 41,872,912 43,790,938
Capital 5,825,300 5,541,156 6,600,736 6,677,365 8,169,509 8,085,031 9,919,401 10,643,399 11,547,331 12,064,200 11,310,777 10,983,816 11,723,249
Operation & Maintenance 13,424,984 14,228,572 14,093,352 15,054,900 13,896,761 14,439,983 22,919,219 26,382,003 22,637,179 27,111,371 29,546,877 30,889,096 32,067,689
Water 6,622,987 6,726,762 7,108,336 7,097,762 7,700,768 7,633,757 10,620,395 8,037,742 11,774,611 10,904,772 10,307,111 10,888,262 12,068,846
Capital 1,104,572 1,251,050 1,385,706 1,267,962 1,499,246 1,623,041 4,317,103 1,690,578 3,754,672 1,824,933 1,623,026 1,851,825 2,142,564
Operation & Maintenance 5,518,415 5,475,712 5,722,630 5,829,800 6,201,522 6,010,716 6,303,292 6,347,164 8,019,939 9,079,839 8,684,085 9,036,437 9,926,282
Pipeline 24,000 34,000 33,000 36,000 38,000 46,000 37,000 48,000 65,000 73,000 82,000 91,000 89,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 24,000 34,000 33,000 36,000 38,000 46,000 37,000 48,000 65,000 73,000 82,000 91,000 89,000
General Support 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,142,705 1,116,555 1,227,286
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000
Operation & Maintenance 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,141,705 1,079,555 1,138,286

Note: Local government outlays for highway are not included in 2007.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September, 2009.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September 2009.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of October 2009.