USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 23-A Federal Capital, and Operation & Maintenance Expenditure

Friday, January 6, 2012

Table 23-A Federal Capital, and Operation & Maintenance Expenditure

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total 44,679,478 44,735,724 45,878,430 46,193,471 48,790,245 56,361,044 68,984,361 78,389,528 85,216,026 82,038,478 85,072,489 81,169,982 83,363,145
Capital 23,178,864 21,971,257 22,005,336 23,053,766 28,861,649 35,181,284 38,467,284 43,538,008 44,197,221 44,922,223 46,297,868 41,751,874 42,876,307
Operation & Maintenance 21,500,614 22,764,467 23,873,094 23,139,704 19,928,595 21,179,759 30,517,077 34,851,520 41,018,805 37,116,255 38,774,621 39,418,108 40,486,838
Highway 20,141,300 20,690,000 21,399,800 20,726,800 23,528,000 27,900,000 30,123,900 32,644,300 33,081,327 33,361,990 33,507,942 35,727,760 36,304,637
Capital 14,905,552 15,091,198 15,901,005 15,475,980 17,413,545 20,787,924 22,055,379 24,428,002 25,175,759 25,468,307 25,499,754 27,284,376 28,041,233
Operation & Maintenance 5,235,748 5,598,802 5,498,795 5,250,820 6,114,455 7,112,076 8,068,521 8,216,298 7,905,568 7,893,683 8,008,188 8,443,384 8,263,404
Transit 5,687,000 5,492,000 6,268,000 6,683,000 8,535,000 11,619,000 13,366,000 14,275,000 14,498,000 14,866,000 16,044,000 8,774,000 9,295,000
Capital 4,153,334 3,122,962 2,355,769 3,900,281 8,193,377 10,996,299 12,518,178 13,243,927 13,483,918 13,731,479 14,847,588 8,024,678 8,356,034
Operation & Maintenance 1,533,666 2,369,038 3,912,231 2,782,719 341,623 622,701 847,822 1,031,073 1,014,082 1,134,521 1,196,412 749,322 938,966
Railroads 1,044,000 1,024,000 1,162,000 1,099,000 452,000 778,000 753,000 1,324,000 1,242,000 1,533,000 1,472,000 1,548,000 1,528,000
Capital 413,000 501,000 666,000 632,000 315,000 617,000 592,000 1,120,000 543,899 523,276 560,477 792,000 777,000
Operation & Maintenance 631,000 523,000 496,000 467,000 137,000 161,000 161,000 204,000 698,101 1,009,724 911,523 756,000 751,000
Air 12,633,000 12,576,000 11,988,000 12,704,000 10,954,000 10,863,000 19,240,000 23,535,000 19,700,000 24,106,000 26,427,000 27,322,000 27,624,000
Capital 3,702,977 3,236,097 3,067,561 3,029,505 2,927,727 2,775,061 3,290,727 4,746,079 4,959,645 5,172,160 5,364,049 5,611,820 5,612,040
Operation & Maintenance 8,930,023 9,339,903 8,920,439 9,674,495 8,026,273 8,087,939 15,949,273 18,788,921 14,740,355 18,933,840 21,062,951 21,710,180 22,011,960
Water 4,375,639 4,204,205 4,330,028 4,344,964 4,651,390 4,502,224 4,626,732 4,466,690 5,900,000 6,858,125 6,410,842 6,602,667 7,308,222
Capital 4,000 20,000 15,000 16,000 12,000 5,000 11,000 0 34,000 27,000 25,000 2,000 1,000
Operation & Maintenance 4,371,639 4,184,205 4,315,028 4,328,964 4,639,390 4,497,224 4,615,732 4,466,690 5,866,000 6,831,125 6,385,842 6,600,667 7,307,222
Pipeline 24,000 34,000 33,000 36,000 38,000 46,000 37,000 48,000 65,000 73,000 82,000 91,000 89,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 24,000 34,000 33,000 36,000 38,000 46,000 37,000 48,000 65,000 73,000 82,000 91,000 89,000
General Support 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,128,705 1,104,555 1,214,286
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000
Operation & Maintenance 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,127,705 1,067,555 1,125,286
Direct Expenditure, Total 19,886,285 19,975,629 19,965,419 21,179,968 20,966,278 21,084,103 30,316,112 35,796,135 42,669,195 39,259,645 35,040,638 35,835,691 36,643,916
Capital 4,118,008 2,947,830 2,840,998 2,763,251 6,424,045 6,060,019 6,758,576 8,335,610 8,242,394 8,863,271 3,635,618 4,041,170 4,121,500
Operation & Maintenance 15,768,278 17,027,798 17,124,421 18,416,717 14,542,233 15,024,084 23,557,535 27,460,525 34,426,800 30,396,374 31,405,021 31,794,521 32,522,416
Highway 1,684,800 1,977,800 1,580,600 1,653,600 1,575,900 2,190,400 2,493,900 2,754,200 3,281,012 4,086,405 2,660,572 2,971,576 2,688,328
Capital 648,500 791,000 534,400 556,000 423,200 796,300 685,500 1,237,400 1,266,772 1,928,664 1,099,561 1,310,152 1,380,102
Operation & Maintenance 1,036,300 1,186,800 1,046,200 1,097,600 1,152,700 1,394,100 1,808,400 1,516,800 2,014,240 2,157,741 1,561,011 1,661,424 1,308,226
Transit 1,276,887 1,194,438 1,750,017 2,340,510 4,309,000 3,677,474 4,408,841 4,508,207 4,486,818 4,547,426 450,000 83,000 98,000
Capital 1,091,422 2,000 2,005 0 4,252,000 3,366,378 4,085,914 4,068,752 4,056,404 4,070,700 0 0 0
Operation & Maintenance 185,464 1,192,438 1,748,012 2,340,510 57,000 311,096 322,927 439,455 430,414 476,726 450,000 83,000 98,000
Railroads 1,023,000 1,001,000 1,125,000 1,064,000 414,000 765,000 722,000 1,281,000 1,220,000 1,513,000 1,437,000 1,528,000 1,523,000
Capital 397,000 478,000 630,000 598,000 278,000 605,000 563,000 1,078,000 523,899 503,276 525,477 772,000 772,000
Operation & Maintenance 626,000 523,000 495,000 466,000 136,000 160,000 159,000 203,000 696,101 1,009,724 911,523 756,000 751,000
Air 10,807,000 10,921,000 10,499,000 11,193,000 9,389,000 9,285,000 17,220,000 20,675,000 17,019,000 21,145,000 22,896,000 23,480,000 23,746,000
Capital 1,977,086 1,671,830 1,664,593 1,593,251 1,458,845 1,287,341 1,413,162 1,951,458 2,361,319 2,333,632 1,984,580 1,920,018 1,879,398
Operation & Maintenance 8,829,914 9,249,170 8,834,407 9,599,749 7,930,155 7,997,659 15,806,838 18,723,542 14,657,681 18,811,368 20,911,420 21,559,982 21,866,602
Water 4,313,639 4,149,205 4,299,028 4,312,964 4,630,390 4,493,224 4,625,732 4,466,690 5,900,000 6,858,125 6,410,842 6,602,667 7,308,222
Capital 4,000 5,000 10,000 16,000 12,000 5,000 11,000 0 34,000 27,000 25,000 2,000 1,000
Operation & Maintenance 4,309,639 4,144,205 4,289,028 4,296,964 4,618,390 4,488,224 4,614,732 4,466,690 5,866,000 6,831,125 6,385,842 6,600,667 7,307,222
Pipeline 12,421 22,667 20,172 22,188 22,133 28,185 17,909 26,500 44,667 54,327 57,519 65,893 66,079
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 12,421 22,667 20,172 22,188 22,133 28,185 17,909 26,500 44,667 54,327 57,519 65,893 66,079
General Support 768,539 709,518 691,602 593,707 625,854 644,820 827,729 2,084,538 10,717,699 1,055,363 1,128,705 1,104,555 1,214,286
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000
Operation & Maintenance 768,539 709,518 691,602 593,707 625,854 644,820 827,729 2,084,538 10,717,699 1,055,363 1,127,705 1,067,555 1,125,286
Grants to State and Local Government, Total 24,793,192 24,760,095 25,913,011 25,013,503 27,823,967 35,276,941 38,668,250 42,593,393 42,546,831 42,778,833 50,031,851 45,334,291 46,719,230
Capital 19,060,856 19,023,427 19,164,338 20,290,516 22,437,605 29,121,265 31,708,708 35,202,398 35,954,827 36,058,951 42,662,251 37,710,705 38,754,807
Operation & Maintenance 5,732,336 5,736,669 6,748,673 4,722,987 5,386,362 6,155,676 6,959,542 7,390,995 6,592,004 6,719,881 7,369,600 7,623,586 7,964,423
Highway 18,456,500 18,712,200 19,819,200 19,073,200 21,952,100 25,709,600 27,630,000 29,890,100 29,800,316 29,275,585 30,847,370 32,756,184 33,616,309
Capital 14,257,052 14,300,198 15,366,605 14,919,980 16,990,345 19,991,624 21,369,879 23,190,602 23,908,987 23,539,643 24,400,193 25,974,224 26,661,131
Operation & Maintenance 4,199,448 4,412,002 4,452,595 4,153,220 4,961,755 5,717,976 6,260,121 6,699,498 5,891,329 5,735,942 6,447,177 6,781,960 6,955,178
Transit 4,410,113 4,297,562 4,517,983 4,342,490 4,226,000 7,941,526 8,957,159 9,766,793 10,011,182 10,318,574 15,594,000 8,691,000 9,197,000
Capital 3,061,912 3,120,962 2,353,764 3,900,281 3,941,377 7,629,921 8,432,264 9,175,175 9,427,513 9,660,779 14,847,588 8,024,678 8,356,034
Operation & Maintenance 1,348,202 1,176,600 2,164,219 442,209 284,623 311,605 524,895 591,618 583,669 657,795 746,412 666,322 840,966
Railroads 21,000 23,000 37,000 35,000 38,000 13,000 31,000 43,000 22,000 20,000 35,000 20,000 5,000
Capital 16,000 23,000 36,000 34,000 37,000 12,000 29,000 42,000 20,000 20,000 35,000 20,000 5,000
Operation & Maintenance 5,000 0 1,000 1,000 1,000 1,000 2,000 1,000 2,000 0 0 0 0
Air 1,826,000 1,655,000 1,489,000 1,511,000 1,565,000 1,578,000 2,020,000 2,860,000 2,681,000 2,961,000 3,531,000 3,842,000 3,878,000
Capital 1,725,892 1,564,267 1,402,968 1,436,254 1,468,883 1,487,720 1,877,565 2,794,621 2,598,326 2,838,529 3,379,469 3,691,802 3,732,642
Operation & Maintenance 100,108 90,733 86,032 74,746 96,117 90,280 142,435 65,379 82,674 122,471 151,531 150,198 145,358
Water 62,000 55,000 31,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0
Capital 0 15,000 5,000 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 62,000 40,000 26,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0
Pipeline 11,579 11,333 12,828 13,813 15,867 17,815 19,091 21,500 20,333 18,673 24,481 25,107 22,921
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 11,579 11,333 12,828 13,813 15,867 17,815 19,091 21,500 20,333 18,673 24,481 25,107 22,921
General Support 6,000 6,000 6,000 6,000 6,000 8,000 10,000 12,000 12,000 185,000 0 0 0
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 6,000 6,000 6,000 6,000 6,000 8,000 10,000 12,000 12,000 185,000 0 0 0

Note:
Federal expenditure includes direct federal spending, and grants to state and local governments.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September, 2009.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of September 2009.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of September 2009.