USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 4-B Own-Source and Supporting Transportation Revenue by Mode

Wednesday, September 12, 2012

Table 4-B Own-Source and Supporting Transportation Revenue by Mode

Thousands of Chained 2005 Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 200,822,639 203,809,022 208,473,375 222,789,414 243,352,571 233,846,094 242,788,654 248,542,104 250,490,994 244,929,536 248,173,446 250,982,463 261,307,265 257,248,626 213,021,616
Own-Source Revenue 128,789,440 130,230,797 132,684,032 145,436,951 161,551,817 154,272,306 147,273,368 150,075,607 145,133,199 143,257,101 147,473,934 146,748,550 148,203,459 140,903,995 135,554,255
Highway 91,702,309 96,883,754 96,933,892 102,790,278 115,671,786 109,406,822 101,927,007 104,152,236 100,538,060 100,836,109 104,225,307 101,143,272 103,125,460 95,851,196 90,856,866
Transit 11,786,433 11,750,886 11,873,224 12,248,520 12,413,723 12,931,447 12,885,608 13,157,867 13,134,196 13,093,346 12,512,438 14,418,486 12,628,356 12,661,129 13,310,681
Railroads 49,482 2,685 0 0 0 1,212 0 0 0 0 0 0 0 0 0
Air 19,926,030 15,944,017 18,267,116 24,725,196 27,762,784 26,947,318 27,378,047 28,150,564 26,666,575 24,427,871 25,602,220 25,779,845 26,745,616 26,640,865 25,954,976
Water 5,267,456 5,595,755 5,558,385 5,623,529 5,654,368 4,917,638 5,014,281 4,525,286 4,720,458 4,833,130 5,069,968 5,331,596 5,634,850 5,683,991 5,346,427
Pipeline 48,108 41,617 39,550 37,722 37,813 36,358 43,651 59,768 62,879 58,182 56,000 55,321 54,613 54,666 67,895
General Support 9,622 12,082 11,865 11,707 11,344 31,510 24,775 29,884 11,031 8,463 8,000 20,030 14,564 12,148 17,409
Supporting Revenue 72,033,200 73,578,225 75,789,343 77,352,463 81,800,753 79,573,788 95,515,286 98,466,497 105,357,794 101,672,436 100,699,512 104,233,913 113,103,807 116,344,631 77,467,361
Highway 36,706,928 38,800,346 40,078,759 40,786,709 44,099,375 46,750,821 48,623,473 49,739,012 48,017,575 49,559,888 48,500,317 53,836,074 63,385,418 67,679,938 28,688,746
Transit 19,683,020 19,145,634 19,570,441 19,680,924 21,861,161 23,316,133 27,587,461 26,406,842 26,748,226 27,389,981 26,854,069 25,707,129 25,443,714 24,453,568 23,271,108
Railroads 1,434,992 1,353,238 1,498,932 1,404,805 548,294 918,643 867,113 1,503,396 1,344,732 1,600,533 1,451,000 1,456,477 1,368,068 1,314,591 1,637,318
Air 8,855,025 9,620,263 10,056,050 11,073,147 10,748,784 3,795,007 13,041,079 14,541,956 12,309,588 15,280,162 15,854,127 14,982,769 14,882,978 15,005,520 15,333,678
Water 4,741,576 4,106,977 4,089,472 4,029,662 4,180,131 4,390,823 5,002,124 4,553,510 5,808,053 6,676,117 6,919,000 6,972,397 6,857,632 6,810,708 7,282,191
Pipeline 30,239 45,645 40,868 44,225 42,855 44,841 35,392 49,424 67,292 64,529 67,000 70,582 69,177 64,211 71,377
General Support 581,419 506,122 454,821 332,991 320,153 357,519 358,643 1,672,356 11,062,328 1,101,226 1,054,000 1,208,485 1,096,821 1,016,096 1,182,943

Note: Local government receipts and outlays for highway are not included in 2009.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of February 2012.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of February 2012.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of February 2012.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of February 2012.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of February 2012.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of February 2012.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of February 2012.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of February 2012.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4, available at http://www.bea.gov as of February 2012.