USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 9-A Transportation Revenue by Level of Government, Type and Mode

Wednesday, September 12, 2012

Table 9-A Transportation Revenue by Level of Government, Type and Mode

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Federal 61,058,623 59,131,168 61,283,078 62,700,662 75,182,478 66,625,155 71,161,150 78,398,408 89,295,399 87,908,450 99,247,740 99,508,273 97,617,761 104,609,286 102,226,939
Own-Source Revenue 30,477,939 31,187,924 31,959,666 39,442,253 52,566,821 47,137,714 43,189,719 45,909,547 46,433,713 46,284,417 52,974,031 51,904,633 54,455,536 52,052,572 49,954,080
Highway 22,199,939 25,980,924 25,315,666 28,638,253 39,307,821 34,985,714 31,485,719 33,297,547 34,420,713 35,107,417 40,437,031 38,797,633 40,060,536 37,079,572 35,144,180
Railroads 36,000 2,000 0 0 0 1,000 0 0 0 0 0 0 0 0 0
Air 6,291,000 3,128,000 4,488,000 8,682,000 11,089,000 10,544,000 10,103,000 11,282,000 10,597,000 9,652,000 10,797,000 11,137,000 11,994,000 12,484,000 12,490,900
Water 1,909,000 2,037,000 2,117,000 2,084,000 2,131,000 1,551,000 1,543,000 1,252,000 1,349,000 1,462,000 1,676,000 1,891,000 2,325,000 2,412,000 2,221,000
Pipeline 35,000 31,000 30,000 29,000 30,000 30,000 37,000 52,000 57,000 55,000 56,000 58,000 60,000 63,000 78,000
General Support 7,000 9,000 9,000 9,000 9,000 26,000 21,000 26,000 10,000 8,000 8,000 21,000 16,000 14,000 20,000
Revenue Diverted to Other Uses 16,875,045 14,229,239 14,736,784 8,510,446 7,967,767 7,649,840 5,614,731 5,528,471 7,040,886 9,591,632 12,420,808 14,487,041 11,120,925 11,656,114 8,832,378
Highway 10,226,535 6,941,669 6,991,704 1,199,294 1,308,862 1,160,289 914,104 1,108,738 1,345,473 1,771,653 2,411,759 2,492,914 1,861,655 2,079,930 1,977,575
Transit 54,535 63,778 69,324 70,000 59,000 42,000 3,000 19,000 38,000 64,000 72,000 125,000 62,000 49,000 30,961
Railroads 1,350,120 1,311,214 874,413 635,652 558,460 585,800 482,240 489,120 442,344 719,596 2,031,312 3,190,448 3,178,728 2,721,984 1,752,324
Air 3,042,991 3,766,066 4,496,485 4,129,689 3,761,460 3,098,220 1,822,039 1,374,071 2,611,459 2,987,510 3,370,038 3,703,668 3,303,381 3,366,535 2,854,940
Water 409,958 377,691 588,809 405,810 328,985 393,531 513,348 317,542 330,610 568,873 455,700 519,010 605,161 492,664 355,118
Pipeline 305,674 305,674 263,944 315,000 263,000 242,000 250,000 263,000 245,000 325,000 388,000 318,000 449,000 306,000 193,349
General Support 1,485,232 1,463,147 1,452,104 1,755,000 1,688,000 2,128,000 1,630,000 1,957,000 2,028,000 3,155,000 3,692,000 4,138,000 1,661,000 2,640,000 1,668,111
Supporting Revenue 13,705,639 13,714,005 14,586,628 14,747,964 14,647,890 11,837,600 22,356,700 26,960,390 35,820,800 32,032,400 33,852,900 33,116,600 32,041,300 40,900,600 43,440,480
Highway 1,018,000 1,161,800 1,148,600 1,113,000 923,500 1,382,600 1,304,700 1,728,700 2,127,800 2,351,400 1,875,900 2,082,600 2,213,300 11,049,600 12,143,480
Transit 2,460,000 2,155,000 2,600,000 2,433,000 2,759,000 4,141,000 6,343,000 7,207,000 7,395,000 7,871,000 8,276,000 6,819,000 5,089,000 4,045,000 4,090,000
Railroads 1,044,000 1,008,000 1,137,000 1,080,000 435,000 758,000 735,000 1,308,000 1,219,000 1,513,000 1,451,000 1,527,000 1,503,000 1,515,000 1,881,000
Air 5,289,000 5,919,000 6,223,000 6,734,000 6,926,000 1,601,000 9,400,000 11,257,000 9,725,000 12,884,000 14,210,000 14,037,000 14,421,000 15,197,000 15,519,000
Water 3,449,639 3,059,205 3,102,028 3,097,964 3,316,390 3,623,000 4,240,000 3,961,690 5,265,000 6,311,000 6,919,000 7,310,000 7,534,000 7,849,000 8,366,000
Pipeline 22,000 34,000 31,000 34,000 34,000 37,000 30,000 43,000 61,000 61,000 67,000 74,000 76,000 74,000 82,000
General Support 423,000 377,000 345,000 256,000 254,000 295,000 304,000 1,455,000 10,028,000 1,041,000 1,054,000 1,267,000 1,205,000 1,171,000 1,359,000
State and Local 108,330,857 115,024,199 119,666,850 126,354,467 134,356,821 142,020,194 148,459,379 150,469,714 154,604,749 162,832,140 170,877,050 187,294,572 210,844,329 212,270,540 160,765,297
Own-Source 63,220,242 65,818,392 68,686,479 72,368,221 75,603,544 80,156,994 81,645,079 84,660,733 85,129,532 89,137,953 94,499,903 101,949,482 108,365,230 110,332,237 105,774,714
Highway 44,516,242 46,185,847 48,212,568 50,385,885 52,462,703 55,289,137 54,911,689 57,318,023 56,717,038 60,213,965 63,788,276 67,242,996 73,236,189 73,384,139 69,234,913
Transit 8,574,984 8,753,000 9,006,316 9,416,540 9,848,675 10,670,125 10,922,357 11,447,739 11,906,149 12,377,271 12,512,438 15,116,629 13,873,891 14,591,319 15,291,710
Air 8,205,784 8,748,379 9,368,338 10,326,483 10,937,160 11,691,041 13,103,728 13,209,836 13,576,250 13,439,911 14,805,220 15,891,105 17,389,536 18,218,265 17,326,955
Water 1,923,232 2,131,166 2,099,257 2,239,313 2,355,006 2,506,691 2,707,305 2,685,135 2,930,095 3,106,806 3,393,968 3,698,752 3,865,615 4,138,515 3,921,136
Revenue Diverted to Other Uses 6,409,940 8,112,864 8,077,751 9,266,410 8,502,904 8,042,081 8,208,423 7,100,565 9,789,176 9,614,617 9,530,535 9,180,771 10,261,164 8,757,532 9,434,235
Highway 6,409,940 7,709,197 7,667,547 8,777,770 8,025,727 7,552,104 7,695,410 6,604,838 9,279,619 9,053,116 8,990,562 8,628,788 9,674,196 8,139,129 8,752,072
Railroads 0 403,608 409,004 470,320 453,484 457,500 499,397 483,979 487,504 538,959 526,296 524,452 560,180 585,481 645,979
Air 0 59 1,200 18,320 23,693 32,477 13,616 11,748 22,053 22,542 13,677 27,531 26,788 32,922 36,184
Supporting Revenue 38,700,675 41,092,943 42,902,620 44,719,836 50,250,373 53,821,120 58,605,877 58,708,416 59,686,041 64,079,570 66,846,612 76,164,319 92,217,935 93,180,770 45,556,349
Highway 25,687,391 27,739,802 29,252,742 30,243,414 34,063,621 37,192,905 39,910,501 41,545,733 41,400,132 44,498,058 46,624,417 54,360,217 67,423,822 66,948,144 20,815,012
Transit 11,859,987 12,106,200 12,244,962 12,697,497 14,584,989 15,097,841 17,041,236 15,767,745 16,852,267 18,021,023 18,578,069 20,132,868 22,864,228 24,136,515 22,644,547
Air 1,153,297 1,246,941 1,404,916 1,778,925 1,601,763 1,530,374 1,654,140 1,394,938 1,433,641 1,560,490 1,644,127 1,671,234 1,929,886 2,096,111 2,096,789

Note: Local government receipts and outlays for highway are not included in 2009.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of February 2012.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of February 2012.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of February 2012.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of February 2012.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of February 2012.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of February 2012.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of February 2012.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of February 2012.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4, available at http://www.bea.gov as of February 2012.