Table 12 Share of Transportation Expenditure by Mode
Table 12 Share of Transportation Expenditure by Mode
Percent
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 1 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Highway | 62.88 | 63.54 | 63.17 | 63.63 | 62.49 | 64.16 | 60.24 | 59.75 | 58.22 | 58.97 | 59.54 | 61.28 | 62.68 | 61.54 | 50.89 |
Transit | 17.77 | 17.51 | 17.81 | 17.67 | 18.02 | 18.95 | 18.39 | 18.56 | 17.42 | 18.76 | 18.70 | 17.14 | 16.34 | 17.20 | 22.37 |
Railroads | 0.73 | 0.69 | 0.75 | 0.67 | 0.25 | 0.42 | 0.36 | 0.59 | 0.52 | 0.65 | 0.59 | 0.60 | 0.55 | 0.52 | 0.77 |
Air | 13.40 | 13.25 | 13.24 | 13.30 | 14.57 | 12.01 | 15.56 | 16.54 | 14.36 | 16.49 | 16.51 | 16.28 | 15.65 | 15.75 | 19.69 |
Water | 4.65 | 4.51 | 4.56 | 4.34 | 4.29 | 4.08 | 5.03 | 3.59 | 4.94 | 4.59 | 4.16 | 4.23 | 4.31 | 4.53 | 5.67 |
Pipeline | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 |
General Support | 0.54 | 0.48 | 0.45 | 0.37 | 0.35 | 0.35 | 0.40 | 0.94 | 4.51 | 0.52 | 0.46 | 0.43 | 0.44 | 0.43 | 0.57 |
1: Local government outlays for highway are not included in 2009.
Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government:
Appendix," Washington, D.C., annual issues, available at
http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway
Statistics," Washington, D.C., Annual issues, available at
http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.
U.S. Department of Commerce, Census Bureau, "State and Local
Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.