Table 16-A Transportation Expenditure by Level of Government and Source of Finance
Table 16-A Transportation Expenditure by Level of Government and Source of Finance
Thousands of Current Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEDERAL1 | 44,748,017 | 44,755,242 | 45,839,032 | 46,098,178 | 52,680,099 | 55,319,864 | 67,116,090 | 76,038,066 | 82,614,725 | 79,285,858 | 81,729,194 | 78,130,538 | 81,171,411 | 90,490,662 | 94,722,444 |
Own-Source Revenue | 30,783,278 | 30,794,237 | 31,030,404 | 31,029,214 | 37,933,209 | 44,359,040 | 46,213,657 | 50,733,276 | 48,578,716 | 53,830,233 | 56,303,652 | 53,190,600 | 56,562,682 | 61,831,344 | 62,759,864 |
Highway Trust Fund | 22,362,278 | 22,907,237 | 23,971,404 | 23,787,214 | 28,428,209 | 34,040,040 | 35,897,657 | 37,698,376 | 37,743,810 | 37,911,628 | 38,862,180 | 35,347,895 | 38,455,183 | 42,432,651 | 44,741,864 |
Motor Fuel and Motor Vehicle Tax Receipts,NIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448,900 | 448,906 | 363,605 | 764,472 | 543,705 | 609,499 | 672,693 | 0 |
Railroad Safety Inspection Fee | 36,000 | 2,000 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport and Airway Trust Fund | 7,384,000 | 6,699,000 | 5,759,000 | 5,914,000 | 8,079,000 | 9,187,000 | 9,622,000 | 11,909,000 | 9,618,000 | 10,415,000 | 11,209,000 | 12,148,000 | 12,237,000 | 12,936,000 | 11,884,000 |
Aviation User Fee | 0 | 0 | 30,000 | 37,000 | 42,000 | 45,000 | 50,000 | 50,000 | 30,000 | 47,000 | 49,000 | 43,000 | 39,000 | 97,000 | 53,000 |
Aviation Security Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,453,000 | 4,746,000 | 4,376,000 | 4,625,000 | 4,987,000 | 5,245,000 |
Harbor Maintenance Trust Fund | 21,000 | 21,000 | 23,000 | 24,000 | 24,000 | 25,000 | 29,000 | 27,000 | 28,000 | 29,000 | 31,000 | 33,000 | 34,000 | 34,000 | 54,000 |
Saint Lawrence Seaway Toll Charges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inland Waterway Trust Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama Canal Receipts | 575,000 | 618,000 | 663,000 | 695,000 | 683,000 | 538,000 | 15,000 | 12,000 | 22,000 | 2,000 | 0 | 0 | 0 | 0 | 0 |
Aquatic Resources Trust Fund, Boat Safety | 67,000 | 49,000 | 36,000 | 46,000 | 57,000 | 54,000 | 58,000 | 67,000 | 69,000 | 53,000 | 61,000 | 81,000 | 74,000 | 132,000 | 124,000 |
Oil Spill Liability Trust Fund | 108,000 | 85,000 | 78,000 | 95,000 | 101,000 | 135,000 | 133,000 | 144,000 | 132,000 | 113,000 | 126,000 | 209,000 | 142,000 | 125,000 | 187,000 |
Offshore Oil Pollution Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deep Water Port Liability Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonnage Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marine Safety Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline Safety Fund | 22,000 | 34,000 | 31,000 | 34,000 | 34,000 | 37,000 | 30,000 | 43,000 | 61,000 | 61,000 | 67,000 | 74,000 | 76,000 | 74,000 | 82,000 |
Emergency Preparedness Fund | 6,000 | 7,000 | 7,000 | 6,000 | 7,000 | 9,000 | 11,000 | 13,000 | 13,000 | 12,000 | 14,000 | 12,000 | 13,000 | 12,000 | 16,000 |
Public Enterprise Fund | 202,000 | 372,000 | 432,000 | 391,000 | 478,000 | 288,000 | 368,000 | 321,000 | 413,000 | 370,000 | 374,000 | 323,000 | 258,000 | 329,000 | 373,000 |
Supporting Revenue | 13,684,739 | 13,677,005 | 14,491,628 | 14,713,964 | 14,364,890 | 10,585,824 | 20,222,432 | 24,441,790 | 33,043,009 | 24,525,625 | 24,447,542 | 24,032,938 | 23,702,729 | 27,684,318 | 30,909,580 |
General Fund | 13,464,539 | 13,465,105 | 14,291,528 | 14,527,664 | 14,192,190 | 10,421,224 | 19,974,432 | 24,219,590 | 32,795,409 | 24,267,825 | 24,136,642 | 23,758,138 | 23,469,929 | 27,212,968 | 30,263,000 |
Other Federal Receipts (Timber Ssales, Lease of Federal Lands, and Oil and Mineral Royalties) | 220,200 | 211,900 | 200,100 | 186,300 | 172,700 | 164,600 | 248,000 | 222,200 | 247,600 | 257,800 | 310,900 | 274,800 | 232,800 | 471,350 | 646,580 |
Intragovernmental Fund | 280,000 | 284,000 | 317,000 | 355,000 | 382,000 | 375,000 | 680,000 | 863,000 | 993,000 | 930,000 | 978,000 | 907,000 | 906,000 | 975,000 | 1,053,000 |
STATE & LOCAL2 | 123,323,487 | 129,157,592 | 135,873,006 | 142,249,003 | 156,371,412 | 165,087,044 | 180,832,993 | 188,011,660 | 195,423,253 | 198,376,502 | 208,045,097 | 221,390,729 | 243,041,300 | 255,255,223 | 200,194,440 |
Own-Source Revenue | 48,521,536 | 50,922,150 | 53,303,178 | 55,884,377 | 60,480,168 | 64,335,002 | 64,820,790 | 67,025,300 | 66,592,940 | 69,609,468 | 73,803,575 | 78,036,857 | 80,384,504 | 82,114,175 | 83,985,780 |
State Motor Fuel Tax | 19,204,595 | 19,667,893 | 20,205,263 | 21,532,487 | 22,170,971 | 23,489,896 | 23,624,371 | 22,962,726 | 23,788,717 | 23,362,871 | 24,979,021 | 25,802,063 | 27,120,983 | 24,771,089 | 25,716,257 |
State Motor Vehicle Tax | 9,373,875 | 9,890,020 | 10,204,983 | 10,953,206 | 12,127,775 | 12,704,433 | 12,299,222 | 13,748,556 | 13,525,426 | 13,447,671 | 14,604,857 | 15,378,986 | 14,339,483 | 17,719,261 | 18,554,075 |
State Toll Highway Charges | 2,783,311 | 2,903,278 | 3,046,405 | 3,286,061 | 3,517,342 | 3,879,121 | 3,902,020 | 4,305,980 | 4,278,044 | 4,514,289 | 5,115,980 | 5,435,065 | 5,774,256 | 6,217,888 | 6,454,752 |
Local Motor Fuel and Motor Vehicle Receipts | 1,156,377 | 1,238,835 | 1,309,984 | 1,370,825 | 1,590,153 | 1,644,603 | 1,566,835 | 1,825,771 | 1,668,905 | 1,908,848 | 1,932,283 | 2,108,080 | 2,133,973 | 2,153,229 | 0 |
Local Toll Highway Charges | 376,967 | 689,408 | 689,307 | 545,523 | 727,065 | 887,656 | 1,046,339 | 1,022,925 | 832,072 | 1,190,110 | 1,197,511 | 1,386,956 | 1,415,906 | 1,415,505 | 0 |
Local Public Parking Charges | 800,118 | 874,174 | 813,001 | 882,450 | 1,013,960 | 905,674 | 1,027,857 | 1,122,848 | 1,194,571 | 1,335,985 | 1,409,552 | 1,371,537 | 1,442,304 | 1,602,479 | 1,721,091 |
Transit Passenger Fares | 6,658,648 | 6,964,900 | 7,173,585 | 7,369,310 | 7,680,232 | 8,007,856 | 8,353,936 | 8,438,805 | 8,690,817 | 9,297,665 | 9,748,828 | 10,380,983 | 10,607,953 | 11,418,876 | 11,836,427 |
School, Charter and Freight Tariff Funds | 0 | 0 | 27,118 | 32,421 | 41,176 | 29,351 | 26,508 | 98,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concessions, Advertising and Others (Auxiliary Transportation Funds) Transit Receipts | 0 | 0 | 251,611 | 263,262 | 325,081 | 400,385 | 417,748 | 473,163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Transit Revenue (Investment Earnings and Others, Non-Transportation Revenue, Revenue Accrued through Purchased Transportation , Gasoline Tax, Tolls) | 1,713,543 | 1,788,100 | 1,554,002 | 1,751,547 | 1,802,187 | 2,232,534 | 2,124,165 | 2,290,536 | 1,468,406 | 1,469,278 | 1,398,073 | 1,292,821 | 1,383,635 | 1,398,309 | 1,661,848 |
Airport Landing Fees | 939,173 | 989,647 | 1,178,187 | 1,050,234 | 1,319,675 | 1,438,029 | 1,399,778 | 1,520,205 | 1,627,236 | 1,911,704 | 1,862,341 | 1,917,811 | 2,016,625 | 1,897,791 | 2,657,177 |
Terminal or International Arrival Area Rental or Other Charge | 1,007,214 | 1,061,346 | 1,263,113 | 1,135,779 | 1,410,243 | 1,642,058 | 1,561,193 | 1,725,543 | 1,760,113 | 2,110,239 | 2,080,981 | 2,304,957 | 2,500,724 | 2,479,234 | 3,207,518 |
Apron Charges or Tiedowns | 37,643 | 39,666 | 47,551 | 46,382 | 136,017 | 73,062 | 69,114 | 72,636 | 79,131 | 98,183 | 87,192 | 86,168 | 89,438 | 82,962 | 99,349 |
FBO Revenue: Contract or Sponsor-Operated | 47,484 | 50,036 | 59,768 | 56,683 | 72,753 | 76,337 | 65,280 | 71,044 | 67,546 | 81,439 | 76,187 | 89,170 | 112,052 | 120,365 | 147,868 |
Cargo and Hangar Rentals | 156,071 | 164,459 | 189,425 | 168,047 | 225,833 | 236,607 | 267,082 | 272,301 | 271,249 | 304,928 | 285,388 | 309,823 | 368,987 | 340,885 | 463,825 |
Aviation Fuel Tax Retained for Airport Use | 0 | 0 | 0 | 0 | 30 | 592 | 17,103 | 49,565 | 23,771 | 26,812 | 26,795 | 23,542 | 32,817 | 32,564 | 29,808 |
Fuel Flowage Fees | 59,933 | 63,154 | 79,812 | 72,706 | 94,951 | 105,633 | 106,029 | 94,677 | 128,052 | 153,899 | 152,347 | 176,648 | 181,859 | 171,279 | 210,921 |
Security Reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | 2,676 | 9,191 | 18,646 | 53,004 | 67,419 | 65,805 | 93,112 | 72,838 |
Other Revenue from Aeronautical Use of Airports | 75,066 | 79,100 | 91,469 | 155,893 | 202,893 | 41,523 | 177,168 | 203,389 | 193,536 | 253,363 | 226,961 | 215,288 | 284,673 | 172,804 | 503,392 |
Passenger Facility Charges | 583,417 | 614,772 | 815,885 | 830,545 | 1,036,097 | 1,140,958 | 1,054,952 | 1,189,289 | 1,245,857 | 1,637,077 | 1,649,262 | 1,801,721 | 1,973,005 | 1,726,296 | 2,067,520 |
Land and Non-Terminal Facilities | 222,909 | 234,889 | 311,355 | 313,782 | 353,610 | 343,597 | 268,743 | 304,873 | 312,982 | 387,120 | 375,311 | 403,938 | 369,418 | 347,694 | 396,323 |
Other Nonaeronautical Terminal Uses | 0 | 0 | 0 | 0 | 0 | 1 | 116,211 | 128,391 | 142,205 | 186,263 | 175,633 | 202,230 | 223,679 | 200,024 | 307,741 |
Airport Parking | 752,453 | 792,892 | 1,010,940 | 974,049 | 1,282,077 | 1,433,472 | 1,303,956 | 1,253,826 | 1,322,113 | 1,689,387 | 1,734,413 | 1,931,690 | 2,113,547 | 1,912,895 | 2,346,805 |
Other Airport Receipts (Interest Income, and Rental Cars) | 649,506 | 684,413 | 881,159 | 853,871 | 995,044 | 1,114,936 | 1,316,775 | 1,161,622 | 1,032,906 | 1,116,883 | 1,237,685 | 1,651,208 | 1,967,767 | 1,701,118 | 1,609,108 |
State Water Port Charges | 479,076 | 600,023 | 590,409 | 642,552 | 651,093 | 693,353 | 722,416 | 735,873 | 808,936 | 879,311 | 987,154 | 1,066,102 | 1,136,871 | 1,221,426 | 1,079,691 |
Local Water Port Charges | 1,444,156 | 1,531,143 | 1,508,848 | 1,596,761 | 1,703,913 | 1,813,338 | 1,984,889 | 1,949,262 | 2,121,159 | 2,227,495 | 2,406,814 | 2,632,650 | 2,728,744 | 2,917,089 | 2,841,445 |
Supporting Revenue | 34,492,324 | 37,125,832 | 38,495,543 | 40,466,301 | 46,047,195 | 48,815,372 | 52,848,796 | 54,794,162 | 55,085,084 | 58,114,758 | 59,579,598 | 67,534,877 | 80,296,835 | 84,658,084 | 42,901,176 |
General Fund | 14,011,829 | 15,442,519 | 15,705,984 | 15,667,869 | 18,501,396 | 20,483,290 | 20,057,614 | 22,286,846 | 21,862,697 | 23,560,352 | 23,851,621 | 28,220,426 | 31,574,323 | 33,277,147 | 13,560,949 |
Property Tax | 4,753,124 | 5,096,713 | 5,061,857 | 5,702,467 | 5,904,652 | 6,050,348 | 6,085,022 | 6,471,666 | 7,033,155 | 7,276,772 | 7,749,561 | 8,582,248 | 8,183,809 | 8,820,864 | 794,475 |
Income Tax | 207,802 | 217,300 | 199,321 | 334,247 | 195,526 | 198,365 | 370,153 | 352,019 | 260,816 | 285,111 | 382,658 | 265,882 | 776,567 | 1,174,938 | 954,253 |
Sales Tax | 3,514,054 | 3,637,600 | 3,827,231 | 3,552,487 | 4,160,417 | 4,783,967 | 5,784,519 | 6,188,464 | 6,502,733 | 6,871,173 | 6,972,817 | 7,227,470 | 8,593,521 | 10,083,757 | 9,871,181 |
Other Supporting Revenue | 12,005,516 | 12,731,700 | 13,701,150 | 15,209,232 | 17,285,204 | 17,299,402 | 20,551,489 | 19,495,167 | 19,425,684 | 20,121,350 | 20,622,941 | 23,238,850 | 31,168,616 | 31,301,377 | 17,720,317 |
Grants | 30,159,777 | 31,472,051 | 33,580,432 | 34,720,073 | 36,146,256 | 38,235,330 | 43,029,488 | 49,371,941 | 51,473,991 | 51,398,181 | 54,172,238 | 54,936,861 | 55,107,014 | 61,570,093 | 47,968,369 |
Federal Grants to States | 14,398,884 | 15,011,091 | 14,691,479 | 15,416,285 | 16,856,644 | 19,262,421 | 20,981,037 | 23,411,143 | 24,903,768 | 23,308,178 | 24,894,271 | 25,720,670 | 25,026,608 | 29,308,065 | 28,947,414 |
Federal Grants to to Local Government | 575,038 | 649,274 | 764,085 | 936,413 | 870,659 | 826,855 | 822,695 | 1,230,559 | 946,081 | 769,658 | 1,155,874 | 756,026 | 925,345 | 764,055 | 0 |
Local Grants to States | 924,698 | 1,005,590 | 1,065,353 | 967,943 | 1,176,462 | 1,217,236 | 1,172,721 | 1,388,186 | 1,415,588 | 1,687,651 | 1,731,527 | 2,072,696 | 2,586,640 | 2,906,950 | 3,064,880 |
State Grants to Local Government | 9,517,033 | 10,028,337 | 11,598,219 | 12,252,376 | 10,880,204 | 10,797,746 | 11,641,689 | 12,730,989 | 13,426,170 | 12,624,359 | 13,081,835 | 11,760,143 | 14,778,439 | 15,850,721 | 0 |
Federal Grants to State and Local Governments | 4,744,124 | 4,777,759 | 5,461,295 | 5,147,056 | 6,362,287 | 6,131,070 | 8,411,345 | 10,611,064 | 10,782,385 | 13,008,336 | 13,308,732 | 14,627,326 | 11,789,982 | 12,740,302 | 15,956,075 |
Borrowing | 9,758,935 | 9,187,268 | 9,781,702 | 10,631,567 | 12,981,521 | 13,067,198 | 16,846,262 | 15,934,040 | 19,326,722 | 18,314,254 | 19,987,384 | 20,295,292 | 26,357,938 | 26,111,251 | 24,041,447 |
Unknown Sources | 390,916 | 450,291 | 712,151 | 546,685 | 716,272 | 634,142 | 3,287,658 | 886,217 | 2,944,516 | 939,841 | 502,301 | 586,843 | 895,009 | 801,620 | 1,297,668 |
1: Federal expenditure includes
direct federal spending, and grants to state and local governments.
2:
State and local expenditure includes outlays from all sources of funds
including funds from federal grants.
Local government outlays for highway are not included in 2009.
Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government:
Appendix," Washington, D.C., annual issues, available at
http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway
Statistics," Washington, D.C., Annual issues, available at
http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.
U.S. Department of Commerce, Census Bureau, "State and Local
Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.