USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 21-A Capital, and Operation and Maintenance Expenditure

Wednesday, September 12, 2012

Table 21-A Capital, and Operation and Maintenance Expenditure

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 1 143,278,311 149,152,739 155,799,027 163,448,678 179,670,544 186,913,493 211,025,992 223,793,369 238,128,250 237,613,727 247,498,439 257,247,376 279,989,281 295,830,063 242,949,587
Capital 60,155,084 62,830,818 66,754,164 71,059,004 78,424,055 86,259,020 96,784,444 99,697,200 103,391,018 103,083,900 104,769,150 107,728,986 120,574,326 123,035,934 108,630,948
Operation & Maintenance 83,123,228 86,321,921 89,044,862 92,389,674 101,246,490 100,654,473 114,241,548 124,096,168 134,737,232 134,529,827 142,729,289 149,518,389 159,414,955 172,794,129 134,318,638
Highway 90,098,980 94,765,392 98,419,590 104,005,406 112,281,632 119,931,566 127,129,672 133,716,806 138,646,399 140,109,440 147,355,385 157,632,001 175,509,945 182,056,844 123,648,996
Capital 44,753,455 47,466,912 48,802,373 52,809,973 57,716,091 62,886,970 67,230,998 69,950,279 71,110,969 72,128,236 75,086,691 81,397,124 92,306,641 91,823,543 75,867,190
Operation & Maintenance 45,345,525 47,298,480 49,617,217 51,195,433 54,565,541 57,044,596 59,898,674 63,766,527 67,535,430 67,981,204 72,268,694 76,234,877 83,203,304 90,233,301 47,781,806
Transit 25,459,587 26,113,438 27,743,311 28,875,338 32,383,119 35,417,267 38,802,277 41,539,580 41,482,031 44,577,581 46,281,585 44,096,646 45,752,726 50,893,105 54,340,972
Capital 8,099,822 8,066,800 9,297,249 9,670,504 10,723,309 13,126,909 14,724,643 16,292,644 16,434,147 16,543,255 16,187,180 12,667,221 13,528,715 16,061,040 16,407,694
Operation & Maintenance 17,359,764 18,046,638 18,446,062 19,204,834 21,659,810 22,290,358 24,077,634 25,246,936 25,047,884 28,034,326 30,094,405 31,429,424 32,224,011 34,832,065 37,933,277
Railroads 1,048,800 1,027,900 1,164,100 1,100,200 452,900 778,300 753,300 1,324,300 1,242,000 1,533,000 1,472,000 1,548,000 1,528,000 1,528,000 1,880,000
Capital 417,800 504,900 668,100 633,200 315,900 617,300 592,300 1,120,300 543,899 523,276 560,477 792,000 777,000 809,000 979,000
Operation & Maintenance 631,000 523,000 496,000 467,000 137,000 161,000 161,000 204,000 698,101 1,009,724 911,523 756,000 751,000 719,000 901,000
Air 19,204,419 19,769,728 20,631,088 21,732,265 26,178,270 22,444,783 32,838,620 37,025,402 34,184,510 39,175,571 40,857,654 41,872,912 43,805,999 46,593,242 47,830,815
Capital 5,779,435 5,541,156 6,600,736 6,677,365 8,169,509 8,004,800 9,919,401 10,643,399 11,547,331 12,064,200 11,310,777 10,983,816 11,730,406 12,163,912 13,113,512
Operation & Maintenance 13,424,984 14,228,572 14,030,352 15,054,900 18,008,761 14,439,983 22,919,219 26,382,003 22,637,179 27,111,371 29,546,877 30,889,096 32,075,593 34,429,330 34,717,303
Water 6,665,987 6,726,762 7,108,336 7,097,762 7,700,768 7,633,757 10,620,395 8,037,742 11,774,611 10,904,772 10,307,111 10,888,262 12,074,624 13,396,135 13,765,804
Capital 1,104,572 1,251,050 1,385,706 1,267,962 1,499,246 1,623,041 4,317,103 1,690,578 3,754,672 1,824,933 1,623,026 1,851,825 2,142,564 2,149,439 2,259,552
Operation & Maintenance 5,561,415 5,475,712 5,722,630 5,829,800 6,201,522 6,010,716 6,303,292 6,347,164 8,019,939 9,079,839 8,684,085 9,036,437 9,932,060 11,246,696 11,506,252
Pipeline 26,000 34,000 35,000 38,000 42,000 55,000 44,000 53,000 69,000 73,000 82,000 91,000 89,000 92,000 99,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 26,000 34,000 35,000 38,000 42,000 55,000 44,000 53,000 69,000 73,000 82,000 91,000 89,000 92,000 99,000
General Support 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,142,705 1,118,555 1,228,987 1,270,737 1,384,000
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000 29,000 4,000
Operation & Maintenance 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,141,705 1,081,555 1,139,987 1,241,737 1,380,000

1: Local government outlays for highway are not included in 2009.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of February 2012.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.