Table 21-B Capital, and Operation and Maintenance Expenditure
Table 21-B Capital, and Operation and Maintenance Expenditure
Thousands of Chained 2005 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total 1 | 196,938,011 | 200,237,272 | 205,393,290 | 212,605,104 | 226,465,009 | 226,526,114 | 248,957,095 | 257,224,887 | 262,689,740 | 251,360,640 | 247,498,439 | 245,366,719 | 254,853,118 | 256,696,658 | 211,475,664 |
Capital | 82,683,991 | 84,350,255 | 88,003,486 | 92,429,668 | 98,849,282 | 104,539,915 | 114,181,073 | 114,590,531 | 114,055,177 | 109,047,719 | 104,769,150 | 102,753,654 | 109,749,712 | 106,760,323 | 94,557,897 |
Operation & Maintenance | 114,254,021 | 115,887,017 | 117,389,804 | 120,175,436 | 127,615,727 | 121,986,199 | 134,776,023 | 142,634,356 | 148,634,563 | 142,312,921 | 142,729,289 | 142,613,065 | 145,103,406 | 149,936,335 | 116,917,767 |
Highway | 123,842,288 | 127,222,361 | 129,748,714 | 135,284,546 | 141,524,928 | 145,348,692 | 149,980,737 | 153,692,178 | 152,946,937 | 148,215,337 | 147,355,385 | 150,351,959 | 159,753,461 | 157,973,746 | 107,630,368 |
Capital | 61,514,240 | 63,724,240 | 64,337,244 | 68,692,326 | 72,748,013 | 76,214,621 | 79,315,509 | 80,399,847 | 78,445,636 | 76,301,146 | 75,086,691 | 77,637,897 | 84,019,771 | 79,676,813 | 66,038,657 |
Operation & Maintenance | 62,328,048 | 63,498,121 | 65,411,470 | 66,592,220 | 68,776,915 | 69,134,071 | 70,665,228 | 73,292,331 | 74,501,301 | 71,914,191 | 72,268,694 | 72,714,062 | 75,733,690 | 78,296,933 | 41,591,712 |
Transit | 34,994,552 | 35,057,242 | 36,574,618 | 37,559,461 | 40,817,171 | 42,923,257 | 45,776,835 | 47,744,998 | 45,760,652 | 47,156,574 | 46,281,585 | 42,060,096 | 41,645,255 | 44,160,792 | 47,301,143 |
Capital | 11,133,317 | 10,829,664 | 12,256,769 | 12,578,863 | 13,516,152 | 15,908,898 | 17,371,340 | 18,726,531 | 18,129,230 | 17,500,349 | 16,187,180 | 12,082,201 | 12,314,169 | 13,936,431 | 14,282,091 |
Operation & Maintenance | 23,861,235 | 24,227,578 | 24,317,850 | 24,980,598 | 27,301,020 | 27,014,359 | 28,405,495 | 29,018,466 | 27,631,422 | 29,656,225 | 30,094,405 | 29,977,895 | 29,331,086 | 30,224,361 | 33,019,052 |
Railroads | 1,441,590 | 1,379,954 | 1,534,659 | 1,431,080 | 570,856 | 943,245 | 888,703 | 1,522,131 | 1,370,105 | 1,621,690 | 1,472,000 | 1,476,508 | 1,390,823 | 1,325,871 | 1,636,448 |
Capital | 574,272 | 677,827 | 880,771 | 823,632 | 398,175 | 748,125 | 698,764 | 1,287,657 | 599,999 | 553,549 | 560,477 | 755,422 | 707,244 | 701,983 | 852,171 |
Operation & Maintenance | 867,318 | 702,127 | 653,888 | 607,448 | 172,681 | 195,121 | 189,939 | 234,475 | 770,106 | 1,068,141 | 911,523 | 721,085 | 683,579 | 623,888 | 784,276 |
Air | 26,396,738 | 26,540,823 | 27,198,418 | 28,268,142 | 32,996,294 | 27,201,511 | 38,741,234 | 42,556,466 | 37,710,436 | 41,442,036 | 40,857,654 | 39,939,063 | 39,873,296 | 40,429,730 | 41,634,371 |
Capital | 7,943,912 | 7,438,992 | 8,701,896 | 8,685,551 | 10,297,224 | 9,701,259 | 11,702,375 | 12,233,370 | 12,738,368 | 12,762,162 | 11,310,777 | 10,476,542 | 10,677,304 | 10,554,828 | 11,414,667 |
Operation & Maintenance | 18,452,826 | 19,101,831 | 18,496,522 | 19,582,591 | 22,699,070 | 17,500,252 | 27,038,860 | 30,323,096 | 24,972,068 | 28,679,874 | 29,546,877 | 29,462,521 | 29,195,992 | 29,874,901 | 30,219,704 |
Water | 9,162,491 | 9,030,666 | 9,371,076 | 9,232,380 | 9,706,402 | 9,251,580 | 12,529,370 | 9,238,466 | 12,989,091 | 11,535,657 | 10,307,111 | 10,385,401 | 10,990,619 | 11,624,049 | 11,982,455 |
Capital | 1,518,249 | 1,679,532 | 1,826,807 | 1,649,296 | 1,889,719 | 1,967,012 | 5,093,086 | 1,943,126 | 4,141,944 | 1,930,513 | 1,623,026 | 1,766,301 | 1,950,214 | 1,865,104 | 1,966,829 |
Operation & Maintenance | 7,644,241 | 7,351,133 | 7,544,269 | 7,583,085 | 7,816,684 | 7,284,568 | 7,436,285 | 7,295,340 | 8,847,147 | 9,605,144 | 8,684,085 | 8,619,100 | 9,040,405 | 9,758,945 | 10,015,626 |
Pipeline | 35,737 | 45,645 | 46,141 | 49,428 | 52,939 | 66,656 | 51,909 | 60,917 | 76,117 | 77,223 | 82,000 | 86,797 | 81,010 | 79,830 | 86,175 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operation & Maintenance | 35,737 | 45,645 | 46,141 | 49,428 | 52,939 | 66,656 | 51,909 | 60,917 | 76,117 | 77,223 | 82,000 | 86,797 | 81,010 | 79,830 | 86,175 |
General Support | 1,064,615 | 960,582 | 919,664 | 780,066 | 796,418 | 791,172 | 988,307 | 2,409,731 | 11,836,402 | 1,312,123 | 1,142,705 | 1,066,896 | 1,118,654 | 1,102,640 | 1,204,704 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 35,291 | 81,010 | 25,164 | 3,482 |
Operation & Maintenance | 1,064,615 | 960,582 | 919,664 | 780,066 | 796,418 | 791,172 | 988,307 | 2,409,731 | 11,836,402 | 1,312,123 | 1,141,705 | 1,031,605 | 1,037,644 | 1,077,476 | 1,201,222 |
1: Local government outlays for highway are not included in 2009.
Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government:
Appendix," Washington, D.C., annual issues, available at
http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway
Statistics," Washington, D.C., Annual issues, available at
http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.
U.S. Department of Commerce, Census Bureau, "State and Local
Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of February 2012.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of February 2012.
U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of February 2012.