USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 22-A Federal Capital, and Operation and Maintenance Expenditure

Wednesday, September 12, 2012

Table 22-A Federal Capital, and Operation and Maintenance Expenditure

Thousands of Current Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 44,748,017 44,755,242 45,839,032 46,098,178 52,680,099 55,319,864 67,116,090 76,038,066 82,614,725 79,285,858 81,729,194 78,130,538 81,171,411 90,505,662 94,722,444
Capital 23,178,864 23,081,257 23,664,336 25,198,766 28,446,649 34,102,380 36,535,211 41,121,221 41,561,221 42,140,324 42,923,868 38,678,874 40,172,893 45,304,142 49,122,743
Operation & Maintenance 21,569,153 21,673,985 22,174,696 20,899,411 24,233,450 21,217,483 30,580,879 34,916,846 41,053,503 37,145,534 38,805,325 39,451,663 40,998,518 45,201,520 45,599,700
Highway 20,164,839 20,709,518 21,421,402 20,744,507 23,550,854 27,920,820 30,150,629 32,688,838 33,112,026 33,398,353 33,538,647 35,759,315 36,813,424 39,964,925 42,578,444
Capital 14,905,552 15,091,198 15,901,005 15,475,980 17,413,545 20,787,924 22,055,379 24,428,002 25,175,759 25,468,307 25,499,754 27,284,376 28,041,033 29,955,680 32,817,003
Operation & Maintenance 5,259,287 5,618,321 5,520,397 5,268,527 6,137,309 7,132,896 8,095,249 8,260,836 7,936,267 7,930,046 8,038,893 8,474,939 8,772,391 10,009,245 9,761,441
Transit 5,687,000 5,492,000 6,268,000 6,568,000 8,286,000 10,548,000 11,464,000 11,874,000 11,862,000 12,077,017 12,670,000 5,701,000 6,588,000 10,041,000 11,370,000
Capital 4,153,334 4,232,962 4,014,769 6,045,281 7,778,377 9,917,395 10,586,105 10,827,139 10,847,918 10,949,580 11,473,588 4,951,678 5,652,820 9,051,344 9,742,513
Operation & Maintenance 1,533,666 1,259,038 2,253,231 522,719 507,623 630,605 877,895 1,046,861 1,014,082 1,127,437 1,196,412 749,322 935,180 989,656 1,627,487
Railroads 1,044,000 1,024,000 1,162,000 1,099,000 452,000 778,000 753,000 1,324,000 1,242,000 1,533,000 1,472,000 1,548,000 1,528,000 1,543,000 1,908,000
Capital 413,000 501,000 666,000 632,000 315,000 617,000 592,000 1,120,000 543,899 523,276 560,477 792,000 777,000 809,000 981,000
Operation & Maintenance 631,000 523,000 496,000 467,000 137,000 161,000 161,000 204,000 698,101 1,009,724 911,523 756,000 751,000 734,000 927,000
Air 12,633,000 12,576,000 11,925,000 12,704,000 15,066,000 10,863,000 19,240,000 23,535,000 19,700,000 24,106,000 26,427,000 27,322,000 27,623,000 29,148,000 28,846,000
Capital 3,702,977 3,236,097 3,067,561 3,029,505 2,927,727 2,775,061 3,290,727 4,746,079 4,959,645 5,172,160 5,364,049 5,611,820 5,612,040 5,457,118 5,568,228
Operation & Maintenance 8,930,023 9,339,903 8,857,439 9,674,495 12,138,273 8,087,939 15,949,273 18,788,921 14,740,355 18,933,840 21,062,951 21,710,180 22,010,960 23,690,882 23,277,772
Water 4,418,639 4,204,205 4,330,028 4,344,964 4,651,390 4,502,224 4,626,732 4,466,690 5,900,000 6,858,125 6,410,842 6,602,667 7,314,000 8,458,000 8,553,000
Capital 4,000 20,000 15,000 16,000 12,000 5,000 11,000 0 34,000 27,000 25,000 2,000 1,000 2,000 10,000
Operation & Maintenance 4,414,639 4,184,205 4,315,028 4,328,964 4,639,390 4,497,224 4,615,732 4,466,690 5,866,000 6,831,125 6,385,842 6,600,667 7,313,000 8,456,000 8,543,000
Pipeline 26,000 34,000 35,000 38,000 42,000 55,000 44,000 53,000 69,000 73,000 82,000 91,000 89,000 92,000 99,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 26,000 34,000 35,000 38,000 42,000 55,000 44,000 53,000 69,000 73,000 82,000 91,000 89,000 92,000 99,000
General Support 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,128,705 1,106,555 1,215,987 1,258,737 1,368,000
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000 29,000 4,000
Operation & Maintenance 774,539 715,518 697,602 599,707 631,854 652,820 837,729 2,096,538 10,729,699 1,240,363 1,127,705 1,069,555 1,126,987 1,229,737 1,364,000
Direct Expenditure, Total 19,954,825 19,995,147 19,926,021 21,199,675 23,299,132 21,826,449 30,192,999 35,781,709 42,704,997 39,237,224 39,453,343 35,856,646 36,947,981 40,574,840 42,755,146
Capital 4,118,008 4,057,830 4,499,998 5,023,251 4,452,045 6,764,641 6,572,662 8,255,858 8,242,394 8,811,571 8,017,618 4,028,570 4,120,100 4,427,741 7,061,475
Operation & Maintenance 15,836,817 15,937,317 15,426,023 16,176,424 18,847,088 15,061,808 23,620,337 27,525,851 34,462,603 30,425,653 31,435,725 31,828,077 32,827,881 36,147,098 35,693,671
Highway 1,708,339 1,997,318 1,602,202 1,671,307 1,598,754 2,211,220 2,519,629 2,798,738 3,312,814 4,122,768 2,691,277 2,990,531 2,985,915 3,853,048 5,843,300
Capital 648,500 791,000 534,400 556,000 423,200 796,300 685,500 1,237,400 1,266,772 1,928,664 1,099,561 1,297,552 1,378,702 1,812,466 4,274,600
Operation & Maintenance 1,059,839 1,206,318 1,067,802 1,115,307 1,175,554 1,414,920 1,834,129 1,561,338 2,046,042 2,194,104 1,591,716 1,692,979 1,607,213 2,040,582 1,568,700
Transit 1,276,887 1,194,438 1,750,017 2,340,510 2,503,000 4,390,000 4,253,000 4,444,242 4,486,818 4,488,642 4,832,000 83,000 98,000 90,000 92,000
Capital 1,091,422 1,112,000 1,661,005 2,260,000 2,280,000 4,071,000 3,900,000 3,989,000 4,056,404 4,019,000 4,382,000 0 0 0 0
Operation & Maintenance 185,464 82,438 89,012 80,510 223,000 319,000 353,000 455,242 430,414 469,642 450,000 83,000 98,000 90,000 92,000
Railroads 1,023,000 1,001,000 1,125,000 1,064,000 414,000 765,000 722,000 1,281,000 1,220,000 1,513,000 1,437,000 1,528,000 1,523,000 1,527,000 1,880,000
Capital 397,000 478,000 630,000 598,000 278,000 605,000 563,000 1,078,000 523,899 503,276 525,477 772,000 772,000 808,000 979,000
Operation & Maintenance 626,000 523,000 495,000 466,000 136,000 160,000 159,000 203,000 696,101 1,009,724 911,523 756,000 751,000 719,000 901,000
Air 10,807,000 10,921,000 10,436,000 11,193,000 13,501,000 9,285,000 17,220,000 20,675,000 17,019,000 21,145,000 22,896,000 23,480,000 23,745,000 25,329,000 24,970,000
Capital 1,977,086 1,671,830 1,664,593 1,593,251 1,458,845 1,287,341 1,413,162 1,951,458 2,361,319 2,333,632 1,984,580 1,920,018 1,879,398 1,778,275 1,799,875
Operation & Maintenance 8,829,914 9,249,170 8,771,407 9,599,749 12,042,155 7,997,659 15,806,838 18,723,542 14,657,681 18,811,368 20,911,420 21,559,982 21,865,602 23,550,725 23,170,125
Water 4,356,639 4,149,205 4,299,028 4,312,964 4,630,390 4,493,224 4,625,732 4,466,690 5,900,000 6,858,125 6,410,842 6,602,667 7,314,000 8,456,000 8,547,000
Capital 4,000 5,000 10,000 16,000 12,000 5,000 11,000 0 34,000 27,000 25,000 2,000 1,000 0 4,000
Operation & Maintenance 4,352,639 4,144,205 4,289,028 4,296,964 4,618,390 4,488,224 4,614,732 4,466,690 5,866,000 6,831,125 6,385,842 6,600,667 7,313,000 8,456,000 8,543,000
Pipeline 14,421 22,667 22,172 24,188 26,133 37,185 24,909 31,500 48,667 54,327 57,519 65,893 66,079 61,055 54,846
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 14,421 22,667 22,172 24,188 26,133 37,185 24,909 31,500 48,667 54,327 57,519 65,893 66,079 61,055 54,846
General Support 768,539 709,518 691,602 593,707 625,854 644,820 827,729 2,084,538 10,717,699 1,055,363 1,128,705 1,106,555 1,215,987 1,258,737 1,368,000
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000 29,000 4,000
Operation & Maintenance 768,539 709,518 691,602 593,707 625,854 644,820 827,729 2,084,538 10,717,699 1,055,363 1,127,705 1,069,555 1,126,987 1,229,737 1,364,000
Grants to State and Local Government, Total 24,793,192 24,760,095 25,913,011 24,898,503 29,380,967 33,493,415 36,923,091 40,256,358 39,909,728 40,048,633 42,275,851 42,273,891 44,223,430 49,930,822 51,967,297
Capital 19,060,856 19,023,427 19,164,338 20,175,516 23,994,605 27,337,739 29,962,549 32,865,363 33,318,827 33,328,752 34,906,251 34,650,305 36,052,793 40,876,401 42,061,268
Operation & Maintenance 5,732,336 5,736,669 6,748,673 4,722,987 5,386,362 6,155,676 6,960,542 7,390,995 6,590,901 6,719,881 7,369,600 7,623,586 8,170,636 9,054,421 9,906,029
Highway 18,456,500 18,712,200 19,819,200 19,073,200 21,952,100 25,709,600 27,631,000 29,890,100 29,799,212 29,275,585 30,847,370 32,768,784 33,827,509 36,111,877 36,735,144
Capital 14,257,052 14,300,198 15,366,605 14,919,980 16,990,345 19,991,624 21,369,879 23,190,602 23,908,987 23,539,643 24,400,193 25,986,824 26,662,331 28,143,214 28,542,403
Operation & Maintenance 4,199,448 4,412,002 4,452,595 4,153,220 4,961,755 5,717,976 6,261,121 6,699,498 5,890,225 5,735,942 6,447,177 6,781,960 7,165,178 7,968,663 8,192,741
Transit 4,410,113 4,297,562 4,517,983 4,227,490 5,783,000 6,158,000 7,211,000 7,429,758 7,375,182 7,588,375 7,838,000 5,618,000 6,490,000 9,951,000 11,278,000
Capital 3,061,912 3,120,962 2,353,764 3,785,281 5,498,377 5,846,395 6,686,105 6,838,139 6,791,513 6,930,580 7,091,588 4,951,678 5,652,820 9,051,344 9,742,513
Operation & Maintenance 1,348,202 1,176,600 2,164,219 442,209 284,623 311,605 524,895 591,618 583,669 657,795 746,412 666,322 837,180 899,656 1,535,487
Railroads 21,000 23,000 37,000 35,000 38,000 13,000 31,000 43,000 22,000 20,000 35,000 20,000 5,000 16,000 28,000
Capital 16,000 23,000 36,000 34,000 37,000 12,000 29,000 42,000 20,000 20,000 35,000 20,000 5,000 1,000 2,000
Operation & Maintenance 5,000 0 1,000 1,000 1,000 1,000 2,000 1,000 2,000 0 0 0 0 15,000 26,000
Air 1,826,000 1,655,000 1,489,000 1,511,000 1,565,000 1,578,000 2,020,000 2,860,000 2,681,000 2,961,000 3,531,000 3,842,000 3,878,000 3,819,000 3,876,000
Capital 1,725,892 1,564,267 1,402,968 1,436,254 1,468,883 1,487,720 1,877,565 2,794,621 2,598,326 2,838,529 3,379,469 3,691,802 3,732,642 3,678,843 3,768,353
Operation & Maintenance 100,108 90,733 86,032 74,746 96,117 90,280 142,435 65,379 82,674 122,471 151,531 150,198 145,358 140,157 107,647
Water 62,000 55,000 31,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0 2,000 6,000
Capital 0 15,000 5,000 0 0 0 0 0 0 0 0 0 0 2,000 6,000
Operation & Maintenance 62,000 40,000 26,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0 0 0
Pipeline 11,579 11,333 12,828 13,813 15,867 17,815 19,091 21,500 20,333 18,673 24,481 25,107 22,921 30,945 44,154
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 11,579 11,333 12,828 13,813 15,867 17,815 19,091 21,500 20,333 18,673 24,481 25,107 22,921 30,945 44,154
General Support 6,000 6,000 6,000 6,000 6,000 8,000 10,000 12,000 12,000 185,000 0 0 0 0 0
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 6,000 6,000 6,000 6,000 6,000 8,000 10,000 12,000 12,000 185,000 0 0 0 0 0

Note:
Federal expenditure includes direct federal spending, and grants to state and local governments.

Sources:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective, Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of February 2012.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of February 2012.