USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 23-B State and Local Capital, and Operation and Maintenance Expenditure

Wednesday, September 12, 2012

Table 23-B State and Local Capital, and Operation and Maintenance Expenditure

Thousands of Chained 2005 Dollars

Excel | CSV

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 1 169,509,830 173,393,825 179,124,378 185,029,726 197,097,712 200,073,981 213,337,022 216,097,904 215,579,981 209,853,384 208,045,097 211,166,068 221,222,158 221,489,196 174,259,412
Capital 77,023,732 78,902,626 82,071,040 85,895,697 93,237,720 96,341,642 106,427,000 105,101,367 104,962,629 99,726,363 96,751,533 98,911,139 105,999,496 102,918,298 88,411,230
Operation & Maintenance 92,486,098 94,491,199 97,053,338 99,134,028 103,859,992 103,732,339 106,910,022 110,996,538 110,617,351 110,127,021 111,293,564 112,254,929 115,222,662 118,570,897 85,848,182
Highway 121,494,153 124,540,965 127,636,496 133,110,601 139,509,785 142,668,847 147,008,215 150,475,349 149,292,427 143,854,050 144,664,108 147,499,541 157,035,608 154,630,393 102,544,063
Capital 60,622,868 62,662,324 63,632,733 67,969,111 72,214,592 75,249,561 78,506,793 78,977,597 77,048,204 74,260,901 73,987,130 76,400,271 82,764,843 78,104,106 62,317,828
Operation & Maintenance 60,871,285 61,878,641 64,003,764 65,141,490 67,295,193 67,419,287 68,501,422 71,497,752 72,244,223 69,593,149 70,676,978 71,099,271 74,270,765 76,526,287 40,226,235
Transit 33,239,454 33,453,711 34,267,532 34,515,054 37,662,275 37,602,883 40,759,375 42,636,849 40,811,046 42,408,246 41,449,585 41,980,929 41,556,052 44,082,698 47,221,061
Capital 9,633,142 9,336,806 10,067,029 9,639,179 10,642,335 10,975,130 12,770,330 14,141,632 13,654,432 13,248,834 11,805,180 12,082,201 12,314,169 13,936,431 14,282,091
Operation & Maintenance 23,606,312 24,116,905 24,200,503 24,875,875 27,019,940 26,627,753 27,989,045 28,495,217 27,156,614 29,159,412 29,644,405 29,898,728 29,241,884 30,146,267 32,938,970
Railroads 35,462 36,113 51,546 47,087 49,031 16,119 36,926 49,768 24,269 21,157 35,000 19,076 4,551 868 0
Capital 28,590 36,113 50,228 45,786 47,771 14,907 34,567 48,619 22,063 21,157 35,000 19,076 4,551 868 0
Operation & Maintenance 6,873 0 1,318 1,301 1,260 1,212 2,359 1,149 2,206 0 0 0 0 0 0
Air 11,542,368 11,879,401 13,440,409 13,708,900 15,979,014 15,948,739 18,426,006 18,792,917 18,936,029 19,073,712 17,961,654 17,543,458 18,260,014 18,451,336 19,899,215
Capital 5,226,381 5,194,563 6,507,426 6,613,138 8,458,429 8,141,092 10,035,202 9,990,392 10,133,494 10,293,521 9,326,197 8,645,198 8,966,629 9,011,790 9,847,964
Operation & Maintenance 6,315,987 6,684,838 6,932,983 7,095,762 7,520,584 7,807,647 8,390,804 8,802,525 8,802,535 8,780,192 8,635,457 8,898,260 9,293,384 9,439,546 10,051,250
Water 3,174,231 3,460,365 3,703,573 3,622,313 3,870,046 3,806,107 7,072,180 4,104,516 6,480,542 4,280,762 3,896,269 4,087,670 4,333,237 4,286,637 4,542,712
Capital 1,512,751 1,672,820 1,813,624 1,628,484 1,874,593 1,960,953 5,080,108 1,943,126 4,104,437 1,901,951 1,598,026 1,764,393 1,949,304 1,865,104 1,963,347
Operation & Maintenance 1,661,479 1,787,546 1,889,949 1,993,829 1,995,452 1,845,154 1,992,072 2,161,390 2,376,105 2,378,811 2,298,243 2,323,277 2,383,933 2,421,533 2,579,365
Pipeline 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,863 26,852 38,434
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 15,915 15,215 16,911 17,967 19,999 21,590 22,522 24,712 22,431 19,754 24,481 23,948 20,863 26,852 38,434
General Support 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,833 10,413 13,927
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 8,247 8,055 7,910 7,804 7,563 9,695 11,797 13,793 13,238 195,703 14,000 11,446 11,833 10,413 13,927

1: Local government outlays for highway are not included in 2009.
Expenditure includes outlays from all sources of funds including own-source revenue, supporting revenue, funds from federal grants, and borrowing. Expenditure does include outlays for interest on debt, but not debt retirement.

Sources:
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of November 2011.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of November 2011.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of November 2011.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of November 2011.