USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 10-B Transportation Revenue by Level of Government, Mode, and Revenue Raising Instrument

Friday, February 13, 2015

Excel (52 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Federal                                    
Highway                                    
Own-Source Revenue 34,512,684 39,571,286 37,822,964 42,073,004 55,832,594 47,644,339 41,670,375 43,005,641 42,843,272 41,820,931 45,828,788 42,131,956 42,283,858 38,349,943 35,144,180 34,114,352 34,956,770 37,530,974
Highway Trust Fund - Highway Account 30,140,072 34,572,796 31,853,113 35,717,545 48,051,788 41,345,363 35,644,475 36,160,629 36,070,857 35,500,326 38,828,576 36,182,527 36,302,362 32,648,766 30,334,922 29,423,526 30,296,089 32,865,036
Gasoline Tax 16,689,352 20,017,814 18,650,478 20,716,407 29,553,181 23,939,832 21,787,360 21,974,719 21,114,486 17,602,502 23,246,594 21,796,956 21,470,382 20,499,527 19,958,795 19,784,081 19,528,185 19,702,850
Gasohol Tax 764,184 1,182,999 859,674 1,098,713 1,783,897 1,488,445 1,956,067 2,094,256 2,483,105 5,343,077 1,532,080 0 0 0 0 0 0 0
Diesel and Special Fuels Tax 7,020,715 7,559,349 7,044,364 7,329,519 10,964,756 9,520,475 8,648,125 8,714,406 8,650,639 8,679,118 8,876,465 8,357,723 9,297,318 9,248,255 7,000,779 6,885,714 7,656,608 7,466,172
Tires Tax 614,767 810,820 447,835 586,627 590,932 602,108 453,583 453,757 501,660 531,098 529,358 530,167 479,464 385,540 314,276 309,966 416,928 391,599
Inner Tubes Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tread Rubber Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trucks, Buses and Trailers Taxes 3,123,002 2,861,678 2,501,566 2,997,785 3,991,165 4,522,418 1,970,255 1,634,745 2,128,012 2,199,737 3,391,729 3,929,962 3,962,429 1,441,556 1,890,021 1,521,651 2,286,049 3,593,303
Federal Use Tax 1,059,934 1,126,901 1,138,110 1,267,738 1,155,772 1,254,632 806,801 1,267,914 1,170,553 1,125,190 1,235,208 1,524,173 1,051,452 1,035,392 962,528 863,541 344,531 1,602,322
Lubricating Oil Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parts and Accessories Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income from Highway Trust Fund (HTF) Balance 851,511 1,002,001 1,202,340 1,712,549 2,587 (128) 985 1,728 2,878 0 1,196 31,642 23,771 20,558 191,079 41,528 46,602 91,587
Fines and Penalties 16,605 11,234 8,745 8,207 9,499 0 0 0 0 0 0 0 0 0 0 0 0 0
Motor Carrier Safety Fines and Penalties 0 0 0 0 0 17,580 21,298 19,103 19,525 19,604 15,946 11,903 17,546 17,938 17,444 17,047 17,187 17,203
Highway Trust Fund - Mass Transit Account 4,372,612 4,998,491 5,969,851 6,355,459 7,780,806 6,298,976 6,025,900 6,845,012 6,772,415 6,320,606 7,000,212 5,949,429 5,981,496 5,701,177 4,809,258 4,690,825 4,660,681 4,665,939
Gasoline Tax 2,545,650 3,014,498 3,616,160 3,722,501 5,528,219 4,389,473 4,079,891 4,070,029 3,912,095 3,281,317 4,459,294 4,082,436 4,044,095 3,888,738 3,788,790 3,721,146 3,636,104 3,670,019
Gasohol Tax 292,704 182,772 428,527 463,588 729,423 702,474 739,982 751,328 878,700 1,405,837 472,714 0 0 0 0 0 0 0
Diesel and Special Fuels Tax 569,490 788,697 971,864 936,483 1,523,138 1,207,032 1,205,977 1,146,912 1,136,650 1,180,531 1,132,287 1,192,630 1,212,530 1,139,912 1,020,468 964,645 1,020,061 993,635
Tires Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inner Tubes Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tread Rubber Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trucks, Buses and Trailers Taxes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Use Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lubricating Oil Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parts and Accessories Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income from Highway Trust Fund (HTF) Balance 964,767 1,012,523 953,300 1,232,888 26 (4) 50 164 136 30 0 72 0 0 0 5,034 4,516 2,285
Motor Fuel and Motor Vehicle Tax Receipts 0 0 0 0 0 0 0 876,579 844,835 452,892 935,918 674,291 724,871 672,526 0 0 0 0
Supporting Revenue 1,582,613 1,769,526 1,716,070 1,635,130 1,311,734 1,882,856 1,726,730 2,249,115 2,880,721 2,801,053 2,126,027 2,261,582 2,302,164 11,018,478 12,143,480 12,820,252 13,277,495 14,231,024
General Fund 1,240,284 1,446,783 1,417,110 1,361,433 1,066,432 1,658,700 1,398,510 1,945,729 2,340,275 2,465,365 1,751,006 1,955,129 2,053,672 10,549,151 11,517,000 12,211,864 12,911,962 13,851,375
Other Federal Receipts (Timber Sales, Lease of Federal Lands, and Oil and Mineral Royalties) 342,329 322,743 298,960 273,697 245,302 224,156 328,220 303,386 540,446 335,688 375,021 306,453 248,492 469,326 626,480 608,388 365,533 379,649
Revenue Diverted to Other Uses 16,563,521 20,455,379 17,497,515 1,761,906 1,859,100 1,580,107 1,209,788 1,431,997 1,674,703 2,110,443 2,733,335 2,707,159 1,936,400 2,074,081 1,960,230 2,360,738 1,992,148 2,103,318
Motor Fuel Tax Recceipts 15,943,326 19,786,865 16,849,870 549,883 746,931 644,535 656,578 813,341 798,438 790,562 778,329 801,332 806,797 1,193,564 1,412,230 1,585,462 1,279,449 1,354,959
Corporate Income Tax 618,640 666,991 646,150 1,210,554 1,110,748 932,849 550,563 613,489 847,637 1,288,908 1,926,673 1,875,421 1,100,478 849,604 521,000 745,084 679,592 712,940
Land and Border Inspection Fee 1,555 1,523 1,494 1,469 1,420 2,724 2,647 5,166 28,628 30,972 28,333 30,406 29,124 30,913 27,000 30,193 33,107 35,419
Transit                                    
Supporting Revenue 3,801,070 3,273,121 3,853,164 3,568,490 3,893,300 5,629,775 8,372,265 9,299,202 9,090,004 9,353,521 9,333,031 9,279,369 9,555,856 9,956,921 11,334,000 12,729,734 11,263,089 11,423,671
General Fund 3,801,070 3,273,121 3,853,164 3,568,490 3,893,300 5,629,775 8,372,265 9,299,202 9,090,004 9,353,521 9,333,031 9,279,369 9,555,856 9,956,921 11,334,000 12,729,734 11,263,089 11,423,671
Revenue Diverted to Other Uses 84,782 97,140 103,574 102,838 83,803 57,197 3,970 24,540 47,298 76,239 81,600 135,743 64,489 48,862 44,000 81,813 74,622 78,284
Corporare Income Tax 84,782 97,140 103,574 102,838 83,803 57,197 3,970 24,540 47,298 76,239 81,600 135,743 64,489 48,862 44,000 81,813 74,622 78,284
Railroads                                    
Own-Source Revenue 55,967 3,046 0 0 0 1,362 0 0 0 0 0 0 0 0 0 0 0 0
Railroad Safety Inspection Fees 55,967 3,046 0 0 0 1,362 0 0 0 0 0 0 0 0 0 0 0 0
Supporting Revenue 1,609,042 1,532,229 1,691,269 1,582,241 606,508 1,028,176 956,868 1,675,148 1,504,836 1,798,754 1,633,139 1,603,935 1,531,100 1,472,847 1,820,000 2,599,515 2,297,644 2,139,142
General Fund 1,609,042 1,532,229 1,691,269 1,582,241 606,508 1,028,176 956,868 1,675,148 1,504,836 1,798,754 1,633,139 1,603,935 1,531,100 1,472,847 1,820,000 2,599,515 2,297,644 2,139,142
Revenue Diverted to Other Uses 2,041,029 1,940,415 1,277,868 933,849 793,233 797,756 638,230 631,726 550,583 857,203 2,302,161 3,464,640 3,307,393 2,715,327 1,621,448 2,238,890 2,058,893 2,148,602
Fuel Tax 373,298 307,989 301,780 231,610 232,178 221,705 216,043 211,970 209,537 212,749 204,354 200,300 185,904 170,503 140,448 149,734 153,372 149,575
Corporate Income Tax 1,667,732 1,632,425 976,088 702,239 561,056 576,051 422,187 419,756 341,046 644,454 2,097,807 3,264,340 3,121,489 2,544,824 1,481,000 2,089,157 1,905,521 1,999,027
Air                                    
Own-Source Revenue 9,784,839 4,771,841 6,711,289 12,759,300 15,756,431 14,364,505 13,382,919 14,524,837 13,313,252 11,712,152 12,422,508 12,287,427 12,676,305 12,636,365 11,109,000 10,708,755 11,353,898 11,926,999
Airport Airway Trust Fund 9,780,175 4,764,226 6,705,313 12,713,757 15,750,749 14,359,058 13,331,304 12,774,778 11,544,541 11,496,539 12,175,441 12,037,660 12,419,388 12,390,060 10,877,000 10,525,649 11,089,986 11,719,143
Aviation excise taxes 0 0 0 0 0 0 0 0 0 10,928,324 11,689,239 11,500,119 11,928,438 11,958,278 10,569,000 10,335,726 10,908,369 11,513,152
Passenger Ticket Tax 7,412,474 3,233,520 5,063,348 8,014,045 8,438,561 6,949,381 6,359,269 6,103,893 5,256,345 0 0 0 0 0 0 0 0 0
Passenger Flight Segment Tax 0 0 0 803,608 1,901,908 2,253,817 2,059,318 1,978,663 2,219,290 0 0 0 0 0 0 0 0 0
Rural Airports Tax 0 0 0 70,518 80,962 117,117 108,524 103,324 83,395 0 0 0 0 0 0 0 0 0
Waybill Freight Tax 561,221 229,987 494,532 459,834 585,202 680,911 652,470 612,197 525,261 0 0 0 0 0 0 0 0 0
Fuel Tax (General Aviation and Commercial Fuel Tax ) 328,027 4,569 191,239 968,149 1,433,178 1,207,937 1,017,748 1,019,038 884,978 0 0 0 0 0 0 0 0 0
International Departure/Arrival Tax 362,229 194,956 289,846 1,392,725 2,107,865 1,837,099 1,768,155 1,655,775 1,656,688 0 0 0 0 0 0 0 0 0
Aircraft Use Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aircraft Tires and Tubes Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frequent Flyer Tax 0 0 0 207,146 211,639 216,530 198,520 191,150 182,970 0 0 0 0 0 0 0 0 0
Refund of Taxes (60,631) (54,831) (52,292) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 1,176,855 1,156,025 718,640 797,732 991,435 1,096,267 1,167,300 1,110,738 735,614 568,216 486,202 537,541 490,951 431,782 308,000 189,923 181,617 205,991
Aviation User Fee 0 0 0 41,135 0 0 39,704 36,164 24,894 0 57,800 53,211 50,967 52,851 57,000 49,672 52,972 59,654
Aviation Security Fees 0 0 0 0 0 0 0 1,688,063 1,601,922 0 0 0 0 0 0 0 0 0
Public Enterprise Fund 4,664 7,615 5,976 4,407 5,682 5,447 11,911 25,831 141,895 215,612 189,267 196,555 205,950 193,454 175,000 133,433 210,941 148,202
Supporting Revenue 8,293,949 9,001,462 9,273,591 9,835,752 9,725,438 2,087,674 12,432,669 14,514,504 12,117,101 13,503,758 14,603,049 14,250,809 13,067,402 13,816,039 15,077,000 18,937,478 17,193,822 16,450,234
General Fund 8,293,949 9,001,462 9,273,591 9,835,752 9,725,438 2,087,674 12,432,669 14,514,504 12,117,101 13,503,758 14,603,049 14,250,809 13,067,402 13,816,039 15,077,000 18,937,478 17,193,822 16,450,234
Revenue Diverted to Other Uses 4,485,092 5,463,424 6,429,638 6,067,005 5,342,755 4,219,227 2,411,539 1,774,689 3,258,475 3,558,805 3,819,389 4,021,966 3,436,026 3,357,068 2,523,726 3,451,845 3,499,641 4,049,514
Fuel Tax 934,307 935,334 937,442 864,980 917,479 844,791 778,319 705,198 684,644 703,816 664,464 611,960 618,245 562,948 495,726 490,988 456,875 431,237
Corporate Income Tax 1,511,715 2,343,371 3,165,106 2,663,513 1,920,373 743,555 (950,251) (1,319,970) 63,479 177,493 337,734 487,588 324,527 194,452 (208,000) 612,625 558,775 586,195
Immigration User Fee (INS Inspection Fee) 477,271 539,174 549,812 556,796 600,827 596,478 619,384 551,494 601,187 661,131 657,336 649,393 609,528 700,026 602,000 620,416 623,362 639,412
User Fees for Customs Services at Small Airports 1,555 3,046 2,988 2,938 2,841 4,085 3,970 3,875 4,979 5,956 5,667 7,602 7,281 7,978 8,000 7,792 5,676 6,525
US Customs User Fees Account, Conveyance/Passenger/Other 335,800 368,588 391,442 493,624 389,188 407,185 403,658 350,012 355,983 375,237 368,335 364,876 368,213 405,855 370,000 373,029 384,044 431,557
US Customs User Fees Account, Merchandise Processing 1,091,350 1,143,841 1,241,559 1,328,084 1,326,648 1,334,586 1,274,501 1,233,436 1,289,503 1,369,912 1,446,138 1,483,396 1,508,217 1,485,810 1,256,000 1,346,995 1,470,908 1,954,589
Animal and Plant Health Inspection Service (APHIS) Passenger Inspection Fee 100,223 100,958 111,166 122,175 144,745 241,539 243,868 216,295 216,258 230,633 302,471 378,360 0 0 0 0 0 0
Animal and Plant Health Inspection Service (APHIS) Commercial Aircraft Inspection Fee 32,871 29,112 30,111 33,055 34,177 37,608 37,964 34,350 34,435 34,626 37,245 38,791 0 0 0 0 0 0
Payments in Lieu of Tax 0 0 0 0 0 0 0 0 7,946 0 0 0 15 0 0 0 0 0
Parking and Sales Tax 0 0 13 1,841 6,479 9,399 127 0 61 0 0 0 0 0 0 0 0 0
Water                                    
Own-Source Revenue 2,669,299 2,563,361 2,493,576 2,497,502 2,268,369 1,597,418 1,572,281 1,385,839 1,201,130 1,242,451 1,465,405 1,728,819 2,138,548 2,063,182 1,839,000 2,351,154 2,447,099 2,137,278
Harbor Maintenance Trust Fund 1,089,795 1,125,564 1,180,302 956,397 862,179 1,044,518 1,079,951 942,836 917,340 1,126,901 1,248,937 1,451,904 1,484,294 1,589,518 1,253,000 1,265,182 1,540,906 1,479,224
Saint Lawrence Seaway Toll Charges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inland Waterway Trust Fund 185,001 185,817 170,322 155,727 167,606 164,781 178,668 144,654 115,757 100,063 124,667 106,422 110,256 92,738 77,000 72,073 79,457 83,888
Panama Canal Receipts 911,013 951,931 896,432 1,091,556 1,073,818 256,023 0 0 0 0 0 0 0 0 0 0 0 0
Aquatic Resources Trust Fund, Boat Safety 96,387 57,877 32,869 45,543 36,930 0 0 0 0 0 0 0 0 0 0 0 0 0
Oil Spill Liability Trust Fund 273,615 118,801 118,030 117,530 86,644 134,820 176,021 73,619 78,416 34,546 64,600 106,422 525,276 361,979 487,000 989,549 709,441 545,272
Offshore Oil Pollution Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deep Water Port Liability Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tariff Filing Fees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tonnage Fee 97,942 95,955 97,113 98,431 98,007 95,328 93,966 92,992 51,032 20,251 21,533 21,719 20,803 19,944 19,000 19,479 20,810 20,506
Marine Safety Fees 0 0 22,411 22,037 22,726 24,513 26,469 20,665 21,160 20,251 19,267 19,547 14,562 18,947 18,000 15,583 17,027 14,913
Public Enterprise Fund 15,546 27,416 (23,905) 10,284 (79,542) (122,564) 17,205 111,074 17,426 (59,561) (13,600) 22,805 (16,642) (19,944) (15,000) (10,714) 79,457 (6,525)
Supporting Revenue 5,411,666 4,616,486 4,642,025 4,529,294 4,677,357 4,829,023 5,009,330 5,260,507 6,486,103 7,399,907 6,405,621 6,458,094 7,077,179 7,354,261 8,054,000 8,108,266 8,437,621 7,960,964
General Fund 5,411,666 4,616,486 4,642,025 4,529,294 4,677,357 4,829,023 5,009,330 5,260,507 6,486,103 7,399,907 6,405,621 6,458,094 7,077,179 7,354,261 8,054,000 8,108,266 8,437,621 7,960,964
Revenue Diverted to Other Uses 656,323 540,823 843,669 590,413 461,563 541,518 707,375 430,521 414,999 672,054 509,233 570,791 627,168 532,941 248,437 313,237 292,337 294,817
Fuel Tax 287,449 232,110 229,603 255,454 249,924 243,279 234,896 231,621 195,932 168,165 166,966 167,907 151,820 153,013 147,437 143,767 137,763 132,658
Corporate Income Tax 368,873 308,712 614,066 334,959 211,639 298,239 472,478 198,900 219,066 503,889 342,268 402,884 475,348 379,929 101,000 169,470 154,574 162,159
Pipeline                                    
Own-Source 54,412 47,216 44,822 42,604 42,612 40,855 48,968 67,161 70,948 65,518 63,467 62,985 62,409 62,823 78,000 87,657 85,133 83,888
Pipeline Safety Fund (Pipeline Safety User Fee) 54,412 47,216 44,822 42,604 42,612 40,855 48,968 67,161 70,948 65,518 63,467 62,985 62,409 62,823 78,000 87,657 85,133 83,888
Supporting Revenue 66,849 102,047 92,631 99,900 96,587 99,413 78,085 111,074 151,853 72,665 75,934 79,274 79,051 72,795 82,000 92,527 95,538 84,820
General Fund 66,849 102,047 92,631 99,900 96,587 99,413 78,085 111,074 151,853 72,665 75,934 79,274 79,051 72,795 82,000 92,527 95,538 84,820
Revenue Diverted to Other Uses 475,210 465,569 394,347 462,773 373,564 329,561 330,867 339,679 304,950 387,149 439,735 345,329 467,027 306,137 374,000 439,259 400,648 420,308
Corporate Income Tax 475,210 465,569 394,347 462,773 373,564 329,561 330,867 339,679 304,950 387,149 439,735 345,329 467,027 306,137 374,000 439,259 400,648 420,308
General Support                                    
Own-Source 10,882 13,708 13,446 13,222 12,784 35,407 27,793 33,580 12,447 9,530 9,067 22,805 16,642 13,961 20,000 28,245 23,648 28,895
Emergency Preparedness Fund 10,882 13,708 13,446 13,222 12,784 35,407 27,793 33,580 12,447 9,530 9,067 22,805 16,642 13,961 20,000 28,245 23,648 28,895
Supporting Revenue 584,541 514,804 460,169 411,353 413,335 401,738 513,506 1,823,677 12,586,351 312,102 426,135 524,510 553,360 469,676 3,594,000 644,765 748,224 1,189,344
General Fund 584,541 514,804 460,169 411,353 413,335 401,738 513,506 1,823,677 12,586,351 312,102 426,135 524,510 553,360 469,676 3,594,000 644,765 748,224 1,189,344
Revenue Diverted to Other Uses 2,308,986 2,228,504 2,169,521 2,578,304 2,397,625 2,897,959 2,157,255 2,527,575 2,524,240 3,758,324 4,184,281 4,494,711 1,727,689 2,632,576 1,622,000 2,018,057 1,840,672 1,930,995
Corporate Income Tax 2,308,986 2,228,504 2,169,521 2,578,304 2,397,625 2,897,959 2,157,255 2,527,575 2,524,240 3,758,324 4,184,281 4,494,711 1,727,689 2,632,576 1,622,000 2,018,057 1,840,672 1,930,995
State and Local                                    
Highway                                    
Own-Source Revenue 70,195,353 70,944,643 72,700,087 75,068,257 75,449,496 76,139,118 73,351,284 74,775,583 71,785,118 72,550,070 73,243,941 73,879,686 77,793,953 73,970,117 74,254,234 74,594,273 77,227,288 79,004,700
State Motor Fuel Tax 39,606,128 39,646,698 40,386,473 41,364,372 40,405,241 40,901,418 39,747,592 38,391,034 37,585,330 37,345,505 36,883,301 37,047,698 38,495,621 34,277,133 34,537,411 32,999,727 37,686,980 35,952,985
State Motor Vehicle Tax 19,630,982 20,087,343 20,524,686 21,511,486 22,332,107 22,126,553 20,803,319 22,922,091 21,327,813 21,548,824 22,165,118 22,508,981 24,458,683 25,225,831 24,969,190 25,561,044 24,552,607 24,683,911
State Toll Highway Charges 5,424,325 5,525,000 5,815,268 6,019,448 6,155,743 6,457,552 6,275,685 6,735,400 6,239,286 6,713,274 7,203,182 7,289,570 7,704,052 7,518,129 7,704,701 7,711,507 7,712,280 10,959,772
Local Motor Fuel and Motor Vehicle Receipts 2,175,833 2,229,776 2,361,119 2,379,657 2,565,696 2,589,240 2,414,933 2,686,184 2,483,578 2,705,950 2,669,061 2,676,680 2,736,439 2,612,387 2,584,100 2,544,409 2,583,426 2,618,386
Local Toll Highway Charges 1,659,238 1,770,304 1,827,084 1,928,777 2,065,423 2,193,552 2,235,446 2,229,799 2,346,009 2,402,123 2,484,641 2,538,649 2,501,103 2,405,378 2,413,581 2,620,209 2,627,488 2,693,817
Local Parking Charges 1,698,846 1,685,522 1,785,457 1,864,516 1,925,286 1,870,804 1,874,309 1,811,075 1,803,103 1,834,394 1,819,904 1,798,496 1,880,843 1,912,210 2,031,264 3,145,404 2,048,637 2,080,393
State Parking Charges 0 0 0 0 0 0 0 0 0 0 18,733 19,613 17,212 19,049 13,987 11,972 15,869 15,436
Supporting Revenue 39,934,381 42,250,216 43,705,166 44,431,178 48,383,763 50,650,141 52,820,314 53,658,633 51,530,516 53,007,324 52,841,182 59,032,010 70,130,873 66,759,881 62,382,737 68,273,124 74,122,090 79,831,562
State General Fund 2,495,631 2,834,873 3,339,483 2,987,761 3,132,563 5,638,541 5,442,458 6,120,621 4,231,618 5,695,735 3,834,959 5,277,254 8,566,209 6,799,832 7,308,616 7,041,076 6,502,497 6,205,405
Other State Imposts 2,826,956 2,835,305 3,244,418 3,564,099 3,933,213 3,274,934 5,111,273 4,021,729 4,209,846 4,139,727 4,862,616 5,402,140 8,264,073 6,988,946 5,113,180 6,474,935 7,011,549 8,313,894
State Miscellaneous Income 2,970,092 3,548,491 3,303,874 3,734,827 3,167,800 3,721,808 4,072,935 3,698,126 3,421,639 3,119,972 3,282,530 4,568,463 9,554,256 10,586,873 8,393,216 8,035,145 9,132,763 10,791,129
Local General Fund 15,789,954 16,911,773 16,816,079 16,163,116 19,502,006 19,113,511 18,222,367 19,747,573 19,968,181 19,916,720 20,875,154 22,916,418 22,608,371 22,681,005 21,228,124 24,448,195 29,734,519 32,335,861
Local Property taxes 7,607,313 7,820,808 7,856,796 8,528,301 8,250,427 8,328,164 8,327,233 8,625,163 8,938,344 8,930,081 9,246,571 9,735,792 8,932,761 8,970,704 9,658,843 9,796,359 9,982,241 10,356,909
Other Local Imposts 2,182,075 2,413,406 3,625,922 3,284,605 4,251,227 4,314,638 5,134,175 4,966,999 4,885,830 5,322,916 4,996,243 5,246,894 5,323,155 4,825,807 4,884,453 5,257,911 5,119,878 5,124,186
Local Miscellaneous Income 6,062,359 5,885,560 5,518,593 6,168,468 6,146,529 6,258,545 6,509,873 6,478,421 5,875,059 5,882,172 5,743,110 5,885,049 6,882,049 5,906,714 5,796,305 7,219,504 6,638,645 6,704,178
Revenue Diverted to Other Uses 9,965,083 11,741,801 11,455,727 12,895,590 11,399,695 10,284,626 10,184,637 8,530,517 11,550,291 10,784,323 10,189,338 9,370,358 9,257,361 8,116,241 8,898,969 8,669,016 6,478,491 7,495,392
State Motor Fuel Tax 1,660,624 1,674,718 1,742,969 1,892,737 2,508,466 2,027,435 2,057,613 3,244,665 3,465,798 3,451,684 2,550,624 1,999,464 1,228,896 3,608,177 3,812,528 3,703,888 3,267,117 3,762,800
State Motor Vehicle Registration Fees 7,975,347 9,712,582 9,375,052 10,576,451 8,509,751 7,928,359 7,761,978 4,941,877 7,232,643 6,810,072 7,230,652 6,979,230 7,583,766 4,069,321 4,669,343 4,400,388 2,823,858 3,632,058
State Toll Highway Charges 142,249 185,438 132,258 172,685 206,179 212,734 206,743 222,145 747,361 337,482 336,457 322,168 367,627 313,409 270,201 524,577 327,880 20,432
Local Motor Fuel and Motor Vehicle Receipts 140,206 143,260 136,117 185,628 105,095 112,907 156,279 98,067 99,955 135,842 49,526 49,493 50,710 40,632 22,979 20,647 24,888 21,847
Local Toll Highway Charges 46,658 25,803 69,330 68,089 70,204 3,191 2,024 23,763 4,533 49,244 22,079 20,003 26,361 84,702 123,918 19,516 34,747 58,253
Transit                                    
Own-Source Revenue 13,330,924 13,331,607 13,455,919 13,834,019 13,988,999 14,530,818 14,455,402 14,785,394 14,819,518 14,744,149 14,180,810 16,415,773 14,425,050 14,544,801 15,287,684 14,929,419 16,302,025 16,411,316
Passenger Fares 10,607,626 10,608,170 10,717,720 10,826,394 10,908,955 10,905,280 11,056,176 11,054,874 10,975,096 11,183,933 11,044,160 13,051,262 11,213,665 11,511,906 11,991,747 11,989,933 12,570,876 12,856,905
School, Charter and Freight Tariff Funds 0 0 40,516 47,631 58,485 39,970 35,082 128,053 127,824 156,560 125,730 135,349 136,641 144,153 254,599 114,425 99,119 55,782
Concessions, Advertising and Others 0 0 375,921 386,763 461,743 545,253 552,877 615,625 591,718 563,529 607,562 610,831 637,807 632,903 696,707 674,416 597,058 692,096
Other Revenue (Investment Earnings and Others) 1,906,202 1,906,300 1,319,929 1,523,694 1,421,550 1,899,638 1,759,416 1,761,533 1,814,442 1,553,364 1,255,793 1,435,498 1,249,455 1,122,687 989,139 836,003 835,804 945,726
Gasoline Tax 817,096 817,138 661,313 689,555 764,795 684,028 736,043 884,469 811,258 846,288 759,217 884,567 895,161 825,740 791,254 750,350 1,187,891 1,026,012
Tolls 0 0 340,520 359,983 373,470 456,649 315,807 340,839 499,179 440,475 388,348 298,265 292,321 307,411 564,238 564,293 1,011,278 834,795
Supporting Revenue 18,437,888 18,438,833 18,294,631 18,654,136 20,716,432 20,560,582 22,553,549 20,364,922 20,975,924 21,467,143 21,055,215 21,863,115 23,782,496 24,071,314 22,868,751 23,346,587 22,548,501 23,352,730
General Fund 6,085,651 6,085,963 5,911,524 5,958,058 5,970,973 6,147,246 5,871,381 5,593,488 5,629,760 5,622,637 5,581,890 6,094,658 6,326,862 6,827,405 7,064,547 6,302,969 5,937,826 6,892,606
Income Tax 330,951 330,967 297,796 491,049 277,724 270,138 489,886 413,039 412,636 410,260 501,671 512,582 641,106 712,436 558,491 542,797 453,401 454,005
Sales Tax 5,540,109 5,540,392 5,718,089 5,219,026 5,909,432 6,514,915 7,655,632 8,282,549 8,346,549 8,392,128 8,550,106 8,729,171 9,449,462 9,858,826 9,882,733 9,949,446 10,991,217 11,434,031
Property Tax 749,474 749,513 582,283 640,445 870,972 773,552 652,247 1,329,449 728,817 676,117 643,736 647,173 800,306 905,873 859,092 784,105 773,819 936,589
Other Taxes 1,028,338 1,028,390 1,426,215 1,524,006 1,707,846 1,406,369 1,630,690 1,773,278 2,135,335 2,153,601 2,263,654 2,598,796 2,538,932 1,947,855 2,120,425 2,843,696 2,459,850 2,640,065
Other Dedicated Revenue 4,703,366 4,703,607 586,663 692,686 683,564 716,090 917,553 2,423,780 3,394,191 3,846,450 3,175,848 2,980,201 3,677,127 3,495,990 1,853,407 2,343,451 1,296,106 531,458
Other Funds 0 0 3,491,641 3,816,867 4,984,358 4,465,338 5,064,579 0 0 0 37,524 15,114 46,097 0 273,238 261,473 333,245 187,054
Subsidy from Other Sectors of Operation 0 0 280,421 311,998 311,562 266,933 271,580 549,340 328,637 365,950 300,785 285,420 302,604 322,928 256,816 318,648 303,037 276,923
Railroads                                    
Revenue Diverted to Other Uses 0 784,394 746,105 777,857 694,857 713,187 731,638 678,040 701,397 769,891 843,493 857,701 905,381 937,130 787,388 1,055,389 1,114,691 1,294,658
Property Tax 0 614,731 611,074 690,956 644,126 623,034 660,936 625,086 606,794 642,023 596,471 569,524 582,671 583,835 645,979 655,872 760,119 845,300
Corporate Income Tax 0 169,663 135,031 86,901 50,731 90,153 70,701 52,954 94,603 127,868 247,022 288,177 322,710 353,296 141,409 399,518 354,572 449,358
Air                                    
Own-Source Revenue 12,761,269 13,329,074 14,000,905 15,175,100 15,538,885 15,926,253 17,346,703 17,065,526 16,902,491 16,014,017 16,783,270 17,261,097 18,091,687 18,171,377 16,822,416 16,978,118 16,993,134 17,063,626
Landing Fees 2,473,247 2,583,293 2,573,740 2,570,513 2,617,751 2,717,917 2,879,994 2,917,584 3,091,825 2,999,743 3,039,865 2,878,328 2,890,962 2,968,531 2,895,686 3,029,862 2,987,355 2,995,681
