USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 15-B Transportation Expenditure by Level of Government and Mode

Thursday, February 12, 2015

Excel (15 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 222,298,153 226,484,417 232,003,150 239,384,862 254,070,174 253,871,000 281,342,675 291,504,278 295,574,512 279,446,833 277,120,939 276,053,817 286,307,824 293,220,749 310,836,465 309,054,676 297,375,994 298,097,886
Federal 30,570,481 29,757,143 28,993,859 30,396,511 31,962,387 29,047,385 42,009,303 48,664,457 52,318,990 43,056,210 41,341,994 36,138,234 34,987,978 37,441,393 40,362,841 44,646,024 41,378,158 35,854,725
Highway 2,631,055 3,023,943 2,372,856 2,440,501 2,249,194 2,982,392 3,284,718 3,541,704 4,072,784 4,855,450 3,037,765 3,246,396 3,109,765 4,280,640 6,094,270 15,378,998 12,570,397 8,152,135
Transit 1,983,497 1,816,191 2,611,624 3,432,611 3,484,227 5,903,501 5,549,306 5,662,494 5,496,344 5,268,374 5,392,418 87,961 100,895 88,750 91,000 93,501 92,700 91,345
Railroads 1,619,924 1,550,506 1,701,727 1,536,699 539,750 1,033,623 938,340 1,640,276 1,501,102 1,795,180 1,608,205 1,609,365 1,552,944 1,467,861 1,809,000 2,558,608 1,993,057 1,633,018
Air 16,762,017 16,519,435 15,523,218 16,327,790 19,003,452 12,490,637 25,789,118 29,439,723 21,175,987 22,415,333 23,541,678 23,539,952 21,982,525 23,221,515 23,125,000 18,074,859 17,694,411 16,979,848
Water 6,506,856 5,784,460 5,745,810 5,674,326 5,689,880 5,634,677 5,277,995 5,595,020 6,630,488 7,386,506 6,418,923 6,352,516 6,857,410 7,055,371 7,743,571 7,606,998 8,048,374 7,542,457
Pipeline 36,411 68,031 58,526 63,448 59,846 69,705 43,554 65,224 107,874 54,796 54,400 58,641 59,289 49,859 47,000 63,308 62,431 56,857
General Support 1,030,719 994,578 980,099 921,138 936,040 932,849 1,126,272 2,720,017 13,334,412 1,280,570 1,288,604 1,243,403 1,325,151 1,277,398 1,453,000 869,752 916,787 1,399,064
State and Local 191,727,672 196,727,274 203,009,290 208,988,350 222,107,787 224,823,615 239,333,372 242,839,821 243,255,522 236,390,623 235,778,945 239,915,583 251,319,846 255,779,356 270,473,624 264,408,653 255,997,836 262,243,161
Highway 137,414,715 141,294,130 144,650,374 150,340,981 157,213,298 160,314,235 164,917,539 169,087,991 168,448,968 161,989,919 163,943,852 167,905,795 179,450,563 178,119,302 186,929,604 182,882,282 179,535,266 184,092,094
Transit 37,595,143 37,953,881 38,835,376 38,982,823 42,441,543 42,253,636 45,724,899 47,910,699 46,047,738 47,755,058 46,976,353 47,796,240 47,813,631 51,506,521 54,728,689 52,688,463 50,032,792 51,313,713
Railroads 40,109 40,971 58,417 53,182 48,151 18,112 41,425 55,924 27,383 23,825 39,667 21,719 5,201 997 0 0 0 0
Air 13,054,877 13,477,410 15,232,009 15,483,436 18,006,718 17,921,291 20,670,761 21,117,457 21,365,816 21,569,053 20,365,887 19,514,193 19,067,782 21,217,615 22,749,684 23,585,636 21,490,695 21,976,094
Water 3,590,181 3,925,851 4,197,257 4,091,200 4,361,147 4,276,849 7,933,751 4,612,213 7,312,096 4,820,478 4,415,786 4,643,972 4,949,384 4,900,019 6,014,647 5,201,627 4,888,950 4,817,451
Pipeline 15,546 16,754 17,929 19,099 19,886 17,704 18,529 24,540 23,649 11,912 21,533 20,633 19,763 22,935 35,000 29,219 30,269 23,302
General Support 17,101 18,277 17,929 17,629 17,045 21,789 26,469 30,997 29,873 220,377 15,867 13,031 13,522 11,966 16,000 21,427 19,864 20,506


NOTES:

Federal expenditure includes direct federal spending, excluding grants to state and local governments.
Sate and local expenditure includes outlays from all sources of funds including funds from federal grants

SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of May 2014.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of May 2014.