USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 17-A Transportation Expenditure by Level of Government, Mode and Source of Finance

Thursday, February 12, 2015

Excel (39 KB)

Thousands of Current Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
FEDERAL 44,492,791 44,360,112 45,372,358 45,669,988 51,935,579 54,898,385 68,767,809 77,964,700 82,016,415 76,195,357 78,559,397 75,339,460 77,685,151 87,354,855 91,823,155 93,937,251 89,430,291 91,580,312
Highway 20,148,900 20,697,600 21,407,400 20,734,400 23,535,600 27,899,600 30,111,900 32,632,200 33,111,748 33,351,590 33,527,742 35,759,260 36,817,437 40,404,588 42,434,583 49,892,918 45,287,591 48,337,312
Own-Source Revenue 19,123,200 19,528,200 20,251,200 19,613,800 22,604,500 26,509,400 28,807,200 30,978,200 31,019,318 31,187,490 31,772,242 33,855,489 34,767,708 37,422,270 37,102,403 34,454,268 34,379,061 41,857,002
Highway Trust Fund 19,123,200 19,528,200 20,251,200 19,613,800 22,604,500 26,509,400 28,807,200 30,529,300 30,570,412 30,823,885 31,007,770 33,311,784 34,158,209 36,749,577 37,102,403 34,454,268 34,379,061 41,857,002
Other Motor Fuel and Motor Vehicle Tax Receipts 0 0 0 0 0 0 0 448,900 448,906 363,605 764,472 543,705 609,499 672,693 0 0 0 0
Supporting Revenue 1,025,700 1,169,400 1,156,200 1,120,600 931,100 1,390,200 1,304,700 1,654,000 2,092,430 2,164,100 1,755,500 1,903,771 2,049,729 2,982,318 5,332,180 15,438,650 10,908,530 6,480,310
General Fund 805,500 957,500 956,100 934,300 758,400 1,225,600 1,056,700 1,431,900 1,805,409 1,906,300 1,444,600 1,628,971 1,816,929 2,510,968 4,685,600 14,814,000 10,487,600 5,976,900
Other Federal Receipts (Timber Ssales, Lease of Federal Lands, and Oil and Mineral Royalties) 220,200 211,900 200,100 186,300 172,700 164,600 248,000 222,100 287,021 257,800 310,900 274,800 232,800 471,350 646,580 624,650 420,930 503,410
Transit 5,718,000 5,547,000 6,314,000 6,640,000 8,289,000 10,565,000 11,506,000 11,834,000 11,813,000 12,020,017 12,396,000 5,492,000 6,419,000 9,936,000 11,273,000 10,668,000 9,955,000 9,742,000
Own-Source Revenue 3,179,000 3,336,000 3,663,000 4,133,000 5,776,000 7,478,000 7,023,000 7,068,000 7,102,000 6,995,017 7,768,000 1,955,000 4,206,000 5,990,000 7,280,000 7,363,000 7,207,000 8,210,000
Highway Trust Fund 3,179,000 3,336,000 3,663,000 4,133,000 5,776,000 7,478,000 7,023,000 7,068,000 7,102,000 6,995,017 7,768,000 1,955,000 4,206,000 5,990,000 7,280,000 7,363,000 7,207,000 8,210,000
Supporting Revenue 2,539,000 2,211,000 2,651,000 2,507,000 2,513,000 3,087,000 4,483,000 4,766,000 4,711,000 5,025,000 4,628,000 3,537,000 2,213,000 3,946,000 3,993,000 3,305,000 2,748,000 1,532,000
General Fund 2,539,000 2,211,000 2,651,000 2,507,000 2,513,000 3,087,000 4,483,000 4,766,000 4,711,000 5,025,000 4,628,000 3,537,000 2,213,000 3,946,000 3,993,000 3,305,000 2,748,000 1,532,000
Railroads 1,063,000 1,041,000 1,176,000 1,081,000 413,000 772,000 740,000 1,313,000 1,228,000 1,527,000 1,454,000 1,502,000 1,498,000 1,488,000 1,837,000 2,665,000 2,409,000 2,260,000
Own-Source Revenue 36,000 4,000 7,000 3,000 2,000 4,000 2,000 0 0 0 0 0 0 0 0 0 0 0
Railroad Safety Inspection Fee 36,000 2,000 0 0 0 1,000 0 0 0 0 0 0 0 0 0 0 0 0
Highway Trust Fund 0 2,000 7,000 3,000 2,000 3,000 2,000 0 0 0 0 0 0 0 0 0 0 0
Public Enterprise Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Supporting Revenue 1,027,000 1,037,000 1,169,000 1,078,000 411,000 768,000 738,000 1,313,000 1,228,000 1,527,000 1,454,000 1,502,000 1,498,000 1,488,000 1,837,000 2,665,000 2,409,000 2,260,000
General Fund 1,027,000 1,037,000 1,169,000 1,078,000 411,000 768,000 738,000 1,313,000 1,228,000 1,527,000 1,454,000 1,502,000 1,498,000 1,488,000 1,837,000 2,665,000 2,409,000 2,260,000
Air 12,608,000 12,501,000 11,879,000 12,625,000 14,944,000 10,750,000 21,503,000 25,654,000 19,694,000 21,775,000 24,313,918 25,518,423 25,008,000 27,095,000 26,884,000 21,714,000 21,801,000 21,229,000
Own-Source Revenue 7,344,000 6,657,000 5,719,000 5,951,000 8,073,000 9,182,000 9,669,000 11,965,000 9,613,000 12,713,000 14,066,918 14,641,423 14,363,000 16,043,000 15,037,000 9,248,000 9,361,000 9,578,000
Airport and Airway Trust Fund 7,344,000 6,657,000 5,719,000 5,914,000 8,079,000 9,187,000 9,619,000 11,909,000 9,618,000 10,412,000 11,219,918 12,147,423 12,067,000 12,820,000 11,672,000 6,026,000 6,136,000 6,261,000
Aviation User Fee 0 0 0 37,000 (6,000) (5,000) 50,000 0 (20,000) 47,000 49,000 35,000 22,000 89,000 38,000 35,000 62,000 51,000
Aviation Security Fees 0 0 0 0 0 0 0 0 0 2,253,000 2,795,000 2,456,000 2,269,000 3,128,000 3,321,000 3,187,000 3,163,000 3,266,000
Public Enterprise Fund 0 0 0 0 0 0 0 56,000 15,000 1,000 3,000 3,000 5,000 6,000 6,000 0 0 0
Supporting Revenue 5,264,000 5,844,000 6,144,000 6,655,000 6,852,000 1,538,000 11,666,000 13,426,000 9,769,000 8,740,000 9,850,000 10,466,000 10,270,000 10,673,000 11,420,000 12,466,000 12,440,000 11,651,000
General Fund 5,264,000 5,844,000 6,144,000 6,655,000 6,852,000 1,538,000 11,666,000 13,426,000 9,769,000 8,740,000 9,850,000 10,466,000 10,270,000 10,673,000 11,420,000 12,466,000 12,440,000 11,651,000
Intragovernmental Fund 0 0 16,000 19,000 19,000 30,000 168,000 263,000 312,000 322,000 397,000 411,000 375,000 379,000 427,000 0 0 0
Water 4,247,470 3,852,845 3,876,786 3,894,400 4,026,846 4,146,600 3,989,000 4,332,000 5,327,000 6,200,750 5,663,737 5,849,778 6,592,714 7,077,267 7,859,571 8,009,333 8,674,500 8,218,000
Own-Source Revenue 767,000 781,000 770,000 851,000 789,000 633,000 219,000 313,000 242,000 122,000 177,000 311,000 204,000 235,000 302,000 192,000 288,000 184,000
Harbor Maintenance Trust Fund 10,000 10,000 11,000 11,000 11,000 12,000 13,000 13,000 13,000 14,000 15,000 16,000 16,000 15,000 21,000 25,000 34,000 28,000
Aquatic Resources Trust Fund, Boat Safety 67,000 49,000 36,000 46,000 57,000 54,000 58,000 67,000 69,000 53,000 61,000 81,000 74,000 132,000 124,000 133,000 126,000 118,000
Oil Spill Liability Trust Fund 104,000 85,000 74,000 91,000 93,000 117,000 119,000 134,000 124,000 101,000 111,000 192,000 129,000 107,000 170,000 45,000 45,000 45,000
Offshore Oil Pollution Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deep Water Port Liability Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama Canal Receipts 575,000 618,000 663,000 695,000 683,000 538,000 15,000 12,000 22,000 2,000 0 0 0 0 0 0 0 0
Public Enterprise Fund 11,000 19,000 (14,000) 8,000 (55,000) (88,000) 14,000 87,000 14,000 (48,000) (10,000) 22,000 (15,000) (19,000) (13,000) (11,000) 83,000 (7,000)
Supporting Revenue 3,480,470 3,071,845 3,106,786 3,043,400 3,237,846 3,513,600 3,770,000 4,019,000 5,085,000 6,078,750 5,486,737 5,538,778 6,388,714 6,842,267 7,557,571 7,817,333 8,386,500 8,034,000
General Fund 3,480,470 3,071,845 3,106,786 3,043,400 3,237,846 3,513,600 3,770,000 4,019,000 5,085,000 6,078,750 5,486,737 5,538,778 6,388,714 6,842,267 7,557,571 7,817,333 8,386,500 8,034,000
Pipeline 33,421 55,667 51,172 56,188 56,133 64,185 46,909 69,500 105,667 61,000 67,000 73,000 76,000 73,000 82,000 95,000 98,000 86,000
Own-Source Revenue 33,421 55,667 51,172 56,188 56,133 64,185 46,909 69,500 105,667 61,000 67,000 73,000 76,000 73,000 82,000 95,000 98,000 86,000
Pipeline Safety Fund 29,421 55,667 47,172 52,188 48,133 46,185 32,909 59,500 97,667 49,000 52,000 56,000 63,000 55,000 65,000 77,000 86,000 71,000
Oil Spill Liability Trust Fund 4,000 0 4,000 4,000 8,000 18,000 14,000 10,000 8,000 12,000 15,000 17,000 13,000 18,000 17,000 18,000 12,000 15,000
General Support 674,000 665,000 668,000 639,000 671,000 701,000 871,000 2,130,000 10,737,000 1,260,000 1,137,000 1,145,000 1,274,000 1,281,000 1,453,000 893,000 1,205,200 1,708,000
Own-Source Revenue 53,000 60,000 55,000 12,000 14,000 18,000 22,000 26,000 26,000 12,000 14,000 12,000 13,000 12,000 16,000 22,000 21,000 22,000
Emergency Preparedness Fund 11,000 14,000 14,000 12,000 14,000 18,000 22,000 26,000 26,000 12,000 14,000 12,000 13,000 12,000 16,000 22,000 21,000 22,000
Highway Trust Fund 2,000 4,000 2,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Airport and Airway Trust Fund 40,000 42,000 39,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harbor Maintenance Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Supporting Revenue 341,000 321,000 312,000 291,000 294,000 338,000 337,000 1,504,000 10,030,000 640,000 542,000 637,000 730,000 673,000 811,000 633,000 943,200 1,444,000
General Fund 341,000 321,000 312,000 291,000 294,000 338,000 337,000 1,504,000 10,030,000 640,000 542,000 637,000 730,000 673,000 811,000 633,000 943,200 1,444,000
Intragovernmental Fund 280,000 284,000 301,000 336,000 363,000 345,000 512,000 600,000 681,000 608,000 581,000 496,000 531,000 596,000 626,000 238,000 241,000 242,000
STATE & LOCAL 123,326,908 129,163,259 135,878,178 142,254,190 156,370,545 165,090,229 180,837,903 188,021,160 195,433,919 198,442,836 208,039,552 220,928,664 241,618,900 256,500,654 270,473,624 271,476,296 270,633,233 281,350,198
Highway 88,390,641 92,768,074 96,817,388 102,334,099 110,682,878 117,720,346 124,610,043 130,918,068 135,333,585 135,985,677 144,655,858 154,617,730 172,523,771 178,621,598 186,929,604 187,770,725 189,799,297 197,505,044
Own-Source Revenue 33,695,243 35,263,609 36,268,942 38,570,552 41,147,266 43,511,383 43,466,643 44,988,806 45,287,735 45,758,779 49,230,954 51,458,948 52,226,647 54,045,662 56,486,422 53,926,367 56,678,688 63,508,490
State Motor Fuel Tax 19,204,595 19,667,893 20,205,263 21,532,487 22,170,971 23,489,896 23,624,371 22,962,726 23,788,717 23,362,871 24,979,021 25,802,063 27,120,983 24,868,256 25,951,423 24,065,622 27,494,002 29,897,876
State Motor Vehicle Tax 9,373,875 9,890,020 10,204,983 10,953,206 12,127,775 12,704,433 12,299,222 13,748,556 13,525,426 13,447,671 14,604,857 15,378,986 14,339,483 17,788,767 18,723,746 18,104,743 17,334,174 18,849,747
State Toll Highway Charges 2,783,311 2,903,278 3,046,405 3,286,061 3,517,342 3,879,121 3,902,020 4,305,980 4,278,044 4,514,289 5,115,980 5,435,065 5,774,256 6,242,278 6,513,778 6,294,313 6,716,489 9,424,735
Local Motor Fuel and Motor Vehicle Receipts 1,156,377 1,238,835 1,309,984 1,370,825 1,590,153 1,644,603 1,566,835 1,825,771 1,668,905 1,908,848 1,932,283 2,108,080 2,133,973 2,153,229 2,144,543 2,252,655 2,153,103 2,241,959
Local Toll Highway Charges 376,967 689,408 689,307 545,523 727,065 887,656 1,046,339 1,022,925 832,072 1,190,110 1,197,511 1,386,956 1,415,906 1,415,505 1,439,390 1,535,275 1,361,262 1,417,440
Local Public Parking Charges 800,118 874,174 813,001 882,450 1,013,960 905,674 1,027,857 1,122,848 1,194,571 1,334,990 1,401,302 1,347,798 1,442,045 1,577,626 1,713,542 1,673,759 1,619,657 1,676,733
Supporting Revenue 22,053,798 24,292,026 25,289,694 26,701,011 30,315,239 32,614,832 34,743,505 36,301,681 36,679,326 38,868,730 40,259,706 47,503,706 56,445,289 57,903,565 54,690,230 59,020,196 62,180,529 66,412,292
State General Fund 1,280,550 1,489,669 1,749,433 1,631,041 1,789,921 3,387,133 3,383,946 3,912,948 2,901,461 3,830,053 2,723,737 3,934,693 6,420,450 5,645,879 6,178,917 5,747,091 5,119,917 5,336,270
Other State Imposts 1,450,558 1,489,897 1,699,631 1,945,668 2,247,406 1,967,288 3,178,026 2,571,114 2,886,533 2,783,728 3,453,619 4,027,808 6,193,997 5,802,900 4,322,831 5,284,994 7,157,709 7,149,441
State Miscellaneous Income 1,524,003 1,864,662 1,730,778 2,038,869 1,810,055 2,235,730 2,532,420 2,364,233 2,346,089 2,098,001 2,331,380 3,406,222 7,161,000 8,790,247 7,095,869 6,558,473 7,025,529 9,279,713
Local General Fund 8,881,964 9,957,049 9,999,851 9,981,297 12,507,730 12,582,173 12,237,311 13,615,340 14,369,391 14,996,234 16,220,972 18,912,879 18,951,196 20,155,364 18,942,740 21,678,877 24,781,628 25,804,335
Local Property Tax 4,279,169 4,604,613 4,672,123 5,266,528 5,291,462 5,482,321 5,592,190 5,946,783 6,432,161 6,723,877 7,185,019 8,034,931 7,487,780 7,971,772 8,618,988 8,686,698 8,295,845 8,638,204
Other Local Imposts 1,227,433 1,420,928 2,156,191 2,028,360 2,726,550 2,840,270 3,447,878 3,424,592 3,515,914 4,007,873 3,882,315 4,330,252 4,462,071 4,288,430 4,358,601 4,662,332 4,267,058 4,443,154
Local Miscellaneous Income 3,410,121 3,465,208 3,281,687 3,809,248 3,942,114 4,119,918 4,371,734 4,466,670 4,227,777 4,428,964 4,462,665 4,856,920 5,768,795 5,248,973 5,172,285 6,401,730 5,532,843 5,761,176
Grants 25,415,653 26,694,292 28,119,137 29,573,017 29,783,969 32,104,260 34,618,143 38,760,877 40,691,606 38,389,846 40,863,507 40,309,535 43,317,032 48,956,158 53,740,211 47,471,671 49,215,028 50,952,558
Federal Grants to States 14,398,884 15,011,091 14,691,479 15,416,285 16,856,644 19,262,421 20,981,037 23,411,143 24,903,768 23,308,178 24,894,271 25,720,670 25,026,608 29,423,029 29,212,128 29,637,523 30,924,551 31,630,107
Federal Grants to Local Government 575,038 649,274 764,085 936,413 870,659 826,855 822,695 1,230,559 946,081 769,658 1,155,874 756,026 925,345 764,055 1,207,706 308,451 633,534 659,679
Local Grants to States 924,698 1,005,590 1,065,353 967,943 1,176,462 1,217,236 1,172,721 1,388,186 1,415,588 1,687,651 1,731,527 2,072,696 2,586,640 2,918,353 3,092,907 2,702,083 2,077,592 2,440,481
State Grants to Local Government 9,517,033 10,028,337 11,598,219 12,252,376 10,880,204 10,797,746 11,641,689 12,730,989 13,426,170 12,624,359 13,081,835 11,760,143 14,778,439 15,850,721 20,227,470 14,823,614 15,579,350 16,222,290
Borrowing 7,225,947 6,518,148 7,139,615 7,489,519 9,436,404 9,489,871 11,781,752 10,866,704 12,674,918 12,968,322 14,301,691 15,345,541 20,534,803 17,716,213 22,012,741 27,352,491 21,725,052 16,631,704
State Bond Proceeds 3,443,563 3,891,927 4,651,058 4,847,741 6,735,251 6,689,878 7,754,760 6,617,537 8,129,868 8,326,844 9,354,941 9,662,565 15,497,430 11,809,652 16,054,559 20,571,881 15,284,086 9,924,927
Local Bond Proceeds 3,782,384 2,626,221 2,488,557 2,641,778 2,701,153 2,799,993 4,026,993 4,249,168 4,545,050 4,641,478 4,946,750 5,682,976 5,037,373 5,906,561 5,958,182 6,780,609 6,440,967 6,706,777
Transit 24,182,700 24,919,000 25,993,294 26,534,828 29,880,119 31,027,267 34,549,277 37,095,338 36,995,213 40,088,939 41,449,585 44,013,646 45,968,025 51,651,770 54,728,689 54,096,825 52,893,167 55,052,430
Own-Source Revenue 8,372,191 8,753,000 9,006,316 9,416,540 9,848,675 10,670,125 10,922,357 11,301,322 10,159,223 10,766,942 11,146,901 11,673,804 11,991,587 12,817,185 13,498,275 17,064,967 20,138,016 21,026,862
Passenger Fares 6,658,648 6,964,900 7,173,585 7,369,310 7,680,232 8,007,856 8,353,936 8,438,805 8,690,817 9,297,665 9,748,828 10,380,983 10,607,953 11,418,876 11,836,427 12,331,102 14,517,461 15,349,304
School, Charter and Freight Tariff Funds 0 0 27,118 32,421 41,176 29,351 26,508 98,818 0 0 0 0 0 0 0 117,483 104,785 59,847
Concessions, Advertising and Others (Auxiliary Transportation Funds) 0 0 251,611 263,262 325,081 400,385 417,748 473,163 0 0 0 0 0 0 0 692,443 631,192 742,522
Other Revenue (Investment Earnings and Others, Non-transportation Revenue and Revenue Accrued through Purchased Transportation) 1,196,566 1,251,600 883,455 1,037,148 1,000,814 1,394,923 1,329,397 1,301,805 488,815 446,689 416,252 311,765 210,389 161,780 170,079 2,489,437 2,421,620 2,757,774
Gasoline Tax 516,977 536,500 442,630 469,366 538,439 502,289 556,146 724,788 578,446 652,823 642,737 709,294 892,209 928,251 927,985 855,281 1,394,153 1,222,037
Tolls 0 0 227,917 245,033 262,934 335,322 238,621 263,942 401,145 369,766 339,084 271,763 281,037 308,278 563,784 579,221 1,068,806 895,378
Supporting Revenue 11,748,030 12,106,200 12,244,962 12,697,497 14,584,989 15,097,841 17,041,236 17,553,713 17,466,586 18,061,357 18,178,319 18,821,926 22,451,252 25,497,275 23,754,296 24,774,118 24,574,037 25,492,229
General Fund 3,849,315 3,995,800 3,956,701 4,055,531 4,203,744 4,513,984 4,436,357 4,758,558 4,591,845 4,734,064 4,906,913 5,372,854 6,202,677 7,497,964 7,438,025 6,996,307 6,868,467 7,753,234
Income Tax 207,802 217,300 199,321 334,247 195,526 198,365 370,153 352,019 260,816 285,111 382,658 265,882 776,567 1,174,938 954,253 856,969 737,053 748,988
Sales Tax 3,514,054 3,637,600 3,827,231 3,552,487 4,160,417 4,783,967 5,784,519 6,188,464 6,502,733 6,871,173 6,972,817 7,227,470 8,593,521 10,083,757 9,871,181 10,095,201 11,482,869 12,122,780
Property Tax 473,955 492,100 389,734 435,938 613,190 568,027 492,831 524,883 600,993 552,894 564,542 547,317 696,029 849,092 794,475 741,757 753,729 925,812
Other Taxes 646,922 675,200 954,594 1,037,361 1,202,375 1,032,711 1,232,133 1,373,839 1,707,176 1,828,259 2,024,061 2,367,012 2,386,045 1,962,862 2,123,035 2,903,764 2,586,278 2,816,953
Other Dedicated Revenue 3,055,982 3,088,200 392,665 471,497 481,250 525,832 693,294 3,927,595 3,538,962 3,450,934 3,029,712 2,764,633 3,461,435 3,555,621 2,271,217 2,581,545 1,470,120 611,757
Other Funds 0 0 2,337,025 2,598,065 3,509,138 3,278,942 3,826,745 0 0 31,718 32,218 13,925 44,319 49,202 45,390 269,567 353,561 213,430
Contributed Services/State and Local Government 0 0 57,589 57,275 64,306 61,403 15,424 35,729 25,227 35,783 38,167 43,832 47,539 45,178 72,785 52,947 41,059 32,322
Contributed Services/Contra Account for Expense 0 0 (57,589) (57,275) (64,306) (61,403) (15,424) (32,708) (25,197) (35,783) (38,167) (43,832) (47,539) (45,178) (72,785) (52,947) (41,059) (32,322)
Subsidy from Other Sectors of Operations 0 0 187,691 212,371 219,349 196,012 205,203 425,332 264,031 307,204 265,398 262,832 290,659 323,839 256,719 329,008 321,958 299,275
Grants 4,062,480 4,059,800 4,742,016 4,420,791 5,446,455 5,259,301 6,585,684 8,240,303 8,795,069 10,355,037 10,884,782 11,926,715 9,442,492 11,235,427 13,548,517 8,156,330 8,181,114 8,533,339
Federal Grants 4,062,480 4,059,800 4,742,016 4,420,791 5,446,455 5,259,301 6,585,684 8,240,303 8,795,069 10,355,037 10,884,782 11,926,715 9,442,492 11,235,427 13,548,517 8,156,330 8,181,114 8,533,339
Borrowing 0 0 0 0 0 0 0 0 574,335 905,603 1,239,583 1,591,201 2,082,693 2,101,883 3,927,602 4,101,411 0 0
Bond Proceeds and Loan Amounts 0 0 0 0 0 0 0 0 574,335 905,603 1,239,583 1,591,201 2,082,693 2,101,883 3,927,602 4,101,411 0 0
Railroads 25,800 26,900 39,100 36,200 33,900 13,300 31,300 43,300 22,000 20,000 35,000 20,000 5,000 1,000 0 0 0 0
Grants 21,000 23,000 37,000 35,000 33,000 13,000 31,000 43,000 22,000 20,000 35,000 20,000 5,000 1,000 0 0 0 0
Federal Grants 21,000 23,000 37,000 35,000 33,000 13,000 31,000 43,000 22,000 20,000 35,000 20,000 5,000 1,000 0 0 0 0
Unknown Sources 4,800 3,900 2,100 1,200 900 300 300 300 0 0 0 0 0 0 0 0 0 0
Air 8,397,419 8,848,728 10,195,088 10,539,265 12,677,270 13,159,783 15,618,620 16,350,402 17,165,510 18,106,573 17,969,840 17,969,840 18,331,766 21,277,449 22,749,684 24,216,080 22,719,318 23,577,272
Own-Source Revenue 4,530,869 4,774,375 5,928,663 5,657,972 7,129,221 7,646,803 7,724,485 8,050,036 8,215,887 10,017,996 10,028,069 10,924,415 11,240,117 11,286,048 14,051,553 11,707,584 13,631,638 14,084,759
Landing Fees 939,173 989,647 1,178,187 1,050,234 1,319,675 1,438,029 1,399,778 1,520,205 1,627,236 1,919,762 1,863,190 1,873,698 1,842,795 1,898,966 2,644,260 2,191,721 2,503,088 2,554,924
Terminal or International Arrival Area Rental or Other Charge 1,007,214 1,061,346 1,263,113 1,135,779 1,410,243 1,642,058 1,561,193 1,725,543 1,760,113 2,119,134 2,081,929 2,251,939 2,285,165 2,480,769 3,191,926 2,731,974 3,120,306 3,261,724
Apron Charges or Tiedowns 37,643 39,666 47,551 46,382 136,017 73,062 69,114 72,636 79,131 98,597 87,232 84,186 81,728 83,014 98,866 97,820 118,058 121,311
FBO Revenue: Contract or Sponsor-Operated 47,484 50,036 59,768 56,683 72,753 76,337 65,280 71,044 67,546 81,783 76,222 87,119 102,393 120,439 147,150 140,566 159,795 165,255
Cargo and Hangar Rentals 156,071 164,459 189,425 168,047 225,833 236,607 267,082 272,301 271,249 306,214 285,518 302,696 337,181 341,096 461,570 389,965 488,936 502,195
Aviation Fuel Tax Retained for Airport Use 0 0 0 0 30 592 17,103 49,565 23,771 26,925 26,807 23,000 29,989 32,584 29,664 31,395 40,765 43,768
Fuel Flowage Fees 59,933 63,154 79,812 72,706 94,951 105,633 106,029 94,677 128,052 154,548 152,417 172,584 166,183 171,385 209,896 184,448 230,058 233,661
Security Reimbursement 0 0 0 0 0 0 1,100 2,676 9,191 18,724 53,029 65,868 60,132 93,170 72,484 64,334 65,186 74,609
Other Revenue from Aeronautical Use of Airports 75,066 79,100 91,469 155,893 202,893 41,523 177,168 203,389 193,536 254,431 227,064 210,336 260,135 172,911 500,944 100,706 143,643 158,335
Interest Income 267,935 282,335 353,386 347,212 347,069 394,208 649,541 474,208 342,271 276,117 410,012 697,691 861,479 743,895 489,998 267,630 274,244 247,689
Passenger Facility Charges 583,417 614,772 815,885 830,545 1,036,097 1,140,958 1,054,952 1,189,289 1,245,857 1,643,978 1,650,013 1,760,278 1,802,934 1,727,365 2,057,469 1,868,556 2,126,427 2,197,239
Land and Non-Terminal Facilities 222,909 234,889 311,355 313,782 353,610 343,597 268,743 304,873 312,982 388,752 375,482 394,647 337,575 347,909 394,396 378,294 455,097 457,258
Other Nonaeronautical Terminal Uses 0 0 0 0 0 1 116,211 128,391 142,205 187,049 175,713 197,579 204,398 200,148 306,245 226,155 299,834 310,868
Rental cars 381,571 402,078 527,773 506,658 647,974 720,727 667,234 687,414 690,635 845,474 828,237 915,536 936,669 958,316 1,111,288 980,928 1,173,372 1,220,821
Parking 752,453 792,892 1,010,940 974,049 1,282,077 1,433,472 1,303,956 1,253,826 1,322,113 1,696,508 1,735,203 1,887,257 1,931,362 1,914,080 2,335,397 2,053,092 2,432,831 2,535,102
Supporting Revenue 690,497 727,607 960,887 1,067,793 1,146,967 1,102,699 1,064,055 938,769 939,172 1,189,664 1,142,094 1,181,430 1,279,591 1,337,151 1,700,423 1,038,526 1,035,310 1,083,432
Revenue from Terminal Food and Beverage Stores 509,412 536,790 657,014 595,362 736,689 810,178 240,939 224,621 202,373 326,329 344,297 347,038 362,266 363,055 375,826 341,305 417,177 428,738
Revenue from Terminal Retail Stores 0 0 0 0 0 0 297,946 265,858 271,822 334,620 297,258 315,284 353,250 373,056 434,720 380,742 478,208 511,672
Revenue from Other Nonaeronautical Terminal Uses 171,456 180,671 254,743 247,039 309,355 282,966 439,875 430,896 447,498 477,564 475,847 491,559 531,816 576,863 612,042 67,717 90,745 83,826
Proceeds from Sale of Property 9,628 10,145 49,130 225,392 100,923 9,555 85,294 17,395 17,480 51,150 24,691 27,549 32,259 24,178 277,836 248,761 49,180 59,196
Grants 643,065 677,626 663,451 671,453 855,965 832,954 1,765,571 2,294,261 1,932,982 2,439,867 2,351,540 2,582,699 2,394,039 2,311,025 2,813,379 2,387,745 2,277,870 2,209,455
Federal Grants 643,065 677,626 663,451 671,453 855,965 832,954 1,765,571 2,294,261 1,932,982 2,439,867 2,351,540 2,582,699 2,394,039 2,311,025 2,813,379 2,387,745 2,277,870 2,209,455
Borrowing 2,532,988 2,669,120 2,642,087 3,142,047 3,545,117 3,577,327 5,064,509 5,067,336 6,077,468 4,459,046 4,448,137 3,281,297 3,418,020 6,343,225 4,184,329 9,082,226 5,774,501 6,199,627
Bond Proceeds 2,532,988 2,669,120 2,642,087 3,142,047 3,545,117 3,577,327 5,064,509 5,067,336 6,077,468 4,459,046 4,448,137 3,281,297 3,418,020 6,343,225 4,184,329 9,082,226 5,774,501 6,199,627
Water 2,309,348 2,577,557 2,809,308 2,784,798 3,070,378 3,140,533 5,994,663 3,571,052 5,874,611 4,046,647 3,896,269 4,276,448 4,758,338 4,913,837 6,014,647 5,340,666 5,168,451 5,168,451
Own-Source Revenue 1,923,232 2,131,166 2,099,257 2,239,313 2,355,006 2,506,691 2,707,305 2,685,135 2,930,095 3,106,806 3,393,968 3,698,023 3,864,136 4,133,206 4,032,278 3,878,684 4,172,910 4,388,927
State Port Charges 479,076 600,023 590,409 642,552 651,093 693,353 722,416 735,873 808,936 879,311 987,154 1,066,065 1,136,790 1,221,426 1,079,691 1,037,513 1,180,391 1,252,715
Local Port Charges 1,444,156 1,531,143 1,508,848 1,596,761 1,703,913 1,813,338 1,984,889 1,949,262 2,121,159 2,227,495 2,406,814 2,631,958 2,727,346 2,911,780 2,952,587 2,841,171 2,992,519 3,136,212
Unknown Sources 386,116 446,391 710,051 545,485 715,372 633,842 3,287,358 885,917 2,944,516 939,841 502,301 578,425 894,202 780,631 1,982,369 1,461,982 995,541 779,524
Pipeline 10,000 11,000 12,000 13,000 14,000 13,000 14,000 19,000 19,000 10,000 19,000 19,000 19,000 23,000 35,000 30,000 32,000 25,000
Grants 10,000 11,000 12,000 13,000 14,000 13,000 14,000 19,000 19,000 10,000 19,000 19,000 19,000 23,000 35,000 30,000 32,000 25,000
Federal Grants 10,000 11,000 12,000 13,000 14,000 13,000 14,000 19,000 19,000 10,000 19,000 19,000 19,000 23,000 35,000 30,000 32,000 25,000
