Table 17-B Transportation Expenditure by Level of Government, Mode and Source of Finance
Thousands of Chained 2009 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEDERAL | 69,169,814 | 67,564,444 | 67,788,738 | 67,094,652 | 73,768,986 | 74,761,865 | 91,012,069 | 100,695,761 | 102,085,380 | 90,766,027 | 89,034,280 | 81,814,239 | 80,804,193 | 87,109,207 | 91,823,155 | 91,491,679 | 84,594,049 | 85,360,915 |
Highway | 31,324,078 | 31,524,309 | 31,983,804 | 30,461,303 | 33,429,825 | 37,994,308 | 39,852,169 | 42,146,307 | 41,214,011 | 39,729,341 | 37,998,234 | 38,832,461 | 38,295,649 | 40,290,967 | 42,434,583 | 48,594,000 | 42,838,513 | 45,054,631 |
Own-Source Revenue | 29,729,494 | 29,743,207 | 30,256,380 | 28,815,009 | 32,107,297 | 36,101,102 | 38,125,438 | 40,010,074 | 38,609,575 | 37,151,405 | 36,008,661 | 36,765,077 | 36,163,624 | 37,317,036 | 37,102,403 | 33,557,282 | 32,519,898 | 39,014,412 |
Highway Trust Fund | 29,729,494 | 29,743,207 | 30,256,380 | 28,815,009 | 32,107,297 | 36,101,102 | 38,125,438 | 39,430,295 | 38,050,824 | 36,718,269 | 35,142,256 | 36,174,645 | 35,529,654 | 36,646,235 | 37,102,403 | 33,557,282 | 32,519,898 | 39,014,412 |
Other Motor Fuel and Motor Vehicle Tax Receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579,779 | 558,751 | 433,136 | 866,404 | 590,432 | 633,970 | 670,801 | 0 | 0 | 0 | 0 |
Supporting Revenue | 1,594,584 | 1,781,101 | 1,727,425 | 1,646,295 | 1,322,529 | 1,893,206 | 1,726,730 | 2,136,233 | 2,604,436 | 2,577,936 | 1,989,573 | 2,067,384 | 2,132,025 | 2,973,932 | 5,332,180 | 15,036,719 | 10,318,615 | 6,040,220 |
General Fund | 1,252,254 | 1,458,359 | 1,428,465 | 1,372,598 | 1,077,227 | 1,669,050 | 1,398,510 | 1,849,379 | 2,247,183 | 2,270,838 | 1,637,219 | 1,768,967 | 1,889,878 | 2,503,907 | 4,685,600 | 14,428,331 | 9,920,448 | 5,570,997 |
Other Federal Receipts (Timber Ssales, Lease of Federal Lands, and Oil and Mineral Royalties) | 342,329 | 322,743 | 298,960 | 273,697 | 245,302 | 224,156 | 328,220 | 286,855 | 357,253 | 307,099 | 352,355 | 298,417 | 242,147 | 470,025 | 646,580 | 608,388 | 398,167 | 469,222 |
Transit | 8,889,373 | 8,448,580 | 9,433,455 | 9,754,951 | 11,773,646 | 14,387,656 | 15,227,835 | 15,284,271 | 14,703,576 | 14,318,578 | 14,048,847 | 5,963,990 | 6,676,721 | 9,908,059 | 11,273,000 | 10,390,268 | 9,416,650 | 9,080,402 |
Own-Source Revenue | 4,942,168 | 5,081,028 | 5,472,719 | 6,071,869 | 8,204,196 | 10,183,710 | 9,294,723 | 9,128,716 | 8,839,820 | 8,332,659 | 8,803,763 | 2,123,015 | 4,374,870 | 5,973,156 | 7,280,000 | 7,171,311 | 6,817,257 | 7,652,443 |
Highway Trust Fund | 4,942,168 | 5,081,028 | 5,472,719 | 6,071,869 | 8,204,196 | 10,183,710 | 9,294,723 | 9,128,716 | 8,839,820 | 8,332,659 | 8,803,763 | 2,123,015 | 4,374,870 | 5,973,156 | 7,280,000 | 7,171,311 | 6,817,257 | 7,652,443 |
Supporting Revenue | 3,947,205 | 3,367,552 | 3,960,736 | 3,683,082 | 3,569,450 | 4,203,947 | 5,933,112 | 6,155,555 | 5,863,756 | 5,985,920 | 5,245,084 | 3,840,975 | 2,301,851 | 3,934,904 | 3,993,000 | 3,218,957 | 2,599,393 | 1,427,959 |
General Fund | 3,947,205 | 3,367,552 | 3,960,736 | 3,683,082 | 3,569,450 | 4,203,947 | 5,933,112 | 6,155,555 | 5,863,756 | 5,985,920 | 5,245,084 | 3,840,975 | 2,301,851 | 3,934,904 | 3,993,000 | 3,218,957 | 2,599,393 | 1,427,959 |
Railroads | 1,652,571 | 1,585,537 | 1,757,007 | 1,588,118 | 586,623 | 1,051,327 | 979,367 | 1,695,813 | 1,528,485 | 1,819,005 | 1,647,872 | 1,631,084 | 1,558,144 | 1,483,816 | 1,837,000 | 2,595,619 | 2,278,725 | 2,106,519 |
Own-Source Revenue | 55,967 | 6,092 | 10,458 | 4,407 | 2,841 | 5,447 | 2,647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railroad Safety Inspection Fee | 55,967 | 3,046 | 0 | 0 | 0 | 1,362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highway Trust Fund | 0 | 3,046 | 10,458 | 4,407 | 2,841 | 4,085 | 2,647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Enterprise Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supporting Revenue | 1,596,605 | 1,579,444 | 1,746,549 | 1,583,710 | 583,782 | 1,045,880 | 976,720 | 1,695,813 | 1,528,485 | 1,819,005 | 1,647,872 | 1,631,084 | 1,558,144 | 1,483,816 | 1,837,000 | 2,595,619 | 2,278,725 | 2,106,519 |
General Fund | 1,596,605 | 1,579,444 | 1,746,549 | 1,583,710 | 583,782 | 1,045,880 | 976,720 | 1,695,813 | 1,528,485 | 1,819,005 | 1,647,872 | 1,631,084 | 1,558,144 | 1,483,816 | 1,837,000 | 2,595,619 | 2,278,725 | 2,106,519 |
Air | 19,600,771 | 19,040,149 | 17,747,864 | 18,547,629 | 21,226,368 | 14,639,594 | 28,458,556 | 33,133,573 | 24,513,013 | 25,938,985 | 27,555,866 | 27,711,512 | 26,012,066 | 27,018,807 | 26,884,000 | 21,148,695 | 20,622,038 | 19,787,298 |
Own-Source Revenue | 11,417,200 | 10,139,210 | 8,544,493 | 8,742,728 | 11,466,841 | 12,504,256 | 12,796,623 | 15,453,465 | 11,965,248 | 15,144,079 | 15,942,561 | 15,899,727 | 14,939,671 | 15,997,886 | 15,037,000 | 9,007,237 | 8,854,773 | 8,927,539 |
Airport and Airway Trust Fund | 11,417,200 | 10,139,210 | 8,544,493 | 8,688,370 | 11,475,363 | 12,511,065 | 12,730,449 | 15,381,138 | 11,971,472 | 12,403,064 | 12,715,950 | 13,191,389 | 12,551,487 | 12,783,949 | 11,672,000 | 5,869,118 | 5,804,175 | 5,835,803 |
Aviation User Fee | 0 | 0 | 0 | 54,357 | (8,522) | (6,809) | 66,173 | 0 | (24,894) | 55,988 | 55,534 | 38,008 | 22,883 | 88,750 | 38,000 | 34,089 | 58,647 | 47,536 |
Aviation Security Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,683,836 | 3,167,677 | 2,667,072 | 2,360,100 | 3,119,204 | 3,321,000 | 3,104,029 | 2,991,950 | 3,044,200 |
Public Enterprise Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,327 | 18,670 | 1,191 | 3,400 | 3,258 | 5,201 | 5,983 | 6,000 | 0 | 0 | 0 |
Supporting Revenue | 8,183,571 | 8,900,938 | 9,179,466 | 9,776,988 | 9,732,540 | 2,094,483 | 15,439,590 | 17,340,428 | 12,159,420 | 10,411,331 | 11,163,371 | 11,365,463 | 10,682,338 | 10,642,987 | 11,420,000 | 12,141,459 | 11,767,265 | 10,859,758 |
General Fund | 8,183,571 | 8,900,938 | 9,179,466 | 9,776,988 | 9,732,540 | 2,094,483 | 15,439,590 | 17,340,428 | 12,159,420 | 10,411,331 | 11,163,371 | 11,365,463 | 10,682,338 | 10,642,987 | 11,420,000 | 12,141,459 | 11,767,265 | 10,859,758 |
Intragovernmental Fund | 0 | 0 | 23,905 | 27,913 | 26,987 | 40,855 | 222,343 | 339,679 | 388,345 | 383,575 | 449,935 | 446,322 | 390,056 | 377,934 | 427,000 | 0 | 0 | 0 |
Water | 6,603,243 | 5,868,230 | 5,792,126 | 5,721,337 | 5,719,708 | 5,646,934 | 5,279,318 | 5,595,020 | 6,630,488 | 7,386,506 | 6,418,923 | 6,352,516 | 6,857,410 | 7,057,365 | 7,859,571 | 7,800,817 | 8,205,397 | 7,659,900 |
Own-Source Revenue | 1,192,401 | 1,189,533 | 1,150,421 | 1,250,220 | 1,120,691 | 862,034 | 289,840 | 404,257 | 301,216 | 145,330 | 200,601 | 337,728 | 212,191 | 234,339 | 302,000 | 187,001 | 272,425 | 171,504 |
Harbor Maintenance Trust Fund | 15,546 | 15,231 | 16,435 | 16,160 | 15,624 | 16,342 | 17,205 | 16,790 | 16,181 | 16,677 | 17,000 | 17,375 | 16,642 | 14,958 | 21,000 | 24,349 | 32,161 | 26,098 |
Aquatic Resources Trust Fund, Boat Safety | 104,160 | 74,631 | 53,786 | 67,579 | 80,962 | 73,538 | 76,761 | 86,534 | 85,884 | 63,135 | 69,134 | 87,961 | 76,971 | 131,629 | 124,000 | 129,537 | 119,186 | 109,986 |
Oil Spill Liability Trust Fund | 161,681 | 129,463 | 110,560 | 133,690 | 132,097 | 159,333 | 157,493 | 173,068 | 154,342 | 120,314 | 125,800 | 208,501 | 134,179 | 106,699 | 170,000 | 43,828 | 42,566 | 41,944 |
Offshore Oil Pollution Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deep Water Port Liability Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama Canal Receipts | 893,912 | 941,270 | 990,558 | 1,021,038 | 970,129 | 732,661 | 19,852 | 15,499 | 27,383 | 2,382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Enterprise Fund | 17,101 | 28,939 | (20,917) | 11,753 | (78,122) | (119,840) | 18,529 | 112,365 | 17,426 | (57,179) | (11,333) | 23,891 | (15,602) | (18,947) | (13,000) | (10,714) | 78,511 | (6,525) |
Supporting Revenue | 5,410,842 | 4,678,696 | 4,641,705 | 4,471,117 | 4,599,017 | 4,784,900 | 4,989,478 | 5,190,763 | 6,329,271 | 7,241,176 | 6,218,322 | 6,014,788 | 6,645,220 | 6,823,026 | 7,557,571 | 7,613,816 | 7,932,972 | 7,488,396 |
General Fund | 5,410,842 | 4,678,696 | 4,641,705 | 4,471,117 | 4,599,017 | 4,784,900 | 4,989,478 | 5,190,763 | 6,329,271 | 7,241,176 | 6,218,322 | 6,014,788 | 6,645,220 | 6,823,026 | 7,557,571 | 7,613,816 | 7,932,972 | 7,488,396 |
Pipeline | 51,957 | 84,785 | 76,454 | 82,546 | 79,731 | 87,409 | 62,083 | 89,763 | 131,523 | 72,665 | 75,934 | 79,274 | 79,051 | 72,795 | 82,000 | 92,527 | 92,700 | 80,160 |
Own-Source Revenue | 51,957 | 84,785 | 76,454 | 82,546 | 79,731 | 87,409 | 62,083 | 89,763 | 131,523 | 72,665 | 75,934 | 79,274 | 79,051 | 72,795 | 82,000 | 92,527 | 92,700 | 80,160 |
Pipeline Safety Fund | 45,739 | 84,785 | 70,478 | 76,670 | 68,368 | 62,896 | 43,554 | 76,848 | 121,565 | 58,370 | 58,934 | 60,813 | 65,529 | 54,845 | 65,000 | 74,995 | 81,349 | 66,178 |
Oil Spill Liability Trust Fund | 6,219 | 0 | 5,976 | 5,876 | 11,363 | 24,513 | 18,529 | 12,916 | 9,958 | 14,295 | 17,000 | 18,461 | 13,522 | 17,949 | 17,000 | 17,531 | 11,351 | 13,981 |
General Support | 1,047,820 | 1,012,855 | 998,028 | 938,767 | 953,084 | 954,638 | 1,152,742 | 2,751,014 | 13,364,285 | 1,500,947 | 1,288,604 | 1,243,403 | 1,325,151 | 1,277,398 | 1,453,000 | 869,752 | 1,140,025 | 1,592,006 |
Own-Source Revenue | 82,395 | 91,385 | 82,173 | 17,629 | 19,886 | 24,513 | 29,116 | 33,580 | 32,362 | 14,295 | 15,867 | 13,031 | 13,522 | 11,966 | 16,000 | 21,427 | 19,864 | 20,506 |
Emergency Preparedness Fund | 17,101 | 21,323 | 20,917 | 17,629 | 19,886 | 24,513 | 29,116 | 33,580 | 32,362 | 14,295 | 15,867 | 13,031 | 13,522 | 11,966 | 16,000 | 21,427 | 19,864 | 20,506 |
Highway Trust Fund | 3,109 | 6,092 | 2,988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Airport and Airway Trust Fund | 62,185 | 63,970 | 58,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbor Maintenance Trust Fund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supporting Revenue | 530,129 | 488,912 | 466,145 | 427,514 | 417,596 | 460,296 | 446,009 | 1,942,500 | 12,484,286 | 762,386 | 614,269 | 691,745 | 759,309 | 671,107 | 811,000 | 616,520 | 892,193 | 1,345,935 |
General Fund | 530,129 | 488,912 | 466,145 | 427,514 | 417,596 | 460,296 | 446,009 | 1,942,500 | 12,484,286 | 762,386 | 614,269 | 691,745 | 759,309 | 671,107 | 811,000 | 616,520 | 892,193 | 1,345,935 |
Intragovernmental Fund | 435,296 | 432,558 | 449,710 | 493,624 | 515,603 | 469,829 | 677,616 | 774,933 | 847,637 | 724,267 | 658,469 | 538,627 | 552,320 | 594,324 | 626,000 | 231,804 | 227,967 | 225,565 |
STATE & LOCAL | 191,727,672 | 196,727,274 | 203,009,290 | 208,988,350 | 222,107,787 | 224,823,615 | 239,333,372 | 242,839,821 | 243,255,522 | 236,390,623 | 235,778,945 | 239,915,583 | 251,319,846 | 255,779,356 | 270,473,624 | 264,408,653 | 255,997,836 | 262,243,161 |
Highway | 137,414,715 | 141,294,130 | 144,650,374 | 150,340,981 | 157,213,298 | 160,314,235 | 164,917,539 | 169,087,991 | 168,448,968 | 161,989,919 | 163,943,852 | 167,905,795 | 179,450,563 | 178,119,302 | 186,929,604 | 182,882,282 | 179,535,266 | 184,092,094 |
Own-Source Revenue | 52,383,626 | 53,709,651 | 54,187,746 | 56,664,735 | 58,445,330 | 59,254,788 | 57,526,758 | 58,105,554 | 56,369,394 | 54,509,129 | 55,795,267 | 55,881,403 | 54,323,535 | 53,893,682 | 56,486,422 | 52,522,442 | 53,613,599 | 59,195,506 |
State Motor Fuel Tax | 29,856,033 | 29,955,972 | 30,187,747 | 31,633,789 | 31,491,515 | 31,989,073 | 31,266,124 | 29,657,643 | 29,609,685 | 27,830,501 | 28,309,651 | 28,019,528 | 28,209,885 | 24,798,325 | 25,951,423 | 23,439,095 | 26,007,172 | 27,867,453 |
State Motor Vehicle Tax | 14,572,904 | 15,063,391 | 15,246,792 | 16,091,565 | 17,226,219 | 17,301,185 | 16,277,640 | 17,757,028 | 16,835,024 | 16,019,240 | 16,552,227 | 16,700,678 | 14,915,210 | 17,738,744 | 18,723,746 | 17,633,402 | 16,396,771 | 17,569,624 |
State Toll Highway Charges | 4,327,018 | 4,421,954 | 4,551,493 | 4,827,615 | 4,996,012 | 5,282,675 | 5,164,202 | 5,561,413 | 5,324,857 | 5,377,546 | 5,798,130 | 5,902,162 | 6,006,091 | 6,224,725 | 6,513,778 | 6,130,446 | 6,353,273 | 8,784,683 |
Local Motor Fuel and Motor Vehicle Receipts | 1,797,738 | 1,886,858 | 1,957,186 | 2,013,905 | 2,258,644 | 2,239,657 | 2,073,657 | 2,358,086 | 2,077,277 | 2,273,873 | 2,189,929 | 2,289,251 | 2,219,652 | 2,147,174 | 2,144,543 | 2,194,010 | 2,036,667 | 2,089,703 |
Local Toll Highway Charges | 586,045 | 1,050,031 | 1,029,862 | 801,438 | 1,032,718 | 1,208,830 | 1,384,797 | 1,321,164 | 1,035,676 | 1,417,692 | 1,357,183 | 1,506,153 | 1,472,755 | 1,411,525 | 1,439,390 | 1,495,305 | 1,287,647 | 1,321,179 |
Local Public Parking Charges | 1,243,887 | 1,331,446 | 1,214,667 | 1,296,424 | 1,440,223 | 1,233,367 | 1,360,337 | 1,450,221 | 1,486,876 | 1,590,277 | 1,588,148 | 1,463,630 | 1,499,943 | 1,573,190 | 1,713,542 | 1,630,184 | 1,532,069 | 1,562,863 |
Supporting Revenue | 34,285,489 | 36,998,942 | 37,784,160 | 39,226,965 | 43,059,584 | 44,415,617 | 45,981,955 | 46,885,646 | 45,654,554 | 46,301,512 | 45,627,819 | 51,586,241 | 58,711,555 | 57,740,736 | 54,690,230 | 57,483,657 | 58,817,909 | 61,902,105 |
State General Fund | 1,990,781 | 2,268,901 | 2,613,746 | 2,396,193 | 2,542,393 | 4,612,674 | 4,478,548 | 5,053,791 | 3,611,432 | 4,562,466 | 3,086,912 | 4,272,846 | 6,678,230 | 5,630,003 | 6,178,917 | 5,597,471 | 4,843,041 | 4,973,873 |
Other State Imposts | 2,255,080 | 2,269,247 | 2,539,341 | 2,858,418 | 3,192,202 | 2,679,098 | 4,206,019 | 3,320,738 | 3,592,851 | 3,316,054 | 3,914,114 | 4,373,963 | 6,442,684 | 5,786,582 | 4,322,831 | 5,147,404 | 6,770,632 | 6,663,909 |
State Miscellaneous Income | 2,369,261 | 2,840,047 | 2,585,876 | 2,995,342 | 2,570,992 | 3,044,668 | 3,351,580 | 3,053,539 | 2,920,164 | 2,499,197 | 2,642,240 | 3,698,958 | 7,448,513 | 8,765,528 | 7,095,869 | 6,387,729 | 6,645,600 | 8,649,509 |
Local General Fund | 13,808,165 | 15,165,483 | 14,940,314 | 14,663,714 | 17,765,906 | 17,134,688 | 16,195,703 | 17,584,971 | 17,885,501 | 17,863,931 | 18,383,829 | 20,538,278 | 19,712,083 | 20,098,686 | 18,942,740 | 21,114,487 | 23,441,479 | 24,051,912 |
Local Property Tax | 6,652,523 | 7,013,241 | 6,980,403 | 7,737,157 | 7,515,961 | 7,465,949 | 7,401,091 | 7,680,602 | 8,006,076 | 8,009,670 | 8,143,048 | 8,725,465 | 7,788,412 | 7,949,355 | 8,618,988 | 8,460,547 | 7,847,219 | 8,051,567 |
Other Local Imposts | 1,908,204 | 2,164,201 | 3,221,465 | 2,979,903 | 3,872,775 | 3,867,943 | 4,563,160 | 4,423,052 | 4,376,239 | 4,774,290 | 4,399,971 | 4,702,400 | 4,641,222 | 4,276,371 | 4,358,601 | 4,540,953 | 4,036,302 | 4,141,410 |
Local Miscellaneous Income | 5,301,476 | 5,277,823 | 4,903,017 | 5,596,239 | 5,599,355 | 5,610,597 | 5,785,855 | 5,768,954 | 5,262,291 | 5,275,905 | 5,057,704 | 5,274,331 | 6,000,411 | 5,234,212 | 5,172,285 | 6,235,066 | 5,233,636 | 5,369,924 |
Grants | 39,511,928 | 40,657,810 | 42,011,499 | 43,446,284 | 42,304,972 | 43,720,309 | 45,816,041 | 50,061,835 | 50,648,618 | 45,731,052 | 46,312,129 | 43,773,793 | 45,056,201 | 48,818,490 | 53,740,211 | 46,235,789 | 46,553,561 | 47,492,271 |
Federal Grants to States | 22,384,933 | 22,863,244 | 21,949,859 | 22,648,359 | 23,943,076 | 26,232,002 | 27,767,754 | 30,236,797 | 30,997,583 | 27,765,349 | 28,213,601 | 27,931,140 | 26,031,421 | 29,340,290 | 29,212,128 | 28,865,937 | 29,252,203 | 29,482,045 |
Federal Grants to Local Government | 893,971 | 988,902 | 1,141,584 | 1,375,703 | 1,236,679 | 1,126,031 | 1,088,812 | 1,589,335 | 1,177,581 | 916,838 | 1,309,995 | 821,000 | 962,497 | 761,906 | 1,207,706 | 300,421 | 599,274 | 614,879 |
Local Grants to States | 1,437,563 | 1,531,604 | 1,591,695 | 1,422,023 | 1,671,040 | 1,657,660 | 1,552,060 | 1,792,919 | 1,761,974 | 2,010,377 | 1,962,404 | 2,250,827 | 2,690,493 | 2,910,147 | 3,092,907 | 2,631,736 | 1,965,239 | 2,274,744 |
State Grants to Local Government | 14,795,462 | 15,274,060 | 17,328,362 | 18,000,199 | 15,454,176 | 14,704,616 | 15,407,415 | 16,442,783 | 16,711,480 | 15,038,488 | 14,826,129 | 12,770,826 | 15,371,790 | 15,806,148 | 20,227,470 | 14,437,694 | 14,736,845 | 15,120,603 |
Borrowing | 11,233,672 | 9,927,726 | 10,666,968 | 11,002,996 | 13,403,412 | 12,923,521 | 15,592,785 | 14,034,955 | 15,776,401 | 15,448,226 | 16,208,637 | 16,664,359 | 21,359,271 | 17,666,393 | 22,012,741 | 26,640,393 | 20,550,198 | 15,502,213 |
State Bond Proceeds | 5,353,465 | 5,927,755 | 6,948,930 | 7,121,909 | 9,566,710 | 9,110,427 | 10,263,184 | 8,546,918 | 10,119,202 | 9,919,168 | 10,602,302 | 10,492,980 | 16,119,648 | 11,776,442 | 16,054,559 | 20,036,311 | 14,457,548 | 9,250,906 |
Local Bond Proceeds | 5,880,206 | 3,999,971 | 3,718,038 | 3,881,087 | 3,836,701 | 3,813,094 | 5,329,600 | 5,488,037 | 5,657,199 | 5,529,058 | 5,606,335 | 6,171,379 | 5,239,622 | 5,889,951 | 5,958,182 | 6,604,082 | 6,092,650 | 6,251,307 |
Transit | 37,595,143 | 37,953,881 | 38,835,376 | 38,982,823 | 42,441,543 | 42,253,636 | 45,724,899 | 47,910,699 | 46,047,738 | 47,755,058 | 46,976,353 | 47,796,240 | 47,813,631 | 51,506,521 | 54,728,689 | 52,688,463 | 50,032,792 | 51,313,713 |
Own-Source Revenue | 13,015,656 | 13,331,607 | 13,455,919 | 13,834,019 | 13,988,999 | 14,530,818 | 14,455,402 | 14,596,288 | 12,645,129 | 12,825,881 | 12,633,197 | 12,677,067 | 12,473,047 | 12,781,142 | 13,498,275 | 16,620,696 | 19,048,986 | 19,598,887 |
Passenger Fares | 10,351,732 | 10,608,170 | 10,717,720 | 10,826,394 | 10,908,955 | 10,905,280 | 11,056,176 | 10,899,188 | 10,817,412 | 11,075,637 | 11,048,708 | 11,273,139 | 11,033,860 | 11,386,765 | 11,836,427 | 12,010,073 | 13,732,381 | 14,306,903 |
School, Charter and Freight Tariff Funds | 0 | 0 | 40,516 | 47,631 | 58,485 | 39,970 | 35,082 | 127,629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114,425 | 99,119 | 55,782 |
Concessions, Advertising and Others (Auxiliary Transportation Funds) | 0 | 0 | 375,921 | 386,763 | 461,743 | 545,253 | 552,877 | 611,116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674,416 | 597,058 | 692,096 |
Other Revenue (Investment Earnings and Others, Non-transportation Revenue and Revenue Accrued through Purchased Transportation) | 1,860,217 | 1,906,300 | 1,319,929 | 1,523,694 | 1,421,550 | 1,899,638 | 1,759,416 | 1,681,354 | 608,425 | 532,109 | 471,754 | 338,558 | 218,836 | 161,325 | 170,079 | 2,424,626 | 2,290,662 | 2,570,489 |
Gasoline Tax | 803,707 | 817,138 | 661,313 | 689,555 | 764,795 | 684,028 | 736,043 | 936,104 | 719,988 | 777,660 | 728,438 | 770,251 | 928,031 | 925,641 | 927,985 | 833,015 | 1,318,759 | 1,139,046 |
Tolls | 0 | 0 | 340,520 | 359,983 | 373,470 | 456,649 | 315,807 | 340,896 | 499,303 | 440,475 | 384,297 | 295,119 | 292,321 | 307,411 | 563,784 | 564,141 | 1,011,007 | 834,571 |
Supporting Revenue | 18,263,835 | 18,438,833 | 18,294,631 | 18,654,136 | 20,716,432 | 20,560,582 | 22,553,549 | 22,671,600 | 21,740,564 | 21,515,191 | 20,602,163 | 20,439,509 | 23,352,665 | 25,425,575 | 23,754,296 | 24,129,145 | 23,245,113 | 23,761,002 |
General Fund | 5,984,259 | 6,085,963 | 5,911,524 | 5,958,058 | 5,970,973 | 6,147,246 | 5,871,381 | 6,145,944 | 5,715,444 | 5,639,349 | 5,561,186 | 5,834,605 | 6,451,713 | 7,476,879 | 7,438,025 | 6,814,165 | 6,497,032 | 7,226,697 |
Income Tax | 323,055 | 330,967 | 297,796 | 491,049 | 277,724 | 270,138 | 489,886 | 454,653 | 324,636 | 339,633 | 433,680 | 288,732 | 807,746 | 1,171,634 | 954,253 | 834,659 | 697,194 | 698,123 |
Sales Tax | 5,463,052 | 5,540,392 | 5,718,089 | 5,219,026 | 5,909,432 | 6,514,915 | 7,655,632 | 7,992,746 | 8,093,917 | 8,185,132 | 7,902,553 | 7,848,609 | 8,938,549 | 10,055,401 | 9,871,181 | 9,832,382 | 10,861,895 | 11,299,499 |
Property Tax | 736,825 | 749,513 | 582,283 | 640,445 | 870,972 | 773,552 | 652,247 | 677,916 | 748,053 | 658,623 | 639,817 | 594,354 | 723,975 | 846,704 | 794,475 | 722,446 | 712,969 | 862,939 |
Other Taxes | 1,005,724 | 1,028,390 | 1,426,215 | 1,524,006 | 1,707,846 | 1,406,369 | 1,630,690 | 1,774,390 | 2,124,912 | 2,177,873 | 2,293,944 | 2,570,437 | 2,481,844 | 1,957,342 | 2,123,035 | 2,828,167 | 2,446,417 | 2,625,648 |
Other Dedicated Revenue | 4,750,920 | 4,703,607 | 586,663 | 692,686 | 683,564 | 716,090 | 917,553 | 5,072,708 | 4,404,926 | 4,110,848 | 3,433,685 | 3,002,230 | 3,600,411 | 3,545,622 | 2,271,217 | 2,514,337 | 1,390,619 | 570,212 |
Other Funds | 0 | 0 | 3,491,641 | 3,816,867 | 4,984,358 | 4,465,338 | 5,064,579 | 0 | 0 | 37,783 | 36,514 | 15,122 | 46,098 | 49,064 | 45,390 | 262,549 | 334,441 | 198,935 |
Contributed Services/State and Local Government | 0 | 0 | 86,041 | 84,144 | 91,340 | 83,620 | 20,413 | 46,146 | 31,400 | 42,625 | 43,256 | 47,599 | 49,447 | 45,051 | 72,785 | 51,569 | 38,838 | 30,127 |
Contributed Services/Contra Account for Expense | 0 | 0 | (86,041) | (84,144) | (91,340) | (83,620) | (20,413) | (42,244) | (31,362) | (42,625) | (43,256) | (47,599) | (49,447) | (45,051) | (72,785) | (51,569) | (38,838) | (30,127) |
Subsidy from Other Sectors of Operations | 0 | 0 | 280,421 | 311,998 | 311,562 | 266,933 | 271,580 | 549,340 | 328,637 | 365,950 | 300,785 | 285,420 | 302,329 | 322,928 | 256,719 | 320,442 | 304,547 | 278,950 |
Grants | 6,315,652 | 6,183,441 | 7,084,827 | 6,494,668 | 7,736,112 | 7,162,236 | 8,715,949 | 10,642,811 | 10,947,174 | 12,335,207 | 12,336,128 | 12,951,713 | 9,821,606 | 11,203,832 | 13,548,517 | 7,943,987 | 7,738,693 | 7,953,824 |
Federal Grants | 6,315,652 | 6,183,441 | 7,084,827 | 6,494,668 | 7,736,112 | 7,162,236 | 8,715,949 | 10,642,811 | 10,947,174 | 12,335,207 | 12,336,128 | 12,951,713 | 9,821,606 | 11,203,832 | 13,548,517 | 7,943,987 | 7,738,693 | 7,953,824 |
Borrowing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714,871 | 1,078,779 | 1,404,865 | 1,727,951 | 2,166,313 | 2,095,972 | 3,927,602 | 3,994,634 | 0 | 0 |
Bond Proceeds and Loan Amounts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714,871 | 1,078,779 | 1,404,865 | 1,727,951 | 2,166,313 | 2,095,972 | 3,927,602 | 3,994,634 | 0 | 0 |
