Table 18-A Federal Transportation Expenditure by Mode
Thousand of Current Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44,492,791 | 44,360,112 | 45,372,358 | 45,669,988 | 51,935,579 | 54,898,385 | 68,767,809 | 77,964,700 | 82,016,415 | 76,195,357 | 78,559,397 | 75,339,460 | 77,685,151 | 87,354,855 | 91,823,155 | 93,937,251 | 89,430,291 | 91,580,312 |
Highway | 20,148,900 | 20,697,600 | 21,407,400 | 20,734,400 | 23,535,600 | 27,899,600 | 30,111,900 | 32,632,200 | 33,111,748 | 33,351,590 | 33,527,742 | 35,759,260 | 36,817,437 | 40,404,588 | 42,434,583 | 49,892,918 | 45,287,591 | 48,337,312 |
Transit | 5,718,000 | 5,547,000 | 6,314,000 | 6,640,000 | 8,289,000 | 10,565,000 | 11,506,000 | 11,834,000 | 11,813,000 | 12,020,017 | 12,396,000 | 5,492,000 | 6,419,000 | 9,936,000 | 11,273,000 | 10,668,000 | 9,955,000 | 9,742,000 |
Railroads | 1,063,000 | 1,041,000 | 1,176,000 | 1,081,000 | 413,000 | 772,000 | 740,000 | 1,313,000 | 1,228,000 | 1,527,000 | 1,454,000 | 1,502,000 | 1,498,000 | 1,488,000 | 1,837,000 | 2,665,000 | 2,409,000 | 2,260,000 |
Air | 12,608,000 | 12,501,000 | 11,879,000 | 12,625,000 | 14,944,000 | 10,750,000 | 21,503,000 | 25,654,000 | 19,694,000 | 21,775,000 | 24,313,918 | 25,518,423 | 25,008,000 | 27,095,000 | 26,884,000 | 21,714,000 | 21,801,000 | 21,229,000 |
Water | 4,247,470 | 3,852,845 | 3,876,786 | 3,894,400 | 4,026,846 | 4,146,600 | 3,989,000 | 4,332,000 | 5,327,000 | 6,200,750 | 5,663,737 | 5,849,778 | 6,592,714 | 7,077,267 | 7,859,571 | 8,009,333 | 8,674,500 | 8,218,000 |
Pipeline | 33,421 | 55,667 | 51,172 | 56,188 | 56,133 | 64,185 | 46,909 | 69,500 | 105,667 | 61,000 | 67,000 | 73,000 | 76,000 | 73,000 | 82,000 | 95,000 | 98,000 | 86,000 |
General Support | 674,000 | 665,000 | 668,000 | 639,000 | 671,000 | 701,000 | 871,000 | 2,130,000 | 10,737,000 | 1,260,000 | 1,137,000 | 1,145,000 | 1,274,000 | 1,281,000 | 1,453,000 | 893,000 | 1,205,200 | 1,708,000 |
Direct Expenditure | 19,664,156 | 19,537,350 | 19,406,170 | 20,690,297 | 22,502,479 | 21,329,785 | 31,741,809 | 37,678,942 | 42,033,600 | 36,144,397 | 36,478,109 | 33,278,254 | 33,637,442 | 37,546,978 | 40,362,841 | 45,839,412 | 43,743,747 | 38,467,100 |
Highway | 1,692,400 | 1,985,400 | 1,588,200 | 1,661,200 | 1,583,500 | 2,190,000 | 2,481,900 | 2,742,200 | 3,272,115 | 4,076,005 | 2,680,372 | 2,989,476 | 2,989,728 | 4,292,711 | 6,094,270 | 15,790,078 | 13,289,047 | 8,746,100 |
Transit | 1,275,865 | 1,192,438 | 1,748,012 | 2,336,510 | 2,453,000 | 4,335,000 | 4,193,000 | 4,384,242 | 4,415,818 | 4,422,642 | 4,758,000 | 81,000 | 97,000 | 89,000 | 91,000 | 96,000 | 98,000 | 98,000 |
Railroads | 1,042,000 | 1,018,000 | 1,139,000 | 1,046,000 | 380,000 | 759,000 | 709,000 | 1,270,000 | 1,206,000 | 1,507,000 | 1,419,000 | 1,482,000 | 1,493,000 | 1,472,000 | 1,809,000 | 2,627,000 | 2,107,000 | 1,752,000 |
Air | 10,782,000 | 10,846,000 | 10,390,000 | 11,114,000 | 13,379,000 | 9,172,000 | 19,486,000 | 22,794,000 | 17,013,000 | 18,817,000 | 20,772,000 | 21,677,000 | 21,134,000 | 23,287,000 | 23,125,000 | 18,558,000 | 18,706,000 | 18,217,000 |
Water | 4,185,470 | 3,797,845 | 3,845,786 | 3,862,400 | 4,005,846 | 4,137,600 | 3,988,000 | 4,332,000 | 5,327,000 | 6,200,750 | 5,663,737 | 5,849,778 | 6,592,714 | 7,075,267 | 7,743,571 | 7,810,333 | 8,508,500 | 8,092,000 |
Pipeline | 23,421 | 44,667 | 39,172 | 43,188 | 42,133 | 51,185 | 32,909 | 50,500 | 86,667 | 46,000 | 48,000 | 54,000 | 57,000 | 50,000 | 47,000 | 65,000 | 66,000 | 61,000 |
General Support | 663,000 | 653,000 | 656,000 | 627,000 | 659,000 | 685,000 | 851,000 | 2,106,000 | 10,713,000 | 1,075,000 | 1,137,000 | 1,145,000 | 1,274,000 | 1,281,000 | 1,453,000 | 893,000 | 969,200 | 1,501,000 |
Grants to State and Local Governments | 24,828,635 | 24,822,762 | 25,966,188 | 24,979,690 | 29,433,100 | 33,568,600 | 37,026,000 | 40,285,758 | 39,982,815 | 40,050,960 | 42,081,288 | 42,061,207 | 44,047,709 | 49,807,877 | 51,460,313 | 48,097,839 | 45,686,544 | 53,113,212 |
Highway | 18,456,500 | 18,712,200 | 19,819,200 | 19,073,200 | 21,952,100 | 25,709,600 | 27,630,000 | 29,890,000 | 29,839,633 | 29,275,585 | 30,847,370 | 32,769,784 | 33,827,709 | 36,111,877 | 36,340,313 | 34,102,839 | 31,998,544 | 39,591,212 |
Transit | 4,442,135 | 4,354,562 | 4,565,988 | 4,303,490 | 5,836,000 | 6,230,000 | 7,313,000 | 7,449,758 | 7,397,182 | 7,597,375 | 7,638,000 | 5,411,000 | 6,322,000 | 9,847,000 | 11,182,000 | 10,572,000 | 9,857,000 | 9,644,000 |
Railroads | 21,000 | 23,000 | 37,000 | 35,000 | 33,000 | 13,000 | 31,000 | 43,000 | 22,000 | 20,000 | 35,000 | 20,000 | 5,000 | 16,000 | 28,000 | 38,000 | 302,000 | 508,000 |
Air | 1,826,000 | 1,655,000 | 1,489,000 | 1,511,000 | 1,565,000 | 1,578,000 | 2,017,000 | 2,860,000 | 2,681,000 | 2,958,000 | 3,541,918 | 3,841,423 | 3,874,000 | 3,808,000 | 3,759,000 | 3,156,000 | 3,095,000 | 3,012,000 |
Water | 62,000 | 55,000 | 31,000 | 32,000 | 21,000 | 9,000 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | 116,000 | 199,000 | 166,000 | 126,000 |
Pipeline | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 13,000 | 14,000 | 19,000 | 19,000 | 15,000 | 19,000 | 19,000 | 19,000 | 23,000 | 35,000 | 30,000 | 32,000 | 25,000 |
General Support | 11,000 | 12,000 | 12,000 | 12,000 | 12,000 | 16,000 | 20,000 | 24,000 | 24,000 | 185,000 | 0 | 0 | 0 | 0 | 0 | 0 | 236,000 | 207,000 |
NOTE:
Federal expenditure includes direct federal spending, and grants to state and local governments.
SOURCES:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.