USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 18-B Federal Transportation Expenditure Chained by Mode

Thursday, February 12, 2015

Excel (18 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 69,169,814 67,564,444 67,788,738 67,094,652 73,768,986 74,761,865 91,012,069 100,695,761 102,085,380 90,766,027 89,034,280 81,814,239 80,804,193 87,109,207 91,823,155 91,491,679 84,594,049 85,360,915
Highway 31,324,078 31,524,309 31,983,804 30,461,303 33,429,825 37,994,308 39,852,169 42,146,307 41,214,011 39,729,341 37,998,234 38,832,461 38,295,649 40,290,967 42,434,583 48,594,000 42,838,513 45,054,631
Transit 8,889,373 8,448,580 9,433,455 9,754,951 11,773,646 14,387,656 15,227,835 15,284,271 14,703,576 14,318,578 14,048,847 5,963,990 6,676,721 9,908,059 11,273,000 10,390,268 9,416,650 9,080,402
Railroads 1,652,571 1,585,537 1,757,007 1,588,118 586,623 1,051,327 979,367 1,695,813 1,528,485 1,819,005 1,647,872 1,631,084 1,558,144 1,483,816 1,837,000 2,595,619 2,278,725 2,106,519
Air 19,600,771 19,040,149 17,747,864 18,547,629 21,226,368 14,639,594 28,458,556 33,133,573 24,513,013 25,938,985 27,555,866 27,711,512 26,012,066 27,018,807 26,884,000 21,148,695 20,622,038 19,787,298
Water 6,603,243 5,868,230 5,792,126 5,721,337 5,719,708 5,646,934 5,279,318 5,595,020 6,630,488 7,386,506 6,418,923 6,352,516 6,857,410 7,057,365 7,859,571 7,800,817 8,205,397 7,659,900
Pipeline 51,957 84,785 76,454 82,546 79,731 87,409 62,083 89,763 131,523 72,665 75,934 79,274 79,051 72,795 82,000 92,527 92,700 80,160
General Support 1,047,820 1,012,855 998,028 938,767 953,084 954,638 1,152,742 2,751,014 13,364,285 1,500,947 1,288,604 1,243,403 1,325,151 1,277,398 1,453,000 869,752 1,140,025 1,592,006
Direct ExpChained 30,570,481 29,757,143 28,993,859 30,396,511 31,962,387 29,047,385 42,009,303 48,664,457 52,318,990 43,056,210 41,341,994 36,138,234 34,987,978 37,441,393 40,362,841 44,646,024 41,378,158 35,854,725
Highway 2,631,055 3,023,943 2,372,856 2,440,501 2,249,194 2,982,392 3,284,718 3,541,704 4,072,784 4,855,450 3,037,765 3,246,396 3,109,765 4,280,640 6,094,270 15,378,998 12,570,397 8,152,135
Transit 1,983,497 1,816,191 2,611,624 3,432,611 3,484,227 5,903,501 5,549,306 5,662,494 5,496,344 5,268,374 5,392,418 87,961 100,895 88,750 91,000 93,501 92,700 91,345
Railroads 1,619,924 1,550,506 1,701,727 1,536,699 539,750 1,033,623 938,340 1,640,276 1,501,102 1,795,180 1,608,205 1,609,365 1,552,944 1,467,861 1,809,000 2,558,608 1,993,057 1,633,018
Air 16,762,017 16,519,435 15,523,218 16,327,790 19,003,452 12,490,637 25,789,118 29,439,723 21,175,987 22,415,333 23,541,678 23,539,952 21,982,525 23,221,515 23,125,000 18,074,859 17,694,411 16,979,848
Water 6,506,856 5,784,460 5,745,810 5,674,326 5,689,880 5,634,677 5,277,995 5,595,020 6,630,488 7,386,506 6,418,923 6,352,516 6,857,410 7,055,371 7,743,571 7,606,998 8,048,374 7,542,457
Pipeline 36,411 68,031 58,526 63,448 59,846 69,705 43,554 65,224 107,874 54,796 54,400 58,641 59,289 49,859 47,000 63,308 62,431 56,857
General Support 1,030,719 994,578 980,099 921,138 936,040 932,849 1,126,272 2,720,017 13,334,412 1,280,570 1,288,604 1,243,403 1,325,151 1,277,398 1,453,000 869,752 916,787 1,399,064
Grants to State and Local Governments 38,599,333 37,807,301 38,794,879 36,698,140 41,806,599 45,714,480 49,002,766 52,031,304 49,766,390 47,709,817 47,692,286 45,676,006 45,816,215 49,667,814 51,460,313 46,845,655 43,215,891 49,506,191
Highway 28,693,023 28,500,366 29,610,948 28,020,803 31,180,632 35,011,916 36,567,451 38,604,603 37,141,227 34,873,891 34,960,469 35,586,065 35,185,884 36,010,328 36,340,313 33,215,002 30,268,116 36,902,496
Transit 6,905,875 6,632,390 6,821,831 6,322,340 8,289,419 8,484,155 9,678,529 9,621,778 9,207,232 9,050,204 8,656,429 5,876,029 6,575,827 9,819,310 11,182,000 10,296,767 9,323,950 8,989,057
Railroads 32,647 35,031 55,280 51,419 46,873 17,704 41,028 55,537 27,383 23,825 39,667 21,719 5,201 15,955 28,000 37,011 285,668 473,501
Air 2,838,754 2,520,714 2,224,646 2,219,839 2,222,917 2,148,956 2,669,437 3,693,850 3,337,026 3,523,652 4,014,188 4,171,560 4,029,540 3,797,292 3,759,000 3,073,836 2,927,628 2,807,449
Water 96,387 83,770 46,316 47,012 29,828 12,256 1,323 0 0 0 0 0 0 1,994 116,000 193,819 157,023 117,443
Pipeline 15,546 16,754 17,929 19,099 19,886 17,704 18,529 24,540 23,649 17,868 21,533 20,633 19,763 22,935 35,000 29,219 30,269 23,302
General Support 17,101 18,277 17,929 17,629 17,045 21,789 26,469 30,997 29,873 220,377 0 0 0 0 0 0 223,238 192,942


NOTE:

Federal ExpChained includes direct federal spending, and grants to state and local governments.

SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of May 2014.