USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 21-B Capital, and Operation & Maintenance Expenditure

Thursday, February 12, 2015

Excel (16 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 222,298,153 226,484,417 232,003,150 239,384,862 254,070,174 253,871,000 281,342,675 291,504,278 295,574,512 279,446,833 277,120,939 276,053,817 286,307,824 293,220,749 310,836,465 309,054,676 297,375,994 298,097,886
Capital 93,529,106 95,700,954 99,738,181 104,367,109 111,334,254 117,471,667 128,070,044 128,377,951 128,686,496 122,835,618 118,771,723 117,336,314 124,777,141 123,705,918 135,577,107 142,120,240 129,943,267 129,332,616
Operation & Maintenance 128,769,047 130,783,463 132,264,968 135,017,752 142,735,920 136,399,333 153,272,631 163,126,327 166,888,016 156,611,215 158,349,216 158,717,503 161,530,683 169,514,831 175,259,358 166,934,436 167,432,727 168,765,269
Highway 140,045,770 144,318,073 147,023,230 152,781,482 159,462,492 163,296,627 168,202,257 172,629,695 172,521,751 166,845,369 166,981,617 171,152,191 182,560,328 182,399,941 193,023,874 198,261,279 192,105,663 192,244,230
Capital 69,586,865 72,307,957 72,924,719 77,595,306 81,990,385 85,651,251 88,978,147 90,344,689 88,511,431 85,931,410 85,149,183 88,444,550 96,072,443 92,052,498 101,749,112 110,170,853 103,867,667 102,704,489
Operation & Maintenance 70,458,905 72,010,116 74,098,510 75,186,176 77,472,106 77,645,376 79,224,110 82,285,006 84,010,320 80,913,959 81,832,434 82,707,641 86,487,884 90,347,443 91,274,762 88,090,427 88,237,996 89,539,740
Transit 39,578,641 39,770,072 41,447,000 42,415,435 45,925,769 48,157,137 51,274,205 53,573,193 51,544,082 53,023,432 52,368,771 47,884,201 47,914,526 51,595,271 54,819,689 52,781,963 50,125,492 51,405,058
Capital 12,592,190 12,286,463 13,890,582 14,204,184 15,231,324 17,876,522 19,487,609 21,042,859 20,454,247 19,706,785 18,345,531 13,755,860 14,365,594 16,564,826 16,877,837 14,031,591 10,385,583 10,975,259
Operation & Maintenance 26,986,450 27,483,609 27,556,418 28,211,250 30,694,445 30,280,615 31,786,596 32,530,334 31,089,835 33,316,647 34,023,239 34,128,341 33,548,931 35,030,445 37,941,852 38,750,372 39,739,909 40,429,799
Railroads 1,660,034 1,591,477 1,760,145 1,589,881 587,901 1,051,736 979,764 1,696,200 1,528,485 1,819,005 1,647,872 1,631,084 1,558,144 1,468,858 1,809,000 2,558,608 1,993,057 1,633,018
Capital 649,524 769,008 998,177 909,679 396,148 836,568 777,273 1,057,800 676,988 623,341 605,612 860,066 819,530 813,645 1,043,026 1,330,725 1,093,172 892,325
Operation & Maintenance 1,010,509 822,469 761,967 680,202 191,753 215,168 202,491 638,400 851,496 1,195,664 1,042,260 771,018 738,614 655,213 765,974 1,227,883 899,885 740,693
Air 29,816,894 29,996,844 30,755,226 31,811,226 37,010,170 30,411,928 46,459,879 50,557,180 42,541,803 43,984,387 43,907,565 43,054,145 41,050,308 44,439,131 45,874,684 41,660,495 39,185,106 38,955,942
Capital 8,984,880 8,439,680 9,861,854 9,809,844 11,603,921 10,901,118 13,128,020 13,746,544 14,372,899 14,402,553 12,828,561 12,221,965 11,190,543 12,101,638 13,013,036 14,121,013 12,455,017 12,715,285
Operation & Maintenance 20,832,014 21,557,164 20,893,372.24 22,001,381 25,406,249 19,510,810 33,331,859 36,810,636 28,168,904 29,581,833 31,079,004 30,832,180 29,859,765 32,337,492 32,861,648 27,539,482 26,730,088 26,240,657
Water 10,097,037 9,710,311 9,943,067 9,765,526 10,051,026 9,911,526 13,211,746 10,207,233 13,942,583 12,206,984 10,834,709 10,996,488 11,806,795 11,955,389 13,758,218 12,808,625 12,937,324 12,359,908
Capital 1,715,646 1,897,846 2,062,849 1,848,096 2,112,475 2,206,209 5,698,994 2,186,059 4,670,930 2,171,528 1,841,702 2,013,694 2,236,457 2,144,392 2,890,097 2,464,110 2,140,881 2,045,258
Operation & Maintenance 8,381,391 7,812,465 7,880,218 7,917,430 7,938,551 7,705,318 7,512,752 8,021,174 9,271,653 10,035,456 8,993,007 8,982,794 9,570,337 9,810,998 10,868,121 10,344,514 10,796,443 10,314,651
Pipeline 51,957 84,785 76,454 82,546 79,731 87,409 62,083 89,763 131,523 66,709 75,934 79,274 79,051 72,795 82,000 92,527 92,700 80,160
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 51,957 84,785 76,454 82,546 79,731 87,409 62,083 89,763 131,523 66,709 75,934 79,274 79,051 72,795 82,000 92,527 92,700 80,160
General Support 1,047,820 1,012,855 998,028 938,767 953,084 954,638 1,152,742 2,751,014 13,364,285 1,500,947 1,304,471 1,256,434 1,338,673 1,289,364 1,469,000 891,179 936,652 1,419,570
Capital 0 0 0 0 0 0 0 0 0 0 1,133 40,180 92,573 28,918 4,000 1,948 946 0
Operation & Maintenance 1,047,820 1,012,855 998,028 938,767 953,084 954,638 1,152,742 2,751,014 13,364,285 1,500,947 1,303,338 1,216,254 1,246,099 1,260,446 1,465,000 889,231 935,706 1,419,570


SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of May 2014.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of May 2014.