USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 22-A Federal Capital, and Operation & Maintenance Expenditure

Thursday, February 12, 2015

Excel (23 KB)

Thousands of Current Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 44,492,791 44,360,112 45,372,358 45,669,988 51,935,579 54,898,385 68,767,809 77,964,700 82,016,415 76,195,357 78,559,397 75,339,460 77,685,151 87,354,855 91,823,155 93,937,251 89,430,291 91,580,312
Capital 23,174,464 23,083,857 23,661,936 25,180,366 28,392,249 34,103,980 36,516,422 40,821,833 41,597,642 42,144,048 42,534,451 38,740,385 40,091,881 45,707,595 48,869,136 56,732,199 50,563,032 50,794,690
Operation & Maintenance 21,318,328 21,276,255 21,710,423 20,489,621 23,543,330 20,794,405 32,251,387 37,142,867 40,418,773 34,051,309 36,024,946 36,599,075 37,593,270 41,647,260 42,954,018 37,205,052 38,867,259 40,785,622
Highway 20,148,900 20,697,600 21,407,400 20,734,400 23,535,600 27,899,600 30,111,900 32,632,200 33,111,748 33,351,590 33,527,742 35,759,260 36,817,437 40,404,588 42,434,583 49,892,918 45,287,591 48,337,312
Capital 14,913,152 15,098,798 15,908,605 15,483,580 17,421,145 20,795,524 22,055,379 24,427,902 25,215,180 25,477,907 25,544,554 27,333,876 28,099,033 30,445,080 32,668,087 40,244,314 34,450,475 34,912,205
Operation & Maintenance 5,235,748 5,598,802 5,498,795 5,250,820 6,114,455 7,104,076 8,056,521 8,204,298 7,896,568 7,873,683 7,983,188 8,425,384 8,718,404 9,959,508 9,766,496 9,648,603 10,837,115 13,425,107
Transit 5,718,000 5,547,000 6,314,000 6,640,000 8,289,000 10,565,000 11,506,000 11,834,000 11,813,000 12,020,017 12,396,000 5,492,000 6,419,000 9,936,000 11,273,000 10,668,000 9,955,000 9,742,000
Capital 4,142,334 4,232,962 4,009,769 6,043,281 7,765,377 9,917,395 10,586,105 10,827,139 10,846,918 10,948,580 11,473,588 4,932,678 5,626,820 9,045,344 9,740,013 10,180,540 9,611,638 9,448,883
Operation & Maintenance 1,575,666 1,314,038 2,304,231 596,719 523,623 647,605 919,895 1,006,861 966,082 1,071,437 922,412 559,322 792,180 890,656 1,532,987 487,460 343,362 293,117
Railroads 1,063,000 1,041,000 1,176,000 1,081,000 413,000 772,000 740,000 1,313,000 1,228,000 1,527,000 1,454,000 1,502,000 1,498,000 1,488,000 1,837,000 2,665,000 2,409,000 2,260,000
Capital 413,000 501,000 666,000 618,000 278,000 614,000 587,000 818,712 543,899 523,276 534,362 792,000 787,896 815,940 1,045,026 1,382,296 1,457,669 1,465,340
Operation & Maintenance 650,000 540,000 510,000 463,000 135,000 158,000 153,000 494,288 684,101 1,003,724 919,638 710,000 710,104 672,060 791,974 1,282,704 951,331 794,660
Air 12,608,000 12,501,000 11,879,000 12,625,000 14,944,000 10,750,000 21,503,000 25,654,000 19,694,000 21,775,000 24,313,918 25,518,423 25,008,000 27,095,000 26,884,000 21,714,000 21,801,000 21,229,000
Capital 3,702,977 3,236,097 3,067,561 3,029,505 2,927,727 2,775,061 3,287,938 4,746,079 4,959,645 5,169,284 4,953,947 5,639,830 5,482,131 5,369,231 5,402,011 4,794,049 4,875,250 4,902,262
Operation & Maintenance 8,905,023 9,264,903 8,811,439 9,595,495 12,016,273 7,974,939 18,215,062 20,907,921 14,734,355 16,605,716 19,359,971 19,878,592 19,525,869 21,725,769 21,481,989 16,919,951 16,925,750 16,326,738
Water 4,247,470 3,852,845 3,876,786 3,894,400 4,026,846 4,146,600 3,989,000 4,332,000 5,327,000 6,200,750 5,663,737 5,849,778 6,592,714 7,077,267 7,859,571 8,009,333 8,674,500 8,218,000
Capital 3,000 15,000 10,000 6,000 0 2,000 0 2,000 32,000 25,000 27,000 5,000 7,000 3,000 10,000 129,000 167,000 66,000
Operation & Maintenance 4,244,470 3,837,845 3,866,786 3,888,400 4,026,846 4,144,600 3,989,000 4,330,000 5,295,000 6,175,750 5,636,737 5,844,778 6,585,714 7,074,267 7,849,571 7,880,333 8,507,500 8,152,000
Pipeline 33,421 55,667 51,172 56,188 56,133 64,185 46,909 69,500 105,667 61,000 67,000 73,000 76,000 73,000 82,000 95,000 98,000 86,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 33,421 55,667 51,172 56,188 56,133 64,185 46,909 69,500 105,667 61,000 67,000 73,000 76,000 73,000 82,000 95,000 98,000 86,000
General Support 674,000 665,000 668,000 639,000 671,000 701,000 871,000 2,130,000 10,737,000 1,260,000 1,137,000 1,145,000 1,274,000 1,281,000 1,453,000 893,000 1,205,200 1,708,000
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000 29,000 4,000 2,000 1,000 0
Operation & Maintenance 674,000 665,000 668,000 639,000 671,000 701,000 871,000 2,130,000 10,737,000 1,260,000 1,136,000 1,108,000 1,185,000 1,252,000 1,449,000 891,000 1,204,200 1,708,000
Direct Expenditure, Total 19,664,156 19,537,350 19,406,170 20,690,297 22,502,479 21,329,785 31,741,809 37,678,942 42,033,600 36,144,397 36,478,109 33,278,254 33,637,442 37,546,978 40,362,841 45,839,412 43,743,747 38,467,100
Capital 4,124,586 4,060,430 4,502,593 5,004,851 4,415,645 6,766,241 6,556,662 7,956,570 8,239,394 8,819,171 8,038,302 4,081,070 4,070,699 4,852,144 7,172,904 16,740,631 12,622,580 8,317,367
Operation & Maintenance 15,539,570 15,476,920 14,903,577 15,685,446 18,086,835 14,563,544 25,185,147 29,722,372 33,794,205 27,325,226 28,439,806 29,197,184 29,566,743 32,694,834 33,189,937 29,098,781 31,121,167 30,149,733
Highway 1,692,400 1,985,400 1,588,200 1,661,200 1,583,500 2,190,000 2,481,900 2,742,200 3,272,115 4,076,005 2,680,372 2,989,476 2,989,728 4,292,711 6,094,270 15,790,078 13,289,047 8,746,100
Capital 656,100 798,600 542,000 563,600 430,800 803,900 685,500 1,237,400 1,266,772 1,938,264 1,144,361 1,347,052 1,436,502 2,301,866 4,388,587 13,558,439 9,485,375 5,302,400
Operation & Maintenance 1,036,300 1,186,800 1,046,200 1,097,600 1,152,700 1,386,100 1,796,400 1,504,800 2,005,343 2,137,741 1,536,011 1,642,424 1,553,226 1,990,845 1,705,683 2,231,640 3,803,672 3,443,700
Transit 1,275,865 1,192,438 1,748,012 2,336,510 2,453,000 4,335,000 4,193,000 4,384,242 4,415,818 4,422,642 4,758,000 81,000 97,000 89,000 91,000 96,000 98,000 98,000
Capital 1,091,401 1,112,000 1,661,000 2,258,000 2,280,000 4,071,000 3,900,000 3,989,000 4,055,404 4,019,000 4,382,000 0 0 0 0 0 0 0
Operation & Maintenance 184,464 80,438 87,012 78,510 173,000 264,000 293,000 395,242 360,414 403,642 376,000 81,000 97,000 89,000 91,000 96,000 98,000 98,000
Railroads 1,042,000 1,018,000 1,139,000 1,046,000 380,000 759,000 709,000 1,270,000 1,206,000 1,507,000 1,419,000 1,482,000 1,493,000 1,472,000 1,809,000 2,627,000 2,107,000 1,752,000
Capital 397,000 478,000 630,000 584,000 246,000 602,000 558,000 776,712 523,899 503,276 499,362 772,000 782,896 814,940 1,043,026 1,366,296 1,155,669 957,340
Operation & Maintenance 645,000 540,000 509,000 462,000 134,000 157,000 151,000 493,288 682,101 1,003,724 919,638 710,000 710,104 657,060 765,974 1,260,704 951,331 794,660
Air 10,782,000 10,846,000 10,390,000 11,114,000 13,379,000 9,172,000 19,486,000 22,794,000 17,013,000 18,817,000 20,772,000 21,677,000 21,134,000 23,287,000 23,125,000 18,558,000 18,706,000 18,217,000
Capital 1,977,086 1,671,830 1,664,593 1,593,251 1,458,845 1,287,341 1,413,162 1,951,458 2,361,319 2,333,632 1,984,580 1,920,018 1,755,301 1,705,338 1,733,292 1,755,897 1,858,536 2,004,627
Operation & Maintenance 8,804,914 9,174,170 8,725,407 9,520,749 11,920,155 7,884,659 18,072,838 20,842,542 14,651,681 16,483,368 18,787,420 19,756,982 19,378,699 21,581,662 21,391,708 16,802,103 16,847,464 16,212,373
Water 4,185,470 3,797,845 3,845,786 3,862,400 4,005,846 4,137,600 3,988,000 4,332,000 5,327,000 6,200,750 5,663,737 5,849,778 6,592,714 7,075,267 7,743,571 7,810,333 8,508,500 8,092,000
Capital 3,000 0 5,000 6,000 0 2,000 0 2,000 32,000 25,000 27,000 5,000 7,000 1,000 4,000 58,000 122,000 53,000
Operation & Maintenance 4,182,470 3,797,845 3,840,786 3,856,400 4,005,846 4,135,600 3,988,000 4,330,000 5,295,000 6,175,750 5,636,737 5,844,778 6,585,714 7,074,267 7,739,571 7,752,333 8,386,500 8,039,000
Pipeline 23,421 44,667 39,172 43,188 42,133 51,185 32,909 50,500 86,667 46,000 48,000 54,000 57,000 50,000 47,000 65,000 66,000 61,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 23,421 44,667 39,172 43,188 42,133 51,185 32,909 50,500 86,667 46,000 48,000 54,000 57,000 50,000 47,000 65,000 66,000 61,000
General Support 663,000 653,000 656,000 627,000 659,000 685,000 851,000 2,106,000 10,713,000 1,075,000 1,137,000 1,145,000 1,274,000 1,281,000 1,453,000 893,000 969,200 1,501,000
Capital 0 0 0 0 0 0 0 0 0 0 1,000 37,000 89,000 29,000 4,000 2,000 1,000 0
Operation & Maintenance 663,000 653,000 656,000 627,000 659,000 685,000 851,000 2,106,000 10,713,000 1,075,000 1,136,000 1,108,000 1,185,000 1,252,000 1,449,000 891,000 968,200 1,501,000
Grants to State and Local Government, Total 24,828,635 24,822,762 25,966,188 24,979,690 29,433,100 33,568,600 37,026,000 40,285,758 39,982,815 40,050,960 42,081,288 42,061,207 44,047,709 49,807,877 51,460,313 48,097,839 45,686,544 53,113,212
Capital 19,049,878 19,023,427 19,159,343 20,175,516 23,976,605 27,337,739 29,959,761 32,865,263 33,358,248 33,324,876 34,496,149 34,659,315 36,021,182 40,855,451 41,696,232 39,991,568 37,940,452 42,477,322
Operation & Maintenance 5,778,757 5,799,335 6,806,846 4,804,175 5,456,495 6,230,861 7,066,239 7,420,495 6,624,568 6,726,084 7,585,140 7,401,891 8,026,527 8,952,426 9,764,081 8,106,272 7,746,092 10,635,889
Highway 18,456,500 18,712,200 19,819,200 19,073,200 21,952,100 25,709,600 27,630,000 29,890,000 29,839,633 29,275,585 30,847,370 32,769,784 33,827,709 36,111,877 36,340,313 34,102,839 31,998,544 39,591,212
Capital 14,257,052 14,300,198 15,366,605 14,919,980 16,990,345 19,991,624 21,369,879 23,190,502 23,948,408 23,539,643 24,400,193 25,986,824 26,662,531 28,143,214 28,279,500 26,685,876 24,965,101 29,609,805
Operation & Maintenance 4,199,448 4,412,002 4,452,595 4,153,220 4,961,755 5,717,976 6,260,121 6,699,498 5,891,225 5,735,942 6,447,177 6,782,960 7,165,178 7,968,663 8,060,813 7,416,964 7,033,443 9,981,407
Transit 4,442,135 4,354,562 4,565,988 4,303,490 5,836,000 6,230,000 7,313,000 7,449,758 7,397,182 7,597,375 7,638,000 5,411,000 6,322,000 9,847,000 11,182,000 10,572,000 9,857,000 9,644,000
Capital 3,050,934 3,120,962 2,348,769 3,785,281 5,485,377 5,846,395 6,686,105 6,838,139 6,791,513 6,929,580 7,091,588 4,932,678 5,626,820 9,045,344 9,740,013 10,180,540 9,611,638 9,448,883
Operation & Maintenance 1,391,202 1,233,600 2,217,219 518,209 350,623 383,605 626,895 611,618 605,669 667,795 546,412 478,322 695,180 801,656 1,441,987 391,460 245,362 195,117
Railroads 21,000 23,000 37,000 35,000 33,000 13,000 31,000 43,000 22,000 20,000 35,000 20,000 5,000 16,000 28,000 38,000 302,000 508,000
Capital 16,000 23,000 36,000 34,000 32,000 12,000 29,000 42,000 20,000 20,000 35,000 20,000 5,000 1,000 2,000 16,000 302,000 508,000
Operation & Maintenance 5,000 0 1,000 1,000 1,000 1,000 2,000 1,000 2,000 0 0 0 0 15,000 26,000 22,000 0 0
Air 1,826,000 1,655,000 1,489,000 1,511,000 1,565,000 1,578,000 2,017,000 2,860,000 2,681,000 2,958,000 3,541,918 3,841,423 3,874,000 3,808,000 3,759,000 3,156,000 3,095,000 3,012,000
Capital 1,725,892 1,564,267 1,402,968 1,436,254 1,468,883 1,487,720 1,874,776 2,794,621 2,598,326 2,835,653 2,969,367 3,719,813 3,726,830 3,663,893 3,668,719 3,038,152 3,016,714 2,897,635
Operation & Maintenance 100,108 90,733 86,032 74,746 96,117 90,280 142,224 65,379 82,674 122,347 572,551 121,610 147,170 144,107 90,281 117,848 78,286 114,365
Water 62,000 55,000 31,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0 2,000 116,000 199,000 166,000 126,000
Capital 0 15,000 5,000 0 0 0 0 0 0 0 0 0 0 2,000 6,000 71,000 45,000 13,000
Operation & Maintenance 62,000 40,000 26,000 32,000 21,000 9,000 1,000 0 0 0 0 0 0 0 110,000 128,000 121,000 113,000
Pipeline 10,000 11,000 12,000 13,000 14,000 13,000 14,000 19,000 19,000 15,000 19,000 19,000 19,000 23,000 35,000 30,000 32,000 25,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 10,000 11,000 12,000 13,000 14,000 13,000 14,000 19,000 19,000 15,000 19,000 19,000 19,000 23,000 35,000 30,000 32,000 25,000
General Support 11,000 12,000 12,000 12,000 12,000 16,000 20,000 24,000 24,000 185,000 0 0 0 0 0 0 236,000 207,000
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 11,000 12,000 12,000 12,000 12,000 16,000 20,000 24,000 24,000 185,000 0 0 0 0 0 0 236,000 207,000


NOTE:

Federal expenditure includes direct federal spending, and grants to state and local governments.

SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.