USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 22-B Federal Capital, and Operation & Maintenance Expenditure

Thursday, February 12, 2015

Excel (27 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 69,169,814 67,564,444 67,788,738 67,094,652 73,768,986 74,761,865 91,012,069 100,695,761 102,085,380 90,766,027 89,034,280 81,814,239 80,804,193 87,109,207 91,823,155 91,491,679 84,594,049 85,360,915
Capital 36,027,709 35,158,792 35,352,202 36,992,958 40,328,181 46,443,573 48,328,356 52,723,675 51,776,356 50,203,161 48,205,872 42,069,788 41,701,561 45,579,062 48,869,136 55,255,227 47,828,667 47,345,124
Operation & Maintenance 33,142,105 32,405,652 32,436,536 30,101,694 33,440,806 28,318,292 42,683,713 47,972,086 50,309,024 40,562,866 40,828,408 39,744,451 39,102,632 41,530,145 42,954,018 36,236,452 36,765,382 38,015,792
Highway 31,324,078 31,524,309 31,983,804 30,461,303 33,429,825 37,994,308 39,852,169 42,146,307 41,214,011 39,729,341 37,998,234 38,832,461 38,295,649 40,290,967 42,434,583 48,594,000 42,838,513 45,054,631
Capital 23,184,430 22,996,828.62 23,768,310 22,747,224 24,744,890 28,319,815 29,189,612 31,549,999 31,385,196 30,349,992 28,950,591 29,682,988 29,227,204 30,359,466 32,668,087 39,196,590 32,587,451 32,541,249
Operation & Maintenance 8,139,649 8,527,480 8,215,494 7,714,080 8,684,935 9,674,492 10,662,556 10,596,308 9,828,815 9,379,350 9,047,643 9,149,473 9,068,446 9,931,502 9,766,496 9,397,411 10,251,062 12,513,382
Transit 8,889,373 8,448,580 9,433,455 9,754,951 11,773,646 14,387,656 15,227,835 15,284,271 14,703,576 14,318,578 14,048,847 5,963,990 6,676,721 9,908,059 11,273,000 10,390,268 9,416,650 9,080,402
Capital 6,439,796 6,447,182 5,990,810 8,878,300 11,029,895 13,505,734 14,010,383 13,983,855 13,501,099 13,042,253 13,003,443 5,356,600 5,852,736 9,019,908 9,740,013 9,915,498 9,091,856 8,807,191
Operation & Maintenance 2,449,577 2,001,398 3,442,644 876,651 743,751 881,923 1,217,452 1,300,417 1,202,477 1,276,325 1,045,404 607,390 823,986 888,151 1,532,987 474,770 324,794 273,211
Railroads 1,652,571 1,585,537 1,757,007 1,588,118 586,623 1,051,327 979,367 1,695,813 1,528,485 1,819,005 1,647,872 1,631,084 1,558,144 1,483,816 1,837,000 2,595,619 2,278,725 2,106,519
Capital 642,062 763,068 995,040 907,916 394,870 836,159 776,876 1,057,412 676,988 623,341 605,612 860,066 819,530 813,645 1,045,026 1,346,309 1,378,841 1,365,826
Operation & Maintenance 1,010,509 822,469 761,967 680,202 191,753 215,168 202,491 638,400 851,496 1,195,664 1,042,260 771,018 738,614 670,171 791,974 1,249,310 899,885 740,693
Air 19,600,771 19,040,149 17,747,864 18,547,629 21,226,368 14,639,594 28,458,556 33,133,573 24,513,013 25,938,985 27,555,866 27,711,512 26,012,066 27,018,807 26,884,000 21,148,695 20,622,038 19,787,298
Capital 5,756,758 4,928,867 4,583,101 4,450,703 4,158,526 3,779,142 4,351,484 6,129,826 6,173,243 6,157,795 5,614,492 6,124,525 5,702,238 5,354,132 5,402,011 4,669,240 4,611,605 4,569,340
Operation & Maintenance 13,844,013 14,111,282 13,164,762 14,096,925 17,067,842 10,860,452 24,107,071 27,003,747 18,339,771 19,781,190 21,941,374 21,586,986 20,309,828 21,664,675 21,481,989 16,479,455 16,010,434 15,217,958
Water 6,603,243 5,868,230 5,792,126 5,721,337 5,719,708 5,646,934 5,279,318 5,595,020 6,630,488 7,386,506 6,418,923 6,352,516 6,857,410 7,057,365 7,859,571 7,800,817 8,205,397 7,659,900
Capital 4,664 22,846 14,941 8,815 0 2,724 0 2,583 39,830 29,781 30,600 5,430 7,281 2,992 10,000 125,642 157,969 61,518
Operation & Maintenance 6,598,579 5,845,383 5,777,185 5,712,523 5,719,708 5,644,210 5,279,318 5,592,437 6,590,657 7,356,725 6,388,323 6,347,086 6,850,129 7,054,373 7,849,571 7,675,176 8,047,429 7,598,382
Pipeline 51,957 84,785 76,454 82,546 79,731 87,409 62,083 89,763 131,523 72,665 75,934 79,274 79,051 72,795 82,000 92,527 92,700 80,160
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 51,957 84,785 76,454 82,546 79,731 87,409 62,083 89,763 131,523 72,665 75,934 79,274 79,051 72,795 82,000 92,527 92,700 80,160
General Support 1,047,820 1,012,855 998,028 938,767 953,084 954,638 1,152,742 2,751,014 13,364,285 1,500,947 1,288,604 1,243,403 1,325,151 1,277,398 1,453,000 869,752 1,140,025 1,592,006
Capital 0 0 0 0 0 0 0 0 0 0 1,133 40,180 92,573 28,918 4,000 1,948 946 0
Operation & Maintenance 1,047,820 1,012,855 998,028 938,767 953,084 954,638 1,152,742 2,751,014 13,364,285 1,500,947 1,287,471 1,203,223 1,232,577 1,248,479 1,449,000 867,804 1,139,079 1,592,006
Direct Expenditure, Total 30,570,481 29,757,143 28,993,859 30,396,511 31,962,387 29,047,385 42,009,303 48,664,457 52,318,990 43,056,210 41,341,994 36,138,234 34,987,978 37,441,393 40,362,841 44,646,024 41,378,158 35,854,725
Capital 6,412,204 6,184,401 6,727,116 7,352,722 6,271,955 9,214,420 8,677,539 10,276,354 10,255,529 10,505,642 9,110,106 4,431,803 4,234,137 4,838,499 7,172,904 16,304,804 11,939,972 7,752,519
Operation & Maintenance 24,158,277 23,572,742 22,266,744 23,043,789 25,690,432 19,832,964 33,331,764 38,388,103 42,063,461 32,550,568 32,231,888 31,706,431 30,753,841 32,602,894 33,189,937 28,341,220 29,438,186 28,102,206
Highway 2,631,055 3,023,943 2,372,856 2,440,501 2,249,194 2,982,392 3,284,718 3,541,704 4,072,784 4,855,450 3,037,765 3,246,396 3,109,765 4,280,640 6,094,270 15,378,998 12,570,397 8,152,135
Capital 1,019,993 1,216,340 809,777 827,996 611,906 1,094,769 907,238 1,598,171 1,576,744 2,308,914 1,296,947 1,462,820 1,494,177 2,295,393 4,388,587 13,205,457 8,972,421 4,942,304
Operation & Maintenance 1,611,063 1,807,603 1,563,079 1,612,505 1,637,288 1,887,622 2,377,480 1,943,533 2,496,039 2,546,537 1,740,818 1,783,576 1,615,588 1,985,247 1,705,683 2,173,541 3,597,976 3,209,832
Transit 1,983,497 1,816,191 2,611,624 3,432,611 3,484,227 5,903,501 5,549,306 5,662,494 5,496,344 5,268,374 5,392,418 87,961 100,895 88,750 91,000 93,501 92,700 91,345
Capital 1,696,724 1,693,676 2,481,623 3,317,271 3,238,498 5,543,980 5,161,529 5,152,016 5,047,739 4,787,545 4,966,283 0 0 0 0 0 0 0
Operation & Maintenance 286,774 122,515 130,000 115,340 245,728 359,521 387,776 510,478 448,605 480,829 426,135 87,961 100,895 88,750 91,000 93,501 92,700 91,345
Railroads 1,619,924 1,550,506 1,701,727 1,536,699 539,750 1,033,623 938,340 1,640,276 1,501,102 1,795,180 1,608,205 1,609,365 1,552,944 1,467,861 1,809,000 2,558,608 1,993,057 1,633,018
Capital 617,188 728,037 941,254 857,966 349,417 819,817 738,496 1,003,167 652,095 599,516 565,945 838,347 814,330 812,648 1,043,026 1,330,725 1,093,172 892,325
Operation & Maintenance 1,002,736 822,469 760,473 678,733 190,333 213,806 199,844 637,109 849,007 1,195,664 1,042,260 771,018 738,614 655,213 765,974 1,227,883 899,885 740,693
Air 16,762,017 16,519,435 15,523,218 16,327,790 19,003,452 12,490,637 25,789,118 29,439,723 21,175,987 22,415,333 23,541,678 23,539,952 21,982,525 23,221,515 23,125,000 18,074,859 17,694,411 16,979,848
Capital 3,073,636 2,546,348 2,486,991 2,340,675 2,072,134 1,753,130 1,870,276 2,520,417 2,939,120 2,779,887 2,249,198 2,085,027 1,825,776 1,700,542 1,733,292 1,710,184 1,758,030 1,868,489
Operation & Maintenance 13,688,381 13,973,087 13,036,226 13,987,115 16,931,317 10,737,507 23,918,842 26,919,306 18,236,867 19,635,447 21,292,481 21,454,925 20,156,750 21,520,973 21,391,708 16,364,675 15,936,381 15,111,359
Water 6,506,856 5,784,460 5,745,810 5,674,326 5,689,880 5,634,677 5,277,995 5,595,020 6,630,488 7,386,506 6,418,923 6,352,516 6,857,410 7,055,371 7,743,571 7,606,998 8,048,374 7,542,457
Capital 4,664 0 7,470 8,815 0 2,724 0 2,583 39,830 29,781 30,600 5,430 7,281 997 4,000 56,490 115,402 49,401
Operation & Maintenance 6,502,192 5,784,460 5,738,340 5,665,511 5,689,880 5,631,954 5,277,995 5,592,437 6,590,657 7,356,725 6,388,323 6,347,086 6,850,129 7,054,373 7,739,571 7,550,508 7,932,972 7,493,056
Pipeline 36,411 68,031 58,526 63,448 59,846 69,705 43,554 65,224 107,874 54,796 54,400 58,641 59,289 49,859 47,000 63,308 62,431 56,857
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 36,411 68,031 58,526 63,448 59,846 69,705 43,554 65,224 107,874 54,796 54,400 58,641 59,289 49,859 47,000 63,308 62,431 56,857
General Support 1,030,719 994,578 980,099 921,138 936,040 932,849 1,126,272 2,720,017 13,334,412 1,280,570 1,288,604 1,243,403 1,325,151 1,277,398 1,453,000 869,752 916,787 1,399,064
Capital 0 0 0 0 0 0 0 0 0 0 1,133 40,180 92,573 28,918 4,000 1,948 946 0
Operation & Maintenance 1,030,719 994,578 980,099 921,138 936,040 932,849 1,126,272 2,720,017 13,334,412 1,280,570 1,287,471 1,203,223 1,232,577 1,248,479 1,449,000 867,804 915,841 1,399,064
Grants to State and Local Government, Total 38,599,333 37,807,301 38,794,879 36,698,140 41,806,599 45,714,480 49,002,766 52,031,304 49,766,390 47,709,817 47,692,286 45,676,006 45,816,215 49,667,814 51,460,313 46,845,655 43,215,891 49,506,191
Capital 29,615,505 28,974,392 28,625,086 29,640,236 34,056,226 37,229,153 39,650,817 42,447,321 41,520,827 39,697,519 39,095,766 37,637,986 37,467,424 40,740,563 41,696,232 38,950,423 35,888,695 39,592,605
Operation & Maintenance 8,983,828 8,832,910 10,169,793 7,057,905 7,750,373 8,485,328 9,351,949 9,583,983 8,245,563 8,012,298 8,596,520 8,038,020 8,348,791 8,927,251 9,764,081 7,895,232 7,327,196 9,913,586
Highway 28,693,023 28,500,366 29,610,948 28,020,803 31,180,632 35,011,916 36,567,451 38,604,603 37,141,227 34,873,891 34,960,469 35,586,065 35,185,884 36,010,328 36,340,313 33,215,002 30,268,116 36,902,496
Capital 22,164,437 21,780,489 22,958,533 21,919,228 24,132,985 27,225,046 28,282,374 29,951,828 29,808,452 28,041,078 27,653,644 28,220,169 27,733,026 28,064,073 28,279,500 25,991,133 23,615,030 27,598,946
Operation & Maintenance 6,528,586 6,719,877 6,652,416 6,101,575 7,047,647 7,786,870 8,285,076 8,652,775 7,332,775 6,832,813 7,306,825 7,365,897 7,452,858 7,946,255 8,060,813 7,223,870 6,653,086 9,303,550
Transit 6,905,875 6,632,390 6,821,831 6,322,340 8,289,419 8,484,155 9,678,529 9,621,778 9,207,232 9,050,204 8,656,429 5,876,029 6,575,827 9,819,310 11,182,000 10,296,767 9,323,950 8,989,057
Capital 4,743,072 4,753,506 3,509,187 5,561,029 7,791,396 7,961,754 8,848,853 8,831,839 8,453,359 8,254,709 8,037,160 5,356,600 5,852,736 9,019,908 9,740,013 9,915,498 9,091,856 8,807,191
Operation & Maintenance 2,162,803 1,878,883 3,312,644 761,310 498,023 522,402 829,676 789,939 753,872 795,496 619,269 519,429 723,091 799,401 1,441,987 381,269 232,094 181,867
Railroads 32,647 35,031 55,280 51,419 46,873 17,704 41,028 55,537 27,383 23,825 39,667 21,719 5,201 15,955 28,000 37,011 285,668 473,501
Capital 24,874 35,031 53,786 49,950 45,453 16,342 38,381 54,245 24,894 23,825 39,667 21,719 5,201 997 2,000 15,583 285,668 473,501
Operation & Maintenance 7,773 0 1,494 1,469 1,420 1,362 2,647 1,292 2,489 0 0 0 0 14,958 26,000 21,427 0 0
Air 2,838,754 2,520,714 2,224,646 2,219,839 2,222,917 2,148,956 2,669,437 3,693,850 3,337,026 3,523,652 4,014,188 4,171,560 4,029,540 3,797,292 3,759,000 3,073,836 2,927,628 2,807,449
Capital 2,683,122 2,382,519 2,096,110 2,110,028 2,086,392 2,026,011 2,481,208 3,609,409 3,234,122 3,377,908 3,365,294 4,039,498 3,876,462 3,653,590 3,668,719 2,959,057 2,853,575 2,700,851
Operation & Maintenance 155,631 138,195 128,536 109,811 136,525 122,945 188,229 84,441 102,904 145,743 648,893 132,061 153,079 143,702 90,281 114,780 74,053 106,598
Water 96,387 83,770 46,316 47,012 29,828 12,256 1,323 0 0 0 0 0 0 1,994 116,000 193,819 157,023 117,443
Capital 0 22,846 7,470 0 0 0 0 0 0 0 0 0 0 1,994 6,000 69,152 42,566 12,117
Operation & Maintenance 96,387 60,924 38,845 47,012 29,828 12,256 1,323 0 0 0 0 0 0 0 110,000 124,668 114,457 105,326
Pipeline 15,546 16,754 17,929 19,099 19,886 17,704 18,529 24,540 23,649 17,868 21,533 20,633 19,763 22,935 35,000 29,219 30,269 23,302
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 15,546 16,754 17,929 19,099 19,886 17,704 18,529 24,540 23,649 17,868 21,533 20,633 19,763 22,935 35,000 29,219 30,269 23,302
General Support 17,101 18,277 17,929 17,629 17,045 21,789 26,469 30,997 29,873 220,377 0 0 0 0 0 0 223,238 192,942
Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Operation & Maintenance 17,101 18,277 17,929 17,629 17,045 21,789 26,469 30,997 29,873 220,377 0 0 0 0 0 0 223,238 192,942


NOTE:

Federal expenditure includes direct federal spending, and grants to state and local governments.

SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm, as of May 2014.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4 available at http://www.bea.gov as of May 2014.