Table 2-B A Summary of Transportation Revenue and Expenditure
Thousands of Chained 2009 Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue Allocated for Transportation, Total | 227,880,534 | 231,219,716 | 236,207,151 | 252,113,759 | 274,334,799 | 262,947,232 | 272,091,332 | 279,870,008 | 283,703,108 | 273,434,862 | 278,206,453 | 284,973,949 | 301,594,590 | 301,016,586 | 298,041,092 | 307,250,043 | 315,278,370 | 326,640,246 |
Highway | 146,225,031 | 154,535,672 | 155,944,287 | 163,207,568 | 180,977,588 | 176,316,454 | 169,568,704 | 173,688,972 | 169,039,628 | 170,179,378 | 174,039,938 | 177,305,234 | 192,510,847 | 190,098,419 | 183,924,631 | 189,802,001 | 199,583,643 | 210,598,260 |
Transit | 35,569,882 | 35,043,560 | 35,603,714 | 36,056,645 | 38,598,731 | 40,721,175 | 45,381,216 | 44,449,518 | 44,885,446 | 45,564,813 | 44,569,056 | 47,558,257 | 47,763,402 | 48,573,036 | 49,490,435 | 51,005,740 | 50,113,615 | 51,187,717 |
Railroads | 1,665,008 | 1,535,275 | 1,691,269 | 1,582,241 | 606,508 | 1,029,538 | 956,868 | 1,675,148 | 1,504,836 | 1,798,754 | 1,633,139 | 1,603,935 | 1,531,100 | 1,472,847 | 1,820,000 | 2,599,515 | 2,297,644 | 2,139,142 |
Air | 32,633,049 | 29,001,629 | 32,084,810 | 40,383,609 | 43,295,892 | 34,462,542 | 45,351,546 | 47,906,530 | 44,117,294 | 43,088,832 | 45,672,182 | 45,614,201 | 45,842,771 | 46,714,005 | 45,106,748 | 48,752,467 | 47,498,958 | 47,478,852 |
Water | 11,070,879 | 10,425,804 | 10,272,003 | 10,316,614 | 10,290,763 | 9,840,110 | 10,164,646 | 10,114,348 | 11,334,306 | 12,343,271 | 11,717,536 | 12,202,749 | 13,235,007 | 13,539,026 | 13,925,278 | 14,237,126 | 14,831,966 | 13,849,327 |
Pipeline | 121,261 | 149,263 | 137,453 | 142,505 | 139,199 | 140,268 | 127,053 | 178,235 | 222,800 | 138,182 | 139,400 | 142,258 | 141,460 | 135,618 | 160,000 | 180,184 | 180,671 | 168,708 |
General Support | 595,423 | 528,512 | 473,615 | 424,575 | 426,118 | 437,145 | 541,299 | 1,857,257 | 12,598,798 | 321,632 | 435,201 | 547,314 | 570,002 | 483,636 | 3,614,000 | 673,010 | 771,872 | 1,218,239 |
Expenditure, Total | 222,298,153 | 226,484,417 | 232,003,150 | 239,384,862 | 254,070,174 | 253,871,000 | 281,342,675 | 291,504,278 | 295,574,512 | 279,446,833 | 277,120,939 | 276,053,817 | 286,307,824 | 293,220,749 | 310,836,465 | 309,054,676 | 297,375,994 | 298,097,886 |
Highway | 140,045,770 | 144,318,073 | 147,023,230 | 152,781,482 | 159,462,492 | 163,296,627 | 168,202,257 | 172,629,695 | 172,521,751 | 166,845,369 | 166,981,617 | 171,152,191 | 182,560,328 | 182,399,941 | 193,023,874 | 198,261,279 | 192,105,663 | 192,244,230 |
Transit | 39,578,641 | 39,770,072 | 41,447,000 | 42,415,435 | 45,925,769 | 48,157,137 | 51,274,205 | 53,573,193 | 51,544,082 | 53,023,432 | 52,368,771 | 47,884,201 | 47,914,526 | 51,595,271 | 54,819,689 | 52,781,963 | 50,125,492 | 51,405,058 |
Railroads | 1,660,034 | 1,591,477 | 1,760,145 | 1,589,881 | 587,901 | 1,051,736 | 979,764 | 1,696,200 | 1,528,485 | 1,819,005 | 1,647,872 | 1,631,084 | 1,558,144 | 1,468,858 | 1,809,000 | 2,558,608 | 1,993,057 | 1,633,018 |
Air | 29,816,894 | 29,996,844 | 30,755,226 | 31,811,226 | 37,010,170 | 30,411,928 | 46,459,879 | 50,557,180 | 42,541,803 | 43,984,387 | 43,907,565 | 43,054,145 | 41,050,308 | 44,439,131 | 45,874,684 | 41,660,495 | 39,185,106 | 38,955,942 |
Water | 10,097,037 | 9,710,311 | 9,943,067 | 9,765,526 | 10,051,026 | 9,911,526 | 13,211,746 | 10,207,233 | 13,942,583 | 12,206,984 | 10,834,709 | 10,996,488 | 11,806,795 | 11,955,389 | 13,758,218 | 12,808,625 | 12,937,324 | 12,359,908 |
Pipeline | 51,957 | 84,785 | 76,454 | 82,546 | 79,731 | 87,409 | 62,083 | 89,763 | 131,523 | 66,709 | 75,934 | 79,274 | 79,051 | 72,795 | 82,000 | 92,527 | 92,700 | 80,160 |
General Support | 1,047,820 | 1,012,855 | 998,028 | 938,767 | 953,084 | 954,638 | 1,152,742 | 2,751,014 | 13,364,285 | 1,500,947 | 1,304,471 | 1,256,434 | 1,338,673 | 1,289,364 | 1,469,000 | 891,179 | 936,652 | 1,419,570 |
SOURCES:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of May 2014.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.
Executive Office of the President of the United States, Office of Management and Budget, "Budget of the United States Government: Analytical Perspective,” Detailed Functional Tables, Washington, D.C., Annual issues, available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of May 2014.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of May 2014.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of May 2014.
U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of May 2014.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of May 2014.
U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of May 2014.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of May 2014.
U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4, available at http://www.bea.gov as of May 2014.