Table 3-A Transportation Revenue by Type and Mode
Thousands of Current Dollars
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue Allocated for Transportation, Total | 146,581,874 | 151,809,617 | 158,098,170 | 171,608,793 | 193,139,929 | 193,084,782 | 205,589,490 | 216,692,153 | 227,929,914 | 229,540,364 | 245,475,464 | 262,421,111 | 289,953,039 | 301,865,453 | 298,041,092 | 315,462,836 | 333,302,834 | 350,439,254 |
Revenue Generated from Transportation, Total | 117,677,909 | 125,757,336 | 128,047,808 | 129,991,720 | 144,820,864 | 143,334,300 | 138,946,571 | 143,656,563 | 149,203,776 | 155,225,725 | 170,321,166 | 178,534,876 | 185,874,732 | 185,274,110 | 176,768,007 | 183,068,701 | 191,544,939 | 201,538,027 |
Own-Source Revenue, Total | 94,148,173 | 97,053,842 | 100,651,947 | 112,143,954 | 128,299,053 | 127,545,053 | 125,003,873 | 130,936,319 | 132,237,469 | 135,876,388 | 148,096,947 | 154,526,186 | 164,887,534 | 164,396,446 | 158,586,793 | 161,781,516 | 172,674,174 | 180,174,779 |
Highway | 67,352,398 | 72,560,339 | 73,975,288 | 79,735,714 | 92,426,530 | 90,895,430 | 86,909,216 | 91,193,290 | 92,093,595 | 96,011,024 | 105,063,822 | 106,830,481 | 115,442,807 | 112,636,803 | 109,398,414 | 111,614,406 | 118,597,621 | 125,026,464 |
Transit | 8,574,984 | 8,753,000 | 9,006,316 | 9,416,540 | 9,848,675 | 10,670,125 | 10,922,357 | 11,447,739 | 11,906,149 | 12,377,271 | 12,512,438 | 15,116,629 | 13,868,243 | 14,585,817 | 15,287,684 | 15,328,482 | 17,234,012 | 17,607,044 |
Railroads | 36,000 | 2,000 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Air | 14,502,559 | 11,884,337 | 13,863,085 | 19,014,387 | 22,032,841 | 22,242,807 | 23,218,996 | 24,459,154 | 24,275,630 | 23,275,287 | 25,769,718 | 27,210,054 | 29,580,348 | 30,894,620 | 27,931,416 | 28,426,943 | 29,967,631 | 31,102,882 |
Water | 3,640,232 | 3,814,166 | 3,768,257 | 3,939,313 | 3,952,006 | 3,679,691 | 3,895,305 | 3,758,135 | 3,895,095 | 4,149,806 | 4,686,968 | 5,290,023 | 5,920,136 | 6,202,206 | 5,871,278 | 6,292,684 | 6,759,910 | 6,317,389 |
Pipeline | 35,000 | 31,000 | 30,000 | 29,000 | 30,000 | 30,000 | 37,000 | 52,000 | 57,000 | 55,000 | 56,000 | 58,000 | 60,000 | 63,000 | 78,000 | 90,000 | 90,000 | 90,000 |
General Support | 7,000 | 9,000 | 9,000 | 9,000 | 9,000 | 26,000 | 21,000 | 26,000 | 10,000 | 8,000 | 8,000 | 21,000 | 16,000 | 14,000 | 20,000 | 29,000 | 25,000 | 31,000 |
Revenue Diverted to Other Uses | 23,529,736 | 28,703,494 | 27,395,861 | 17,847,767 | 16,521,811 | 15,789,247 | 13,942,698 | 12,720,244 | 16,966,307 | 19,349,337 | 22,224,219 | 24,008,690 | 20,987,199 | 20,877,664 | 18,181,215 | 21,287,185 | 18,870,765 | 21,363,248 |
Highway | 17,064,259 | 21,139,381 | 19,378,983 | 9,977,064 | 9,334,589 | 8,712,393 | 8,609,514 | 7,713,576 | 10,625,092 | 10,824,769 | 11,402,321 | 11,121,702 | 10,761,682 | 10,219,059 | 10,859,199 | 11,324,580 | 8,954,905 | 10,298,072 |
Transit | 54,535 | 63,778 | 69,324 | 70,000 | 59,000 | 42,000 | 3,000 | 19,000 | 38,000 | 64,000 | 72,000 | 125,000 | 62,000 | 49,000 | 44,000 | 84,000 | 78,888 | 83,987 |
Railroads | 1,312,872 | 1,789,001 | 1,354,686 | 1,165,124 | 1,047,660 | 1,109,500 | 1,035,058 | 1,014,099 | 1,005,853 | 1,365,896 | 2,775,568 | 3,980,271 | 4,050,161 | 3,662,757 | 2,408,836 | 3,382,336 | 3,355,018 | 3,694,137 |
Air | 2,884,991 | 3,587,430 | 4,312,135 | 4,163,696 | 3,804,608 | 3,157,712 | 1,880,640 | 1,420,235 | 2,690,948 | 3,050,502 | 3,445,008 | 3,799,097 | 3,400,396 | 3,465,404 | 2,624,743 | 3,651,659 | 3,803,449 | 4,448,136 |
Water | 422,173 | 355,083 | 564,685 | 401,882 | 324,954 | 397,642 | 534,485 | 333,335 | 333,414 | 564,169 | 449,322 | 525,619 | 602,959 | 534,444 | 248,437 | 321,610 | 309,050 | 316,297 |
Pipeline | 305,674 | 305,674 | 263,944 | 315,000 | 263,000 | 242,000 | 250,000 | 263,000 | 245,000 | 325,000 | 388,000 | 318,000 | 449,000 | 307,000 | 374,000 | 451,000 | 423,553 | 450,932 |
General Support | 1,485,232 | 1,463,147 | 1,452,104 | 1,755,000 | 1,688,000 | 2,128,000 | 1,630,000 | 1,957,000 | 2,028,000 | 3,155,000 | 3,692,000 | 4,139,000 | 1,661,000 | 2,640,000 | 1,622,000 | 2,072,000 | 1,945,903 | 2,071,687 |
Supporting Revenue | 52,433,702 | 54,755,775 | 57,446,224 | 59,464,840 | 64,840,876 | 65,539,728 | 80,585,616 | 85,755,834 | 95,692,444 | 93,663,975 | 97,378,517 | 107,894,925 | 125,065,505 | 137,469,007 | 139,454,300 | 153,681,320 | 160,628,661 | 170,264,476 |
Highway | 26,705,391 | 28,901,602 | 30,401,342 | 31,356,414 | 34,987,121 | 38,575,505 | 41,215,201 | 43,287,133 | 43,714,532 | 46,849,458 | 48,500,317 | 56,442,817 | 69,637,122 | 77,997,694 | 74,526,217 | 83,261,002 | 92,396,219 | 100,915,986 |
Transit | 14,304,987 | 14,255,200 | 14,823,962 | 15,126,497 | 17,325,989 | 19,231,841 | 23,367,236 | 22,967,745 | 24,155,267 | 25,873,023 | 26,813,069 | 28,677,868 | 32,051,492 | 34,124,195 | 34,202,751 | 37,040,641 | 35,744,599 | 37,310,210 |
Railroads | 1,035,000 | 1,006,000 | 1,132,000 | 1,077,000 | 427,000 | 755,000 | 723,000 | 1,297,000 | 1,209,000 | 1,510,000 | 1,441,000 | 1,477,000 | 1,472,000 | 1,477,000 | 1,820,000 | 2,669,000 | 2,429,000 | 2,295,000 |
Air | 6,488,324 | 7,156,973 | 7,611,920 | 8,473,928 | 8,448,766 | 3,063,382 | 11,048,179 | 12,632,956 | 11,168,645 | 12,896,495 | 14,529,132 | 14,794,240 | 14,492,892 | 15,951,118 | 17,175,332 | 21,628,677 | 20,246,842 | 19,835,280 |
Water | 3,481,000 | 3,031,000 | 3,107,000 | 3,083,000 | 3,293,000 | 3,546,000 | 3,785,000 | 4,073,000 | 5,211,000 | 6,212,000 | 5,652,000 | 5,947,000 | 6,804,000 | 7,375,000 | 8,054,000 | 8,325,000 | 8,920,000 | 8,541,000 |
Pipeline | 43,000 | 67,000 | 62,000 | 68,000 | 68,000 | 73,000 | 59,000 | 86,000 | 122,000 | 61,000 | 67,000 | 73,000 | 76,000 | 73,000 | 82,000 | 95,000 | 101,000 | 91,000 |
General Support | 376,000 | 338,000 | 308,000 | 280,000 | 291,000 | 295,000 | 388,000 | 1,412,000 | 10,112,000 | 262,000 | 376,000 | 483,000 | 532,000 | 471,000 | 3,594,000 | 662,000 | 791,000 | 1,276,000 |
SOURCES:
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of May 2014.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.
U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of May 2014.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of May 2014.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of May 2014.
U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of May 2014.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of May 2014.
U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of May 2014.
U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at
http://www.census.gov/govs/www/estimate.html as of May 2014.