USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Table 8-B Transportation Revenue Generated from Transportation by Type and Mode

Friday, February 13, 2015

Excel (15 KB)

Thousands of Chained 2009 Dollars

  1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Total 182,945,570 191,539,746 191,310,296 190,973,321 205,702,689 195,195,899 183,891,490 185,540,468 185,713,117 184,909,199 193,031,298 193,878,413 193,337,562 184,753,106 176,768,007 178,302,670 181,186,506 187,851,189
Own-Source Revenue 146,365,544 147,821,740 150,379,410 164,752,826 182,235,207 173,693,744 165,438,761 169,111,563 164,595,249 161,859,731 167,843,766 167,806,383 171,507,732 163,934,152 158,586,793 157,569,679 163,336,241 167,938,761
Highway 104,708,037 110,515,930 110,523,051 117,141,261 131,282,091 123,783,457 115,021,660 117,781,224 114,628,391 114,371,001 119,072,729 116,011,642 120,077,810 112,320,060 109,398,414 108,708,625 112,184,058 116,535,674
Transit 13,330,924 13,331,607 13,455,919 13,834,019 13,988,999 14,530,818 14,455,402 14,785,394 14,819,518 14,744,149 14,180,810 16,415,773 14,425,050 14,544,801 15,287,684 14,929,419 16,302,025 16,411,316
Railroads 55,967 3,046 0 0 0 1,362 0 0 0 0 0 0 0 0 0 0 0 0
Air 22,546,109 18,100,916 20,712,194 27,934,399 31,295,316 30,290,759 30,729,623 31,590,362 30,215,743 27,726,169 29,205,778 29,548,524 30,767,993 30,807,743 27,931,416 27,686,873 28,347,031 28,990,625
Water 5,659,213 5,809,318 5,629,978 5,787,320 5,613,406 5,011,087 5,155,316 4,853,841 4,848,203 4,943,364 5,311,915 5,744,655 6,157,828 6,184,765 5,871,278 6,128,860 6,394,345 5,888,363
Pipeline 54,412 47,216 44,822 42,604 42,612 40,855 48,968 67,161 70,948 65,518 63,467 62,985 62,409 62,823 78,000 87,657 85,133 83,888
General Support 10,882 13,708 13,446 13,222 12,784 35,407 27,793 33,580 12,447 9,530 9,067 22,805 16,642 13,961 20,000 28,245 23,648 28,895
Revenue Diverted to Other Uses 36,580,026 43,718,006 40,930,887 26,220,495 23,467,482 21,502,154 18,452,729 16,428,905 21,117,868 23,049,468 25,187,532 26,072,030 21,829,830 20,818,955 18,181,215 20,732,992 17,850,265 19,912,428
Highway 26,528,604 32,197,180 28,953,241 14,657,496 13,258,794 11,864,734 11,394,426 9,962,513 13,224,993 12,894,766 12,922,673 12,077,517 11,193,761 10,190,322 10,859,199 11,029,755 8,470,638 9,598,710
Transit 84,782 97,140 103,574 102,838 83,803 57,197 3,970 24,540 47,298 76,239 81,600 135,743 64,489 48,862 44,000 81,813 74,622 78,284
Railroads 2,041,029 2,724,809 2,023,973 1,711,706 1,488,090 1,510,942 1,369,867 1,309,765 1,251,980 1,627,093 3,145,654 4,322,341 4,212,774 3,652,457 2,408,836 3,294,280 3,173,584 3,443,261
Air 4,485,092 5,463,980 6,442,561 6,116,965 5,404,043 4,300,244 2,488,969 1,834,312 3,349,408 3,633,843 3,904,356 4,125,597 3,536,921 3,455,659 2,624,743 3,556,591 3,597,765 4,146,054
Water 656,323 540,823 843,669 590,413 461,563 541,518 707,375 430,521 414,999 672,054 509,233 570,791 627,168 532,941 248,437 313,237 292,337 294,817
Pipeline 475,210 465,569 394,347 462,773 373,564 329,561 330,867 339,679 304,950 387,149 439,735 345,329 467,027 306,137 374,000 439,259 400,648 420,308
General Support 2,308,986 2,228,504 2,169,521 2,578,304 2,397,625 2,897,959 2,157,255 2,527,575 2,524,240 3,758,324 4,184,281 4,494,711 1,727,689 2,632,576 1,622,000 2,018,057 1,840,672 1,930,995

SOURCES:

Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Public Budget Database," Washington, D.C., available at http://www.whitehouse.gov/omb/ as of May 2014.
Executive Office of the President of the United States, Office of Management and Budget (OMB), "Budget of the United States Government: Appendix," Washington, D.C., available at http://www.gpoaccess.gov/usbudget/browse.html as of May 2014.

U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), "Highway Statistics," Washington, D.C., Annual issues, available at http://www.fhwa.dot.gov/policy/ohpi/hss/hsspubs.htm as of May 2014.
U.S. Bureau of Economic Analysis (BEA), "National Income and Product Accounts (NIPA) Tables," Taxes on Corporate Income by Industry, available at http://www.bea.gov/bea/dn/nipaweb/SelectTable.asp?Selected=N as of May 2014.
U.S. Department of Transportation (USDOT), Federal Transit Administration (FTA), "National Transit Database (NTD)," Washington, D.C., Annual issues, available at http://www.ntdprogram.gov/ntdprogram/data.htm as of May 2014.

U.S. Department of Transportation (USDOT), Surface Transportation Board, "Statistics of Class I Freight Railroads," Annual issues, available at http://www.stb.dot.gov/econdata.nsf/66a333195e0491c885256e82005ad319?OpenView as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Budget in Brief," Washington DC, Annual issues, available at http://www.faa.gov/about/budget/ as of May 2014.
Air Transport Association, "Airline Industry Taxes and Fees," U.S. Aviation Excise Taxes and User Fees, available at http://www.airlines.org/economics/taxes/ as of May 2014.

U.S. Environmental Protection Agency, U.S. Environmental Protection Agency's Performance and Accountability Report, "Principal Financial Statements, " available at http://www.epa.gov/ocfo/par/index.htm as of May 2014.
U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA), "Airport Financial Report," Form 127, available at http://cats.airports.faa.gov/ as of May 2014.

U.S. Department of Commerce, Census Bureau, "State and Local Government Finances," Washington, D.C., Annual issues, available at http://www.census.gov/govs/www/estimate.html as of May 2014.

U.S. Department of Commerce, Bureau of Economic Analysis, "National Income Product Accounts Tables," table 3.9.4, available at http://www.bea.gov as of May 2014.