USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Figure 3-1Employment in For-Hire Transportation Industries (Monthly data, seasonally adjusted)

Wednesday, November 30, 2011

Figure 3-1
Employment in For-Hire Transportation Industries (Monthly data, seasonally adjusted)

Excel | CSV | Graphic Version

  Rail transportation Public transit Trucking and warehousing Water transportation Air transportation
Jan-92 255 356 1373 180 952
Feb-92 254 356 1372 182 958
Mar-92 256 358 1372 177 964
Apr-92 258 356 1376 175 965
May-92 255 359 1380 173 963
Jun-92 254 359 1386 171 966
Jul-92 254 361 1384 171 964
Aug-92 255 360 1386 172 967
Sep-92 255 365 1392 169 967
Oct-92 254 368 1395 172 964
Nov-92 252 368 1398 170 967
Dec-92 253 369 1408 169 961
Jan-93 253 371 1421 169 974
Feb-93 254 373 1419 168 981
Mar-93 250 374 1422 168 981
Apr-93 250 373 1427 169 981
May-93 250 378 1432 168 987
Jun-93 250 381 1436 168 994
Jul-93 250 384 1445 169 992
Aug-93 244 382 1453 167 988
Sep-93 247 380 1459 168 993
Oct-93 244 384 1466 170 992
Nov-93 243 387 1476 170 996
Dec-93 244 390 1470 171 978
Jan-94 243 392 1490 169 1002
Feb-94 242 396 1501 170 1001
Mar-94 242 400 1512 173 1003
Apr-94 240 404 1463 172 1016
May-94 239 402 1528 174 1014
Jun-94 240 406 1530 173 1017
Jul-94 241 406 1535 174 1023
Aug-94 237 411 1540 172 1028
Sep-94 240 407 1544 174 1033
Oct-94 241 408 1544 174 1039
Nov-94 242 409 1557 172 1042
Dec-94 240 410 1573 174 1048
Jan-95 241 413 1574 176 1047
Feb-95 241 414 1579 177 1054
Mar-95 241 415 1584 176 1053
Apr-95 242 415 1591 177 1052
May-95 240 416 1580 176 1057
Jun-95 238 416 1579 174 1062
Jul-95 237 420 1572 172 1064
Aug-95 238 421 1584 173 1071
Sep-95 236 424 1579 174 1075
Oct-95 236 425 1609 174 1084
Nov-95 235 426 1605 175 1099
Dec-95 236 427 1608 174 1110
Jan-96 234 426 1615 174 1092
Feb-96 234 429 1619 172 1103
Mar-96 233 430 1622 172 1104
Apr-96 232 430 1628 173 1111
May-96 231 435 1634 173 1110
Jun-96 230 438 1644 174 1112
Jul-96 230 441 1653 175 1116
Aug-96 230 441 1646 175 1113
Sep-96 230 442 1644 176 1108
Oct-96 231 443 1643 174 1111
Nov-96 228 444 1647 175 1111
Dec-96 227 445 1641 176 1109
Jan-97 226 447 1645 178 1133
Feb-97 226 447 1650 179 1136
Mar-97 225 448 1657 180 1141
Apr-97 225 452 1662 180 1142
May-97 225 452 1669 181 1142
Jun-97 228 453 1672 180 1144
Jul-97 228 452 1679 179 1143
Aug-97 224 455 1686 179 985
Sep-97 226 454 1698 177 1151
Oct-97 226 455 1699 178 1160
Nov-97 228 456 1701 176 1161
Dec-97 228 459 1702 175 1156
Jan-98 229 461 1708 171 1160
Feb-98 229 463 1716 176 1163
Mar-98 229 465 1721 178 1167
Apr-98 229 460 1730 178 1170
May-98 230 466 1738 179 1175
Jun-98 230 466 1744 179 1178
Jul-98 231 470 1747 182 1182
Aug-98 232 472 1756 185 1187
Sep-98 233 472 1759 185 1190
Oct-98 232 474 1765 186 1191
Nov-98 231 476 1768 187 1195
Dec-98 231 477 1774 186 1203
Jan-99 232 477 1784 185 1197
Feb-99 232 478 1787 186 1205
Mar-99 234 479 1791 183 1211
Apr-99 235 479 1796 185 1213
May-99 235 478 1802 184 1219
Jun-99 236 480 1808 185 1224
Jul-99 235 477 1812 186 1230
Aug-99 233 477 1815 186 1234
Sep-99 234 477 1823 186 1239
Oct-99 235 477 1829 186 1242
Nov-99 236 476 1835 186 1244
Dec-99 238 476 1839 188 1252
Jan-00 238 476 1840 188 1256
Feb-00 239 475 1844 191 1257
Mar-00 237 472 1850 192 1268
Apr-00 237 477 1853 194 1269
May-00 235 476 1852 195 1270
Jun-00 233 472 1854 197 1278
Jul-00 235 477 1860 195 1282
Aug-00 236 478 1860 198 1288
Sep-00 235 478 1861 199 1291
Oct-00 234 477 1861 200 1298
Nov-00 235 478 1864 200 1306
Dec-00 232 478 1866 200 1316
Jan-01 229 479 1868 201 1,312
Feb-01 231 480 1870 200 1318
Mar-01 230 480 1872 201 1316
Apr-01 230 477 1864 202 1313
May-01 230 483 1867 203 1315
Jun-01 227 483 1867 201 1310
Jul-01 226 485 1863 203 1304
Aug-01 226 486 1844 203 1303
Sep-01 226 482 1838 205 1300
Oct-01 225 479 1832 206 1264
Nov-01 224 480 1830 204 1221
Dec-01 227 485 1832 206 1189
2-Jan 228 482 1830 204 1192
Feb-02 226 484 1827 205 1195
Mar-02 227 484 1826 203 1187
Apr-02 227 489 1830 206 1192

NOTE: These estimates are calculated with data collected from employers in all industry divisions in metropolitan and nonmetropolitan areas in every state and the District of Columbia.

SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, Employment Status of Civilian Population by Sex and Age (A tables) and Employees on Nonfarm Payrolls by Industry (B tables), available at: http://www.bls.gov/cps/home.htm as of May 2002.