Figure 3-2Producer Price Index: Transportation Services by Mode (Monthly data, not seasonally adjusted)
Wednesday, November 30, 2011
Figure 3-2
Producer Price Index: Transportation Services by Mode (Monthly
data, not seasonally adjusted)
Excel | CSV | Graphic Version
Motor freight | Air | Water | Railroads | |
---|---|---|---|---|
Dec-92 | 95.7 | 100.3 | 99.5 | |
Jan-93 | 99.1 | 100.5 | 99.7 | |
Feb-93 | 99.7 | 100.5 | 99.7 | |
Mar-93 | 99.8 | 100.0 | 99.8 | |
Apr-93 | 100.0 | 100.4 | 99.8 | |
May-93 | 100.0 | 100.2 | 99.9 | |
Jun-93 | 100.0 | 100.0 | 100.0 | 100.0 |
Jul-93 | 99.5 | 100.7 | 100.5 | 100.1 |
Aug-93 | 99.9 | 101.4 | 99.3 | 100.1 |
Sep-93 | 99.9 | 101.7 | 99.3 | 100.1 |
Oct-93 | 100.0 | 103.3 | 100.2 | 100.4 |
Nov-93 | 100.1 | 103.9 | 99.9 | 100.5 |
Dec-93 | 100.2 | 103.5 | 99.4 | 100.5 |
Jan-94 | 100.6 | 104.5 | 98.7 | 100.7 |
Feb-94 | 101.1 | 103.4 | 98.8 | 100.8 |
Mar-94 | 101.3 | 103.8 | 98.8 | 101.1 |
Apr-94 | 101.5 | 103.3 | 99.8 | 101.1 |
May-94 | 101.7 | 103.3 | 100.2 | 101.1 |
Jun-94 | 101.9 | 104.4 | 99.4 | 101.1 |
Jul-94 | 102.1 | 104.3 | 99.8 | 101.0 |
Aug-94 | 102.2 | 104.3 | 100.4 | 101.0 |
Sep-94 | 102.3 | 103.8 | 100.6 | 100.8 |
Oct-94 | 102.7 | 103.6 | 103.2 | 100.9 |
Nov-94 | 102.7 | 103.4 | 101.7 | 100.9 |
Dec-94 | 102.9 | 103.3 | 101.9 | 100.9 |
Jan-95 | 103.1 | 103.4 | 102.9 | 101.1 |
Feb-95 | 104.2 | 104.9 | 103.1 | 100.8 |
Mar-95 | 104.4 | 105.4 | 102.9 | 100.9 |
Apr-95 | 104.3 | 105.3 | 102.3 | 100.9 |
May-95 | 104.4 | 108.3 | 102.6 | 101.0 |
Jun-95 | 104.7 | 109.2 | 102.5 | 100.9 |
Jul-95 | 104.4 | 110.2 | 102.7 | 100.6 |
Aug-95 | 104.8 | 110.8 | 103.6 | 100.8 |
Sep-95 | 104.7 | 112.1 | 104.8 | 100.8 |
Oct-95 | 104.9 | 112.2 | 104.5 | 100.8 |
Nov-95 | 104.9 | 112.9 | 104.0 | 100.7 |
Dec-95 | 104.7 | 110.9 | 104.3 | 100.6 |
Jan-96 | 105.1 | 112.2 | 104.2 | 100.5 |
Feb-96 | 105.9 | 114.0 | 104.1 | 100.6 |
Mar-96 | 105.8 | 114.7 | 104.5 | 100.6 |
Apr-96 | 105.9 | 115.0 | 104.1 | 100.6 |
May-96 | 106.0 | 115.6 | 103.3 | 100.5 |
Jun-96 | 106.9 | 116.2 | 103.2 | 100.5 |
Jul-96 | 106.2 | 117.2 | 103.3 | 100.5 |
Aug-96 | 106.4 | 116.6 | 103.3 | 100.5 |
Sep-96 | 106.6 | 116.7 | 104.1 | 100.5 |
Oct-96 | 106.9 | 117.1 | 104.9 | 100.8 |
Nov-96 | 107.1 | 118.2 | 104.8 | 100.6 |
Dec-96 | 107.2 | 117.4 | 104.5 | 100.6 |
Jan-97 | 108.0 | 123.3 | 104.4 | 100.5 |
Feb-97 | 108.5 | 123.3 | 104.5 | 100.6 |
Mar-97 | 108.6 | 119.2 | 104.4 | 100.7 |
Apr-97 | 108.8 | 119.7 | 104.5 | 100.7 |
May-97 | 108.8 | 119.7 | 104.6 | 100.8 |
Jun-97 | 109.0 | 120.8 | 105.1 | 101.3 |
Jul-97 | 109.1 | 121.1 | 104.7 | 101.4 |
Aug-97 | 109.3 | 120.0 | 105.0 | 101.4 |
Sep-97 | 109.4 | 117.2 | 104.1 | 101.5 |
Oct-97 | 109.3 | 118.4 | 104.9 | 101.5 |
Nov-97 | 109.0 | 118.1 | 104.4 | 101.6 |
Dec-97 | 109.4 | 118.0 | 103.6 | 101.6 |
Jan-98 | 110.5 | 117.3 | 103.3 | 102.4 |
Feb-98 | 110.6 | 118.4 | 103.0 | 102.4 |
Mar-98 | 110.7 | 118.4 | 102.6 | 102.3 |
Apr-98 | 110.9 | 118.9 | 102.5 | 102.3 |
May-98 | 111.3 | 118.9 | 105.6 | 102.4 |
Jun-98 | 111.5 | 118.9 | 106.4 | 102.3 |
Jul-98 | 111.9 | 118.9 | 108.2 | 102.4 |
Aug-98 | 112.1 | 118.9 | 108.4 | 102.4 |
Sep-98 | 112.4 | 119.8 | 109.2 | 102.4 |
Oct-98 | 112.6 | 120.0 | 108.7 | 102.3 |
Nov-98 | 112.5 | 120.7 | 107.6 | 102.2 |
Dec-98 | 112.7 | 121.1 | 106.0 | 102.2 |
Jan-99 | 113.6 | 121.1 | 106.3 | 101.6 |
Feb-99 | 113.9 | 122.9 | 106.3 | 101.7 |
Mar-99 | 114.1 | 123.3 | 106.1 | 101.6 |
Apr-99 | 114.2 | 124.0 | 106.3 | 101.7 |
May-99 | 114.3 | 124.4 | 114.7 | 102.2 |
Jun-99 | 114.6 | 125.3 | 117.2 | 102.1 |
Jul-99 | 114.8 | 125.7 | 117.8 | 102.1 |
Aug-99 | 115.1 | 126.0 | 117.6 | 102.1 |
Sep-99 | 115.8 | 126.1 | 117.7 | 102.3 |
Oct-99 | 115.5 | 127.4 | 117.1 | 102.3 |
Nov-99 | 115.5 | 127.7 | 117.1 | 102.3 |
Dec-99 | 115.8 | 128.4 | 116.4 | 102.3 |
Jan-00 | 116.5 | 134.9 | 116.8 | 102.8 |
Feb-00 | 117.0 | 135.5 | 117.4 | 102.8 |
Mar-00 | 118.1 | 138.1 | 118.2 | 102.9 |
Apr-00 | 118.2 | 139.1 | 119.0 | 102.8 |
May-00 | 118.6 | 139.7 | 124.2 | 103.0 |
Jun-00 | 119.0 | 140.9 | 124.5 | 103.2 |
Jul-00 | 118.9 | 141.2 | 125.6 | 103.3 |
Aug-00 | 120.1 | 141.5 | 126.5 | 103.4 |
Sep-00 | 121.2 | 145.0 | 127.4 | 103.5 |
Oct-00 | 121.4 | 145.9 | 126.9 | 103.9 |
Nov-00 | 121.8 | 146.1 | 124.6 | 104.2 |
Dec-00 | 121.9 | 147.7 | 125.4 | 104.1 |
Jan-01 | 122.3 | 147.7 | 126.9 | 104.6 |
Feb-01 | 122.5 | 148.4 | 127.4 | 104.5 |
Mar-01 | 122.6 | 149.6 | 127.0 | 104.7 |
Apr-01 | 122.7 | 150.7 | 125.8 | 104.4 |
May-01 | 122.9 | 150.0 | 129.6 | 104.5 |
Jun-01 | 123.1 | 150.8 | 129.6 | 104.7 |
Jul-01 | 123.2 | 151.9 | 133.5 | 104.8 |
Aug-01 | 123.5 | 152.2 | 133.6 | 105.0 |
Sep-01 | 123.8 | 151.7 | 134.3 | 106.3 |
Oct-01 | 123.8 | 152.9 | 134.4 | 106.5 |
Nov-01 | 124.0 | 151.7 | 131.6 | 106.4 |
Dec-01 | 123.2 | 148.6 | 130.1 | 107.3 |
2-Jan | 123.4 | 151.2 | 130.0 | 108.2 |
2-Feb | 123.3 | 152.2 | 129.9 | 107.3 |
2-Mar | 123.2 | 157.3 | 129.1 | 107.0 |
NOTE: Produce Price Index measures the average change over time in the selling prices received by domestic producers for their output.
SOURCE: U.S. Department of Labor, Bureau of Labor Statistics, available at: http://www.bls.gov/ppi/ as of February 2002.
- Producers' price of water transportation service increased slowly during much of the 1990s. However, since early 1999, it has experienced dramatic increases, with a cumulative increase of 21 percent from March 1999 to March 2002.