Table 4 St. Lawrence Seaway/Montreal-Lake Ontario Section Traffic (2001 v. 2000-metric tons in thousands)
Wednesday, November 30, 2011
Table 4
St. Lawrence Seaway/Montreal-Lake Ontario Section Traffic (2001 v. 2000-metric
tons in thousands)
Cargo | 1999 | 2000 | Tons change | Percent change |
---|---|---|---|---|
Bulk | ||||
Grain | 12,504 | 11,123 | -1,381 | -11 |
Government aid | 10 | 0 | -10 | -100 |
Iron ore | 10,168 | 8,356 | -1,812 | -18 |
Coal | 334 | 452 | 118 | 35 |
Other bulk | 7,306 | 7,300 | -6 | 0 |
Total | 30,322 | 27,231 | -3,091 | -10 |
General | ||||
Iron and steel | 4,515 | 2,522 | -1,993 | -44 |
Steel slabs | 362 | 384 | 22 | 6 |
Containerized cargoes | 20 | 16 | -4 | -18 |
Other general | 168 | 123 | -45 | -27 |
Total | 5,065 | 3,045 | -2,020 | -40 |
Total for all cargo | 35,387 | 30,276 | -5,111 | -14 |
Commercial vessel transits | 2,975 | 2,588 | -387 | -13 |
SOURCE: U.S. Department of Transportation, Saint Lawrence Seaway Development Corp., personal communication, April 2002.