Table 1-8 U.S.-Flag Fleet of Passenger Vessels, Tugs/Towboats, and Other Work Boatsa as of January 1, 2002
Table 1-8
U.S.-Flag Fleet of Passenger Vessels, Tugs/Towboats, and Other Work Boatsa
as of January 1, 2002
| Type of vessel | Number | Capacity unit |
|---|---|---|
| Passenger vessels | ||
| < 150 passenger capacity | 650 | 45,401 |
| >= 150 passenger capacity | 385 | 237,944 |
| Total | 1,035 | 283,345 |
| Tugs/towboats | ||
| < 1,500 horsepower | 3,350 | 2,492,735 |
| >= 1,500 horsepower | 2,042 | 7,367,314 |
| Total | 5,392 | 9,860,049 |
| Other work boatsb | ||
| < 1,000 tons capacity | 1,444 | 281,584 |
| >= 1,000 tons capacity | 115 | 251,758 |
| Total | 1,559 | 533,342 |
aInventory data.
bIncludes crewboats, supply, and utility vessels.
SOURCE: U.S. Maritime Administration, Office of Statistical and Economic Analysis; adapted from U.S. Army Corps of Engineers and U.S. Coast Guard data.