Freight Rail Yields
Thursday, September 6, 2012
Freight Rail Yields
Operating Yield (monthly data, not seasonally adjusted)
Excel | CSV | Graphic Version
| Date | Operating Yield (cents per ton-mile) |
|---|---|
| 1996 Q1 | 2.44 |
| 1996 Q2 | 2.45 |
| 1996 Q3 | 2.44 |
| 1996 Q4 | 2.45 |
| 1997 Q1 | 2.40 |
| 1997 Q2 | 2.46 |
| 1997 Q3 | 2.47 |
| 1997 Q4 | 2.43 |
| 1998 Q1 | 2.41 |
| 1998 Q2 | 2.41 |
| 1998 Q3 | 2.39 |
| 1998 Q4 | 2.41 |
| 1999 Q1 | 2.39 |
| 1999 Q2 | 2.39 |
| 1999 Q3 | 2.31 |
| 1999 Q4 | 2.28 |
| 2000 Q1 | 2.31 |
| 2000 Q2 | 2.38 |
| 2000 Q3 | 2.29 |
| 2000 Q4 | 2.36 |
| 2001 Q1 | 2.33 |
| 2001 Q2 | 2.38 |
| 2001 Q3 | 2.35 |
| 2001 Q4 | 2.32 |
| 2002 Q1 | 2.34 |
| 2002 Q2 | 2.41 |
| 2002 Q3 | 2.41 |
| 2002 Q4 | 2.38 |
| 2003 Q1 | 2.39 |
| 2003 Q2 | 2.41 |
| 2003 Q3 | 2.38 |
| 2003 Q4 | 2.38 |
| 2004 Q1 | 2.39 |
| 2004 Q2 | 2.45 |
| 2004 Q3 | 2.44 |
| 2004 Q4 | 2.53 |
| 2005 Q1 | 2.59 |
| 2005 Q2 | 2.73 |
| 2005 Q3 | 2.77 |
| 2005 Q4 | 2.92 |
| 2006 Q1 | 2.90 |
| 2006 Q2 | 2.95 |
| 2006 Q3 | 3.02 |
| 2006 Q4 | 3.02 |
| 2007 Q1 | 3.04 |
| 2007 Q2 | 3.12 |
| 2007 Q3 | 3.11 |
| 2007 Q4 | 3.18 |
| 2008 Q1 | 3.29 |
| 2008 Q2 | 3.51 |
| 2008 Q3 | 3.66 |
| 2008 Q4 | 3.41 |
| 2009 Q1 | 3.09 |
| 2009 Q2 | 3.09 |
| 2009 Q3 | 3.18 |
| 2009 Q4 | 3.26 |
| 2010 Q1 |