U.S. Highway Vehicle-Miles Traveled
U.S. Highway Vehicle-Miles Traveled
Monthly data, not seasonally adjusted
Excel | CSV | Graphic Version
| month | Vehicle-Miles Traveled | Vehicle-Miles Traveled | 
|---|---|---|
| Jan-90 | 163,600 | 163.60 | 
| Feb-90 | 153,559 | 153.56 | 
| Mar-90 | 178,771 | 178.77 | 
| Apr-90 | 179,033 | 179.03 | 
| May-90 | 189,247 | 189.25 | 
| Jun-90 | 189,529 | 189.53 | 
| Jul-90 | 195,470 | 195.47 | 
| Aug-90 | 197,057 | 197.06 | 
| Sep-90 | 178,415 | 178.42 | 
| Oct-90 | 182,634 | 182.63 | 
| Nov-90 | 171,565 | 171.57 | 
| Dec-90 | 168,621 | 168.62 | 
| Jan-91 | 157,889 | 157.89 | 
| Feb-91 | 153,351 | 153.35 | 
| Mar-91 | 179,076 | 179.08 | 
| Apr-91 | 179,538 | 179.54 | 
| May-91 | 191,929 | 191.93 | 
| Jun-91 | 193,467 | 193.47 | 
| Jul-91 | 198,387 | 198.39 | 
| Aug-91 | 204,063 | 204.06 | 
| Sep-91 | 183,594 | 183.59 | 
| Oct-91 | 188,445 | 188.45 | 
| Nov-91 | 169,693 | 169.69 | 
| Dec-91 | 172,782 | 172.78 | 
| Jan-92 | 167,652 | 167.65 | 
| Feb-92 | 160,204 | 160.20 | 
| Mar-92 | 183,778 | 183.78 | 
| Apr-92 | 186,069 | 186.07 | 
| May-92 | 196,725 | 196.73 | 
| Jun-92 | 197,232 | 197.23 | 
| Jul-92 | 206,616 | 206.62 | 
| Aug-92 | 204,753 | 204.75 | 
| Sep-92 | 190,908 | 190.91 | 
| Oct-92 | 194,836 | 194.84 | 
| Nov-92 | 177,380 | 177.38 | 
| Dec-92 | 180,999 | 181.00 | 
| Jan-93 | 171,680 | 171.68 | 
| Feb-93 | 162,844 | 162.84 | 
| Mar-93 | 187,869 | 187.87 | 
| Apr-93 | 188,737 | 188.74 | 
| May-93 | 205,981 | 205.98 | 
| Jun-93 | 199,414 | 199.41 | 
| Jul-93 | 209,838 | 209.84 | 
| Aug-93 | 209,634 | 209.63 | 
| Sep-93 | 193,765 | 193.77 | 
| Oct-93 | 197,793 | 197.79 | 
| Nov-93 | 182,322 | 182.32 | 
| Dec-93 | 186,828 | 186.83 | 
| Jan-94 | 169,314 | 169.31 | 
| Feb-94 | 166,444 | 166.44 | 
| Mar-94 | 196,190 | 196.19 | 
| Apr-94 | 195,407 | 195.41 | 
| May-94 | 206,594 | 206.59 | 
| Jun-94 | 207,280 | 207.28 | 
| Jul-94 | 214,778 | 214.78 | 
| Aug-94 | 215,045 | 215.05 | 
| Sep-94 | 200,511 | 200.51 | 
| Oct-94 | 202,864 | 202.86 | 
| Nov-94 | 190,074 | 190.07 | 
| Dec-94 | 193,087 | 193.09 | 
| Jan-95 | 193,838 | 193.84 | 
| Feb-95 | 171,053 | 171.05 | 
| Mar-95 | 201,227 | 201.23 | 
| Apr-95 | 198,213 | 198.21 | 
| May-95 | 212,586 | 212.59 | 
| Jun-95 | 211,370 | 211.37 | 
| Jul-95 | 217,188 | 217.19 | 
| Aug-95 | 219,216 | 219.22 | 
| Sep-95 | 203,866 | 203.87 | 
| Oct-95 | 206,745 | 206.75 | 
| Nov-95 | 194,131 | 194.13 | 
| Dec-95 | 193,341 | 193.34 | 
| Jan-96 | 183,465 | 183.47 | 
| Feb-96 | 176,562 | 176.56 | 
| Mar-96 | 204,172 | 204.17 | 
| Apr-96 | 205,253 | 205.25 | 
| May-96 | 218,676 | 218.68 | 
| Jun-96 | 215,551 | 215.55 | 
| Jul-96 | 225,109 | 225.11 | 
| Aug-96 | 229,050 | 229.05 | 
| Sep-96 | 207,604 | 207.60 | 
| Oct-96 | 215,654 | 215.65 | 
| Nov-96 | 199,643 | 199.64 | 
| Dec-96 | 201,462 | 201.46 | 
| Jan-97 | 190,126 | 190.13 | 
| Feb-97 | 183,950 | 183.95 | 
| Mar-97 | 211,952 | 211.95 | 
| Apr-97 | 211,290 | 211.29 | 
| May-97 | 226,082 | 226.08 | 
| Jun-97 | 222,254 | 222.25 | 
| Jul-97 | 236,713 | 236.71 | 
| Aug-97 | 233,496 | 233.50 | 
| Sep-97 | 213,547 | 213.55 | 
| Oct-97 | 221,219 | 221.22 | 
| Nov-97 | 202,422 | 202.42 | 
| Dec-97 | 207,322 | 207.32 | 
| Jan-98 | 196,870 | 196.87 | 
| Feb-98 | 187,167 | 187.17 | 
| Mar-98 | 214,222 | 214.22 | 
| Apr-98 | 217,921 | 217.92 | 
| May-98 | 227,899 | 227.90 | 
| Jun-98 | 228,733 | 228.73 | 
| Jul-98 | 239,944 | 239.94 | 
| Aug-98 | 237,143 | 237.14 | 
| Sep-98 | 219,461 | 219.46 | 
| Oct-98 | 228,523 | 228.52 | 
| Nov-98 | 211,178 | 211.18 | 
| Dec-98 | 216,303 | 216.30 | 
| Jan-99 | 193,581 | 193.58 | 
| Feb-99 | 191,485 | 191.49 | 
| Mar-99 | 220,763 | 220.76 | 
| Apr-99 | 220,996 | 221.00 | 
| May-99 | 230,786 | 230.79 | 
| Jun-99 | 235,970 | 235.97 | 
| Jul-99 | 243,116 | 243.12 | 
| Aug-99 | 241,503 | 241.50 | 
| Sep-99 | 224,306 | 224.31 | 
| Oct-99 | 233,631 | 233.63 | 
| Nov-99 | 221,856 | 221.86 | 
| Dec-99 | 221,465 | 221.47 | 
| Jan-00 | 203,490 | 203.49 | 
| Feb-00 | 199,307 | 199.31 | 
| Mar-00 | 232,542 | 232.54 | 
| Apr-00 | 227,748 | 227.75 | 
| May-00 | 242,557 | 242.56 | 
| Jun-00 | 243,012 | 243.01 | 
| Jul-00 | 245,190 | 245.19 | 
| Aug-00 | 247,885 | 247.89 | 
| Sep-00 | 227,953 | 227.95 | 
| Oct-00 | 236,544 | 236.54 | 
| Nov-00 | 222,861 | 222.86 | 
| Dec-00 | 218,434 | 218.43 | 
| Jan-01 | 210,034 | 210.03 | 
| Feb-01 | 201,009 | 201.01 | 
| Mar-01 | 232,024 | 232.02 | 
| Apr-01 | 232,405 | 232.41 | 
| May-01 | 245,089 | 245.09 | 
| Jun-01 | 243,591 | 243.59 | 
| Jul-01 | 250,597 | 250.60 | 
| Aug-01 | 253,190 | 253.19 | 
| Sep-01 | 226,194 | 226.19 | 
| Oct-01 | 240,928 | 240.93 | 
| Nov-01 | 230,530 | 230.53 | 
| Dec-01 | 230,019 | 230.02 | 
| Jan-02 | 215,523 | 215.52 | 
| Feb-02 | 208,157 | 208.16 | 
| Mar-02 | 235,643 | 235.64 | 
| Apr-02 | 237,246 | 237.25 | 
| May-02 | 251,219 | 251.22 | 
| Jun-02 | 247,837 | 247.84 | 
| Jul-02 | 256,436 | 256.44 | 
| Aug-02 | 258,436 | 258.44 | 
| Sep-02 | 233,493 | 233.49 | 
| Oct-02 | 245,608 | 245.61 | 
| Nov-02 | 230,979 | 230.98 | 
| Dec-02 | 234,933 | 234.93 | 
| Jan-03 | 218,750 | 218.75 | 
| Feb-03 | 203,777 | 203.78 | 
| Mar-03 | 236,287 | 236.29 | 
| Apr-03 | 239,434 | 239.43 | 
| May-03 | 252,724 | 252.72 | 
| Jun-03 | 252,080 | 252.08 | 
| Jul-03 | 262,172 | 262.17 | 
| Aug-03 | 260,555 | 260.56 | 
| Sep-03 | 237,280 | 237.28 | 
| Oct-03 | 253,789 | 253.79 | 
| Nov-03 | 234,089 | 234.09 | 
| Dec-03 | 239,287 | 239.29 | 
| Jan-04 | 222,738 | 222.74 | 
| Feb-04 | 213,270 | 213.27 | 
| Mar-04 | 250,582 | 250.58 | 
| Apr-04 | 250,787 | 250.79 | 
| May-04 | 256,235 | 256.24 | 
| Jun-04 | 257,228 | 257.23 | 
| Jul-04 | 265,939 | 265.94 | 
| Aug-04 | 262,881 | 262.88 | 
| Sep-04 | 243,399 | 243.40 | 
| Oct-04 | 254,359 | 254.36 | 
| Nov-04 | 240,518 | 240.52 | 
| Dec-04 | 246,855 | 246.86 | 
| Jan-05 | 224,439 | 224.44 | 
| Feb-05 | 219,584 | 219.58 | 
| Mar-05 | 252,402 | 252.40 | 
| Apr-05 | 250,804 | 250.80 | 
| May-05 | 261,748 | 261.75 | 
| Jun-05 | 263,608 | 263.61 | 
| Jul-05 | 266,882 | 266.88 | 
| Aug-05 | 265,482 | 265.48 | 
| Sep-05 | 242,232 | 242.23 | 
| Oct-05 | 251,414 | 251.41 | 
| Nov-05 | 243,857 | 243.86 | 
| Dec-05 | 246,976 | 246.98 | 
| Jan-06 | 233,660 | 233.66 | 
| Feb-06 | 220,299 | 220.30 | 
| Mar-06 | 255,829 | 255.83 | 
| Apr-06 | 250,604 | 250.60 | 
| May-06 | 262,444 | 262.44 | 
| Jun-06 | 263,621 | 263.62 | 
| Jul-06 | 263,287 | 263.29 | 
| Aug-06 | 265,409 | 265.41 | 
| Sep-06 | 245,671 | 245.67 | 
| Oct-06 | 257,965 | 257.97 | 
| Nov-06 | 246,141 | 246.14 | 
| Dec-06 | 249,441 | 249.44 | 
| Jan-07 | 234,175 | 234.18 | 
| Feb-07 | 218,690 | 218.69 | 
| Mar-07 | 258,930 | 258.93 | 
| Apr-07 | 252,699 | 252.70 | 
| May-07 | 266,715 | 266.72 | 
| Jun-07 | 265,332 | 265.33 | 
| Jul-07 | 267,058 | 267.06 | 
| Aug-07 | 271,584 | 271.58 | 
| Sep-07 | 246,155 | 246.16 | 
| Oct-07 | 261,532 | 261.53 | 
| Nov-07 | 246,644 | 246.64 | 
| Dec-07 | 241,611 | 241.61 | 
| Jan-08 | 233,882 | 233.88 | 
| Feb-08 | 221,174 | 221.17 | 
| Mar-08 | 252,030 | 252.03 | 
| Apr-08 | 252,681 | 252.68 | 
| May-08 | 260,983 | 260.98 | 
| Jun-08 | 255,988 | 255.99 | 
| Jul-08 | 261,987 | 261.99 | 
| Aug-08 | 261,350 | 261.35 | 
| Sep-08 | 238,811 | 238.81 | 
| Oct-08 | 256,415 | 256.42 | 
| Nov-08 | 237,669 | 237.67 | 
| Dec-08 | 243,558 | 243.56 | 
| Jan-09 | 226,838 | 226.84 | 
| Feb-09 | 219,176 | 219.18 | 
| Mar-09 | 248,356 | 248.36 | 
| Apr-09 | 253,235 | 253.24 | 
| May-09 | 259,487 | 259.49 | 
| Jun-09 | 260,151 | 260.15 | 
| Jul-09 | 266,562 | 266.56 | 
| Aug-09 | 262,948 | 262.95 | 
| Sep-09 | 244,036 | 244.04 | 
| Oct-09 | 254,540 | 254.54 | 
| Nov-09 | 239,661 | 239.66 | 
| Dec-09 | 242,605 | 242.61 | 
| Jan-10 | 222,952 | 222.95 | 
| Feb-10 | 212,849 | 212.85 | 
| Mar-10 | 253,868 | 253.87 | 
| Apr-10 | 256,640 | 256.64 | 
| May-10 | 258,991 | 258.99 | 
| Jun-10 | 262,894 | 262.89 | 
| Jul-10 | 268,528 | 268.53 | 
| Aug-10 | 267,648 | 267.65 | 
| Sep-10 | 247,945 | 247.95 | 
| Oct-10 | 260,004 | 260.00 | 
| Nov-10 | 243,085 | 243.09 | 
| Dec-10 | 244,566 | 244.57 | 
| Jan-11 | 221,313 | 221.31 | 
| Feb-11 | 212,221 | 212.22 | 
| Mar-11 | 249,102 | 249.10 | 
| Apr-11 | 248,207 | 248.21 | 
| May-11 | 252,738 | 252.74 | 
| Jun-11 | 256,542 | 256.54 | 
| Jul-11 | 259,051 | 259.05 | 
| Aug-11 | 259,359 | 259.36 | 
| Sep-11 | 240,654 | 240.65 | 
| Oct-11 | 250,653 | 250.65 | 
| Nov-11 | 237,204 | 237.20 | 
| Dec-11 | 243,585 | 243.59 | 
| Jan-12 | 224,798 | 224.80 | 
NOTE: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Office of Highway Policy Information, Traffic Volume Trends, available at http://www.fhwa.dot.gov/ as of April 2012.