USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Amtrak Revenue Passenger Miles

Thursday, September 6, 2012

Amtrak Revenue Passenger Miles

Monthly data, not seasonally adjusted

Excel | CSV | Graphic Version

Date Amtrak revenue passenger miles (millions) Amtrak revenue passenger miles
Jan-90 454.06 454,062,384
Feb-90 434.98 434,975,086
Mar-90 568.02 568,022,912
Apr-90 567.94 567,941,206
May-90 537.90 537,898,117
Jun-90 567.40 567,400,805
Jul-90 614.41 614,409,490
Aug-90 604.89 604,886,768
Sep-90 486.46 486,458,786
Oct-90 514.07 514,067,711
Nov-90 516.36 516,357,350
Dec-90 531.43 531,434,667
Jan-91 493.46 493,462,807
Feb-91 461.75 461,749,623
Mar-91 559.03 559,027,365
Apr-91 571.94 571,943,410
May-91 544.60 544,596,358
Jun-91 474.92 474,917,200
Jul-91 606.37 606,367,732
Aug-91 622.97 622,965,956
Sep-91 514.49 514,490,865
Oct-91 538.23 538,226,969
Nov-91 539.71 539,706,600
Dec-91 551.28 551,280,016
Jan-92 500.20 500,197,078
Feb-92 460.96 460,961,629
Mar-92 534.30 534,299,133
Apr-92 562.30 562,303,002
May-92 552.39 552,388,886
Jun-92 577.75 577,754,752
Jul-92 583.23 583,226,639
Aug-92 608.17 608,168,782
Sep-92 499.59 499,586,130
Oct-92 507.55 507,549,775
Nov-92 489.21 489,206,968
Dec-92 502.91 502,907,615
Jan-93 500.20 500,197,078
Feb-93 460.96 460,961,629
Mar-93 534.30 534,299,133
Apr-93 562.30 562,303,002
May-93 552.39 552,388,886
Jun-93 577.75 577,754,752
Jul-93 583.23 583,226,639
Aug-93 608.17 608,168,782
Sep-93 499.59 499,586,130
Oct-93 507.55 507,549,775
Nov-93 489.21 489,206,968
Dec-93 502.91 502,907,615
Jan-94 472.83 472,831,403
Feb-94 463.28 463,282,193
Mar-94 571.96 571,964,081
Apr-94 546.77 546,771,227
May-94 522.93 522,933,969
Jun-94 529.17 529,165,413
Jul-94 574.67 574,671,588
Aug-94 583.67 583,670,975
Sep-94 488.40 488,404,706
Oct-94 493.46 493,457,999
Nov-94 477.54 477,544,091
Dec-94 490.73 490,734,599
Jan-95 425.14 425,143,815
Feb-95 393.02 393,021,155
Mar-95 489.04 489,040,307
Apr-95 490.78 490,776,591
May-95 509.41 509,411,677
Jun-95 539.54 539,539,652
Jul-95 567.46 567,458,779
Aug-95 576.86 576,863,337
Sep-95 449.72 449,715,520
Oct-95 441.07 441,066,242
Nov-95 435.40 435,401,205
Dec-95 444.47 444,473,258
Jan-96 361.97 361,966,649
Feb-96 343.13 343,129,948
Mar-96 415.75 415,752,849
Apr-96 424.92 424,923,253
May-96 465.85 465,851,556
Jun-96 473.45 473,445,156
Jul-96 522.18 522,179,981
Aug-96 548.42 548,423,868
Sep-96 410.56 410,564,752
Oct-96 425.91 425,911,026
Nov-96 389.18 389,182,650
Dec-96 437.11 437,112,026
Jan-97 337.73 337,732,248
Feb-97 337.73 337,732,248
Mar-97 416.44 416,440,369
Apr-97 408.31 408,306,659
May-97 442.24 442,236,862
Jun-97 477.39 477,393,325
Jul-97 535.41 535,413,368
Aug-97 548.66 548,657,831
Sep-97 423.83 423,829,195
Oct-97 445.69 445,688,675
Nov-97 441.18 441,177,914
Dec-97 454.27 454,271,178
Jan-98 371.28 371,276,735
Feb-98 326.56 326,559,099
Mar-98 425.90 425,901,740
Apr-98 447.59 447,588,394
May-98 460.51 460,514,614
Jun-98 478.42 478,420,480
Jul-98 532.78 532,784,007
Aug-98 521.63 521,631,376
Sep-98 428.42 428,418,596
Oct-98 444.61 444,612,036
Nov-98 427.62 427,617,951
Dec-98 458.87 458,866,699
Jan-99 384.77 384,770,454
Feb-99 350.18 350,177,064
Mar-99 436.63 436,629,761
Apr-99 435.11 435,108,181
May-99 448.16 448,156,292
Jun-99 491.97 491,972,699
Jul-99 538.65 538,646,659
Aug-99 522.84 522,835,256
Sep-99 390.73 390,725,088
Oct-99 425.67 425,674,064
Nov-99 421.54 421,540,247
Dec-99 442.44 442,441,627
Jan-00 366.55 366,548,616
Feb-00 366.02 366,023,396
Mar-00 452.76 452,759,413
Apr-00 473.34 473,339,131
May-00 479.68 479,675,238
Jun-00 512.80 512,798,584
Jul-00 560.16 560,162,374
Aug-00 554.25 554,253,868
Sep-00 462.00 442,884,586
Oct-00 442.23 461,995,030
Nov-00 461.32 442,234,739
Dec-00 379.28 461,316,720
Jan-01 366.13 379,284,616
Feb-01 448.55 366,130,333
Mar-01 455.15 448,551,496
Apr-01 460.48 455,153,892
May-01 524.05 460,481,095
Jun-01 558.93 524,053,764
Jul-01 557.15 558,930,352
Aug-01 443.72 557,145,023
Sep-01 452.02 443,716,699
Oct-01 446.04 452,023,942
Nov-01 446.04 446,042,290
Dec-01 478.95 478,954,252
Jan-02 398.41 398,407,819
Feb-02 397.79 397,785,030
Mar-02 458.88 458,878,068
Apr-02 453.01 453,013,133
May-02 459.57 459,568,018
Jun-02 494.97 494,965,152
Jul-02 558.93 558,930,352
Aug-02 510.93 510,926,144
Sep-02 382.21 382,213,573
Oct-02 399.04 399,039,747
Nov-02 375.95 375,945,497
Dec-02 448.15 448,145,963
Jan-03 393.23 393,225,236
Feb-03 389.81 389,806,796
Mar-03 472.22 472,223,723
Apr-03 483.45 483,447,450
May-03 483.78 483,779,366
Jun-03 516.86 516,859,070
Jul-03 562.98 562,976,962
Aug-03 552.11 552,106,903
Sep-03 425.35 425,345,815
Oct-03 462.87 462,871,250
Nov-03 448.11 448,111,872
Dec-03 489.18 489,178,276
Jan-04 410.22 410,224,432
Feb-04 389.43 389,433,211
Mar-04 452.51 452,512,390
Apr-04 470.96 470,964,328
May-04 470.50 470,495,125
Jun-04 510.19 510,190,745
Jul-04 549.32 549,315,050
Aug-04 505.40 505,400,416
Sep-04 398.89 398,890,601
Oct-04 436.68 436,679,571
Nov-04 440.17 440,169,495
Dec-04 476.61 476,607,133
Jan-05 378.28 378,281,389
Feb-05 351.35 351,346,783
Mar-05 463.48 463,483,641
Apr-05 430.38 430,380,706
May-05 458.96 458,958,840
Jun-05 503.01 503,012,485
Jul-05 541.55 541,547,699
Aug-05 505.65 505,646,426
Sep-05 433.61 433,605,236
Oct-05 432.28 432,277,606
Nov-05 435.81 435,809,076
Dec-05 447.02 447,019,776
Jan-06 363.75 363,749,319
Feb-06 347.34 347,336,749
Mar-06 429.88 429,878,782
Apr-06 445.43 445,432,636
May-06 457.53 457,532,893
Jun-06 510.54 510,543,718
Jul-06 542.29 542,292,373
Aug-06 524.61 524,610,755
Sep-06 425.03 425,032,855
Oct-06 450.86 450,856,626
Nov-06 451.45 451,448,118
Dec-06 461.09 461,087,599
Jan-07 377.44 377,438,027
Feb-07 360.21 360,210,778
Mar-07 458.76 458,762,486
Apr-07 470.31 470,310,578
May-07 492.43 492,429,243
Jun-07 540.66 540,655,312
Jul-07 578.13 578,132,653
Aug-07 563.99 563,985,564
Sep-07 448.26 448,262,939
Oct-07 482.61 482,614,204
Nov-07 502.99 502,989,644
Dec-07 508.46 508,458,928
Jan-08 416.16 416,159,418
Feb-08 395.82 395,820,594
Mar-08 503.82 503,824,519
Apr-08 473.71 473,706,915
May-08 547.94 547,935,743
Jun-08 575.57 575,573,307
Jul-08 639.50 639,498,668
Aug-08 614.87 614,872,850
Sep-08 498.23 498,230,991
Oct-08 517.45 517,446,138
Nov-08 484.41 484,411,027
Dec-08 511.03 511,026,025
Jan-09 419.67 419,669,287
Feb-09 376.48 376,483,763
Mar-09 455.69 455,685,352
Apr-09 469.52 469,521,658
May-09 493.25 493,253,866
Jun-09 539.15 539,153,177
Jul-09 592.14 592,141,536
Aug-09 577.93 577,933,249
Sep-09 460.72 460,716,494
Oct-09    
Nov-09    
Dec-09