Motor Fuel Prices: Retail Gasoline Prices
Thursday, September 6, 2012
Motor Fuel Prices: Retail Gasoline Prices
Weekly data, not seasonally adjusted
Excel | CSV | Graphic Version
Date | Average retail gas prices regular grade all formulations (dollars/gallon) | cents/galllon |
---|---|---|
01/02/95 | 1.079 | 107.9 |
01/09/95 | 1.086 | 108.6 |
01/16/95 | 1.078 | 107.8 |
01/23/95 | 1.083 | 108.3 |
01/30/95 | 1.083 | 108.3 |
02/06/95 | 1.076 | 107.6 |
02/13/95 | 1.074 | 107.4 |
02/20/95 | 1.067 | 106.7 |
02/27/95 | 1.073 | 107.3 |
03/06/95 | 1.076 | 107.6 |
03/13/95 | 1.069 | 106.9 |
03/20/95 | 1.068 | 106.8 |
03/27/95 | 1.075 | 107.5 |
04/03/95 | 1.087 | 108.7 |
04/10/95 | 1.103 | 110.3 |
04/17/95 | 1.117 | 111.7 |
04/24/95 | 1.138 | 113.8 |
05/01/95 | 1.148 | 114.8 |
05/08/95 | 1.169 | 116.9 |
05/15/95 | 1.179 | 117.9 |
05/22/95 | 1.197 | 119.7 |
05/29/95 | 1.199 | 119.9 |
06/05/95 | 1.199 | 119.9 |
06/12/95 | 1.196 | 119.6 |
06/19/95 | 1.189 | 118.9 |
06/26/95 | 1.182 | 118.2 |
07/03/95 | 1.175 | 117.5 |
07/10/95 | 1.165 | 116.5 |
07/17/95 | 1.153 | 115.3 |
07/24/95 | 1.144 | 114.4 |
07/31/95 | 1.132 | 113.2 |
08/07/95 | 1.127 | 112.7 |
08/14/95 | 1.125 | 112.5 |
08/21/95 | 1.124 | 112.4 |
08/28/95 | 1.117 | 111.7 |
09/04/95 | 1.113 | 111.3 |
09/11/95 | 1.111 | 111.1 |
09/18/95 | 1.110 | 111.0 |
09/25/95 | 1.109 | 110.9 |
10/02/95 | 1.105 | 110.5 |
10/09/95 | 1.097 | 109.7 |
10/16/95 | 1.087 | 108.7 |
10/23/95 | 1.079 | 107.9 |
10/30/95 | 1.068 | 106.8 |
11/06/95 | 1.065 | 106.5 |
11/13/95 | 1.063 | 106.3 |
11/20/95 | 1.060 | 106.0 |
11/27/95 | 1.061 | 106.1 |
12/04/95 | 1.062 | 106.2 |
12/11/95 | 1.063 | 106.3 |
12/18/95 | 1.078 | 107.8 |
12/25/95 | 1.082 | 108.2 |
01/01/96 | 1.083 | 108.3 |
01/08/96 | 1.093 | 109.3 |
01/15/96 | 1.098 | 109.8 |
01/22/96 | 1.091 | 109.1 |
01/29/96 | 1.087 | 108.7 |
02/05/96 | 1.083 | 108.3 |
02/12/96 | 1.080 | 108.0 |
02/19/96 | 1.087 | 108.7 |
02/26/96 | 1.107 | 110.7 |
03/04/96 | 1.124 | 112.4 |
03/11/96 | 1.125 | 112.5 |
03/18/96 | 1.135 | 113.5 |
03/25/96 | 1.164 | 116.4 |
04/01/96 | 1.178 | 117.8 |
04/08/96 | 1.204 | 120.4 |
04/15/96 | 1.242 | 124.2 |
04/22/96 | 1.256 | 125.6 |
04/29/96 | 1.273 | 127.3 |
05/06/96 | 1.275 | 127.5 |
05/13/96 | 1.277 | 127.7 |
05/20/96 | 1.285 | 128.5 |
05/27/96 | 1.275 | 127.5 |
06/03/96 | 1.269 | 126.9 |
06/10/96 | 1.262 | 126.2 |
06/17/96 | 1.258 | 125.8 |
06/24/96 | 1.245 | 124.5 |
07/01/96 | 1.234 | 123.4 |
07/08/96 | 1.231 | 123.1 |
07/15/96 | 1.228 | 122.8 |
07/22/96 | 1.227 | 122.7 |
07/29/96 | 1.218 | 121.8 |
08/05/96 | 1.207 | 120.7 |
08/12/96 | 1.203 | 120.3 |
08/19/96 | 1.205 | 120.5 |
08/26/96 | 1.209 | 120.9 |
09/02/96 | 1.197 | 119.7 |
09/09/96 | 1.203 | 120.3 |
09/16/96 | 1.206 | 120.6 |
09/23/96 | 1.206 | 120.6 |
09/30/96 | 1.200 | 120.0 |
10/07/96 | 1.194 | 119.4 |
10/14/96 | 1.203 | 120.3 |
10/21/96 | 1.204 | 120.4 |
10/28/96 | 1.215 | 121.5 |
11/04/96 | 1.223 | 122.3 |
11/11/96 | 1.226 | 122.6 |
11/18/96 | 1.236 | 123.6 |
11/25/96 | 1.244 | 124.4 |
12/02/96 | 1.241 | 124.1 |
12/09/96 | 1.241 | 124.1 |
12/16/96 | 1.236 | 123.6 |
12/23/96 | 1.231 | 123.1 |
12/30/96 | 1.227 | 122.7 |
01/06/97 | 1.225 | 122.5 |
01/13/97 | 1.241 | 124.1 |
01/20/97 | 1.241 | 124.1 |
01/27/97 | 1.238 | 123.8 |
02/03/97 | 1.236 | 123.6 |
02/10/97 | 1.234 | 123.4 |
02/17/97 | 1.227 | 122.7 |
02/24/97 | 1.223 | 122.3 |
03/03/97 | 1.215 | 121.5 |
03/10/97 | 1.206 | 120.6 |
03/17/97 | 1.200 | 120.0 |
03/24/97 | 1.204 | 120.4 |
03/31/97 | 1.200 | 120.0 |
04/07/97 | 1.203 | 120.3 |
04/14/97 | 1.199 | 119.9 |
04/21/97 | 1.199 | 119.9 |
04/28/97 | 1.195 | 119.5 |
05/05/97 | 1.193 | 119.3 |
05/12/97 | 1.193 | 119.3 |
05/19/97 | 1.203 | 120.3 |
05/26/97 | 1.212 | 121.2 |
06/02/97 | 1.215 | 121.5 |
06/09/97 | 1.207 | 120.7 |
06/16/97 | 1.198 | 119.8 |
06/23/97 | 1.187 | 118.7 |
06/30/97 | 1.181 | 118.1 |
07/07/97 | 1.177 | 117.7 |
07/14/97 | 1.173 | 117.3 |
07/21/97 | 1.177 | 117.7 |
07/28/97 | 1.170 | 117.0 |
08/04/97 | 1.193 | 119.3 |
08/11/97 | 1.228 | 122.8 |
08/18/97 | 1.229 | 122.9 |
08/25/97 | 1.244 | 124.4 |
09/01/97 | 1.243 | 124.3 |
09/08/97 | 1.243 | 124.3 |
09/15/97 | 1.236 | 123.6 |
09/22/97 | 1.225 | 122.5 |
09/29/97 | 1.210 | 121.0 |
10/06/97 | 1.209 | 120.9 |
10/13/97 | 1.203 | 120.3 |
10/20/97 | 1.193 | 119.3 |
10/27/97 | 1.182 | 118.2 |
11/03/97 | 1.176 | 117.6 |
11/10/97 | 1.177 | 117.7 |
11/17/97 | 1.168 | 116.8 |
11/24/97 | 1.162 | 116.2 |
12/01/97 | 1.152 | 115.2 |
12/08/97 | 1.141 | 114.1 |
12/15/97 | 1.131 | 113.1 |
12/22/97 | 1.121 | 112.1 |
12/29/97 | 1.112 | 111.2 |
01/05/98 | 1.102 | 110.2 |
01/12/98 | 1.094 | 109.4 |
01/19/98 | 1.083 | 108.3 |
01/26/98 | 1.066 | 106.6 |
02/02/98 | 1.061 | 106.1 |
02/09/98 | 1.053 | 105.3 |
02/16/98 | 1.038 | 103.8 |
02/23/98 | 1.044 | 104.4 |
03/02/98 | 1.028 | 102.8 |
03/09/98 | 1.018 | 101.8 |
03/16/98 | 1.008 | 100.8 |
03/23/98 | 1.000 | 100.0 |
03/30/98 | 1.030 | 103.0 |
04/06/98 | 1.028 | 102.8 |
04/13/98 | 1.025 | 102.5 |
04/20/98 | 1.028 | 102.8 |
04/27/98 | 1.040 | 104.0 |
05/04/98 | 1.049 | 104.9 |
05/11/98 | 1.063 | 106.3 |
05/18/98 | 1.072 | 107.2 |
05/25/98 | 1.070 | 107.0 |
06/01/98 | 1.066 | 106.6 |
06/08/98 | 1.075 | 107.5 |
06/15/98 | 1.066 | 106.6 |
06/22/98 | 1.058 | 105.8 |
06/29/98 | 1.057 | 105.7 |
07/06/98 | 1.058 | 105.8 |
07/13/98 | 1.054 | 105.4 |
07/20/98 | 1.059 | 105.9 |
07/27/98 | 1.050 | 105.0 |
08/03/98 | 1.039 | 103.9 |
08/10/98 | 1.033 | 103.3 |
08/17/98 | 1.026 | 102.6 |
08/24/98 | 1.019 | 101.9 |
08/31/98 | 1.013 | 101.3 |
09/07/98 | 1.007 | 100.7 |
09/14/98 | 1.002 | 100.2 |
09/21/98 | 1.014 | 101.4 |
09/28/98 | 1.014 | 101.4 |
10/05/98 | 1.019 | 101.9 |
10/12/98 | 1.022 | 102.2 |
10/19/98 | 1.019 | 101.9 |
10/26/98 | 1.015 | 101.5 |
11/02/98 | 1.010 | 101.0 |
11/09/98 | 1.008 | 100.8 |
11/16/98 | 0.996 | 99.6 |
11/23/98 | 0.989 | 98.9 |
11/30/98 | 0.974 | 97.4 |
12/07/98 | 0.954 | 95.4 |
12/14/98 | 0.945 | 94.5 |
12/21/98 | 0.944 | 94.4 |
12/28/98 | 0.937 | 93.7 |
01/04/99 | 0.935 | 93.5 |
01/11/99 | 0.941 | 94.1 |
01/18/99 | 0.944 | 94.4 |
01/25/99 | 0.936 | 93.6 |
02/01/99 | 0.929 | 92.9 |
02/08/99 | 0.927 | 92.7 |
02/15/99 | 0.919 | 91.9 |
02/22/99 | 0.907 | 90.7 |
03/01/99 | 0.913 | 91.3 |
03/08/99 | 0.921 | 92.1 |
03/15/99 | 0.977 | 97.7 |
03/22/99 | 1.017 | 101.7 |
03/29/99 | 1.082 | 108.2 |
04/05/99 | 1.118 | 111.8 |
04/12/99 | 1.140 | 114.0 |
04/19/99 | 1.135 | 113.5 |
04/26/99 | 1.131 | 113.1 |
05/03/99 | 1.136 | 113.6 |
05/10/99 | 1.140 | 114.0 |
05/17/99 | 1.140 | 114.0 |
05/24/99 | 1.126 | 112.6 |
05/31/99 | 1.111 | 111.1 |
06/07/99 | 1.112 | 111.2 |
06/14/99 | 1.108 | 110.8 |
06/21/99 | 1.124 | 112.4 |
06/28/99 | 1.113 | 111.3 |
07/05/99 | 1.125 | 112.5 |
07/12/99 | 1.143 | 114.3 |
07/19/99 | 1.169 | 116.9 |
07/26/99 | 1.193 | 119.3 |
08/02/99 | 1.195 | 119.5 |
08/09/99 | 1.206 | 120.6 |
08/16/99 | 1.236 | 123.6 |
08/23/99 | 1.234 | 123.4 |
08/30/99 | 1.233 | 123.3 |
09/06/99 | 1.242 | 124.2 |
09/13/99 | 1.250 | 125.0 |
09/20/99 | 1.268 | 126.8 |
09/27/99 | 1.262 | 126.2 |
10/04/99 | 1.255 | 125.5 |
10/11/99 | 1.249 | 124.9 |
10/18/99 | 1.236 | 123.6 |
10/25/99 | 1.237 | 123.7 |
11/01/99 | 1.230 | 123.0 |
11/08/99 | 1.233 | 123.3 |
11/15/99 | 1.251 | 125.1 |
11/22/99 | 1.269 | 126.9 |
11/29/99 | 1.274 | 127.4 |
12/06/99 | 1.273 | 127.3 |
12/13/99 | 1.275 | 127.5 |
12/20/99 | 1.269 | 126.9 |
12/27/99 | 1.273 | 127.3 |
01/03/00 | 1.272 | 127.2 |
01/10/00 | 1.264 | 126.4 |
01/17/00 | 1.277 | 127.7 |
01/24/00 | 1.315 | 131.5 |
01/31/00 | 1.316 | 131.6 |
02/07/00 | 1.325 | 132.5 |
02/14/00 | 1.356 | 135.6 |
02/21/00 | 1.406 | 140.6 |
02/28/00 | 1.421 | 142.1 |
03/06/00 | 1.501 | 150.1 |
03/13/00 | 1.527 | 152.7 |
03/20/00 | 1.529 | 152.9 |
03/27/00 | 1.508 | 150.8 |
04/03/00 | 1.503 | 150.3 |
04/10/00 | 1.475 | 147.5 |
04/17/00 | 1.444 | 144.4 |
04/24/00 | 1.437 | 143.7 |
05/01/00 | 1.420 | 142.0 |
05/08/00 | 1.455 | 145.5 |
05/15/00 | 1.492 | 149.2 |
05/22/00 | 1.527 | 152.7 |
05/29/00 | 1.540 | 154.0 |
06/05/00 | 1.563 | 156.3 |
06/12/00 | 1.631 | 163.1 |
06/19/00 | 1.681 | 168.1 |
06/26/00 | 1.658 | 165.8 |
07/03/00 | 1.625 | 162.5 |
07/10/00 | 1.593 | 159.3 |
07/17/00 | 1.546 | 154.6 |
07/24/00 | 1.520 | 152.0 |
07/31/00 | 1.471 | 147.1 |
08/07/00 | 1.462 | 146.2 |
08/14/00 | 1.447 | 144.7 |
08/21/00 | 1.468 | 146.8 |
08/28/00 | 1.481 | 148.1 |
09/04/00 | 1.530 | 153.0 |
09/11/00 | 1.561 | 156.1 |
09/18/00 | 1.562 | 156.2 |
09/25/00 | 1.548 | 154.8 |
10/02/00 | 1.524 | 152.4 |
10/09/00 | 1.502 | 150.2 |
10/16/00 | 1.539 | 153.9 |
10/23/00 | 1.551 | 155.1 |
10/30/00 | 1.545 | 154.5 |
11/06/00 | 1.526 | 152.6 |
11/13/00 | 1.523 | 152.3 |
11/20/00 | 1.510 | 151.0 |
11/27/00 | 1.510 | 151.0 |
12/04/00 | 1.486 | 148.6 |
12/11/00 | 1.449 | 144.9 |
12/18/00 | 1.422 | 142.2 |
12/25/00 | 1.414 | 141.4 |
01/01/01 | 1.406 | 140.6 |
01/08/01 | 1.425 | 142.5 |
01/15/01 | 1.474 | 147.4 |
01/22/01 | 1.471 | 147.1 |
01/29/01 | 1.460 | 146.0 |
02/05/01 | 1.443 | 144.3 |
02/12/01 | 1.476 | 147.6 |
02/19/01 | 1.449 | 144.9 |
02/26/01 | 1.431 | 143.1 |
03/05/01 | 1.417 | 141.7 |
03/12/01 | 1.412 | 141.2 |
03/19/01 | 1.404 | 140.4 |
03/26/01 | 1.404 | 140.4 |
04/02/01 | 1.442 | 144.2 |
04/09/01 | 1.500 | 150.0 |
04/16/01 | 1.571 | 157.1 |
04/23/01 | 1.619 | 161.9 |
04/30/01 | 1.626 | 162.6 |
05/07/01 | 1.703 | 170.3 |
05/14/01 | 1.713 | 171.3 |
05/21/01 | 1.687 | 168.7 |
05/28/01 | 1.704 | 170.4 |
06/04/01 | 1.679 | 167.9 |
06/11/01 | 1.647 | 164.7 |
06/18/01 | 1.601 | 160.1 |
06/25/01 | 1.538 | 153.8 |
07/02/01 | 1.474 | 147.4 |
07/09/01 | 1.437 | 143.7 |
07/16/01 | 1.413 | 141.3 |
07/23/01 | 1.395 | 139.5 |
07/30/01 | 1.384 | 138.4 |
08/06/01 | 1.376 | 137.6 |
08/13/01 | 1.392 | 139.2 |
08/20/01 | 1.427 | 142.7 |
08/27/01 | 1.488 | 148.8 |
09/03/01 | 1.545 | 154.5 |
09/10/01 | 1.527 | 152.7 |
09/17/01 | 1.529 | 152.9 |
09/24/01 | 1.485 | 148.5 |
10/01/01 | 1.416 | 141.6 |
10/08/01 | 1.352 | 135.2 |
10/15/01 | 1.309 | 130.9 |
10/22/01 | 1.265 | 126.5 |
10/29/01 | 1.235 | 123.5 |
11/05/01 | 1.206 | 120.6 |
11/12/01 | 1.182 | 118.2 |
11/19/01 | 1.167 | 116.7 |
11/26/01 | 1.127 | 112.7 |
12/03/01 | 1.108 | 110.8 |
12/10/01 | 1.095 | 109.5 |
12/17/01 | 1.059 | 105.9 |
12/24/01 | 1.072 | 107.2 |
12/31/01 | 1.096 | 109.6 |
01/07/02 | 1.112 | 111.2 |
01/14/02 | 1.111 | 111.1 |
01/21/02 | 1.105 | 110.5 |
01/28/02 | 1.101 | 110.1 |
02/04/02 | 1.116 | 111.6 |
02/11/02 | 1.107 | 110.7 |
02/18/02 | 1.116 | 111.6 |
02/25/02 | 1.116 | 111.6 |
03/04/02 | 1.144 | 114.4 |
03/11/02 | 1.223 | 122.3 |
03/18/02 | 1.288 | 128.8 |
03/25/02 | 1.342 | 134.2 |
04/01/02 | 1.371 | 137.1 |
04/08/02 | 1.413 | 141.3 |
04/15/02 | 1.404 | 140.4 |
04/22/02 | 1.404 | 140.4 |
04/29/02 | 1.393 | 139.3 |
05/06/02 | 1.395 | 139.5 |
05/13/02 | 1.388 | 138.8 |
05/20/02 | 1.397 | 139.7 |
05/27/02 | 1.387 | 138.7 |
06/03/02 | 1.392 | 139.2 |
06/10/02 | 1.375 | 137.5 |
06/17/02 | 1.378 | 137.8 |
06/24/02 | 1.384 | 138.4 |
07/01/02 | 1.392 | 139.2 |
07/08/02 | 1.382 | 138.2 |
07/15/02 | 1.394 | 139.4 |
07/22/02 | 1.410 | 141.0 |
07/29/02 | 1.407 | 140.7 |
08/05/02 | 1.395 | 139.5 |
08/12/02 | 1.393 | 139.3 |
08/19/02 | 1.392 | 139.2 |
08/26/02 | 1.403 | 140.3 |
09/02/02 | 1.394 | 139.4 |
09/09/02 | 1.395 | 139.5 |
09/16/02 | 1.401 | 140.1 |
09/23/02 | 1.395 | 139.5 |
09/30/02 | 1.413 | 141.3 |
10/07/02 | 1.439 | 143.9 |
10/14/02 | 1.440 | 144.0 |
10/21/02 | 1.458 | 145.8 |
10/28/02 | 1.444 | 144.4 |
11/04/02 | 1.448 | 144.8 |
11/11/02 | 1.439 | 143.9 |
11/18/02 | 1.409 | 140.9 |
11/25/02 | 1.380 | 138.0 |
12/02/02 | 1.364 | 136.4 |
12/09/02 | 1.360 | 136.0 |
12/16/02 | 1.363 | 136.3 |
12/23/02 | 1.401 | 140.1 |
12/30/02 | 1.441 | 144.1 |
01/06/03 | 1.444 | 144.4 |
01/13/03 | 1.454 | 145.4 |
01/20/03 | 1.459 | 145.9 |
01/27/03 | 1.473 | 147.3 |
02/03/03 | 1.527 | 152.7 |
02/10/03 | 1.607 | 160.7 |
02/17/03 | 1.660 | 166.0 |
02/24/03 | 1.658 | 165.8 |
03/03/03 | 1.686 | 168.6 |
03/10/03 | 1.712 | 171.2 |
03/17/03 | 1.728 | 172.8 |
03/24/03 | 1.690 | 169.0 |
03/31/03 | 1.649 | 164.9 |
04/07/03 | 1.630 | 163.0 |
04/14/03 | 1.595 | 159.5 |
04/21/03 | 1.574 | 157.4 |
04/28/03 | 1.557 | 155.7 |
05/05/03 | 1.513 | 151.3 |
05/12/03 | 1.491 | 149.1 |
05/19/03 | 1.498 | 149.8 |
05/26/03 | 1.487 | 148.7 |
06/02/03 | 1.473 | 147.3 |
06/09/03 | 1.490 | 149.0 |
06/16/03 | 1.518 | 151.8 |
06/23/03 | 1.496 | 149.6 |
06/30/03 | 1.487 | 148.7 |
07/07/03 | 1.489 | 148.9 |
07/14/03 | 1.521 | 152.1 |
07/21/03 | 1.524 | 152.4 |
07/28/03 | 1.516 | 151.6 |
08/04/03 | 1.536 | 153.6 |
08/11/03 | 1.571 | 157.1 |
08/18/03 | 1.627 | 162.7 |
08/25/03 | 1.747 | 174.7 |
09/01/03 | 1.746 | 174.6 |
09/08/03 | 1.717 | 171.7 |
09/15/03 | 1.697 | 169.7 |
09/22/03 | 1.643 | 164.3 |
09/29/03 | 1.591 | 159.1 |
10/06/03 | 1.573 | 157.3 |
10/13/03 | 1.568 | 156.8 |
10/20/03 | 1.571 | 157.1 |
10/27/03 | 1.542 | 154.2 |
11/03/03 | 1.535 | 153.5 |
11/10/03 | 1.504 | 150.4 |
11/17/03 | 1.497 | 149.7 |
11/24/03 | 1.512 | 151.2 |
12/01/03 | 1.490 | 149.0 |
12/08/03 | 1.476 | 147.6 |
12/15/03 | 1.465 | 146.5 |
12/22/03 | 1.485 | 148.5 |
12/29/03 | 1.478 | 147.8 |
01/05/04 | 1.510 | 151.0 |
01/12/04 | 1.560 | 156.0 |
01/19/04 | 1.595 | 159.5 |
01/26/04 | 1.622 | 162.2 |
02/02/04 | 1.616 | 161.6 |
02/09/04 | 1.638 | 163.8 |
02/16/04 | 1.648 | 164.8 |
02/23/04 | 1.688 | 168.8 |
03/01/04 | 1.717 | 171.7 |
03/08/04 | 1.738 | 173.8 |
03/15/04 | 1.724 | 172.4 |
03/22/04 | 1.743 | 174.3 |
03/29/04 | 1.758 | 175.8 |
04/05/04 | 1.780 | 178.0 |
04/12/04 | 1.786 | 178.6 |
04/19/04 | 1.813 | 181.3 |
04/26/04 | 1.812 | 181.2 |
05/03/04 | 1.844 | 184.4 |
05/10/04 | 1.941 | 194.1 |
05/17/04 | 2.017 | 201.7 |
05/24/04 | 2.064 | 206.4 |
05/31/04 | 2.051 | 205.1 |
06/07/04 | 2.034 | 203.4 |
06/14/04 | 1.985 | 198.5 |
06/21/04 | 1.937 | 193.7 |
06/28/04 | 1.921 | 192.1 |
07/05/04 | 1.895 | 189.5 |
07/12/04 | 1.917 | 191.7 |
07/19/04 | 1.928 | 192.8 |
07/26/04 | 1.905 | 190.5 |
08/02/04 | 1.888 | 188.8 |
08/09/04 | 1.877 | 187.7 |
08/16/04 | 1.875 | 187.5 |
08/23/04 | 1.884 | 188.4 |
08/30/04 | 1.866 | 186.6 |
09/06/04 | 1.850 | 185.0 |
09/13/04 | 1.846 | 184.6 |
09/20/04 | 1.866 | 186.6 |
09/27/04 | 1.917 | 191.7 |
10/04/04 | 1.938 | 193.8 |
10/11/04 | 1.993 | 199.3 |
10/18/04 | 2.035 | 203.5 |
10/25/04 | 2.032 | 203.2 |
11/01/04 | 2.034 | 203.4 |
11/08/04 | 2.001 | 200.1 |
11/15/04 | 1.969 | 196.9 |
11/22/04 | 1.948 | 194.8 |
11/29/04 | 1.945 | 194.5 |
12/06/04 | 1.911 | 191.1 |
12/13/04 | 1.847 | 184.7 |
12/20/04 | 1.815 | 181.5 |
12/27/04 | 1.791 | 179.1 |
01/03/05 | 1.778 | 177.8 |
01/10/05 | 1.793 | 179.3 |
01/17/05 | 1.819 | 181.9 |
01/24/05 | 1.853 | 185.3 |
01/31/05 | 1.911 | 191.1 |
02/07/05 | 1.909 | 190.9 |
02/14/05 | 1.898 | 189.8 |
02/21/05 | 1.905 | 190.5 |
02/28/05 | 1.928 | 192.8 |
03/07/05 | 1.999 | 199.9 |
03/14/05 | 2.056 | 205.6 |
03/21/05 | 2.109 | 210.9 |
03/28/05 | 2.153 | 215.3 |
04/04/05 | 2.217 | 221.7 |
04/11/05 | 2.280 | 228.0 |
04/18/05 | 2.237 | 223.7 |
04/25/05 | 2.236 | 223.6 |
05/02/05 | 2.235 | 223.5 |
05/09/05 | 2.186 | 218.6 |
05/16/05 | 2.163 | 216.3 |
05/23/05 | 2.125 | 212.5 |
05/30/05 | 2.097 | 209.7 |
06/06/05 | 2.116 | 211.6 |
06/13/05 | 2.130 | 213.0 |
06/20/05 | 2.161 | 216.1 |
06/27/05 | 2.215 | 221.5 |
07/04/05 | 2.226 | 222.6 |
07/11/05 | 2.328 | 232.8 |
07/18/05 | 2.317 | 231.7 |
07/25/05 | 2.289 | 228.9 |
08/01/05 | 2.291 | 229.1 |
08/08/05 | 2.368 | 236.8 |
08/15/05 | 2.550 | 255.0 |
08/22/05 | 2.612 | 261.2 |
08/29/05 | 2.610 | 261.0 |
09/05/05 | 3.069 | 306.9 |
09/12/05 | 2.955 | 295.5 |
09/19/05 | 2.786 | 278.6 |
09/26/05 | 2.803 | 280.3 |
10/03/05 | 2.928 | 292.8 |
10/10/05 | 2.848 | 284.8 |
10/17/05 | 2.725 | 272.5 |
10/24/05 | 2.603 | 260.3 |
10/31/05 | 2.480 | 248.0 |
11/07/05 | 2.376 | 237.6 |
11/14/05 | 2.296 | 229.6 |
11/21/05 | 2.201 | 220.1 |
11/28/05 | 2.154 | 215.4 |
12/05/05 | 2.147 | 214.7 |
12/12/05 | 2.185 | 218.5 |
12/19/05 | 2.211 | 221.1 |
12/26/05 | 2.197 | 219.7 |
01/02/06 | 2.238 | 223.8 |
01/09/06 | 2.327 | 232.7 |
01/16/06 | 2.320 | 232.0 |
01/23/06 | 2.336 | 233.6 |
01/30/06 | 2.357 | 235.7 |
02/06/06 | 2.342 | 234.2 |
02/13/06 | 2.284 | 228.4 |
02/20/06 | 2.240 | 224.0 |
02/27/06 | 2.254 | 225.4 |
03/06/06 | 2.331 | 233.1 |
03/13/06 | 2.366 | 236.6 |
03/20/06 | 2.504 | 250.4 |
03/27/06 | 2.498 | 249.8 |
04/03/06 | 2.588 | 258.8 |
04/10/06 | 2.683 | 268.3 |
04/17/06 | 2.783 | 278.3 |
04/24/06 | 2.914 | 291.4 |
05/01/06 | 2.919 | 291.9 |
05/08/06 | 2.909 | 290.9 |
05/15/06 | 2.947 | 294.7 |
05/22/06 | 2.892 | 289.2 |
05/29/06 | 2.867 | 286.7 |
06/05/06 | 2.892 | 289.2 |
06/12/06 | 2.906 | 290.6 |
06/19/06 | 2.871 | 287.1 |
06/26/06 | 2.869 | 286.9 |
07/03/06 | 2.934 | 293.4 |
07/10/06 | 2.973 | 297.3 |
07/17/06 | 2.989 | 298.9 |
07/24/06 | 3.003 | 300.3 |
07/31/06 | 3.004 | 300.4 |
08/07/06 | 3.038 | 303.8 |
08/14/06 | 3.000 | 300.0 |
08/21/06 | 2.924 | 292.4 |
08/28/06 | 2.845 | 284.5 |
09/04/06 | 2.727 | 272.7 |
09/11/06 | 2.618 | 261.8 |
09/18/06 | 2.497 | 249.7 |
09/25/06 | 2.378 | 237.8 |
10/02/06 | 2.310 | 231.0 |
10/09/06 | 2.261 | 226.1 |
10/16/06 | 2.226 | 222.6 |
10/23/06 | 2.208 | 220.8 |
10/30/06 | 2.218 | 221.8 |
11/06/06 | 2.200 | 220.0 |
11/13/06 | 2.232 | 223.2 |
11/20/06 | 2.239 | 223.9 |
11/27/06 | 2.246 | 224.6 |
12/04/06 | 2.297 | 229.7 |
12/11/06 | 2.293 | 229.3 |
12/18/06 | 2.320 | 232.0 |
12/25/06 | 2.341 | 234.1 |
01/01/07 | 2.334 | 233.4 |
01/08/07 | 2.306 | 230.6 |
01/15/07 | 2.229 | 222.9 |
01/22/07 | 2.165 | 216.5 |
01/29/07 | 2.165 | 216.5 |
02/05/07 | 2.191 | 219.1 |
02/12/07 | 2.241 | 224.1 |
02/19/07 | 2.296 | 229.6 |
02/26/07 | 2.383 | 238.3 |
03/05/07 | 2.505 | 250.5 |
03/12/07 | 2.559 | 255.9 |
03/19/07 | 2.577 | 257.7 |
03/26/07 | 2.610 | 261.0 |
04/02/07 | 2.707 | 270.7 |
04/09/07 | 2.802 | 280.2 |
04/16/07 | 2.876 | 287.6 |
04/23/07 | 2.869 | 286.9 |
04/30/07 | 2.971 | 297.1 |
05/07/07 | 3.054 | 305.4 |
05/14/07 | 3.103 | 310.3 |
05/21/07 | 3.218 | 321.8 |
05/28/07 | 3.209 | 320.9 |
06/04/07 | 3.157 | 315.7 |
06/11/07 | 3.076 | 307.6 |
06/18/07 | 3.009 | 300.9 |
06/25/07 | 2.982 | 298.2 |
07/02/07 | 2.959 | 295.9 |
07/09/07 | 2.981 | 298.1 |
07/16/07 | 3.049 | 304.9 |
07/23/07 | 2.958 | 295.8 |
07/30/07 | 2.876 | 287.6 |
08/06/07 | 2.838 | 283.8 |
08/13/07 | 2.771 | 277.1 |
08/20/07 | 2.785 | 278.5 |
08/27/07 | 2.749 | 274.9 |
09/03/07 | 2.796 | 279.6 |
09/10/07 | 2.818 | 281.8 |
09/17/07 | 2.787 | 278.7 |
09/24/07 | 2.812 | 281.2 |
10/01/07 | 2.788 | 278.8 |
10/08/07 | 2.770 | 277.0 |
10/15/07 | 2.762 | 276.2 |
10/22/07 | 2.823 | 282.3 |
10/29/07 | 2.872 | 287.2 |
11/05/07 | 3.013 | 301.3 |
11/12/07 | 3.111 | 311.1 |
11/19/07 | 3.099 | 309.9 |
11/26/07 | 3.097 | 309.7 |
12/03/07 | 3.061 | 306.1 |
12/10/07 | 3.000 | 300.0 |
12/17/07 | 2.998 | 299.8 |
12/24/07 | 2.980 | 298.0 |
12/31/07 | 3.053 | 305.3 |
01/07/08 | 3.109 | 310.9 |
01/14/08 | 3.068 | 306.8 |
01/21/08 | 3.017 | 301.7 |
01/28/08 | 2.977 | 297.7 |
02/04/08 | 2.978 | 297.8 |
02/11/08 | 2.960 | 296.0 |
02/18/08 | 3.042 | 304.2 |
02/25/08 | 3.130 | 313.0 |
03/03/08 | 3.162 | 316.2 |
03/10/08 | 3.225 | 322.5 |
03/17/08 | 3.284 | 328.4 |
03/24/08 | 3.259 | 325.9 |
03/31/08 | 3.290 | 329.0 |
