Transportation Services Index
Transportation Services Index
Level (monthly data, seasonally adjusted)
Excel | CSV | Graphic Version
| Month | Total | Freight | Passenger |
|---|---|---|---|
| Jan-90 | 77.655466 | 76.00525461 | 83.33281926 |
| Feb-90 | 78.8551243 | 77.44407021 | 83.56355828 |
| Mar-90 | 80.4873706 | 79.16674247 | 84.83792004 |
| Apr-90 | 79.691563 | 78.64713958 | 83.01130645 |
| May-90 | 79.495136 | 78.56764084 | 82.37601792 |
| Jun-90 | 79.9773335 | 78.99231092 | 83.07071383 |
| Jul-90 | 78.9898636 | 77.76159274 | 82.99727726 |
| Aug-90 | 80.0337517 | 78.82687139 | 83.95566183 |
| Sep-90 | 79.7000659 | 78.86797056 | 82.26551338 |
| Oct-90 | 79.7632891 | 78.64016879 | 83.35300962 |
| Nov-90 | 79.1038248 | 77.8990992 | 82.97204687 |
| Dec-90 | 78.7103432 | 76.59391774 | 85.63462697 |
| Jan-91 | 78.4867169 | 77.13823221 | 82.71017863 |
| Feb-91 | 77.0166762 | 77.19672472 | 75.59883846 |
| Mar-91 | 76.483178 | 76.45847676 | 75.83959195 |
| Apr-91 | 77.8508493 | 76.53347358 | 82.04041384 |
| May-91 | 78.1014591 | 76.52566466 | 83.25152057 |
| Jun-91 | 78.9774971 | 77.93117491 | 82.1493785 |
| Jul-91 | 80.298481 | 79.53832956 | 82.40483127 |
| Aug-91 | 81.3147323 | 80.62668115 | 83.14970215 |
| Sep-91 | 82.2051971 | 81.72352471 | 83.28563928 |
| Oct-91 | 81.6483692 | 81.02783032 | 83.23652756 |
| Nov-91 | 81.4895041 | 80.7992836 | 83.33260149 |
| Dec-91 | 81.9382127 | 80.89428521 | 85.06326453 |
| Jan-92 | 82.3100664 | 81.85936869 | 83.41706886 |
| Feb-92 | 84.0283626 | 83.31498252 | 85.96360212 |
| Mar-92 | 83.7465494 | 83.65159271 | 83.74229041 |
| Apr-92 | 83.7970386 | 84.43788984 | 81.31357262 |
| May-92 | 84.4238656 | 84.3258493 | 84.69463733 |
| Jun-92 | 85.0242091 | 84.0733248 | 88.57666674 |
| Jul-92 | 86.9441442 | 85.58748372 | 92.03247127 |
| Aug-92 | 86.4698184 | 84.70885691 | 93.04399857 |
| Sep-92 | 85.0530695 | 83.98998955 | 89.07876424 |
| Oct-92 | 85.2934773 | 85.04285448 | 86.37426159 |
| Nov-92 | 85.5578963 | 85.11601572 | 87.32411359 |
| Dec-92 | 86.465142 | 86.3647462 | 87.05173855 |
| Jan-93 | 88.5811701 | 88.44405715 | 89.29712014 |
| Feb-93 | 87.3618989 | 87.13247254 | 88.37984256 |
| Mar-93 | 86.7824704 | 86.53819847 | 87.84779405 |
| Apr-93 | 87.697345 | 87.52037605 | 88.54360387 |
| May-93 | 88.3207764 | 88.04016149 | 89.50994622 |
| Jun-93 | 87.8437696 | 88.15661124 | 87.07482447 |
| Jul-93 | 86.7607241 | 86.35777341 | 88.34242838 |
| Aug-93 | 86.9150011 | 86.33598752 | 89.07568342 |
| Sep-93 | 88.4990533 | 88.2683405 | 89.52683837 |
| Oct-93 | 90.2702187 | 89.86019837 | 91.87812948 |
| Nov-93 | 91.0288027 | 91.24562566 | 90.92343566 |
| Dec-93 | 90.5513383 | 90.54009485 | 90.99900957 |
| Jan-94 | 89.934851 | 90.16333778 | 89.80630854 |
| Feb-94 | 90.8706048 | 91.36996391 | 90.1064943 |
| Mar-94 | 93.4815889 | 94.39958842 | 91.74005898 |
| Apr-94 | 86.9237499 | 85.31992483 | 91.10986239 |
| May-94 | 93.9889595 | 95.03485197 | 91.9284419 |
| Jun-94 | 95.3189293 | 96.6143592 | 92.67642077 |
| Jul-94 | 94.3109774 | 94.99334609 | 93.10767622 |
| Aug-94 | 94.756589 | 95.94239677 | 92.36626037 |
| Sep-94 | 96.1477925 | 97.36203212 | 93.69622013 |
| Oct-94 | 97.3733766 | 98.7661901 | 94.49932018 |
| Nov-94 | 98.7034905 | 100.3372224 | 95.25542953 |
| Dec-94 | 106.186323 | 110.7708102 | 95.67052094 |
| Jan-95 | 102.179351 | 105.34586 | 95.01868116 |
| Feb-95 | 101.940734 | 105.5226191 | 93.80787761 |
| Mar-95 | 98.8299419 | 100.8249242 | 94.37824961 |
| Apr-95 | 98.8297854 | 101.0948828 | 93.75204345 |
| May-95 | 97.5705781 | 99.24526473 | 93.84337966 |
| Jun-95 | 98.4864924 | 100.214586 | 94.63960436 |
| Jul-95 | 98.1825748 | 99.98154814 | 94.17810107 |
| Aug-95 | 99.0108826 | 100.8883895 | 94.8324778 |
| Sep-95 | 99.7195549 | 101.6372934 | 95.45252635 |
| Oct-95 | 97.5901476 | 98.47297426 | 95.57976028 |
| Nov-95 | 97.4574445 | 97.81495775 | 96.58905636 |
| Dec-95 | 97.9845981 | 98.38329656 | 97.02625851 |
| Jan-96 | 95.4330192 | 95.3877709 | 95.49303647 |
| Feb-96 | 98.3508722 | 96.80749662 | 101.9800652 |
| Mar-96 | 99.4885099 | 99.44944443 | 99.58601186 |
| Apr-96 | 99.1506441 | 99.54102591 | 98.25168662 |
| May-96 | 99.9209344 | 100.0535902 | 99.61376946 |
| Jun-96 | 100.465852 | 100.6456059 | 100.0508501 |
| Jul-96 | 100.768046 | 101.044156 | 100.1348133 |
| Aug-96 | 100.908111 | 100.9330502 | 100.8402999 |
| Sep-96 | 100.294351 | 100.2085603 | 100.4780502 |
| Oct-96 | 101.604229 | 101.8955178 | 100.9293206 |
| Nov-96 | 101.711949 | 102.274537 | 100.4212641 |
| Dec-96 | 101.903483 | 101.7592449 | 102.2208322 |
| Jan-97 | 103.108158 | 102.7318179 | 103.9257534 |
| Feb-97 | 104.199108 | 104.2470743 | 104.1542898 |
| Mar-97 | 103.857443 | 103.8338013 | 103.9607486 |
| Apr-97 | 105.185665 | 106.0012644 | 103.522285 |
| May-97 | 105.172897 | 106.0147005 | 103.4544674 |
| Jun-97 | 105.079262 | 105.853237 | 103.502437 |
| Jul-97 | 107.089123 | 108.4485596 | 104.2974724 |
| Aug-97 | 107.046986 | 108.0811423 | 104.9344416 |
| Sep-97 | 109.005065 | 110.0588697 | 106.8522815 |
| Oct-97 | 108.907197 | 110.7453796 | 105.0666503 |
| Nov-97 | 109.048802 | 110.6029055 | 105.8163162 |
| Dec-97 | 109.72704 | 111.4492243 | 106.1355158 |
| Jan-98 | 110.790569 | 112.9265918 | 106.3109414 |
| Feb-98 | 110.570601 | 112.5256161 | 106.4791766 |
| Mar-98 | 110.591442 | 112.9554852 | 105.6277508 |
| Apr-98 | 112.511437 | 115.1516813 | 106.9617208 |
| May-98 | 112.85576 | 115.3884718 | 107.534731 |
| Jun-98 | 112.444564 | 115.6425859 | 105.7034051 |
| Jul-98 | 112.58302 | 115.6705738 | 106.0787285 |
| Aug-98 | 112.866117 | 115.2481066 | 107.8789288 |
| Sep-98 | 111.545695 | 113.9443693 | 106.5208856 |
| Oct-98 | 113.543309 | 115.401027 | 109.6903324 |
| Nov-98 | 113.896839 | 115.74335 | 110.0684951 |
| Dec-98 | 113.05941 | 114.7379464 | 109.5895441 |
| Jan-99 | 113.656129 | 114.9910551 | 110.9332413 |
| Feb-99 | 114.620551 | 116.7436804 | 110.170155 |
| Mar-99 | 115.192268 | 117.2749768 | 110.8304437 |
| Apr-99 | 114.946005 | 116.5143292 | 111.6965959 |
| May-99 | 115.439427 | 117.8350032 | 110.4058707 |
| Jun-99 | 114.951754 | 116.820961 | 111.0494548 |
| Jul-99 | 115.909821 | 117.0729525 | 113.5269463 |
| Aug-99 | 116.047548 | 117.3898341 | 113.2782343 |
| Sep-99 | 117.506992 | 118.7602889 | 114.9322146 |
| Oct-99 | 118.818223 | 119.6203713 | 117.2185091 |
| Nov-99 | 118.709617 | 119.2887072 | 117.5876535 |
| Dec-99 | 118.025176 | 120.6145854 | 112.6140626 |
| Jan-00 | 117.894856 | 120.3384957 | 112.8082879 |
| Feb-00 | 117.870624 | 118.4861789 | 117.0880611 |
| Mar-00 | 114.690303 | 113.913732 | 117.1653327 |
| Apr-00 | 114.044252 | 112.8087147 | 117.5851115 |
| May-00 | 115.016716 | 113.5641417 | 119.0643577 |
| Jun-00 | 115.565672 | 114.5067543 | 118.7116448 |
| Jul-00 | 114.682949 | 113.2490885 | 118.6833372 |
| Aug-00 | 115.691509 | 114.8622028 | 118.3071114 |
| Sep-00 | 115.582662 | 113.3370477 | 121.4501054 |
| Oct-00 | 115.128127 | 113.1304509 | 120.4244135 |
| Nov-00 | 115.46175 | 113.1830235 | 121.4073221 |
| Dec-00 | 113.740981 | 111.8728147 | 118.7353741 |
| Jan-01 | 115.145259 | 113.5056606 | 119.6026332 |
| Feb-01 | 113.773534 | 112.0360816 | 118.4685178 |
| Mar-01 | 115.141167 | 113.5590793 | 119.4600315 |
| Apr-01 | 115.138017 | 113.3536737 | 119.9482293 |
| May-01 | 115.435991 | 114.216347 | 118.8799244 |
| Jun-01 | 114.755411 | 113.286833 | 118.798944 |
| Jul-01 | 114.609172 | 112.5372637 | 120.1004548 |
| Aug-01 | 116.176207 | 114.1050746 | 121.6731186 |
| Sep-01 | 106.660408 | 111.9285962 | 94.56298357 |
| Oct-01 | 108.48892 | 112.6647796 | 99.00753359 |
| Nov-01 | 108.940233 | 111.3144627 | 103.7727917 |
| Dec-01 | 109.904007 | 111.0655277 | 107.6531104 |
| Jan-02 | 110.958092 | 112.3496109 | 108.1587582 |
| Feb-02 | 111.472553 | 112.4507834 | 109.6746102 |
| Mar-02 | 112.581885 | 113.3639052 | 111.2640897 |
| Apr-02 | 113.062453 | 114.3043682 | 110.6292947 |
| May-02 | 114.372155 | 115.5157055 | 112.1862334 |
| Jun-02 | 115.328757 | 116.9072484 | 112.0823281 |
| Jul-02 | 115.730416 | 117.775647 | 111.3449365 |
| Aug-02 | 115.755296 | 117.2852049 | 112.6304176 |
| Sep-02 | 115.353772 | 117.2747681 | 111.2675858 |
| Oct-02 | 115.971851 | 117.7931636 | 112.1330432 |
| Nov-02 | 116.608728 | 118.5292856 | 112.52987 |
| Dec-02 | 117.826458 | 119.2253848 | 115.0375427 |
| Jan-03 | 116.760156 | 118.1125947 | 114.0794469 |
| Feb-03 | 114.21074 | 115.8147075 | 110.8972201 |
| Mar-03 | 115.978764 | 118.486168 | 110.440751 |
| Apr-03 | 115.3859 | 119.1608253 | 106.7168691 |
| May-03 | 114.844063 | 117.4473886 | 109.0246079 |
| Jun-03 | 115.970769 | 118.3366739 | 110.7263537 |
| Jul-03 | 117.144852 | 118.6868017 | 113.8830739 |
| Aug-03 | 116.704689 | 118.4412058 | 112.9739217 |
| Sep-03 | 117.366332 | 118.6701029 | 114.6827668 |
| Oct-03 | 118.864522 | 120.4903546 | 115.406383 |
| Nov-03 | 119.561868 | 120.4452178 | 117.9055142 |
| Dec-03 | 121.185397 | 122.8687225 | 117.598491 |
| Jan-04 | 120.778139 | 122.1389427 | 117.9709207 |
| Feb-04 | 122.841156 | 123.8961806 | 120.7843318 |
| Mar-04 | 123.687409 | 125.1846748 | 120.5590842 |
| Apr-04 | 125.376573 | 127.0693697 | 121.7791229 |
| May-04 | 125.075748 | 126.7311619 | 121.5682044 |
| Jun-04 | 125.51448 | 126.5873543 | 123.4360962 |
| Jul-04 | 126.047789 | 127.1610228 | 123.8727249 |
| Aug-04 | 124.500343 | 125.6373642 | 122.2637236 |
| Sep-04 | 125.073216 | 126.2214521 | 122.811625 |
| Oct-04 | 126.739043 | 127.6203973 | 125.1530191 |
TSI is updated monthly. The index numbers for the latest three months are considered to be preliminary. BTS releases the preliminary number for the latest month and replaces the number for the oldest preliminary month with a revised number. All other revisions are held until an annual comprehensive revision of the TSI, which will be released as part of the following June TSI release.
| Transportation Services Index | Oct-03 | Oct-04 |
|---|---|---|
| Total Transportation Services Index (1996=100) | 117 | 127 |
| Freight Transportation Services Index (1996=100) | 119 | 128 |
| Passenger Transportation Services Index (1996=100) | 115 | 125 |
2004 data are preliminary.
NOTES: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, Transportation Services Index data, Jan 2005, available at: http://www.bts.gov/xml/tsi/src/index.xml.