Use of Passenger Rail: Revenue Passenger Miles
Use of Passenger Rail: Revenue Passenger Miles
Amtrak Revenue Passenger Miles (monthly data)
Excel | CSV | Graphic Version
| Date | Amtrak revenue passenger miles | Amtrak revenue passenger miles (millions) | 
|---|---|---|
| Jan-90 | 454,062,384 | 454.06 | 
| Feb-90 | 434,975,086 | 434.98 | 
| Mar-90 | 568,022,912 | 568.02 | 
| Apr-90 | 567,941,206 | 567.94 | 
| May-90 | 537,898,117 | 537.90 | 
| Jun-90 | 567,400,805 | 567.40 | 
| Jul-90 | 614,409,490 | 614.41 | 
| Aug-90 | 604,886,768 | 604.89 | 
| Sep-90 | 486,458,786 | 486.46 | 
| Oct-90 | 514,067,711 | 514.07 | 
| Nov-90 | 516,357,350 | 516.36 | 
| Dec-90 | 531,434,667 | 531.43 | 
| Jan-91 | 493,462,807 | 493.46 | 
| Feb-91 | 461,749,623 | 461.75 | 
| Mar-91 | 559,027,365 | 559.03 | 
| Apr-91 | 571,943,410 | 571.94 | 
| May-91 | 544,596,358 | 544.60 | 
| Jun-91 | 474,917,200 | 474.92 | 
| Jul-91 | 606,367,732 | 606.37 | 
| Aug-91 | 622,965,956 | 622.97 | 
| Sep-91 | 514,490,865 | 514.49 | 
| Oct-91 | 538,226,969 | 538.23 | 
| Nov-91 | 539,706,600 | 539.71 | 
| Dec-91 | 551,280,016 | 551.28 | 
| Jan-92 | 500,197,078 | 500.20 | 
| Feb-92 | 460,961,629 | 460.96 | 
| Mar-92 | 534,299,133 | 534.30 | 
| Apr-92 | 562,303,002 | 562.30 | 
| May-92 | 552,388,886 | 552.39 | 
| Jun-92 | 577,754,752 | 577.75 | 
| Jul-92 | 583,226,639 | 583.23 | 
| Aug-92 | 608,168,782 | 608.17 | 
| Sep-92 | 499,586,130 | 499.59 | 
| Oct-92 | 507,549,775 | 507.55 | 
| Nov-92 | 489,206,968 | 489.21 | 
| Dec-92 | 502,907,615 | 502.91 | 
| Jan-93 | 500,197,078 | 500.20 | 
| Feb-93 | 460,961,629 | 460.96 | 
| Mar-93 | 534,299,133 | 534.30 | 
| Apr-93 | 562,303,002 | 562.30 | 
| May-93 | 552,388,886 | 552.39 | 
| Jun-93 | 577,754,752 | 577.75 | 
| Jul-93 | 583,226,639 | 583.23 | 
| Aug-93 | 608,168,782 | 608.17 | 
| Sep-93 | 499,586,130 | 499.59 | 
| Oct-93 | 507,549,775 | 507.55 | 
| Nov-93 | 489,206,968 | 489.21 | 
| Dec-93 | 502,907,615 | 502.91 | 
| Jan-94 | 472,831,403 | 472.83 | 
| Feb-94 | 463,282,193 | 463.28 | 
| Mar-94 | 571,964,081 | 571.96 | 
| Apr-94 | 546,771,227 | 546.77 | 
| May-94 | 522,933,969 | 522.93 | 
| Jun-94 | 529,165,413 | 529.17 | 
| Jul-94 | 574,671,588 | 574.67 | 
| Aug-94 | 583,670,975 | 583.67 | 
| Sep-94 | 488,404,706 | 488.40 | 
| Oct-94 | 493,457,999 | 493.46 | 
| Nov-94 | 477,544,091 | 477.54 | 
| Dec-94 | 490,734,599 | 490.73 | 
| Jan-95 | 425,143,815 | 425.14 | 
| Feb-95 | 393,021,155 | 393.02 | 
| Mar-95 | 489,040,307 | 489.04 | 
| Apr-95 | 490,776,591 | 490.78 | 
| May-95 | 509,411,677 | 509.41 | 
| Jun-95 | 539,539,652 | 539.54 | 
| Jul-95 | 567,458,779 | 567.46 | 
| Aug-95 | 576,863,337 | 576.86 | 
| Sep-95 | 449,715,520 | 449.72 | 
| Oct-95 | 441,066,242 | 441.07 | 
| Nov-95 | 435,401,205 | 435.40 | 
| Dec-95 | 444,473,258 | 444.47 | 
| Jan-96 | 361,966,649 | 361.97 | 
| Feb-96 | 343,129,948 | 343.13 | 
| Mar-96 | 415,752,849 | 415.75 | 
| Apr-96 | 424,923,253 | 424.92 | 
| May-96 | 465,851,556 | 465.85 | 
| Jun-96 | 473,445,156 | 473.45 | 
| Jul-96 | 522,179,981 | 522.18 | 
| Aug-96 | 548,423,868 | 548.42 | 
| Sep-96 | 410,564,752 | 410.56 | 
| Oct-96 | 425,911,026 | 425.91 | 
| Nov-96 | 389,182,650 | 389.18 | 
| Dec-96 | 437,112,026 | 437.11 | 
| Jan-97 | 337,732,248 | 337.73 | 
| Feb-97 | 337,732,248 | 337.73 | 
| Mar-97 | 416,440,369 | 416.44 | 
| Apr-97 | 408,306,659 | 408.31 | 
| May-97 | 442,236,862 | 442.24 | 
| Jun-97 | 477,393,325 | 477.39 | 
| Jul-97 | 535,413,368 | 535.41 | 
| Aug-97 | 548,657,831 | 548.66 | 
| Sep-97 | 423,829,195 | 423.83 | 
| Oct-97 | 445,688,675 | 445.69 | 
| Nov-97 | 441,177,914 | 441.18 | 
| Dec-97 | 454,271,178 | 454.27 | 
| Jan-98 | 371,276,735 | 371.28 | 
| Feb-98 | 326,559,099 | 326.56 | 
| Mar-98 | 425,901,740 | 425.90 | 
| Apr-98 | 447,588,394 | 447.59 | 
| May-98 | 460,514,614 | 460.51 | 
| Jun-98 | 478,420,480 | 478.42 | 
| Jul-98 | 532,784,007 | 532.78 | 
| Aug-98 | 521,631,376 | 521.63 | 
| Sep-98 | 428,418,596 | 428.42 | 
| Oct-98 | 444,612,036 | 444.61 | 
| Nov-98 | 427,617,951 | 427.62 | 
| Dec-98 | 458,866,699 | 458.87 | 
| Jan-99 | 384,770,454 | 384.77 | 
| Feb-99 | 350,177,064 | 350.18 | 
| Mar-99 | 436,629,761 | 436.63 | 
| Apr-99 | 435,108,181 | 435.11 | 
| May-99 | 448,156,292 | 448.16 | 
| Jun-99 | 491,972,699 | 491.97 | 
| Jul-99 | 538,646,659 | 538.65 | 
| Aug-99 | 522,835,256 | 522.84 | 
| Sep-99 | 390,725,088 | 390.73 | 
| Oct-99 | 425,674,064 | 425.67 | 
| Nov-99 | 421,540,247 | 421.54 | 
| Dec-99 | 442,441,627 | 442.44 | 
| Jan-00 | 366,548,616 | 366.55 | 
| Feb-00 | 366,023,396 | 366.02 | 
| Mar-00 | 452,759,413 | 452.76 | 
| Apr-00 | 473,339,131 | 473.34 | 
| May-00 | 479,675,238 | 479.68 | 
| Jun-00 | 512,798,584 | 512.80 | 
| Jul-00 | 560,162,374 | 560.16 | 
| Aug-00 | 554,253,868 | 554.25 | 
| Sep-00 | 442,884,586 | 462.00 | 
| Oct-00 | 461,995,030 | 442.23 | 
| Nov-00 | 442,234,739 | 461.32 | 
| Dec-00 | 461,316,720 | 379.28 | 
| Jan-01 | 379,284,616 | 366.13 | 
| Feb-01 | 366,130,333 | 448.55 | 
| Mar-01 | 448,551,496 | 455.15 | 
| Apr-01 | 455,153,892 | 460.48 | 
| May-01 | 460,481,095 | 524.05 | 
| Jun-01 | 524,053,764 | 558.93 | 
| Jul-01 | 558,930,352 | 557.15 | 
| Aug-01 | 557,145,023 | 443.72 | 
| Sep-01 | 443,716,699 | 452.02 | 
| Oct-01 | 452,023,942 | 446.04 | 
| Nov-01 | 446,042,290 | 446.04 | 
| Dec-01 | 478,954,252 | 478.95 | 
| Jan-02 | 398,407,819 | 398.41 | 
| Feb-02 | 397,785,030 | 397.79 | 
| Mar-02 | 458,878,068 | 458.88 | 
| Apr-02 | 453,013,133 | 453.01 | 
| May-02 | 459,568,018 | 459.57 | 
| Jun-02 | 494,965,152 | 494.97 | 
| Jul-02 | 558,930,352 | 558.93 | 
| Aug-02 | 510,926,144 | 510.93 | 
| Sep-02 | 382,213,573 | 382.21 | 
| Oct-02 | 399,039,747 | 399.04 | 
| Nov-02 | 375,945,497 | 375.95 | 
| Dec-02 | 448,145,963 | 448.15 | 
| Jan-03 | 393,225,236 | 393.23 | 
| Feb-03 | 389,806,796 | 389.81 | 
| Mar-03 | 472,223,723 | 472.22 | 
| Apr-03 | 483,447,450 | 483.45 | 
| May-03 | 483,779,366 | 483.78 | 
| Jun-03 | 516,859,070 | 516.86 | 
| Jul-03 | 562,976,962 | 562.98 | 
| Aug-03 | 552,106,903 | 552.11 | 
| Sep-03 | 425,345,815 | 425.35 | 
| Oct-03 | 462,871,250 | 462.87 | 
| Nov-03 | 448,111,872 | 448.11 | 
| Dec-03 | 489,178,276 | 489.18 | 
| Jan-04 | 410,224,432 | 410.22 | 
| Feb-04 | 389,433,211 | 389.43 | 
| Mar-04 | 452,512,390 | 452.51 | 
| Apr-04 | 470,964,328 | 470.96 | 
| May-04 | 470,495,125 | 470.50 | 
| Jun-04 | 510,190,745 | 510.19 | 
| Jul-04 | 549,315,050 | 549.32 | 
| Aug-04 | 505,400,416 | 505.40 | 
| Sep-04 | 398,890,601 | 398.89 | 
| Oct-04 | 436,679,571 | 436.68 | 
| Nov-04 | 440,169,495 | 440.17 | 
| Dec-04 | 476,607,133 | 476.61 | 
| Jan-05 | 378,281,389 | 378.28 | 
| Feb-05 | 351,346,783 | 351.35 | 
| Mar-05 | 463,483,641 | 463.48 | 
| Apr-05 | 430,380,706 | 430.38 | 
| May-05 | 458,958,840 | 458.96 | 
| Jun-05 | 503,012,485 | 503.01 | 
| Jul-05 | 541,547,699 | 541.55 | 
| Aug-05 | 505,646,426 | 505.65 | 
| Sep-05 | 433,605,236 | 433.61 | 
| Oct-05 | 432,277,606 | 432.28 | 
| Nov-05 | 435,809,076 | 435.81 | 
| Dec-05 | 447,019,776 | 447.02 | 
| Jan-06 | 363,749,319 | 363.75 | 
| Feb-06 | 347,336,749 | 347.34 | 
| Mar-06 | 429,878,782 | 429.88 | 
| Apr-06 | 445,432,636 | 445.43 | 
| May-06 | 457,532,893 | 457.53 | 
| Jun-06 | 510,543,718 | 510.54 | 
| Jul-06 | 542,292,373 | 542.29 | 
| Aug-06 | 524,610,755 | 524.61 | 
NOTE: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Federal Railroad Administration, Office of Safety Analysis, available at http://safetydata.fra.dot.gov/OfficeofSafety/, as of November 2006.