USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

U.S. Department of Transportation U.S. Department of Transportation Icon United States Department of Transportation United States Department of Transportation

Domestic Airline Jet Fuel

Thursday, September 6, 2012

Domestic Airline Jet Fuel

Monthly data, not seasonally adjusted

Excel | CSV | Graphic Version

Date Scheduled Non-Scheduled
Jan-86 0.81 0.87
Feb-86 0.79 0.86
Mar-86 0.71 0.79
Apr-86 0.59 0.68
May-86 0.54 0.64
Jun-86 0.50 0.63
Jul-86 0.46 0.60
Aug-86 0.44 0.59
Sep-86 0.43 0.62
Oct-86 0.43 0.55
Nov-86 0.43 0.53
Dec-86 0.44 0.57
Jan-87 0.46 0.60
Feb-87 0.50 0.59
Mar-87 0.51 0.61
Apr-87 0.51 0.60
May-87 0.53 0.63
Jun-87 0.54 0.65
Jul-87 0.56 0.65
Aug-87 0.58 0.66
Sep-87 0.59 0.67
Oct-87 0.60 0.65
Nov-87 0.60 0.65
Dec-87 0.59 0.66
Jan-88 0.58 0.64
Feb-88 0.56 0.51
Mar-88 0.55 0.61
Apr-88 0.54 0.59
May-88 0.54 0.59
Jun-88 0.53 0.62
Jul-88 0.52 0.62
Aug-88 0.50 0.60
Sep-88 0.49 0.59
Oct-88 0.47 0.57
Nov-88 0.48 0.55
Dec-88 0.51 0.62
Jan-89 0.56 0.63
Feb-89 0.57 0.63
Mar-89 0.58 0.61
Apr-89 0.60 0.66
May-89 0.59 0.68
Jun-89 0.57 0.65
Jul-89 0.55 0.63
Aug-89 0.56 0.63
Sep-89 0.59 0.66
Oct-89 0.63 0.69
Nov-89 0.64 0.70
Dec-89 0.68 0.74
Jan-90 0.78 0.84
Feb-90 0.71 0.77
Mar-90 0.65 0.70
Apr-90 0.62 0.66
May-90 0.59 0.67
Jun-90 0.56 0.64
Jul-90 0.56 0.63
Aug-90 0.68 0.79
Sep-90 0.88 1.17
Oct-90 1.11 1.16
Nov-90 1.09 1.19
Dec-90 0.94 1.04
Jan-91 0.84 0.93
Feb-91 0.77 0.88
Mar-91 0.66 0.74
Apr-91 0.60 0.70
May-91 0.61 0.70
Jun-91 0.60 0.71
Jul-91 0.60 0.68
Aug-91 0.63 0.71
Sep-91 0.66 0.75
Oct-91 0.69 0.76
Nov-91 0.69 0.76
Dec-91 0.64 0.72
Jan-92 0.57 0.64
Feb-92 0.58 0.62
Mar-92 0.57 0.61
Apr-92 0.58 0.62
May-92 0.61 0.73
Jun-92 0.64 0.68
Jul-92 0.65 0.69
Aug-92 0.65 0.66
Sep-92 0.64 0.66
Oct-92 0.66 0.68
Nov-92 0.64 0.69
Dec-92 0.61 0.65
Jan-93 0.59 0.65
Feb-93 0.60 0.65
Mar-93 0.61 0.64
Apr-93 0.60 0.65
May-93 0.60 0.66
Jun-93 0.59 0.63
Jul-93 0.56 0.64
Aug-93 0.55 0.89
Sep-93 0.56 0.62
Oct-93 0.60 0.66
Nov-93 0.60 0.63
Dec-93 0.54 0.55
Jan-94 0.53 0.60
Feb-94 0.55 0.60
Mar-94 0.53 0.60
Apr-94 0.51 0.58
May-94 0.53 0.59
Jun-94 0.51 0.60
Jul-94 0.53 0.61
Aug-94 0.54 0.62
Sep-94 0.55 0.60
Oct-94 0.55 0.62
Nov-94 0.57 0.62
Dec-94 0.55 0.59
Jan-95 0.53 0.57
Feb-95 0.53 0.57
Mar-95 0.52 0.58
Apr-95 0.52 0.59
May-95 0.54 0.60
Jun-95 0.53 0.57
Jul-95 0.52 0.56
Aug-95 0.54 0.60
Sep-95 0.55 0.61
Oct-95 0.56 0.61
Nov-95 0.57 0.61
Dec-95 0.54 0.60
Jan-96 0.61 0.68
Feb-96 0.58 0.66
Mar-96 0.59 0.70
Apr-96 0.64 0.71
May-96 0.63 0.68
Jun-96 0.58 0.65
Jul-96 0.59 0.67
Aug-96 0.63 0.72
Sep-96 0.68 0.76
Oct-96 0.70 0.78
Nov-96 0.71 0.78
Dec-96 0.73 0.79
Jan-97 0.74 0.79
Feb-97 0.72 0.75
Mar-97 0.65 0.69
Apr-97 0.62 0.67
May-97 0.60 0.68
Jun-97 0.60 0.65
Jul-97 0.58 0.71
Aug-97 0.62 0.74
Sep-97 0.59 0.69
Oct-97 0.60 0.74
Nov-97 0.62 0.75
Dec-97 0.59 0.70
Jan-98 0.56 0.65
Feb-98 0.54 0.62
Mar-98 0.50 0.60
Apr-98 0.50 0.60
May-98 0.50 0.53
Jun-98 0.48 0.52
Jul-98 0.49 0.51
Aug-98 0.48 0.51
Sep-98 0.48 0.53
Oct-98 0.50 0.53
Nov-98 0.50 0.50
Dec-98 0.45 0.40
Jan-99 0.44 0.45
Feb-99 0.44 0.47
Mar-99 0.43 0.51
Apr-99 0.47 0.53
May-99 0.47 0.50
Jun-99 0.49 0.55
Jul-99 0.50 0.59
Aug-99 0.54 0.64
Sep-99 0.55 0.68
Oct-99 0.59 0.69
Nov-99 0.60 0.73
Dec-99 0.62 0.77
Jan-00 0.69 0.88
Feb-00 0.72 0.88
Mar-00 0.75 0.84
Apr-00 0.74 0.85
May-00 0.71 0.86
Jun-00 0.68 0.86
Jul-00 0.76 0.86
Aug-00 0.78 0.98
Sep-00 0.85 1.05
Oct-00 0.88 1.06
Nov-00 0.87 1.08
Dec-00 0.90 1.01
Jan-01 0.85 0.94
Feb-01 0.84 0.91
Mar-01 0.79 0.84
Apr-01 0.77 0.86
May-01 0.81 0.90
Jun-01 0.80 0.87
Jul-01 0.77 0.82
Aug-01 0.76 0.84
Sep-01 0.79 0.88
Oct-01 0.71 0.76
Nov-01 0.66 0.65
Dec-01 0.56 0.66
Jan-02 0.60 0.68
Feb-02 0.61 0.68
Mar-02 0.61 0.71
Apr-02 0.69 0.74
May-02 0.70 0.77
Jun-02 0.67 0.75
Jul-02 0.70 0.76
Aug-02 0.72 0.81
Sep-02 0.76 0.86
Oct-02 0.81 0.88
Nov-02 0.77 0.82
Dec-02 0.75 0.91
Jan-03 0.83 0.93
Feb-03 0.88 1.06
Mar-03 0.99 0.93
Apr-03 0.83 0.84
May-03 0.76 0.82
Jun-03 0.75 0.83
Jul-03 0.78 0.85
Aug-03 0.82 0.91
Sep-03 0.80 0.84
Oct-03 0.81 0.90
Nov-03 0.84 0.94
Dec-03 0.88 0.98
Jan-04 0.95 1.06
Feb-04 0.97 1.05
Mar-04 0.98 1.05
Apr-04 1.00 1.09
May-04 1.08 1.18
Jun-04 1.07 1.10
Jul-04 1.11 1.24
Aug-04 1.17 1.28
Sep-04 1.23 1.42
Oct-04 1.37 1.60
Nov-04 1.36 1.43
Dec-04 1.27 1.38
Jan-05 1.27 2.14
Feb-05 1.31 1.40
Mar-05 1.44 1.65
Apr-05 1.55 1.66
May-05 1.51 1.57
Jun-05 1.55 1.71
Jul-05 1.60 1.72
Aug-05 1.79 1.92
Sep-05 1.88 2.16
Oct-05 2.15 2.28
Nov-05 1.86 1.92
Dec-05 1.69 1.82
Jan-06 1.79 1.97
Feb-06 1.81 1.98
Mar-06 1.80 1.95
Apr-06 1.89 2.19
May-06 2.04 2.16
Jun-06 2.05 2.15
Jul-06 2.08 2.23
Aug-06 2.12 2.24
Sep-06 1.99 1.95
Oct-06 1.86 1.87
Nov-06 1.80 1.88
Dec-06 1.86 1.93
Jan-07 1.82 1.82
Feb-07 1.74 1.85
Mar-07 1.81 1.87
Apr-07 1.93 2.12
May-07 2.04 2.15
Jun-07 2.02 2.17
Jul-07 2.09 2.19
Aug-07 2.12 2.19
Sep-07 2.10 2.23
Oct-07 2.20 2.39
Nov-07 2.42 2.77
Dec-07 2.49 2.66
Jan-08 2.57 2.73
Feb-08 2.54 2.66
Mar-08 2.86 3.13
Apr-08 2.96 3.35
May-08 3.18 3.58
Jun-08 3.39 3.88
Jul-08 3.69 4.01
Aug-08 3.40 3.69

NOTES: the current value is compared to the value from the same period in the previous year to account for seasonality.

Data for June 2008 to August 2008 are preliminary due to late reports by carriers.

SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Office of Airline Information, available at http://www.bts.gov/programs/airline_information/ as of November 2008.