U.S. Highway Vehicle Miles Traveled
U.S. Highway Vehicle Miles Traveled
Monthly data, not seasonally adjusted
Excel | CSV | Graphic Version
Date | Vehicle Miles Traveled (millions) | Vehicle Miles Traveled (billions) |
---|---|---|
Jan-90 | 163,600 | 163.60 |
Feb-90 | 153,559 | 153.56 |
Mar-90 | 178,771 | 178.77 |
Apr-90 | 179,033 | 179.03 |
May-90 | 189,247 | 189.25 |
Jun-90 | 189,529 | 189.53 |
Jul-90 | 195,470 | 195.47 |
Aug-90 | 197,057 | 197.06 |
Sep-90 | 178,415 | 178.42 |
Oct-90 | 182,634 | 182.63 |
Nov-90 | 171,565 | 171.57 |
Dec-90 | 168,621 | 168.62 |
Jan-91 | 157,889 | 157.89 |
Feb-91 | 153,351 | 153.35 |
Mar-91 | 179,076 | 179.08 |
Apr-91 | 179,538 | 179.54 |
May-91 | 191,929 | 191.93 |
Jun-91 | 193,467 | 193.47 |
Jul-91 | 198,387 | 198.39 |
Aug-91 | 204,063 | 204.06 |
Sep-91 | 183,594 | 183.59 |
Oct-91 | 188,445 | 188.45 |
Nov-91 | 169,693 | 169.69 |
Dec-91 | 172,782 | 172.78 |
Jan-92 | 167,652 | 167.65 |
Feb-92 | 160,204 | 160.20 |
Mar-92 | 183,778 | 183.78 |
Apr-92 | 186,069 | 186.07 |
May-92 | 196,725 | 196.73 |
Jun-92 | 197,232 | 197.23 |
Jul-92 | 206,616 | 206.62 |
Aug-92 | 204,753 | 204.75 |
Sep-92 | 190,908 | 190.91 |
Oct-92 | 194,836 | 194.84 |
Nov-92 | 177,380 | 177.38 |
Dec-92 | 180,999 | 181.00 |
Jan-93 | 171,680 | 171.68 |
Feb-93 | 162,844 | 162.84 |
Mar-93 | 187,869 | 187.87 |
Apr-93 | 188,737 | 188.74 |
May-93 | 205,981 | 205.98 |
Jun-93 | 199,414 | 199.41 |
Jul-93 | 209,838 | 209.84 |
Aug-93 | 209,634 | 209.63 |
Sep-93 | 193,765 | 193.77 |
Oct-93 | 197,793 | 197.79 |
Nov-93 | 182,322 | 182.32 |
Dec-93 | 186,828 | 186.83 |
Jan-94 | 169,314 | 169.31 |
Feb-94 | 166,444 | 166.44 |
Mar-94 | 196,190 | 196.19 |
Apr-94 | 195,407 | 195.41 |
May-94 | 206,594 | 206.59 |
Jun-94 | 207,280 | 207.28 |
Jul-94 | 214,778 | 214.78 |
Aug-94 | 215,045 | 215.05 |
Sep-94 | 200,511 | 200.51 |
Oct-94 | 202,864 | 202.86 |
Nov-94 | 190,074 | 190.07 |
Dec-94 | 193,087 | 193.09 |
Jan-95 | 193,838 | 193.84 |
Feb-95 | 171,053 | 171.05 |
Mar-95 | 201,227 | 201.23 |
Apr-95 | 198,213 | 198.21 |
May-95 | 212,586 | 212.59 |
Jun-95 | 211,370 | 211.37 |
Jul-95 | 217,188 | 217.19 |
Aug-95 | 219,216 | 219.22 |
Sep-95 | 203,866 | 203.87 |
Oct-95 | 206,745 | 206.75 |
Nov-95 | 194,131 | 194.13 |
Dec-95 | 193,341 | 193.34 |
Jan-96 | 183,465 | 183.47 |
Feb-96 | 176,562 | 176.56 |
Mar-96 | 204,172 | 204.17 |
Apr-96 | 205,253 | 205.25 |
May-96 | 218,676 | 218.68 |
Jun-96 | 215,551 | 215.55 |
Jul-96 | 225,109 | 225.11 |
Aug-96 | 229,050 | 229.05 |
Sep-96 | 207,604 | 207.60 |
Oct-96 | 215,654 | 215.65 |
Nov-96 | 199,643 | 199.64 |
Dec-96 | 201,462 | 201.46 |
Jan-97 | 190,126 | 190.13 |
Feb-97 | 183,950 | 183.95 |
Mar-97 | 211,952 | 211.95 |
Apr-97 | 211,290 | 211.29 |
May-97 | 226,082 | 226.08 |
Jun-97 | 222,254 | 222.25 |
Jul-97 | 236,713 | 236.71 |
Aug-97 | 233,496 | 233.50 |
Sep-97 | 213,547 | 213.55 |
Oct-97 | 221,219 | 221.22 |
Nov-97 | 202,422 | 202.42 |
Dec-97 | 207,322 | 207.32 |
Jan-98 | 196,870 | 196.87 |
Feb-98 | 187,167 | 187.17 |
Mar-98 | 214,222 | 214.22 |
Apr-98 | 217,921 | 217.92 |
May-98 | 227,899 | 227.90 |
Jun-98 | 228,733 | 228.73 |
Jul-98 | 239,944 | 239.94 |
Aug-98 | 237,143 | 237.14 |
Sep-98 | 219,461 | 219.46 |
Oct-98 | 228,523 | 228.52 |
Nov-98 | 211,178 | 211.18 |
Dec-98 | 216,303 | 216.30 |
Jan-99 | 193,581 | 193.58 |
Feb-99 | 191,485 | 191.49 |
Mar-99 | 220,763 | 220.76 |
Apr-99 | 220,996 | 221.00 |
May-99 | 230,786 | 230.79 |
Jun-99 | 235,970 | 235.97 |
Jul-99 | 243,116 | 243.12 |
Aug-99 | 241,503 | 241.50 |
Sep-99 | 224,306 | 224.31 |
Oct-99 | 233,631 | 233.63 |
Nov-99 | 221,856 | 221.86 |
Dec-99 | 221,465 | 221.47 |
Jan-00 | 203,582 | 203.58 |
Feb-00 | 199,369 | 199.37 |
Mar-00 | 232,627 | 232.63 |
Apr-00 | 227,809 | 227.81 |
May-00 | 242,556 | 242.56 |
Jun-00 | 243,012 | 243.01 |
Jul-00 | 245,083 | 245.08 |
Aug-00 | 247,832 | 247.83 |
Sep-00 | 227,328 | 227.33 |
Oct-00 | 236,554 | 236.55 |
Nov-00 | 222,799 | 222.80 |
Dec-00 | 218,436 | 218.44 |
Jan-01 | 209,774 | 209.77 |
Feb-01 | 200,933 | 200.93 |
Mar-01 | 232,995 | 233.00 |
Apr-01 | 232,741 | 232.74 |
May-01 | 245,414 | 245.41 |
Jun-01 | 243,547 | 243.55 |
Jul-01 | 250,306 | 250.31 |
Aug-01 | 253,265 | 253.27 |
Sep-01 | 226,000 | 226.00 |
Oct-01 | 241,162 | 241.16 |
Nov-01 | 230,536 | 230.54 |
Dec-01 | 229,627 | 229.63 |
Jan-02 | 215,230 | 215.23 |
Feb-02 | 208,313 | 208.31 |
Mar-02 | 236,486 | 236.49 |
Apr-02 | 237,464 | 237.46 |
May-02 | 251,801 | 251.80 |
Jun-02 | 247,913 | 247.91 |
Jul-02 | 256,338 | 256.34 |
Aug-02 | 258,638 | 258.64 |
Sep-02 | 233,329 | 233.33 |
Oct-02 | 245,646 | 245.65 |
Nov-02 | 230,624 | 230.62 |
Dec-02 | 234,233 | 234.23 |
Jan-03 | 218,749 | 218.75 |
Feb-03 | 203,746 | 203.75 |
Mar-03 | 237,087 | 237.09 |
Apr-03 | 239,674 | 239.67 |
May-03 | 253,302 | 253.30 |
Jun-03 | 252,193 | 252.19 |
Jul-03 | 262,048 | 262.05 |
Aug-03 | 260,624 | 260.62 |
Sep-03 | 236,933 | 236.93 |
Oct-03 | 254,425 | 254.43 |
Nov-03 | 233,649 | 233.65 |
Dec-03 | 238,617 | 238.62 |
Jan-04 | 222,620 | 222.62 |
Feb-04 | 213,824 | 213.82 |
Mar-04 | 251,656 | 251.66 |
Apr-04 | 250,944 | 250.94 |
May-04 | 256,977 | 256.98 |
Jun-04 | 257,364 | 257.36 |
Jul-04 | 265,812 | 265.81 |
Aug-04 | 262,941 | 262.94 |
Sep-04 | 242,718 | 242.72 |
Oct-04 | 254,839 | 254.84 |
Nov-04 | 239,685 | 239.69 |
Dec-04 | 243,765 | 243.77 |
Jan-05 | 223,772 | 223.77 |
Feb-05 | 220,234 | 220.23 |
Mar-05 | 253,495 | 253.50 |
Apr-05 | 250,837 | 250.84 |
May-05 | 262,409 | 262.41 |
Jun-05 | 263,778 | 263.78 |
Jul-05 | 266,859 | 266.86 |
Aug-05 | 265,460 | 265.46 |
Sep-05 | 243,436 | 243.44 |
Oct-05 | 251,659 | 251.66 |
Nov-05 | 243,942 | 243.94 |
Dec-05 | 244,201 | 244.20 |
Jan-06 | 232,355 | 232.36 |
Feb-06 | 220,551 | 220.55 |
Mar-06 | 256,432 | 256.43 |
Apr-06 | 250,505 | 250.51 |
May-06 | 262,311 | 262.31 |
Jun-06 | 263,062 | 263.06 |
Jul-06 | 262,596 | 262.60 |
Aug-06 | 264,695 | 264.70 |
Sep-06 | 245,094 | 245.09 |
Oct-06 | 256,655 | 256.66 |
Nov-06 | 244,498 | 244.50 |
Dec-06 | 246,316 | 246.32 |
Jan-07 | 230,710 | 230.71 |
Feb-07 | 216,931 | 216.93 |
Mar-07 | 257,297 | 257.30 |
Apr-07 | 250,316 | 250.32 |
May-07 | 264,329 | 264.33 |
Jun-07 | 262,480 | 262.48 |
Jul-07 | 264,135 | 264.14 |
Aug-07 | 268,680 | 268.68 |
Sep-07 | 242,926 | 242.93 |
Oct-07 | 256,913 | 256.91 |
Nov-07 | 243,292 | 243.29 |
Dec-07 | 236,602 | 236.60 |
Jan-08 | 226,740 | 226.74 |
Feb-08 | 216,081 | 216.08 |
Mar-08 | 246,323 | 246.32 |
Apr-08 | 245,888 | 245.89 |
May-08 | 254,667 | 254.67 |
Jun-08 | 250,232 | 250.23 |
Jul-08 | 254,496 | 254.50 |
Aug-08 | 253,684 | 253.68 |
NOTE: the current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Office of Highway Policy Information, Traffic Volume Trends, available at http://www.fhwa.dot.gov/ as of November 2008.